Mohawk River at Cohoes

Track river levels in and around Colonie, NY

Clear 58°F

Latest Observation

5:00am EDT -- September 11, 2026

Current Stage: 9.01 ft
Current Flow: 2,090.00 cfs

Historic Observations

Most significant stages and flows

Record Stage: 23.15 ft
Record Flow: 143,000.00 cfs

Flood Stage Categories

Benchmarks that define rising river impacts

Action: 17.0 ft
Minor: 20.0 ft

Moderate: 21.0 ft
Major: 22.0 ft

Expected Stage and Flow Trends

Expected Stage and Flow Trends
Time/Date Stage Flow Category
8:00am EDT -- September 11, 2026 7.70 ft 908.00 cfs Normal
2:00pm EDT -- September 11, 2026 8.10 ft 1,160.00 cfs Normal
8:00pm EDT -- September 11, 2026 8.20 ft 1,240.00 cfs Normal
2:00am EDT -- September 12, 2026 8.30 ft 1,330.00 cfs Normal
8:00am EDT -- September 12, 2026 8.30 ft 1,330.00 cfs Normal
2:00pm EDT -- September 12, 2026 8.40 ft 1,420.00 cfs Normal
8:00pm EDT -- September 12, 2026 8.50 ft 1,520.00 cfs Normal

Previous 10 Observations

Previous 10 Observations
Time/Date Stage Flow Category
4:45am EDT -- September 11, 2026 9.02 ft 2,110.00 cfs Normal
4:30am EDT -- September 11, 2026 9.02 ft 2,110.00 cfs Normal
4:15am EDT -- September 11, 2026 9.03 ft 2,120.00 cfs Normal
4:00am EDT -- September 11, 2026 9.03 ft 2,120.00 cfs Normal
3:45am EDT -- September 11, 2026 9.04 ft 2,130.00 cfs Normal
3:30am EDT -- September 11, 2026 9.10 ft 2,210.00 cfs Normal
3:15am EDT -- September 11, 2026 9.10 ft 2,210.00 cfs Normal
3:00am EDT -- September 11, 2026 9.10 ft 2,210.00 cfs Normal
2:45am EDT -- September 11, 2026 9.08 ft 2,180.00 cfs Normal
2:30am EDT -- September 11, 2026 9.03 ft 2,120.00 cfs Normal

Normal: The water surface is below the top of its banks.

Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.

Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).

Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.

Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.

Flood Stage Impacts

22.00 ft.: Major flood stage.

21.00 ft.: Moderate flood stage.

20.00 ft.: Minor flood stage.

17.50 ft.: The river is bankfull at Schenectady.

17.00 ft.: Action stage.

Hydrograph

Hydrograph

Gauge Location

Source National Water Prediction Service