Mohawk River at Cohoes Gauge

Last Update:
6:00pm EDT -- October 15, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
8.45 ft
Current Flow: 1,470.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00pm EDT -- October 15, 2025 | 8.10 ft | 1,160.00 cfs | Normal |
2:00am EDT -- October 16, 2025 | 8.10 ft | 1,160.00 cfs | Normal |
8:00am EDT -- October 16, 2025 | 8.20 ft | 1,240.00 cfs | Normal |
2:00pm EDT -- October 16, 2025 | 8.10 ft | 1,160.00 cfs | Normal |
8:00pm EDT -- October 16, 2025 | 8.00 ft | 1,080.00 cfs | Normal |
2:00am EDT -- October 17, 2025 | 8.00 ft | 1,080.00 cfs | Normal |
8:00am EDT -- October 17, 2025 | 8.10 ft | 1,160.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
5:45pm EDT -- October 15, 2025 | 8.46 ft | 1,480.00 cfs | Normal |
5:30pm EDT -- October 15, 2025 | 8.47 ft | 1,490.00 cfs | Normal |
5:15pm EDT -- October 15, 2025 | 8.21 ft | 1,250.00 cfs | Normal |
5:00pm EDT -- October 15, 2025 | 8.13 ft | 1,190.00 cfs | Normal |
4:45pm EDT -- October 15, 2025 | 7.86 ft | 997.00 cfs | Normal |
4:30pm EDT -- October 15, 2025 | 8.10 ft | 1,160.00 cfs | Normal |
4:15pm EDT -- October 15, 2025 | 8.68 ft | 1,710.00 cfs | Normal |
4:00pm EDT -- October 15, 2025 | 8.72 ft | 1,750.00 cfs | Normal |
3:45pm EDT -- October 15, 2025 | 8.75 ft | 1,780.00 cfs | Normal |
3:30pm EDT -- October 15, 2025 | 8.80 ft | 1,840.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey