Mohawk River at Cohoes Gauge

Last Update:
11:00am EDT -- September 15, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
7.03 ft
Current Flow: 622.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:00pm EDT -- September 15, 2025 | 7.30 ft | 728.00 cfs | Normal |
8:00pm EDT -- September 15, 2025 | 7.40 ft | 771.00 cfs | Normal |
2:00am EDT -- September 16, 2025 | 7.20 ft | 688.00 cfs | Normal |
8:00am EDT -- September 16, 2025 | 7.20 ft | 688.00 cfs | Normal |
2:00pm EDT -- September 16, 2025 | 7.20 ft | 688.00 cfs | Normal |
8:00pm EDT -- September 16, 2025 | 7.20 ft | 688.00 cfs | Normal |
2:00am EDT -- September 17, 2025 | 7.20 ft | 688.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
10:45am EDT -- September 15, 2025 | 6.99 ft | 608.00 cfs | Normal |
10:30am EDT -- September 15, 2025 | 6.98 ft | 605.00 cfs | Normal |
10:15am EDT -- September 15, 2025 | 6.98 ft | 605.00 cfs | Normal |
10:00am EDT -- September 15, 2025 | 6.98 ft | 605.00 cfs | Normal |
9:45am EDT -- September 15, 2025 | 6.99 ft | 608.00 cfs | Normal |
9:30am EDT -- September 15, 2025 | 7.00 ft | 611.00 cfs | Normal |
9:15am EDT -- September 15, 2025 | 7.02 ft | 618.00 cfs | Normal |
9:00am EDT -- September 15, 2025 | 7.05 ft | 630.00 cfs | Normal |
8:45am EDT -- September 15, 2025 | 7.07 ft | 637.00 cfs | Normal |
8:30am EDT -- September 15, 2025 | 7.08 ft | 641.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey