Mohawk River at Cohoes Gauge

Last Update:
3:00am EDT -- July 12, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
8.63 ft
Current Flow: 1,650.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00am EDT -- July 12, 2025 | 8.50 ft | 1,520.00 cfs | Normal |
2:00pm EDT -- July 12, 2025 | 8.50 ft | 1,520.00 cfs | Normal |
8:00pm EDT -- July 12, 2025 | 8.60 ft | 1,620.00 cfs | Normal |
2:00am EDT -- July 13, 2025 | 8.80 ft | 1,840.00 cfs | Normal |
8:00am EDT -- July 13, 2025 | 8.90 ft | 1,960.00 cfs | Normal |
2:00pm EDT -- July 13, 2025 | 8.90 ft | 1,960.00 cfs | Normal |
8:00pm EDT -- July 13, 2025 | 8.80 ft | 1,840.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:45am EDT -- July 12, 2025 | 8.63 ft | 1,650.00 cfs | Normal |
2:30am EDT -- July 12, 2025 | 8.64 ft | 1,660.00 cfs | Normal |
2:15am EDT -- July 12, 2025 | 8.65 ft | 1,670.00 cfs | Normal |
2:00am EDT -- July 12, 2025 | 8.65 ft | 1,670.00 cfs | Normal |
1:45am EDT -- July 12, 2025 | 8.66 ft | 1,690.00 cfs | Normal |
1:30am EDT -- July 12, 2025 | 8.67 ft | 1,700.00 cfs | Normal |
1:15am EDT -- July 12, 2025 | 8.66 ft | 1,690.00 cfs | Normal |
1:00am EDT -- July 12, 2025 | 8.67 ft | 1,700.00 cfs | Normal |
12:45am EDT -- July 12, 2025 | 8.67 ft | 1,700.00 cfs | Normal |
12:30am EDT -- July 12, 2025 | 8.66 ft | 1,690.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey