Mohawk River at Cohoes Gauge

Last Update:
2:00pm EDT -- April 30, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
11.59 ft
Current Flow: 7,870.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00pm EDT -- April 30, 2025 | 12.50 ft | 11,600.00 cfs | Normal |
2:00am EDT -- May 1, 2025 | 12.60 ft | 12,000.00 cfs | Normal |
8:00am EDT -- May 1, 2025 | 12.60 ft | 12,000.00 cfs | Normal |
2:00pm EDT -- May 1, 2025 | 12.50 ft | 11,600.00 cfs | Normal |
8:00pm EDT -- May 1, 2025 | 12.20 ft | 10,200.00 cfs | Normal |
2:00am EDT -- May 2, 2025 | 12.00 ft | 9,380.00 cfs | Normal |
8:00am EDT -- May 2, 2025 | 11.80 ft | 8,620.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
1:45pm EDT -- April 30, 2025 | 11.59 ft | 7,870.00 cfs | Normal |
1:30pm EDT -- April 30, 2025 | 11.59 ft | 7,870.00 cfs | Normal |
1:15pm EDT -- April 30, 2025 | 11.57 ft | 7,800.00 cfs | Normal |
1:00pm EDT -- April 30, 2025 | 11.55 ft | 7,730.00 cfs | Normal |
12:45pm EDT -- April 30, 2025 | 11.56 ft | 7,760.00 cfs | Normal |
12:30pm EDT -- April 30, 2025 | 11.56 ft | 7,760.00 cfs | Normal |
12:15pm EDT -- April 30, 2025 | 11.58 ft | 7,830.00 cfs | Normal |
12:00pm EDT -- April 30, 2025 | 11.60 ft | 7,900.00 cfs | Normal |
11:45am EDT -- April 30, 2025 | 11.53 ft | 7,660.00 cfs | Normal |
11:30am EDT -- April 30, 2025 | 11.53 ft | 7,660.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey