Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
5:00am EDT -- August 12, 2026
Current Stage:
9.22 ft
Current Flow:
2,370.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
Expected Stage and Flow Trends
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 8:00am EDT -- August 12, 2026 | 8.90 ft | 1,960.00 cfs | Normal |
| 2:00pm EDT -- August 12, 2026 | 8.90 ft | 1,960.00 cfs | Normal |
| 8:00pm EDT -- August 12, 2026 | 8.80 ft | 1,840.00 cfs | Normal |
| 2:00am EDT -- August 13, 2026 | 8.80 ft | 1,840.00 cfs | Normal |
| 8:00am EDT -- August 13, 2026 | 8.80 ft | 1,840.00 cfs | Normal |
| 2:00pm EDT -- August 13, 2026 | 8.80 ft | 1,840.00 cfs | Normal |
| 8:00pm EDT -- August 13, 2026 | 8.80 ft | 1,840.00 cfs | Normal |
Previous 10 Observations
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 4:45am EDT -- August 12, 2026 | 9.21 ft | 2,360.00 cfs | Normal |
| 4:30am EDT -- August 12, 2026 | 9.17 ft | 2,300.00 cfs | Normal |
| 4:15am EDT -- August 12, 2026 | 9.24 ft | 2,400.00 cfs | Normal |
| 4:00am EDT -- August 12, 2026 | 9.24 ft | 2,400.00 cfs | Normal |
| 3:45am EDT -- August 12, 2026 | 9.23 ft | 2,380.00 cfs | Normal |
| 3:30am EDT -- August 12, 2026 | 9.17 ft | 2,300.00 cfs | Normal |
| 3:15am EDT -- August 12, 2026 | 9.18 ft | 2,320.00 cfs | Normal |
| 3:00am EDT -- August 12, 2026 | 9.26 ft | 2,430.00 cfs | Normal |
| 2:45am EDT -- August 12, 2026 | 9.43 ft | 2,680.00 cfs | Normal |
| 2:30am EDT -- August 12, 2026 | 9.51 ft | 2,800.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service