Mohawk River at Cohoes

Track river levels in and around Colonie, NY

Light Snow 27°F

Last Update: 9:00pm EST -- February 10, 2026
Page automatically refreshes every 15 minutes.

Latest Observation

Current Stage: 9.80 ft
Current Flow: 3,290.00 cfs

Historic Observations

Record Stage: 23.15 ft
Record Flow: 143,000.00 cfs

Flood Stage Categories

Action: 17.0 ft
Minor: 20.0 ft

Moderate: 21.0 ft
Major: 22.0 ft

Expected Stage and Flow Trends
Time/Date Stage Flow Category
1:00am EST -- February 11, 2026 9.80 ft 3,290.00 cfs Normal
7:00am EST -- February 11, 2026 9.80 ft 3,290.00 cfs Normal
1:00pm EST -- February 11, 2026 9.80 ft 3,290.00 cfs Normal
7:00pm EST -- February 11, 2026 9.70 ft 3,110.00 cfs Normal
1:00am EST -- February 12, 2026 9.70 ft 3,110.00 cfs Normal
7:00am EST -- February 12, 2026 9.80 ft 3,290.00 cfs Normal
1:00pm EST -- February 12, 2026 9.80 ft 3,290.00 cfs Normal
Previous 10 Observations
Time/Date Stage Flow Category
8:45pm EST -- February 10, 2026 9.36 ft 2,570.00 cfs Normal
8:30pm EST -- February 10, 2026 9.36 ft 2,570.00 cfs Normal
8:15pm EST -- February 10, 2026 9.38 ft 2,600.00 cfs Normal
8:00pm EST -- February 10, 2026 9.36 ft 2,570.00 cfs Normal
7:45pm EST -- February 10, 2026 9.33 ft 2,530.00 cfs Normal
7:30pm EST -- February 10, 2026 9.31 ft 2,500.00 cfs Normal
7:15pm EST -- February 10, 2026 9.31 ft 2,500.00 cfs Normal
7:00pm EST -- February 10, 2026 9.30 ft 2,480.00 cfs Normal
6:45pm EST -- February 10, 2026 9.30 ft 2,480.00 cfs Normal
6:30pm EST -- February 10, 2026 9.10 ft 2,210.00 cfs Normal

Normal: The water surface is below the top of its banks.

Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.

Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).

Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.

Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.

Flood Stage Impacts

22.00 ft.: Major flood stage.

21.00 ft.: Moderate flood stage.

20.00 ft.: Minor flood stage.

17.50 ft.: The river is bankfull at Schenectady.

17.00 ft.: Action stage.

Hydrograph

Hydrograph

Gauge Location

Source National Water Prediction Service / US Geological Survey