Mohawk River at Cohoes Gauge

Last Update:
4:00pm EDT -- June 15, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
10.73 ft
Current Flow: 5,300.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00pm EDT -- June 15, 2025 | 10.80 ft | 5,480.00 cfs | Normal |
2:00am EDT -- June 16, 2025 | 10.90 ft | 5,750.00 cfs | Normal |
8:00am EDT -- June 16, 2025 | 10.80 ft | 5,480.00 cfs | Normal |
2:00pm EDT -- June 16, 2025 | 10.60 ft | 4,970.00 cfs | Normal |
8:00pm EDT -- June 16, 2025 | 10.60 ft | 4,970.00 cfs | Normal |
2:00am EDT -- June 17, 2025 | 10.50 ft | 4,730.00 cfs | Normal |
8:00am EDT -- June 17, 2025 | 10.40 ft | 4,500.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
3:45pm EDT -- June 15, 2025 | 10.74 ft | 5,320.00 cfs | Normal |
3:30pm EDT -- June 15, 2025 | 10.76 ft | 5,370.00 cfs | Normal |
3:15pm EDT -- June 15, 2025 | 10.80 ft | 5,480.00 cfs | Normal |
3:00pm EDT -- June 15, 2025 | 11.06 ft | 6,190.00 cfs | Normal |
2:45pm EDT -- June 15, 2025 | 11.08 ft | 6,250.00 cfs | Normal |
2:30pm EDT -- June 15, 2025 | 11.08 ft | 6,250.00 cfs | Normal |
2:15pm EDT -- June 15, 2025 | 11.10 ft | 6,310.00 cfs | Normal |
2:01pm EDT -- June 15, 2025 | 11.11 ft | 6,340.00 cfs | Normal |
2:00pm EDT -- June 15, 2025 | 11.11 ft | 6,340.00 cfs | Normal |
1:46pm EDT -- June 15, 2025 | 11.12 ft | 6,370.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey