Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
8:00am EDT -- August 9, 2026
Current Stage:
10.15 ft
Current Flow:
3,960.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
Expected Stage and Flow Trends
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:00pm EDT -- August 9, 2026 | 10.10 ft | 3,860.00 cfs | Normal |
| 8:00pm EDT -- August 9, 2026 | 9.90 ft | 3,470.00 cfs | Normal |
| 2:00am EDT -- August 10, 2026 | 9.80 ft | 3,290.00 cfs | Normal |
| 8:00am EDT -- August 10, 2026 | 9.90 ft | 3,470.00 cfs | Normal |
| 2:00pm EDT -- August 10, 2026 | 9.90 ft | 3,470.00 cfs | Normal |
| 8:00pm EDT -- August 10, 2026 | 9.60 ft | 2,950.00 cfs | Normal |
| 2:00am EDT -- August 11, 2026 | 9.50 ft | 2,790.00 cfs | Normal |
Previous 10 Observations
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 7:45am EDT -- August 9, 2026 | 10.15 ft | 3,960.00 cfs | Normal |
| 7:30am EDT -- August 9, 2026 | 10.15 ft | 3,960.00 cfs | Normal |
| 7:15am EDT -- August 9, 2026 | 10.11 ft | 3,880.00 cfs | Normal |
| 7:00am EDT -- August 9, 2026 | 10.10 ft | 3,860.00 cfs | Normal |
| 6:45am EDT -- August 9, 2026 | 10.08 ft | 3,820.00 cfs | Normal |
| 6:30am EDT -- August 9, 2026 | 10.07 ft | 3,800.00 cfs | Normal |
| 6:15am EDT -- August 9, 2026 | 10.05 ft | 3,760.00 cfs | Normal |
| 6:00am EDT -- August 9, 2026 | 10.04 ft | 3,740.00 cfs | Normal |
| 5:45am EDT -- August 9, 2026 | 9.97 ft | 3,600.00 cfs | Normal |
| 5:30am EDT -- August 9, 2026 | 9.96 ft | 3,580.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service