Mohawk River at Cohoes

Track river levels in and around Colonie, NY

Partly Cloudy 69°F

Latest Observation

1:00am EDT -- June 13, 2026

Current Stage: 8.54 ft
Current Flow: 1,560.00 cfs

Historic Observations

Most significant stages and flows

Record Stage: 23.15 ft
Record Flow: 143,000.00 cfs

Flood Stage Categories

Benchmarks that define rising river impacts

Action: 17.0 ft
Minor: 20.0 ft

Moderate: 21.0 ft
Major: 22.0 ft

Expected Stage and Flow Trends
Time/Date Stage Flow Category
8:00am EDT -- June 13, 2026 9.20 ft 2,340.00 cfs Normal
2:00pm EDT -- June 13, 2026 9.00 ft 2,080.00 cfs Normal
8:00pm EDT -- June 13, 2026 8.80 ft 1,840.00 cfs Normal
2:00am EDT -- June 14, 2026 8.80 ft 1,840.00 cfs Normal
8:00am EDT -- June 14, 2026 8.90 ft 1,960.00 cfs Normal
2:00pm EDT -- June 14, 2026 8.80 ft 1,840.00 cfs Normal
8:00pm EDT -- June 14, 2026 8.60 ft 1,620.00 cfs Normal
Previous 10 Observations
Time/Date Stage Flow Category
12:45am EDT -- June 13, 2026 8.49 ft 1,510.00 cfs Normal
12:30am EDT -- June 13, 2026 8.23 ft 1,270.00 cfs Normal
12:15am EDT -- June 13, 2026 8.17 ft 1,220.00 cfs Normal
12:00am EDT -- June 13, 2026 8.18 ft 1,230.00 cfs Normal
11:45pm EDT -- June 12, 2026 8.34 ft 1,370.00 cfs Normal
11:30pm EDT -- June 12, 2026 8.70 ft 1,730.00 cfs Normal
11:15pm EDT -- June 12, 2026 8.75 ft 1,780.00 cfs Normal
10:00pm EDT -- June 12, 2026 8.91 ft 1,970.00 cfs Normal
9:45pm EDT -- June 12, 2026 8.92 ft 1,980.00 cfs Normal
9:30pm EDT -- June 12, 2026 8.97 ft 2,040.00 cfs Normal

Normal: The water surface is below the top of its banks.

Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.

Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).

Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.

Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.

Flood Stage Impacts

22.00 ft.: Major flood stage.

21.00 ft.: Moderate flood stage.

20.00 ft.: Minor flood stage.

17.50 ft.: The river is bankfull at Schenectady.

17.00 ft.: Action stage.

Hydrograph

Hydrograph

Gauge Location

Source National Water Prediction Service