Mohawk River at Cohoes Gauge
Last Update:
7:00pm EST -- December 14, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
9.43 ft
Current Flow: 2,680.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 1:00am EST -- December 15, 2025 | 9.20 ft | 2,340.00 cfs | Normal |
| 7:00am EST -- December 15, 2025 | 9.40 ft | 2,630.00 cfs | Normal |
| 1:00pm EST -- December 15, 2025 | 9.40 ft | 2,630.00 cfs | Normal |
| 7:00pm EST -- December 15, 2025 | 9.30 ft | 2,480.00 cfs | Normal |
| 1:00am EST -- December 16, 2025 | 9.40 ft | 2,630.00 cfs | Normal |
| 7:00am EST -- December 16, 2025 | 9.40 ft | 2,630.00 cfs | Normal |
| 1:00pm EST -- December 16, 2025 | 9.40 ft | 2,630.00 cfs | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 6:45pm EST -- December 14, 2025 | 9.44 ft | 2,690.00 cfs | Normal |
| 6:30pm EST -- December 14, 2025 | 9.48 ft | 2,750.00 cfs | Normal |
| 6:15pm EST -- December 14, 2025 | 9.48 ft | 2,750.00 cfs | Normal |
| 6:00pm EST -- December 14, 2025 | 9.48 ft | 2,750.00 cfs | Normal |
| 5:45pm EST -- December 14, 2025 | 9.28 ft | 2,460.00 cfs | Normal |
| 5:30pm EST -- December 14, 2025 | 9.23 ft | 2,380.00 cfs | Normal |
| 5:15pm EST -- December 14, 2025 | 9.23 ft | 2,380.00 cfs | Normal |
| 5:00pm EST -- December 14, 2025 | 9.24 ft | 2,400.00 cfs | Normal |
| 4:45pm EST -- December 14, 2025 | 9.24 ft | 2,400.00 cfs | Normal |
| 4:30pm EST -- December 14, 2025 | 9.25 ft | 2,410.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey