Mohawk River at Cohoes Gauge

Last Update:
1:00am EDT -- March 24, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
12.76 ft
Current Flow: 12,800.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:00am EDT -- March 24, 2025 | 12.70 ft | 12,500.00 cfs | Normal |
8:00am EDT -- March 24, 2025 | 12.60 ft | 12,000.00 cfs | Normal |
2:00pm EDT -- March 24, 2025 | 12.50 ft | 11,600.00 cfs | Normal |
8:00pm EDT -- March 24, 2025 | 12.40 ft | 11,100.00 cfs | Normal |
2:00am EDT -- March 25, 2025 | 12.30 ft | 10,600.00 cfs | Normal |
8:00am EDT -- March 25, 2025 | 12.30 ft | 10,600.00 cfs | Normal |
2:00pm EDT -- March 25, 2025 | 12.40 ft | 11,100.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
12:45am EDT -- March 24, 2025 | 12.77 ft | 12,900.00 cfs | Normal |
12:30am EDT -- March 24, 2025 | 12.78 ft | 12,900.00 cfs | Normal |
12:15am EDT -- March 24, 2025 | 12.80 ft | 13,000.00 cfs | Normal |
12:00am EDT -- March 24, 2025 | 12.79 ft | 13,000.00 cfs | Normal |
11:46pm EDT -- March 23, 2025 | 12.78 ft | 12,900.00 cfs | Normal |
11:45pm EDT -- March 23, 2025 | 12.78 ft | 12,900.00 cfs | Normal |
11:31pm EDT -- March 23, 2025 | 12.80 ft | 13,000.00 cfs | Normal |
11:30pm EDT -- March 23, 2025 | 12.80 ft | 13,000.00 cfs | Normal |
11:16pm EDT -- March 23, 2025 | 12.80 ft | 13,000.00 cfs | Normal |
11:15pm EDT -- March 23, 2025 | 12.80 ft | 13,000.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey