Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
10:00pm EDT -- May 13, 2026
Current Stage:
9.36 ft
Current Flow:
2,570.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:00am EDT -- May 14, 2026 | 10.30 ft | 4,280.00 cfs | Normal |
| 8:00am EDT -- May 14, 2026 | 10.40 ft | 4,500.00 cfs | Normal |
| 2:00pm EDT -- May 14, 2026 | 10.60 ft | 4,970.00 cfs | Normal |
| 8:00pm EDT -- May 14, 2026 | 11.00 ft | 6,020.00 cfs | Normal |
| 2:00am EDT -- May 15, 2026 | 11.60 ft | 7,900.00 cfs | Normal |
| 8:00am EDT -- May 15, 2026 | 12.30 ft | 10,600.00 cfs | Normal |
| 2:00pm EDT -- May 15, 2026 | 12.60 ft | 12,000.00 cfs | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 9:45pm EDT -- May 13, 2026 | 9.19 ft | 2,330.00 cfs | Normal |
| 9:30pm EDT -- May 13, 2026 | 9.18 ft | 2,320.00 cfs | Normal |
| 9:15pm EDT -- May 13, 2026 | 9.35 ft | 2,560.00 cfs | Normal |
| 9:00pm EDT -- May 13, 2026 | 9.61 ft | 2,960.00 cfs | Normal |
| 8:45pm EDT -- May 13, 2026 | 9.86 ft | 3,400.00 cfs | Normal |
| 8:30pm EDT -- May 13, 2026 | 9.97 ft | 3,600.00 cfs | Normal |
| 8:15pm EDT -- May 13, 2026 | 9.99 ft | 3,640.00 cfs | Normal |
| 8:00pm EDT -- May 13, 2026 | 9.95 ft | 3,560.00 cfs | Normal |
| 7:45pm EDT -- May 13, 2026 | 9.90 ft | 3,470.00 cfs | Normal |
| 7:30pm EDT -- May 13, 2026 | 9.92 ft | 3,510.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service