Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
3:00am EDT -- April 29, 2026
Current Stage:
11.25 ft
Current Flow:
6,760.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 8:00am EDT -- April 29, 2026 | 10.40 ft | 4,500.00 cfs | Normal |
| 2:00pm EDT -- April 29, 2026 | 10.40 ft | 4,500.00 cfs | Normal |
| 8:00pm EDT -- April 29, 2026 | 10.30 ft | 4,280.00 cfs | Normal |
| 2:00am EDT -- April 30, 2026 | 10.40 ft | 4,500.00 cfs | Normal |
| 8:00am EDT -- April 30, 2026 | 10.50 ft | 4,730.00 cfs | Normal |
| 2:00pm EDT -- April 30, 2026 | 10.60 ft | 4,970.00 cfs | Normal |
| 8:00pm EDT -- April 30, 2026 | 10.70 ft | 5,220.00 cfs | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:45am EDT -- April 29, 2026 | 11.25 ft | 6,760.00 cfs | Normal |
| 2:30am EDT -- April 29, 2026 | 11.24 ft | 6,730.00 cfs | Normal |
| 2:15am EDT -- April 29, 2026 | 11.23 ft | 6,700.00 cfs | Normal |
| 2:00am EDT -- April 29, 2026 | 11.22 ft | 6,670.00 cfs | Normal |
| 1:45am EDT -- April 29, 2026 | 11.21 ft | 6,640.00 cfs | Normal |
| 1:30am EDT -- April 29, 2026 | 11.20 ft | 6,610.00 cfs | Normal |
| 1:15am EDT -- April 29, 2026 | 11.06 ft | 6,190.00 cfs | Normal |
| 1:00am EDT -- April 29, 2026 | 10.78 ft | 5,430.00 cfs | Normal |
| 12:45am EDT -- April 29, 2026 | 10.48 ft | 4,680.00 cfs | Normal |
| 12:30am EDT -- April 29, 2026 | 10.53 ft | 4,800.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service