Mohawk River at Cohoes Gauge
Last Update:
1:00pm EST -- December 9, 2024
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
9.83 ft
Current Flow: 3,340.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
7:00pm EST -- December 9, 2024 | 10.00 ft | 3,660.00 cfs | Normal |
1:00am EST -- December 10, 2024 | 10.50 ft | 4,730.00 cfs | Normal |
7:00am EST -- December 10, 2024 | 11.20 ft | 6,610.00 cfs | Normal |
1:00pm EST -- December 10, 2024 | 11.60 ft | 7,900.00 cfs | Normal |
7:00pm EST -- December 10, 2024 | 11.60 ft | 7,900.00 cfs | Normal |
1:00am EST -- December 11, 2024 | 11.70 ft | 8,250.00 cfs | Normal |
7:00am EST -- December 11, 2024 | 12.10 ft | 9,790.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
12:45pm EST -- December 9, 2024 | 9.84 ft | 3,360.00 cfs | Normal |
12:30pm EST -- December 9, 2024 | 9.87 ft | 3,410.00 cfs | Normal |
12:15pm EST -- December 9, 2024 | 9.90 ft | 3,470.00 cfs | Normal |
12:00pm EST -- December 9, 2024 | 9.88 ft | 3,430.00 cfs | Normal |
11:45am EST -- December 9, 2024 | 9.81 ft | 3,310.00 cfs | Normal |
11:30am EST -- December 9, 2024 | 9.73 ft | 3,170.00 cfs | Normal |
11:15am EST -- December 9, 2024 | 9.59 ft | 2,930.00 cfs | Normal |
11:00am EST -- December 9, 2024 | 9.47 ft | 2,740.00 cfs | Normal |
10:45am EST -- December 9, 2024 | 9.79 ft | 3,270.00 cfs | Normal |
10:30am EST -- December 9, 2024 | 9.78 ft | 3,250.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey