Hudson River at Waterford
Track river levels in and around Colonie, NY
Latest Observation
1:30am EDT -- September 13, 2026
Current Stage:
30.16 ft
Current Flow:
54,000.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
36.38 ft
Record Flow:
62,400.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 33.0 ft
Minor: 34.0 ft
Moderate: 35.0 ft
Major: 37.0 ft
Expected Stage and Flow Trends
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 8:00am EDT -- September 13, 2026 | 30.00 ft | N/A | Normal |
| 2:00pm EDT -- September 13, 2026 | 29.90 ft | N/A | Normal |
| 8:00pm EDT -- September 13, 2026 | 29.90 ft | N/A | Normal |
| 2:00am EDT -- September 14, 2026 | 30.00 ft | N/A | Normal |
| 8:00am EDT -- September 14, 2026 | 30.00 ft | N/A | Normal |
| 2:00pm EDT -- September 14, 2026 | 30.00 ft | N/A | Normal |
| 8:00pm EDT -- September 14, 2026 | 30.10 ft | N/A | Normal |
Previous 10 Observations
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 1:15am EDT -- September 13, 2026 | 30.16 ft | N/A | Normal |
| 1:00am EDT -- September 13, 2026 | 30.15 ft | N/A | Normal |
| 12:45am EDT -- September 13, 2026 | 30.14 ft | N/A | Normal |
| 12:30am EDT -- September 13, 2026 | 30.12 ft | N/A | Normal |
| 12:15am EDT -- September 13, 2026 | 30.10 ft | N/A | Normal |
| 12:00am EDT -- September 13, 2026 | 30.09 ft | N/A | Normal |
| 11:45pm EDT -- September 12, 2026 | 30.08 ft | N/A | Normal |
| 11:30pm EDT -- September 12, 2026 | 30.08 ft | N/A | Normal |
| 11:15pm EDT -- September 12, 2026 | 30.07 ft | N/A | Normal |
| 11:00pm EDT -- September 12, 2026 | 30.07 ft | N/A | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
37.00 ft.: The river is at major flood stage.
36.00 ft.: Widespread and significant flooding of riverfront properties.
35.00 ft.: The river is at moderate flood stage.
34.00 ft.: The river is at minor flood stage with widespread flooding in the area and the docks at Lock One Marina are under water.
33.00 ft.: The river is at action stage with nearby walkways and docks starting to overflow.
Hydrograph
Gauge Location
Source National Water Prediction Service