Hudson River at Waterford
Track river levels in and around Colonie, NY
Latest Observation
10:30pm EDT -- March 14, 2026
Current Stage:
23.22 ft
Current Flow:
20,200.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
36.38 ft
Record Flow:
62,400.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 33.0 ft
Minor: 34.0 ft
Moderate: 35.0 ft
Major: 37.0 ft
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:00am EDT -- March 15, 2026 | 22.90 ft | 18,600.00 cfs | Normal |
| 8:00am EDT -- March 15, 2026 | 22.70 ft | 17,600.00 cfs | Normal |
| 2:00pm EDT -- March 15, 2026 | 22.50 ft | 16,600.00 cfs | Normal |
| 8:00pm EDT -- March 15, 2026 | 22.30 ft | 15,400.00 cfs | Normal |
| 2:00am EDT -- March 16, 2026 | 22.20 ft | 14,800.00 cfs | Normal |
| 8:00am EDT -- March 16, 2026 | 22.00 ft | 13,700.00 cfs | Normal |
| 2:00pm EDT -- March 16, 2026 | 21.90 ft | 13,200.00 cfs | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 11:15pm EDT -- March 14, 2026 | 23.19 ft | 20,100.00 cfs | Normal |
| 11:00pm EDT -- March 14, 2026 | 23.20 ft | 20,100.00 cfs | Normal |
| 10:45pm EDT -- March 14, 2026 | 23.21 ft | 20,200.00 cfs | Normal |
| 10:30pm EDT -- March 14, 2026 | 23.22 ft | 20,200.00 cfs | Normal |
| 10:15pm EDT -- March 14, 2026 | 23.23 ft | 20,300.00 cfs | Normal |
| 10:00pm EDT -- March 14, 2026 | 23.23 ft | 20,300.00 cfs | Normal |
| 9:45pm EDT -- March 14, 2026 | 23.25 ft | 20,400.00 cfs | Normal |
| 9:30pm EDT -- March 14, 2026 | 23.26 ft | 20,400.00 cfs | Normal |
| 9:15pm EDT -- March 14, 2026 | 23.27 ft | 20,500.00 cfs | Normal |
| 9:00pm EDT -- March 14, 2026 | 23.29 ft | 20,600.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
37.00 ft.: The river is at major flood stage.
36.00 ft.: Widespread and significant flooding of riverfront properties.
35.00 ft.: The river is at moderate flood stage.
34.00 ft.: The river is at minor flood stage with widespread flooding in the area and the docks at Lock One Marina are under water.
33.00 ft.: The river is at action stage with nearby walkways and docks starting to overflow.
Hydrograph
Gauge Location
Source National Water Prediction Service / US Geological Survey