Hudson River at Waterford
Track river levels in and around Colonie, NY
Last Update:
2:30pm EST -- January 28, 2026
Page automatically refreshes every 15 minutes.
Latest Observation
Current Stage:
20.33 ft
Current Flow:
6,360.00 cfs
Historic Observations
Record Stage:
36.38 ft
Record Flow:
62,400.00 cfs
Flood Stage Categories
Action: 33.0 ft
Minor: 34.0 ft
Moderate: 35.0 ft
Major: 37.0 ft
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 7:00pm EST -- January 28, 2026 | 20.20 ft | 5,930.00 cfs | Normal |
| 1:00am EST -- January 29, 2026 | 20.10 ft | 5,610.00 cfs | Normal |
| 7:00am EST -- January 29, 2026 | 20.30 ft | 6,260.00 cfs | Normal |
| 1:00pm EST -- January 29, 2026 | 20.40 ft | 6,600.00 cfs | Normal |
| 7:00pm EST -- January 29, 2026 | 20.00 ft | 5,310.00 cfs | Normal |
| 1:00am EST -- January 30, 2026 | 19.90 ft | 5,010.00 cfs | Normal |
| 7:00am EST -- January 30, 2026 | 20.10 ft | 5,610.00 cfs | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:15pm EST -- January 28, 2026 | 20.33 ft | 6,360.00 cfs | Normal |
| 2:00pm EST -- January 28, 2026 | 20.34 ft | 6,400.00 cfs | Normal |
| 1:45pm EST -- January 28, 2026 | 20.35 ft | 6,430.00 cfs | Normal |
| 1:30pm EST -- January 28, 2026 | 20.36 ft | 6,460.00 cfs | Normal |
| 1:15pm EST -- January 28, 2026 | 20.37 ft | 6,500.00 cfs | Normal |
| 1:00pm EST -- January 28, 2026 | 20.39 ft | 6,570.00 cfs | Normal |
| 12:45pm EST -- January 28, 2026 | 20.42 ft | 6,670.00 cfs | Normal |
| 12:30pm EST -- January 28, 2026 | 20.45 ft | 6,780.00 cfs | Normal |
| 12:15pm EST -- January 28, 2026 | 20.49 ft | 6,920.00 cfs | Normal |
| 12:00pm EST -- January 28, 2026 | 20.53 ft | 7,070.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
37.00 ft.: The river is at major flood stage.
36.00 ft.: Widespread and significant flooding of riverfront properties.
35.00 ft.: The river is at moderate flood stage.
34.00 ft.: The river is at minor flood stage with widespread flooding in the area and the docks at Lock One Marina are under water.
33.00 ft.: The river is at action stage with nearby walkways and docks starting to overflow.
Hydrograph
Gauge Location
Source National Water Prediction Service / US Geological Survey