Schoharie Creek at Burtonsville Gauge

Last Update:
11:45am EDT -- April 30, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
1.77 ft
Current Flow: 1,060.00 cfs
Historic Observations
Record Stage:
17.46 ft
Record Flow:
128,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:00pm EDT -- April 30, 2025 | 1.70 ft | 939.00 cfs | Normal |
8:00pm EDT -- April 30, 2025 | 1.70 ft | 939.00 cfs | Normal |
2:00am EDT -- May 1, 2025 | 1.60 ft | 778.00 cfs | Normal |
8:00am EDT -- May 1, 2025 | 1.60 ft | 778.00 cfs | Normal |
2:00pm EDT -- May 1, 2025 | 1.60 ft | 778.00 cfs | Normal |
8:00pm EDT -- May 1, 2025 | 1.50 ft | 634.00 cfs | Normal |
2:00am EDT -- May 2, 2025 | 1.50 ft | 634.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
12:30pm EDT -- April 30, 2025 | 1.78 ft | 1,080.00 cfs | Normal |
12:15pm EDT -- April 30, 2025 | 1.78 ft | 1,080.00 cfs | Normal |
12:00pm EDT -- April 30, 2025 | 1.78 ft | 1,080.00 cfs | Normal |
11:45am EDT -- April 30, 2025 | 1.77 ft | 1,060.00 cfs | Normal |
11:30am EDT -- April 30, 2025 | 1.77 ft | 1,060.00 cfs | Normal |
11:15am EDT -- April 30, 2025 | 1.76 ft | 1,040.00 cfs | Normal |
11:00am EDT -- April 30, 2025 | 1.75 ft | 1,030.00 cfs | Normal |
10:45am EDT -- April 30, 2025 | 1.76 ft | 1,040.00 cfs | Normal |
10:30am EDT -- April 30, 2025 | 1.74 ft | 1,010.00 cfs | Normal |
10:15am EDT -- April 30, 2025 | 1.74 ft | 1,010.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
17.46 ft.: Record flood with Tropical Storm Irene in August 2011. Widespread flooding in the region. Water reaches the Mill Point bridge.
10.00 ft.: Major flood stage.
8.00 ft.: Moderate flood stage. Water reaches homes in Lost Valley along Island Road.
7.00 ft.: Water reaches Priddle Camp Road.
6.00 ft.: Minor flood stage. Water reaches lowest houses in Burtonsville.
5.00 ft.: The river is nearly bankfull and portions of Island Road in the Lost Valley community are inundated.
4.50 ft.: Action stage. Water reaches Island Road in the Lost Valley community.
Hydrograph

Gauge reading affected by reservoir operations.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey