Hudson River at Albany
Track river levels in and around Colonie, NY
Latest Observation
4:30pm EDT -- September 8, 2026
Current Stage:
3.23 ft
Current Flow:
N/A
Historic Observations
Most significant stages and flows
Record Stage:
21.71 ft
Record Flow:
N/A
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 9.0 ft
Minor: 11.0 ft
Moderate: 13.0 ft
Major: 15.0 ft
Expected Stage and Flow Trends
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 6:00pm EDT -- September 8, 2026 | 1.30 ft | N/A | Normal |
| 7:00pm EDT -- September 8, 2026 | 0.50 ft | N/A | Normal |
| 8:00pm EDT -- September 8, 2026 | -0.20 ft | N/A | Normal |
| 9:00pm EDT -- September 8, 2026 | -0.90 ft | N/A | Normal |
| 10:00pm EDT -- September 8, 2026 | -1.20 ft | N/A | Normal |
| 11:00pm EDT -- September 8, 2026 | 0.20 ft | N/A | Normal |
| 12:00am EDT -- September 9, 2026 | 2.10 ft | N/A | Normal |
Previous 10 Observations
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 4:15pm EDT -- September 8, 2026 | 3.54 ft | N/A | Normal |
| 4:00pm EDT -- September 8, 2026 | 3.83 ft | N/A | Normal |
| 3:45pm EDT -- September 8, 2026 | 4.01 ft | N/A | Normal |
| 3:30pm EDT -- September 8, 2026 | 4.13 ft | N/A | Normal |
| 3:15pm EDT -- September 8, 2026 | 4.19 ft | N/A | Normal |
| 3:00pm EDT -- September 8, 2026 | 4.18 ft | N/A | Normal |
| 2:45pm EDT -- September 8, 2026 | 4.11 ft | N/A | Normal |
| 2:30pm EDT -- September 8, 2026 | 4.01 ft | N/A | Normal |
| 2:15pm EDT -- September 8, 2026 | 3.89 ft | N/A | Normal |
| 2:00pm EDT -- September 8, 2026 | 3.77 ft | N/A | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
17.00 ft.: Water reaches Broadway at Maiden Lane.
14.00 ft.: Water floods one lane of the approach to the Dunn Memorial Bridge, some basements along Broadway, and blocks access to the gage house.
13.00 ft.: Water floods the railroad tracks under Interstate 787.
12.00 ft.: Ramps of Interstate 787, underpass of Broadway near Madison Ave and Colonie Street, and the parking lot of the Village One apartments in Menands are flooded.
11.00 ft.: Minor flood stage.
9.00 ft.: Action stage.
8.00 ft.: Water reaches the Corning Preserve.
Hydrograph
Gauge Location
Source National Water Prediction Service