Hudson River at Albany
Track river levels in and around Colonie, NY
Latest Observation
9:30am EDT -- March 15, 2026
Current Stage:
0.15 ft
Current Flow:
N/A
Historic Observations
Most significant stages and flows
Record Stage:
21.71 ft
Record Flow:
N/A
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 9.0 ft
Minor: 11.0 ft
Moderate: 13.0 ft
Major: 15.0 ft
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 11:00am EDT -- March 15, 2026 | 2.10 ft | N/A | Normal |
| 12:00pm EDT -- March 15, 2026 | 3.40 ft | N/A | Normal |
| 1:00pm EDT -- March 15, 2026 | 4.30 ft | N/A | Normal |
| 2:00pm EDT -- March 15, 2026 | 4.60 ft | N/A | Normal |
| 3:00pm EDT -- March 15, 2026 | 4.50 ft | N/A | Normal |
| 4:00pm EDT -- March 15, 2026 | 3.90 ft | N/A | Normal |
| 5:00pm EDT -- March 15, 2026 | 3.00 ft | N/A | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 9:15am EDT -- March 15, 2026 | 0.07 ft | N/A | Normal |
| 9:00am EDT -- March 15, 2026 | 0.07 ft | N/A | Normal |
| 8:45am EDT -- March 15, 2026 | 0.11 ft | N/A | Normal |
| 8:30am EDT -- March 15, 2026 | 0.18 ft | N/A | Normal |
| 8:15am EDT -- March 15, 2026 | 0.26 ft | N/A | Normal |
| 8:00am EDT -- March 15, 2026 | 0.37 ft | N/A | Normal |
| 7:45am EDT -- March 15, 2026 | 0.48 ft | N/A | Normal |
| 7:30am EDT -- March 15, 2026 | 0.61 ft | N/A | Normal |
| 7:15am EDT -- March 15, 2026 | 0.74 ft | N/A | Normal |
| 7:00am EDT -- March 15, 2026 | 0.87 ft | N/A | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
17.00 ft.: Water reaches Broadway at Maiden Lane.
14.00 ft.: Water floods one lane of the approach to the Dunn Memorial Bridge, some basements along Broadway, and blocks access to the gage house.
13.00 ft.: Water floods the railroad tracks under Interstate 787.
12.00 ft.: Ramps of Interstate 787, underpass of Broadway near Madison Ave and Colonie Street, and the parking lot of the Village One apartments in Menands are flooded.
11.00 ft.: Minor flood stage.
9.00 ft.: Action stage.
8.00 ft.: Water reaches the Corning Preserve.
Hydrograph
Gauge Location
Source National Water Prediction Service / US Geological Survey