Hudson River at Waterford Gauge Data

Last Update:
6:30pm EST -- December 2, 2023
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
31.02 ft
Current Flow: N/A
Historic Observations
Record Stage:
36.38 ft
Record Flow: N/A
Time/Date | Stage | Flow | Category |
---|---|---|---|
1:00am EST -- December 3, 2023 | 31.10 ft | N/A | Normal |
7:00am EST -- December 3, 2023 | 31.00 ft | N/A | Normal |
1:00pm EST -- December 3, 2023 | 30.90 ft | N/A | Normal |
7:00pm EST -- December 3, 2023 | 31.10 ft | N/A | Normal |
1:00am EST -- December 4, 2023 | 31.50 ft | N/A | Normal |
7:00am EST -- December 4, 2023 | 31.70 ft | N/A | Normal |
1:00pm EST -- December 4, 2023 | 31.80 ft | N/A | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
6:15pm EST -- December 2, 2023 | 31.02 ft | N/A | Normal |
6:00pm EST -- December 2, 2023 | 31.01 ft | N/A | Normal |
5:45pm EST -- December 2, 2023 | 31.01 ft | N/A | Normal |
5:30pm EST -- December 2, 2023 | 31.01 ft | N/A | Normal |
5:15pm EST -- December 2, 2023 | 31.00 ft | N/A | Normal |
5:00pm EST -- December 2, 2023 | 30.99 ft | N/A | Normal |
4:45pm EST -- December 2, 2023 | 30.99 ft | N/A | Normal |
4:30pm EST -- December 2, 2023 | 30.98 ft | N/A | Normal |
4:15pm EST -- December 2, 2023 | 30.97 ft | N/A | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Hydrograph

Source Advanced Hydrologic Prediction Service