Mohawk River at Cohoes Gauge

Last Update:
3:00am EDT -- May 9, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
14.63 ft
Current Flow: 24,300.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00am EDT -- May 9, 2025 | 14.30 ft | 22,000.00 cfs | Normal |
2:00pm EDT -- May 9, 2025 | 14.20 ft | 21,300.00 cfs | Normal |
8:00pm EDT -- May 9, 2025 | 14.70 ft | 24,800.00 cfs | Normal |
2:00am EDT -- May 10, 2025 | 15.70 ft | 33,000.00 cfs | Normal |
8:00am EDT -- May 10, 2025 | 16.90 ft | 44,700.00 cfs | Normal |
2:00pm EDT -- May 10, 2025 | 17.20 ft | 47,900.00 cfs | Action |
8:00pm EDT -- May 10, 2025 | 17.10 ft | 46,800.00 cfs | Action |
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:45am EDT -- May 9, 2025 | 14.66 ft | 24,600.00 cfs | Normal |
2:30am EDT -- May 9, 2025 | 14.65 ft | 24,500.00 cfs | Normal |
2:15am EDT -- May 9, 2025 | 14.66 ft | 24,600.00 cfs | Normal |
2:00am EDT -- May 9, 2025 | 14.67 ft | 24,600.00 cfs | Normal |
1:45am EDT -- May 9, 2025 | 14.69 ft | 24,800.00 cfs | Normal |
1:30am EDT -- May 9, 2025 | 14.70 ft | 24,800.00 cfs | Normal |
1:15am EDT -- May 9, 2025 | 14.72 ft | 25,000.00 cfs | Normal |
1:00am EDT -- May 9, 2025 | 14.73 ft | 25,100.00 cfs | Normal |
12:45am EDT -- May 9, 2025 | 14.73 ft | 25,100.00 cfs | Normal |
12:30am EDT -- May 9, 2025 | 14.71 ft | 24,900.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey