Clear 49°F

Last Update: 6:00am EDT -- October 22, 2024
Page automatically refreshes every 15 minutes.

Latest Observation


Normal

Current Stage: 9.84 ft
Current Flow: 3,360.00 cfs

Historic Observations

Record Stage: 23.15 ft
Record Flow: 143,000.00 cfs

Forecast
Time/Date Stage Flow Category
8:00am EDT -- October 22, 2024 9.00 ft 2,080.00 cfs Normal
2:00pm EDT -- October 22, 2024 9.00 ft 2,080.00 cfs Normal
8:00pm EDT -- October 22, 2024 8.90 ft 1,960.00 cfs Normal
2:00am EDT -- October 23, 2024 8.90 ft 1,960.00 cfs Normal
8:00am EDT -- October 23, 2024 8.90 ft 1,960.00 cfs Normal
2:00pm EDT -- October 23, 2024 8.90 ft 1,960.00 cfs Normal
8:00pm EDT -- October 23, 2024 8.90 ft 1,960.00 cfs Normal
Previous 10 Observations
Time/Date Stage Flow Category
5:45am EDT -- October 22, 2024 9.89 ft 3,450.00 cfs Normal
5:30am EDT -- October 22, 2024 9.83 ft 3,340.00 cfs Normal
5:15am EDT -- October 22, 2024 9.87 ft 3,410.00 cfs Normal
5:00am EDT -- October 22, 2024 9.95 ft 3,560.00 cfs Normal
4:45am EDT -- October 22, 2024 10.43 ft 4,570.00 cfs Normal
4:30am EDT -- October 22, 2024 10.45 ft 4,610.00 cfs Normal
4:15am EDT -- October 22, 2024 10.44 ft 4,590.00 cfs Normal
4:00am EDT -- October 22, 2024 10.43 ft 4,570.00 cfs Normal
3:45am EDT -- October 22, 2024 10.40 ft 4,500.00 cfs Normal
3:30am EDT -- October 22, 2024 10.12 ft 3,900.00 cfs Normal

Normal: The water surface is below the top of its banks.

Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.

Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).

Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.

Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.

Flood Stage Impacts

22.00 ft.: Major flood stage.

21.00 ft.: Moderate flood stage.

20.00 ft.: Minor flood stage.

17.50 ft.: The river is bankfull at Schenectady.

17.00 ft.: Action stage.

Hydrograph

Hydrograph

Gauge Location

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.

Source National Water Prediction Service / US Geological Survey