Mohawk River at Cohoes

Track river levels in and around Colonie, NY

Mostly Sunny 59°F

Latest Observation

10:00am EDT -- March 26, 2026

Current Stage: 12.66 ft
Current Flow: 12,300.00 cfs

Historic Observations

Most significant stages and flows

Record Stage: 23.15 ft
Record Flow: 143,000.00 cfs

Flood Stage Categories

Benchmarks that define rising river impacts

Action: 17.0 ft
Minor: 20.0 ft

Moderate: 21.0 ft
Major: 22.0 ft

Expected Stage and Flow Trends
Time/Date Stage Flow Category
2:00pm EDT -- March 26, 2026 12.50 ft 11,600.00 cfs Normal
8:00pm EDT -- March 26, 2026 12.40 ft 11,100.00 cfs Normal
2:00am EDT -- March 27, 2026 12.40 ft 11,100.00 cfs Normal
8:00am EDT -- March 27, 2026 12.40 ft 11,100.00 cfs Normal
2:00pm EDT -- March 27, 2026 12.60 ft 12,000.00 cfs Normal
8:00pm EDT -- March 27, 2026 13.10 ft 14,600.00 cfs Normal
2:00am EDT -- March 28, 2026 13.40 ft 16,300.00 cfs Normal
Previous 10 Observations
Time/Date Stage Flow Category
9:45am EDT -- March 26, 2026 12.67 ft 12,400.00 cfs Normal
9:30am EDT -- March 26, 2026 12.68 ft 12,400.00 cfs Normal
9:15am EDT -- March 26, 2026 12.69 ft 12,500.00 cfs Normal
9:00am EDT -- March 26, 2026 12.70 ft 12,500.00 cfs Normal
8:45am EDT -- March 26, 2026 12.70 ft 12,500.00 cfs Normal
8:30am EDT -- March 26, 2026 12.71 ft 12,600.00 cfs Normal
8:15am EDT -- March 26, 2026 12.71 ft 12,600.00 cfs Normal
8:00am EDT -- March 26, 2026 12.70 ft 12,500.00 cfs Normal
7:45am EDT -- March 26, 2026 12.71 ft 12,600.00 cfs Normal
7:30am EDT -- March 26, 2026 12.71 ft 12,600.00 cfs Normal

Normal: The water surface is below the top of its banks.

Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.

Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).

Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.

Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.

Flood Stage Impacts

22.00 ft.: Major flood stage.

21.00 ft.: Moderate flood stage.

20.00 ft.: Minor flood stage.

17.50 ft.: The river is bankfull at Schenectady.

17.00 ft.: Action stage.

Hydrograph

Hydrograph

Gauge Location

Source National Water Prediction Service / US Geological Survey