Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
10:00am EDT -- May 25, 2026
Current Stage:
10.55 ft
Current Flow:
4,850.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:00pm EDT -- May 25, 2026 | 10.90 ft | 5,750.00 cfs | Normal |
| 8:00pm EDT -- May 25, 2026 | 12.00 ft | 9,380.00 cfs | Normal |
| 2:00am EDT -- May 26, 2026 | 12.20 ft | 10,200.00 cfs | Normal |
| 8:00am EDT -- May 26, 2026 | 12.20 ft | 10,200.00 cfs | Normal |
| 2:00pm EDT -- May 26, 2026 | 12.10 ft | 9,790.00 cfs | Normal |
| 8:00pm EDT -- May 26, 2026 | 11.90 ft | 8,990.00 cfs | Normal |
| 2:00am EDT -- May 27, 2026 | 11.70 ft | 8,250.00 cfs | Normal |
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 9:45am EDT -- May 25, 2026 | 10.38 ft | 4,450.00 cfs | Normal |
| 9:30am EDT -- May 25, 2026 | 10.30 ft | 4,280.00 cfs | Normal |
| 9:15am EDT -- May 25, 2026 | 10.30 ft | 4,280.00 cfs | Normal |
| 9:00am EDT -- May 25, 2026 | 10.30 ft | 4,280.00 cfs | Normal |
| 8:45am EDT -- May 25, 2026 | 10.30 ft | 4,280.00 cfs | Normal |
| 8:30am EDT -- May 25, 2026 | 10.32 ft | 4,320.00 cfs | Normal |
| 8:15am EDT -- May 25, 2026 | 10.32 ft | 4,320.00 cfs | Normal |
| 8:00am EDT -- May 25, 2026 | 10.31 ft | 4,300.00 cfs | Normal |
| 7:45am EDT -- May 25, 2026 | 10.31 ft | 4,300.00 cfs | Normal |
| 7:30am EDT -- May 25, 2026 | 10.32 ft | 4,320.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service