Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
3:00pm EDT -- October 22, 2026
Current Stage:
9.00 ft
Current Flow:
2,040.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
Expected Stage and Flow Trends
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 8:00pm EDT -- October 22, 2026 | 8.90 ft | 1,920.00 cfs | Normal |
| 2:00am EDT -- October 23, 2026 | 8.90 ft | 1,920.00 cfs | Normal |
| 8:00am EDT -- October 23, 2026 | 8.90 ft | 1,920.00 cfs | Normal |
| 2:00pm EDT -- October 23, 2026 | 8.80 ft | 1,810.00 cfs | Normal |
| 8:00pm EDT -- October 23, 2026 | 8.70 ft | 1,700.00 cfs | Normal |
| 2:00am EDT -- October 24, 2026 | 8.70 ft | 1,700.00 cfs | Normal |
| 8:00am EDT -- October 24, 2026 | 8.60 ft | 1,590.00 cfs | Normal |
Previous 10 Observations
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:45pm EDT -- October 22, 2026 | 9.13 ft | 2,210.00 cfs | Normal |
| 2:30pm EDT -- October 22, 2026 | 9.21 ft | 2,320.00 cfs | Normal |
| 2:15pm EDT -- October 22, 2026 | 9.38 ft | 2,560.00 cfs | Normal |
| 2:00pm EDT -- October 22, 2026 | 9.39 ft | 2,570.00 cfs | Normal |
| 1:45pm EDT -- October 22, 2026 | 9.41 ft | 2,600.00 cfs | Normal |
| 1:30pm EDT -- October 22, 2026 | 9.45 ft | 2,660.00 cfs | Normal |
| 1:15pm EDT -- October 22, 2026 | 9.47 ft | 2,690.00 cfs | Normal |
| 1:00pm EDT -- October 22, 2026 | 9.53 ft | 2,790.00 cfs | Normal |
| 12:45pm EDT -- October 22, 2026 | 9.51 ft | 2,750.00 cfs | Normal |
| 12:30pm EDT -- October 22, 2026 | 9.41 ft | 2,600.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service