Mohawk River at Cohoes
Track river levels in and around Colonie, NY
Latest Observation
1:00pm EDT -- August 23, 2026
Current Stage:
7.51 ft
Current Flow:
819.00 cfs
Historic Observations
Most significant stages and flows
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Flood Stage Categories
Benchmarks that define rising river impacts
Action: 17.0 ft
Minor: 20.0 ft
Moderate: 21.0 ft
Major: 22.0 ft
Expected Stage and Flow Trends
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 2:00pm EDT -- August 23, 2026 | 7.60 ft | 860.00 cfs | Normal |
| 8:00pm EDT -- August 23, 2026 | 8.00 ft | 1,080.00 cfs | Normal |
| 2:00am EDT -- August 24, 2026 | 8.40 ft | 1,420.00 cfs | Normal |
| 8:00am EDT -- August 24, 2026 | 8.30 ft | 1,330.00 cfs | Normal |
| 2:00pm EDT -- August 24, 2026 | 8.20 ft | 1,240.00 cfs | Normal |
| 8:00pm EDT -- August 24, 2026 | 8.20 ft | 1,240.00 cfs | Normal |
| 2:00am EDT -- August 25, 2026 | 8.20 ft | 1,240.00 cfs | Normal |
Previous 10 Observations
| Time/Date | Stage | Flow | Category |
|---|---|---|---|
| 12:45pm EDT -- August 23, 2026 | 7.51 ft | 819.00 cfs | Normal |
| 12:30pm EDT -- August 23, 2026 | 7.51 ft | 819.00 cfs | Normal |
| 12:15pm EDT -- August 23, 2026 | 7.49 ft | 810.00 cfs | Normal |
| 12:00pm EDT -- August 23, 2026 | 7.48 ft | 806.00 cfs | Normal |
| 11:45am EDT -- August 23, 2026 | 7.47 ft | 802.00 cfs | Normal |
| 11:30am EDT -- August 23, 2026 | 7.46 ft | 797.00 cfs | Normal |
| 11:15am EDT -- August 23, 2026 | 7.47 ft | 802.00 cfs | Normal |
| 9:00am EDT -- August 23, 2026 | 7.51 ft | 819.00 cfs | Normal |
| 8:45am EDT -- August 23, 2026 | 7.51 ft | 819.00 cfs | Normal |
| 8:30am EDT -- August 23, 2026 | 7.50 ft | 815.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge Location
Source National Water Prediction Service