Mohawk River at Cohoes Gauge

Last Update:
6:00am EDT -- September 17, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
6.84 ft
Current Flow: 561.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00am EDT -- September 17, 2025 | 7.20 ft | 688.00 cfs | Normal |
2:00pm EDT -- September 17, 2025 | 7.20 ft | 688.00 cfs | Normal |
8:00pm EDT -- September 17, 2025 | 7.10 ft | 648.00 cfs | Normal |
2:00am EDT -- September 18, 2025 | 7.10 ft | 648.00 cfs | Normal |
8:00am EDT -- September 18, 2025 | 7.10 ft | 648.00 cfs | Normal |
2:00pm EDT -- September 18, 2025 | 7.10 ft | 648.00 cfs | Normal |
8:00pm EDT -- September 18, 2025 | 7.10 ft | 648.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
5:45am EDT -- September 17, 2025 | 6.82 ft | 555.00 cfs | Normal |
5:30am EDT -- September 17, 2025 | 6.80 ft | 549.00 cfs | Normal |
5:16am EDT -- September 17, 2025 | 6.78 ft | 543.00 cfs | Normal |
5:15am EDT -- September 17, 2025 | 6.78 ft | 543.00 cfs | Normal |
5:01am EDT -- September 17, 2025 | 6.76 ft | 537.00 cfs | Normal |
5:00am EDT -- September 17, 2025 | 6.76 ft | 537.00 cfs | Normal |
4:46am EDT -- September 17, 2025 | 6.75 ft | 534.00 cfs | Normal |
4:45am EDT -- September 17, 2025 | 6.75 ft | 534.00 cfs | Normal |
4:31am EDT -- September 17, 2025 | 6.75 ft | 534.00 cfs | Normal |
4:30am EDT -- September 17, 2025 | 6.75 ft | 534.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey