Hudson River at Albany Gauge
Last Update:
4:30am EST -- January 23, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
0.24 ft
Current Flow: N/A
Historic Observations
Record Stage:
21.71 ft
Record Flow:
N/A
Time/Date | Stage | Flow | Category |
---|---|---|---|
6:00am EST -- January 23, 2025 | -0.40 ft | N/A | Normal |
7:00am EST -- January 23, 2025 | 0.80 ft | N/A | Normal |
8:00am EST -- January 23, 2025 | 2.00 ft | N/A | Normal |
9:00am EST -- January 23, 2025 | 2.90 ft | N/A | Normal |
10:00am EST -- January 23, 2025 | 3.70 ft | N/A | Normal |
11:00am EST -- January 23, 2025 | 4.10 ft | N/A | Normal |
12:00pm EST -- January 23, 2025 | 3.80 ft | N/A | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
4:15am EST -- January 23, 2025 | 0.32 ft | N/A | Normal |
4:00am EST -- January 23, 2025 | 0.40 ft | N/A | Normal |
3:45am EST -- January 23, 2025 | 0.48 ft | N/A | Normal |
3:30am EST -- January 23, 2025 | 0.56 ft | N/A | Normal |
3:15am EST -- January 23, 2025 | 0.64 ft | N/A | Normal |
3:00am EST -- January 23, 2025 | 0.71 ft | N/A | Normal |
2:45am EST -- January 23, 2025 | 0.78 ft | N/A | Normal |
2:30am EST -- January 23, 2025 | 0.86 ft | N/A | Normal |
2:15am EST -- January 23, 2025 | 0.94 ft | N/A | Normal |
2:00am EST -- January 23, 2025 | 1.02 ft | N/A | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
17.00 ft.: Water reaches Broadway at Maiden Lane.
14.00 ft.: Water floods one lane of the approach to the Dunn Memorial Bridge, some basements along Broadway, and blocks access to the gage house.
13.00 ft.: Water floods the railroad tracks under Interstate 787.
12.00 ft.: Ramps of Interstate 787, underpass of Broadway near Madison Ave and Colonie Street, and the parking lot of the Village One apartments in Menands are flooded.
11.00 ft.: Minor flood stage.
9.00 ft.: Action stage.
8.00 ft.: Water reaches the Corning Preserve.
Hydrograph
Gauge reading affected by ocean tides.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey