December Record Book

All‑time temperature, precipitation, and snowfall extremes for Colonie, NY

Mostly Clear 32°F
Daily Records for December
Day High Temperature Low Temperature Precipitation Snowfall
1st 67°F ( 1934 ) -5°F ( 1875 ) 1.39 in ( 2010 ) 13.3 in ( 2019 )
2nd 66°F ( 1998 ) -2°F ( 1875 ) 1.62 in ( 1878 ) 7.2 in ( 2025 )
3rd 63°F ( 2009 ) -1°F ( 1976 ) 1.24 in ( 1991 ) 5.2 in ( 1893 )
4th 63°F ( 1982 ) -9°F ( 1940 ) 1.82 in ( 1950 ) 6.0 in ( 1901 )
5th 65°F ( 2001 ) -1°F ( 2025 ) 1.04 in ( 1994 ) 9.0 in ( 1902 )
6th 68°F ( 2001 ) -5°F ( 1901 ) 1.26 in ( 1953 ) 12.5 in ( 2003 )
7th 65°F ( 1998 ) -7°F ( 1901 ) 1.43 in ( 2011 ) 5.5 in ( 2003 )
8th 58°F ( 1927 ) -3°F ( 1902 ) 0.65 in ( 1950 ) 4.3 in ( 2001 )
9th 62°F ( 1966 ) -11°F ( 1902 ) 1.60 in ( 2014 ) 7.3 in ( 2009 )
10th 64°F ( 1966 ) -4°F ( 1902 ) 2.28 in ( 1878 ) 6.1 in ( 2014 )
11th 61°F ( 1952 ) -8°F ( 1988 ) 3.16 in ( 1952 ) 6.6 in ( 2022 )
12th 62°F ( 1979 ) -12°F ( 1988 ) 1.48 in ( 1967 ) 6.6 in ( 1970 )
13th 58°F ( 1984 ) -6°F ( 1988 ) 1.98 in ( 1915 ) 14.0 in ( 1915 )
14th 63°F ( 1901 ) -5°F ( 1898 ) 1.61 in ( 1920 ) 12.5 in ( 1956 )
15th 61°F ( 1901 ) -8°F ( 1874 ) 1.40 in ( 1901 ) 8.2 in ( 1968 )
16th 61°F ( 2021 ) -11°F ( 1917 ) 1.30 in ( 2007 ) 9.5 in ( 1981 )
17th 59°F ( 1984 ) -8°F ( 1942 ) 2.79 in ( 2000 ) 19.7 in ( 2020 )
18th 60°F ( 1921 ) -9°F ( 1919 ) 2.13 in ( 2023 ) 17.0 in ( 1887 )
19th 57°F ( 2025 ) -13°F ( 1973 ) 0.94 in ( 2025 ) 7.8 in ( 2008 )
20th 61°F ( 1957 ) -19°F ( 1951 ) 1.54 in ( 1957 ) 8.4 in ( 1975 )
21st 62°F ( 2018 ) -18°F ( 1942 ) 1.67 in ( 1973 ) 6.6 in ( 2008 )
22nd 60°F ( 1990 ) -8°F ( 1955 ) 1.11 in ( 1916 ) 12.3 in ( 1969 )
23rd 64°F ( 1990 ) -12°F ( 1955 ) 1.59 in ( 2022 ) 8.8 in ( 1947 )
24th 72°F ( 2015 ) -15°F ( 1989 ) 0.89 in ( 2003 ) 13.0 in ( 1966 )
25th 66°F ( 1889 ) -22°F ( 1969 ) 1.79 in ( 2002 ) 19.2 in ( 2002 )
26th 59°F ( 1895 ) -17°F ( 1914 ) 1.84 in ( 1915 ) 13.9 in ( 1969 )
27th 60°F ( 1895 ) -18°F ( 1914 ) 1.60 in ( 1894 ) 15.0 in ( 1894 )
28th 61°F ( 1982 ) -14°F ( 1951 ) 0.99 in ( 1968 ) 7.0 in ( 1967 )
29th 71°F ( 1984 ) -18°F ( 1933 ) 1.03 in ( 1901 ) 6.0 in ( 1915 )
30th 58°F ( 2024 ) -21°F ( 1933 ) 2.48 in ( 1948 ) 10.9 in ( 2000 )
31st 61°F ( 1895 ) -17°F ( 1917 ) 2.93 in ( 1948 ) 7.9 in ( 2007 )

December Records

Highest and lowest observed extremes in December

Record High Temperature

72°F

24th (2015)

Record Low Temperature

-22°F

25th (1969)

Record Precipitation

3.16 in

11th (1952)

Record Snowfall

19.7 in

17th (2020)

All-time Records

Highest and lowest observed extremes all-time

Record High Temperature

104°F

July 4th, 1911

Record Low Temperature

-28°F

January 19th, 1971

Record Precipitation

5.60 in

September 16th, 1999

Record Snowfall

30.4 in

March 12th, 1888

Records based on data collected at the Albany (NY) International Airport and date back to 1874.