October Record Book
All‑time temperature, precipitation, and snowfall extremes for Colonie, NY
| Day | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|
| 1st | 90°F ( 1927 ) | 28°F ( 1993 ) | 3.04 in ( 2010 ) | 0.0 in ( 1946 ) |
| 2nd | 85°F ( 1927 ) | 30°F ( 1972 ) | 1.70 in ( 1883 ) | 0.0 in ( 1899 ) |
| 3rd | 85°F ( 2023 ) | 29°F ( 1947 ) | 1.62 in ( 1979 ) | 0.0 in ( 1974 ) |
| 4th | 86°F ( 1891 ) | 26°F ( 1948 ) | 2.82 in ( 1987 ) | 6.5 in ( 1987 ) |
| 5th | 91°F ( 1941 ) | 26°F ( 1965 ) | 1.48 in ( 1995 ) | 0.0 in ( ---- ) |
| 6th | 90°F ( 1900 ) | 24°F ( 1965 ) | 2.87 in ( 1932 ) | 0.0 in ( 1954 ) |
| 7th | 89°F ( 1963 ) | 27°F ( 1986 ) | 2.62 in ( 1972 ) | 0.0 in ( ---- ) |
| 8th | 79°F ( 1993 ) | 21°F ( 1964 ) | 2.63 in ( 2005 ) | 0.0 in ( ---- ) |
| 9th | 83°F ( 1949 ) | 27°F ( 2001 ) | 3.09 in ( 1903 ) | 0.0 in ( 2000 ) |
| 10th | 89°F ( 1939 ) | 25°F ( 1980 ) | 2.22 in ( 1998 ) | 0.8 in ( 1925 ) |
| 11th | 86°F ( 1949 ) | 22°F ( 1943 ) | 1.15 in ( 1951 ) | 0.0 in ( 1987 ) |
| 12th | 85°F ( 1954 ) | 22°F ( 1964 ) | 0.75 in ( 2002 ) | 0.0 in ( 1904 ) |
| 13th | 81°F ( 1930 ) | 24°F ( 1981 ) | 2.17 in ( 1927 ) | 0.0 in ( 1934 ) |
| 14th | 81°F ( 1920 ) | 21°F ( 1958 ) | 1.66 in ( 1901 ) | 0.0 in ( ---- ) |
| 15th | 86°F ( 1897 ) | 27°F ( 1978 ) | 1.49 in ( 1955 ) | 0.0 in ( 1939 ) |
| 16th | 88°F ( 1947 ) | 25°F ( 1978 ) | 1.80 in ( 1955 ) | 0.0 in ( 2009 ) |
| 17th | 85°F ( 1947 ) | 21°F ( 1940 ) | 1.90 in ( 1977 ) | 0.0 in ( 1970 ) |
| 18th | 84°F ( 2016 ) | 22°F ( 1978 ) | 2.31 in ( 1911 ) | 0.0 in ( 1972 ) |
| 19th | 79°F ( 1963 ) | 20°F ( 1974 ) | 2.28 in ( 2012 ) | 0.0 in ( 1992 ) |
| 20th | 80°F ( 1965 ) | 18°F ( 1972 ) | 2.15 in ( 1989 ) | 0.0 in ( 1952 ) |
| 21st | 81°F ( 1979 ) | 17°F ( 1972 ) | 2.65 in ( 1995 ) | 0.2 in ( 1926 ) |
| 22nd | 86°F ( 1979 ) | 20°F ( 1959 ) | 2.16 in ( 1912 ) | 0.0 in ( 2005 ) |
| 23rd | 81°F ( 1947 ) | 20°F ( 1969 ) | 1.67 in ( 1990 ) | 0.5 in ( 2002 ) |
| 24th | 75°F ( 2017 ) | 16°F ( 1969 ) | 1.69 in ( 1923 ) | 0.0 in ( 1962 ) |
| 25th | 77°F ( 1963 ) | 19°F ( 1981 ) | 2.06 in ( 2008 ) | 0.0 in ( 2005 ) |
| 26th | 78°F ( 1963 ) | 20°F ( 1952 ) | 1.85 in ( 1943 ) | 0.0 in ( 1997 ) |
| 27th | 80°F ( 2023 ) | 21°F ( 1950 ) | 1.67 in ( 2007 ) | 1.7 in ( 2016 ) |
| 28th | 78°F ( 1971 ) | 18°F ( 1974 ) | 1.60 in ( 2006 ) | 2.0 in ( 1952 ) |
| 29th | 77°F ( 1946 ) | 19°F ( 1969 ) | 1.59 in ( 2003 ) | 3.8 in ( 2011 ) |
| 30th | 80°F ( 1946 ) | 20°F ( 1969 ) | 1.67 in ( 1917 ) | 1.2 in ( 2020 ) |
| 31st | 79°F ( 2024 ) | 18°F ( 1988 ) | 1.26 in ( 1939 ) | 0.1 in ( 1913 ) |
October Records
Record High Temperature
91°F
5th (1941)
Record Low Temperature
16°F
24th (1969)
Record Precipitation
3.09 in
9th (1903)
Record Snowfall
6.5 in
4th (1987)
All-time Records
Record High Temperature
104°F
July 4th, 1911
Record Low Temperature
-28°F
January 19th, 1971
Record Precipitation
5.60 in
September 16th, 1999
Record Snowfall
30.4 in
March 12th, 1888
Records based on data collected at the Albany (NY) International Airport and date back to 1874.