April Record Book

All‑time temperature, precipitation, and snowfall extremes for Colonie, NY

Mostly Clear 32°F
Daily Records for April
Day High Temperature Low Temperature Precipitation Snowfall
1st 77°F ( 1986 ) 9°F ( 1923 ) 1.33 in ( 1976 ) 5.0 in ( 1924 )
2nd 77°F ( 2010 ) 16°F ( 1954 ) 1.53 in ( 1970 ) 8.0 in ( 1924 )
3rd 79°F ( 1981 ) 16°F ( 1954 ) 1.90 in ( 1975 ) 11.0 in ( 1891 )
4th 79°F ( 1950 ) 14°F ( 1954 ) 1.74 in ( 1876 ) 4.3 in ( 2016 )
5th 82°F ( 1928 ) 14°F ( 2016 ) 1.24 in ( 1952 ) 2.1 in ( 2019 )
6th 82°F ( 1921 ) 14°F ( 1943 ) 2.02 in ( 1886 ) 17.3 in ( 1982 )
7th 87°F ( 1991 ) 13°F ( 1982 ) 2.03 in ( 2022 ) 3.2 in ( 1896 )
8th 88°F ( 1929 ) 19°F ( 1982 ) 1.50 in ( 1914 ) 4.5 in ( 1907 )
9th 77°F ( 1991 ) 16°F ( 1977 ) 1.56 in ( 2000 ) 13.3 in ( 2000 )
10th 86°F ( 1922 ) 21°F ( 1974 ) 0.89 in ( 1983 ) 5.7 in ( 1961 )
11th 87°F ( 2017 ) 20°F ( 1874 ) 0.97 in ( 1878 ) 1.7 in ( 1942 )
12th 84°F ( 1977 ) 13°F ( 1874 ) 1.55 in ( 1933 ) 3.3 in ( 1962 )
13th 89°F ( 2023 ) 19°F ( 1874 ) 1.13 in ( 1987 ) 5.5 in ( 1950 )
14th 89°F ( 2023 ) 19°F ( 1973 ) 1.20 in ( 1948 ) 1.4 in ( 1950 )
15th 86°F ( 2003 ) 21°F ( 1940 ) 2.26 in ( 2007 ) 2.4 in ( 2014 )
16th 91°F ( 2012 ) 22°F ( 1981 ) 1.76 in ( 1983 ) 5.3 in ( 1983 )
17th 91°F ( 2002 ) 21°F ( 1971 ) 0.78 in ( 1880 ) 0.3 in ( 1965 )
18th 90°F ( 1976 ) 21°F ( 1948 ) 1.71 in ( 1879 ) 2.7 in ( 1887 )
19th 92°F ( 1976 ) 18°F ( 1875 ) 1.65 in ( 1983 ) 8.8 in ( 1983 )
20th 93°F ( 1941 ) 19°F ( 1875 ) 1.03 in ( 1914 ) 5.8 in ( 1947 )
21st 89°F ( 1923 ) 20°F ( 1875 ) 1.58 in ( 1991 ) 0.6 in ( 1947 )
22nd 86°F ( 1985 ) 20°F ( 1947 ) 1.68 in ( 1993 ) 1.0 in ( 1928 )
23rd 87°F ( 1902 ) 26°F ( 1975 ) 1.59 in ( 2006 ) 2.4 in ( 1956 )
24th 81°F ( 1885 ) 25°F ( 1965 ) 2.01 in ( 1968 ) 1.2 in ( 1967 )
25th 89°F ( 2009 ) 23°F ( 1965 ) 1.75 in ( 1945 ) 0.3 in ( 1928 )
26th 90°F ( 1990 ) 24°F ( 1972 ) 0.89 in ( 1953 ) 0.3 in ( 1993 )
27th 91°F ( 1962 ) 26°F ( 1963 ) 0.86 in ( 1979 ) 0.0 in ( 1946 )
28th 92°F ( 1990 ) 25°F ( 1947 ) 1.03 in ( 1988 ) 0.0 in ( 1966 )
29th 88°F ( 1888 ) 27°F ( 1947 ) 1.55 in ( 2021 ) 1.0 in ( 1885 )
30th 86°F ( 1903 ) 25°F ( 1874 ) 1.06 in ( 1935 ) 0.0 in ( 2008 )

April Records

Highest and lowest observed extremes in April

Record High Temperature

93°F

20th (1941)

Record Low Temperature

9°F

1st (1923)

Record Precipitation

2.26 in

15th (2007)

Record Snowfall

17.3 in

6th (1982)

All-time Records

Highest and lowest observed extremes all-time

Record High Temperature

104°F

July 4th, 1911

Record Low Temperature

-28°F

January 19th, 1971

Record Precipitation

5.60 in

September 16th, 1999

Record Snowfall

30.4 in

March 12th, 1888

Records based on data collected at the Albany (NY) International Airport and date back to 1874.