Record Book

All‑time temperature, precipitation, and snowfall extremes

Light Snow 29°F

February Daily Records
Day High Temperature Low Temperature Precipitation Snowfall
1st 65°F ( 1989 ) -20°F ( 1920 ) 1.39 in ( 1898 ) 15.0 in ( 1898 )
2nd 53°F ( 1981 ) -18°F ( 1961 ) 0.88 in ( 2015 ) 11.9 in ( 2015 )
3rd 57°F ( 2016 ) -18°F ( 1955 ) 1.39 in ( 1883 ) 6.1 in ( 2004 )
4th 61°F ( 1991 ) -13°F ( 1978 ) 1.51 in ( 1926 ) 15.5 in ( 1926 )
5th 59°F ( 1890 ) -15°F ( 1918 ) 1.66 in ( 1920 ) 10.4 in ( 2014 )
6th 55°F ( 1991 ) -20°F ( 1948 ) 1.21 in ( 2008 ) 10.8 in ( 1978 )
7th 48°F ( 1951 ) -18°F ( 1995 ) 1.82 in ( 1941 ) 12.4 in ( 1983 )
8th 52°F ( 1925 ) -16°F ( 1950 ) 1.48 in ( 1895 ) 14.0 in ( 1895 )
9th 57°F ( 1925 ) -20°F ( 1934 ) 1.37 in ( 1906 ) 13.7 in ( 1906 )
10th 60°F ( 2024 ) -21°F ( 1948 ) 0.60 in ( 1909 ) 4.0 in ( 1892 )
11th 59°F ( 1981 ) -18°F ( 1962 ) 1.00 in ( 1981 ) 9.6 in ( 1933 )
12th 55°F ( 1932 ) -16°F ( 1979 ) 1.29 in ( 1988 ) 13.5 in ( 1988 )
13th 58°F ( 1900 ) -18°F ( 1875 ) 0.90 in ( 1893 ) 9.0 in ( 1893 )
14th 63°F ( 1946 ) -13°F ( 2016 ) 1.51 in ( 1914 ) 23.5 in ( 1914 )
15th 64°F ( 2023 ) -22°F ( 1943 ) 1.60 in ( 1990 ) 9.0 in ( 1894 )
16th 61°F ( 2006 ) -20°F ( 1943 ) 1.26 in ( 1958 ) 17.3 in ( 1958 )
17th 60°F ( 1981 ) -16°F ( 1973 ) 1.09 in ( 1954 ) 11.9 in ( 2003 )
18th 63°F ( 1981 ) -21°F ( 1973 ) 1.32 in ( 1931 ) 6.3 in ( 2000 )
19th 66°F ( 1981 ) -7°F ( 1878 ) 0.90 in ( 1908 ) 11.4 in ( 1972 )
20th 66°F ( 1930 ) -16°F ( 1966 ) 1.02 in ( 1934 ) 11.2 in ( 1977 )
21st 73°F ( 2018 ) -10°F ( 2015 ) 1.20 in ( 1882 ) 11.0 in ( 1929 )
22nd 68°F ( 1997 ) -8°F ( 1963 ) 1.48 in ( 1893 ) 14.8 in ( 1893 )
23rd 69°F ( 2017 ) -16°F ( 1972 ) 0.90 in ( 1935 ) 6.9 in ( 1935 )
24th 74°F ( 2017 ) -11°F ( 1894 ) 1.46 in ( 1975 ) 8.0 in ( 1962 )
25th 70°F ( 2017 ) -14°F ( 1914 ) 1.17 in ( 1916 ) 16.8 in ( 1966 )
26th 63°F ( 1976 ) -11°F ( 1950 ) 1.07 in ( 1929 ) 8.4 in ( 1972 )
27th 66°F ( 2024 ) -13°F ( 1940 ) 0.83 in ( 1913 ) 3.0 in ( 1891 )
28th 63°F ( 1903 ) -10°F ( 1950 ) 0.99 in ( 1948 ) 9.7 in ( 1948 )

February Records

Highest and lowest observed extremes in February

Warmest Day

74°F

February 24th, 2017

Coldest Day

-22°F

February 15th, 1943

Wettest Day

1.82 in

February 7th, 1941

Snowiest Day

23.5 in

February 14th, 1914

All-time Records

Highest and lowest observed extremes all-time

Warmest Day

104°F

July 4th, 1911

Coldest Day

-28°F

January 19th, 1971

Wettest Day

5.60 in

September 16th, 1999

Snowiest Day

30.4 in

March 12th, 1888

Records based on data collected at the Albany (NY) International Airport and date back to 1874.