August Record Book

All‑time temperature, precipitation, and snowfall extremes for Colonie, NY

Mostly Clear 32°F
Daily Records for August
Day High Temperature Low Temperature Precipitation Snowfall
1st 101°F ( 1933 ) 46°F ( 1964 ) 1.41 in ( 2003 ) 0.0 in ( ---- )
2nd 97°F ( 1975 ) 45°F ( 1976 ) 1.55 in ( 1973 ) 0.0 in ( ---- )
3rd 97°F ( 1975 ) 44°F ( 1976 ) 1.52 in ( 1875 ) 0.0 in ( ---- )
4th 99°F ( 2022 ) 46°F ( 1966 ) 3.92 in ( 2020 ) 0.0 in ( ---- )
5th 99°F ( 1955 ) 43°F ( 1972 ) 2.78 in ( 1980 ) 0.0 in ( ---- )
6th 98°F ( 1900 ) 45°F ( 1994 ) 2.27 in ( 1936 ) 0.0 in ( ---- )
7th 102°F ( 1918 ) 46°F ( 1994 ) 2.82 in ( 1901 ) 0.0 in ( ---- )
8th 95°F ( 1983 ) 46°F ( 1948 ) 1.18 in ( 1975 ) 0.0 in ( ---- )
9th 96°F ( 2001 ) 46°F ( 1989 ) 2.91 in ( 2024 ) 0.0 in ( ---- )
10th 96°F ( 1949 ) 48°F ( 1955 ) 1.94 in ( 1953 ) 0.0 in ( ---- )
11th 98°F ( 1944 ) 46°F ( 1941 ) 1.85 in ( 1955 ) 0.0 in ( ---- )
12th 99°F ( 1944 ) 46°F ( 1987 ) 1.30 in ( 1888 ) 0.0 in ( ---- )
13th 98°F ( 1947 ) 43°F ( 1957 ) 1.76 in ( 1997 ) 0.0 in ( ---- )
14th 97°F ( 1988 ) 44°F ( 1941 ) 1.21 in ( 1999 ) 0.0 in ( ---- )
15th 96°F ( 1959 ) 48°F ( 1964 ) 2.67 in ( 2011 ) 0.0 in ( ---- )
16th 97°F ( 1936 ) 41°F ( 1972 ) 1.78 in ( 1951 ) 0.0 in ( ---- )
17th 97°F ( 1913 ) 40°F ( 1979 ) 1.08 in ( 1944 ) 0.0 in ( ---- )
18th 95°F ( 1913 ) 40°F ( 1981 ) 1.74 in ( 1875 ) 0.0 in ( ---- )
19th 92°F ( 1899 ) 43°F ( 1977 ) 1.89 in ( 2024 ) 0.0 in ( ---- )
20th 97°F ( 1937 ) 45°F ( 1998 ) 1.17 in ( 2006 ) 0.0 in ( ---- )
21st 98°F ( 1916 ) 42°F ( 1977 ) 1.48 in ( 2009 ) 0.0 in ( ---- )
22nd 93°F ( 1916 ) 39°F ( 1982 ) 1.44 in ( 1887 ) 0.0 in ( ---- )
23rd 94°F ( 1947 ) 44°F ( 1988 ) 1.62 in ( 1890 ) 0.0 in ( ---- )
24th 95°F ( 1947 ) 42°F ( 1971 ) 2.62 in ( 1893 ) 0.0 in ( ---- )
25th 99°F ( 1947 ) 35°F ( 1940 ) 1.74 in ( 1892 ) 0.0 in ( ---- )
26th 98°F ( 1948 ) 40°F ( 1942 ) 2.32 in ( 1961 ) 0.0 in ( ---- )
27th 97°F ( 1948 ) 41°F ( 1969 ) 1.92 in ( 1891 ) 0.0 in ( ---- )
28th 98°F ( 1948 ) 42°F ( 1982 ) 4.69 in ( 2011 ) 0.0 in ( --- )
29th 96°F ( 2018 ) 34°F ( 1982 ) 2.20 in ( 1884 ) 0.0 in ( ---- )
30th 98°F ( 1953 ) 38°F ( 1982 ) 1.37 in ( 1885 ) 0.0 in ( ---- )
31st 93°F ( 1953 ) 37°F ( 1965 ) 4.08 in ( 1950 ) 0.0 in ( ---- )

August Records

Highest and lowest observed extremes in August

Record High Temperature

102°F

7th (1918)

Record Low Temperature

34°F

29th (1982)

Record Precipitation

4.69 in

28th (2011)

Record Snowfall

0.0 in

(----)

All-time Records

Highest and lowest observed extremes all-time

Record High Temperature

104°F

July 4th, 1911

Record Low Temperature

-28°F

January 19th, 1971

Record Precipitation

5.60 in

September 16th, 1999

Record Snowfall

30.4 in

March 12th, 1888

Records based on data collected at the Albany (NY) International Airport and date back to 1874.