July Record Book

All‑time temperature, precipitation, and snowfall extremes for Colonie, NY

Mostly Clear 32°F
Daily Records for July
Day High Temperature Low Temperature Precipitation Snowfall
1st 99°F ( 1913 ) 45°F ( 1978 ) 2.76 in ( 2009 ) 0.0 in ( ---- )
2nd 98°F ( 1966 ) 40°F ( 1978 ) 1.10 in ( 1986 ) 0.0 in ( ---- )
3rd 102°F ( 1911 ) 44°F ( 1978 ) 1.66 in ( 1974 ) 0.0 in ( ---- )
4th 104°F ( 1911 ) 44°F ( 1971 ) 1.15 in ( 1999 ) 0.0 in ( ---- )
5th 99°F ( 1919 ) 44°F ( 1982 ) 2.18 in ( 2005 ) 0.0 in ( ---- )
6th 97°F ( 1886 ) 47°F ( 1912 ) 1.38 in ( 1930 ) 0.0 in ( ---- )
7th 97°F ( 1988 ) 44°F ( 1979 ) 2.08 in ( 1935 ) 0.0 in ( ---- )
8th 100°F ( 1936 ) 43°F ( 1969 ) 2.82 in ( 1915 ) 0.0 in ( ---- )
9th 103°F ( 1936 ) 41°F ( 1963 ) 2.07 in ( 2007 ) 0.0 in ( ---- )
10th 100°F ( 1936 ) 47°F ( 1963 ) 1.65 in ( 2023 ) 0.0 in ( ---- )
11th 98°F ( 1936 ) 48°F ( 1986 ) 1.54 in ( 2021 ) 0.0 in ( ---- )
12th 96°F ( 1935 ) 44°F ( 1978 ) 2.32 in ( 1874 ) 0.0 in ( ---- )
13th 96°F ( 1894 ) 45°F ( 1939 ) 3.49 in ( 1996 ) 0.0 in ( ---- )
14th 99°F ( 1995 ) 49°F ( 1940 ) 3.11 in ( 1897 ) 0.0 in ( ---- )
15th 96°F ( 1997 ) 44°F ( 1950 ) 3.23 in ( 2000 ) 0.0 in ( ---- )
16th 97°F ( 1900 ) 44°F ( 1946 ) 1.51 in ( 1975 ) 0.0 in ( ---- )
17th 99°F ( 1900 ) 45°F ( 1974 ) 1.62 in ( 1907 ) 0.0 in ( ---- )
18th 100°F ( 1953 ) 46°F ( 1939 ) 2.31 in ( 2023 ) 0.0 in ( ---- )
19th 97°F ( 1904 ) 47°F ( 1875 ) 2.24 in ( 1966 ) 0.0 in ( ---- )
20th 97°F ( 1991 ) 49°F ( 1974 ) 2.34 in ( 1945 ) 0.0 in ( ---- )
21st 101°F ( 1930 ) 45°F ( 1974 ) 1.27 in ( 1931 ) 0.0 in ( ---- )
22nd 102°F ( 1926 ) 47°F ( 1970 ) 1.59 in ( 2019 ) 0.0 in ( ---- )
23rd 97°F ( 2022 ) 45°F ( 1981 ) 2.49 in ( 2008 ) 0.0 in ( ---- )
24th 97°F ( 2022 ) 45°F ( 1985 ) 1.24 in ( 1908 ) 0.0 in ( ---- )
25th 97°F ( 1963 ) 46°F ( 1953 ) 1.57 in ( 1908 ) 0.0 in ( ---- )
26th 96°F ( 1963 ) 46°F ( 1976 ) 2.18 in ( 1979 ) 0.0 in ( ---- )
27th 97°F ( 1955 ) 47°F ( 1977 ) 2.15 in ( 2004 ) 0.0 in ( ---- )
28th 99°F ( 1929 ) 44°F ( 1971 ) 1.55 in ( 1982 ) 0.0 in ( --- )
29th 97°F ( 1894 ) 47°F ( 1987 ) 1.90 in ( 1974 ) 0.0 in ( ---- )
30th 100°F ( 1933 ) 44°F ( 1968 ) 2.70 in ( 1960 ) 0.0 in ( ---- )
31st 98°F ( 1917 ) 49°F ( 1978 ) 2.55 in ( 2016 ) 0.0 in ( ---- )

July Records

Highest and lowest observed extremes in July

Record High Temperature

104°F

4th (1911)

Record Low Temperature

40°F

2nd (1978)

Record Precipitation

3.49 in

13th (1996)

Record Snowfall

0.0 in

(----)

All-time Records

Highest and lowest observed extremes all-time

Record High Temperature

104°F

July 4th, 1911

Record Low Temperature

-28°F

January 19th, 1971

Record Precipitation

5.60 in

September 16th, 1999

Record Snowfall

30.4 in

March 12th, 1888

Records based on data collected at the Albany (NY) International Airport and date back to 1874.