December Normals
44°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 35°F | 43°F | 27°F | 0.11 in | 0.3 in |
2nd | 35°F | 43°F | 27°F | 0.11 in | 0.3 in |
3rd | 34°F | 42°F | 26°F | 0.11 in | 0.4 in |
4th | 34°F | 42°F | 26°F | 0.12 in | 0.3 in |
5th | 34°F | 42°F | 26°F | 0.11 in | 0.3 in |
6th | 33°F | 41°F | 26°F | 0.12 in | 0.4 in |
7th | 33°F | 41°F | 25°F | 0.11 in | 0.4 in |
8th | 33°F | 41°F | 25°F | 0.11 in | 0.4 in |
9th | 32°F | 40°F | 25°F | 0.11 in | 0.3 in |
10th | 32°F | 40°F | 24°F | 0.11 in | 0.4 in |
11th | 32°F | 40°F | 24°F | 0.11 in | 0.4 in |
12th | 32°F | 39°F | 24°F | 0.11 in | 0.4 in |
13th | 31°F | 39°F | 24°F | 0.11 in | 0.4 in |
14th | 31°F | 39°F | 24°F | 0.10 in | 0.4 in |
15th | 31°F | 38°F | 23°F | 0.11 in | 0.5 in |
16th | 30°F | 38°F | 23°F | 0.10 in | 0.4 in |
17th | 30°F | 38°F | 23°F | 0.11 in | 0.4 in |
18th | 30°F | 37°F | 22°F | 0.10 in | 0.5 in |
19th | 30°F | 37°F | 22°F | 0.10 in | 0.4 in |
20th | 29°F | 37°F | 22°F | 0.10 in | 0.5 in |
21st | 29°F | 37°F | 21°F | 0.10 in | 0.5 in |
22nd | 29°F | 36°F | 21°F | 0.10 in | 0.5 in |
23rd | 28°F | 36°F | 21°F | 0.10 in | 0.5 in |
24th | 28°F | 36°F | 21°F | 0.10 in | 0.5 in |
25th | 28°F | 36°F | 20°F | 0.11 in | 0.5 in |
26th | 28°F | 35°F | 20°F | 0.09 in | 0.5 in |
27th | 27°F | 35°F | 20°F | 0.10 in | 0.4 in |
28th | 27°F | 35°F | 20°F | 0.10 in | 0.5 in |
29th | 27°F | 35°F | 19°F | 0.09 in | 0.5 in |
30th | 27°F | 35°F | 19°F | 0.10 in | 0.6 in |
31st | 27°F | 34°F | 19°F | 0.10 in | 0.5 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information