September Normals
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
| Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 69°F | 79°F | 58°F | 0.11 in | 0.0 in |
| 2nd | 68°F | 79°F | 58°F | 0.11 in | 0.0 in |
| 3rd | 68°F | 79°F | 57°F | 0.12 in | 0.0 in |
| 4th | 68°F | 79°F | 57°F | 0.12 in | 0.0 in |
| 5th | 67°F | 78°F | 57°F | 0.12 in | 0.0 in |
| 6th | 67°F | 78°F | 56°F | 0.11 in | 0.0 in |
| 7th | 67°F | 78°F | 56°F | 0.12 in | 0.0 in |
| 8th | 67°F | 77°F | 56°F | 0.12 in | 0.0 in |
| 9th | 66°F | 77°F | 55°F | 0.12 in | 0.0 in |
| 10th | 66°F | 77°F | 55°F | 0.12 in | 0.0 in |
| 11th | 65°F | 76°F | 55°F | 0.12 in | 0.0 in |
| 12th | 65°F | 76°F | 54°F | 0.11 in | 0.0 in |
| 13th | 65°F | 76°F | 54°F | 0.12 in | 0.0 in |
| 14th | 64°F | 75°F | 53°F | 0.11 in | 0.0 in |
| 15th | 64°F | 75°F | 53°F | 0.12 in | 0.0 in |
| 16th | 64°F | 75°F | 53°F | 0.13 in | 0.0 in |
| 17th | 63°F | 74°F | 52°F | 0.14 in | 0.0 in |
| 18th | 63°F | 74°F | 52°F | 0.13 in | 0.0 in |
| 19th | 62°F | 73°F | 51°F | 0.13 in | 0.0 in |
| 20th | 62°F | 73°F | 51°F | 0.14 in | 0.0 in |
| 21st | 62°F | 72°F | 51°F | 0.13 in | 0.0 in |
| 22nd | 61°F | 72°F | 50°F | 0.13 in | 0.0 in |
| 23rd | 61°F | 72°F | 50°F | 0.14 in | 0.0 in |
| 24th | 60°F | 71°F | 49°F | 0.13 in | 0.0 in |
| 25th | 60°F | 71°F | 49°F | 0.13 in | 0.0 in |
| 26th | 59°F | 70°F | 49°F | 0.13 in | 0.0 in |
| 27th | 59°F | 70°F | 48°F | 0.13 in | 0.0 in |
| 28th | 59°F | 69°F | 48°F | 0.13 in | 0.0 in |
| 29th | 58°F | 69°F | 47°F | 0.13 in | 0.0 in |
| 30th | 58°F | 68°F | 47°F | 0.13 in | 0.0 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information