May Normals
27°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 55°F | 66°F | 43°F | 0.11 in | 0.0 in |
2nd | 55°F | 67°F | 43°F | 0.10 in | 0.0 in |
3rd | 56°F | 67°F | 44°F | 0.11 in | 0.0 in |
4th | 56°F | 68°F | 44°F | 0.11 in | 0.0 in |
5th | 56°F | 68°F | 45°F | 0.11 in | 0.0 in |
6th | 57°F | 68°F | 45°F | 0.11 in | 0.0 in |
7th | 57°F | 69°F | 45°F | 0.11 in | 0.0 in |
8th | 57°F | 69°F | 46°F | 0.10 in | 0.0 in |
9th | 58°F | 69°F | 46°F | 0.10 in | 0.0 in |
10th | 58°F | 70°F | 46°F | 0.10 in | 0.0 in |
11th | 58°F | 70°F | 47°F | 0.10 in | 0.0 in |
12th | 59°F | 70°F | 47°F | 0.10 in | 0.0 in |
13th | 59°F | 71°F | 47°F | 0.10 in | 0.1 in |
14th | 59°F | 71°F | 48°F | 0.11 in | 0.0 in |
15th | 60°F | 71°F | 48°F | 0.10 in | 0.0 in |
16th | 60°F | 71°F | 48°F | 0.10 in | 0.0 in |
17th | 60°F | 72°F | 49°F | 0.11 in | 0.0 in |
18th | 60°F | 72°F | 49°F | 0.10 in | 0.1 in |
19th | 61°F | 72°F | 49°F | 0.11 in | 0.0 in |
20th | 61°F | 73°F | 50°F | 0.11 in | 0.0 in |
21st | 61°F | 73°F | 50°F | 0.10 in | 0.1 in |
22nd | 62°F | 73°F | 50°F | 0.12 in | 0.0 in |
23rd | 62°F | 73°F | 50°F | 0.12 in | 0.0 in |
24th | 62°F | 74°F | 51°F | 0.12 in | 0.0 in |
25th | 62°F | 74°F | 51°F | 0.12 in | 0.0 in |
26th | 63°F | 74°F | 51°F | 0.12 in | 0.1 in |
27th | 63°F | 74°F | 52°F | 0.12 in | 0.0 in |
28th | 63°F | 75°F | 52°F | 0.12 in | 0.0 in |
29th | 64°F | 75°F | 52°F | 0.12 in | 0.0 in |
30th | 64°F | 75°F | 53°F | 0.13 in | 0.0 in |
31st | 64°F | 75°F | 53°F | 0.12 in | 0.0 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information