August Normals
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
| Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 73°F | 84°F | 62°F | 0.14 in | 0.0 in |
| 2nd | 73°F | 84°F | 62°F | 0.14 in | 0.0 in |
| 3rd | 73°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 4th | 73°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 5th | 73°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 6th | 73°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 7th | 73°F | 83°F | 62°F | 0.13 in | 0.0 in |
| 8th | 72°F | 83°F | 62°F | 0.13 in | 0.0 in |
| 9th | 72°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 10th | 72°F | 83°F | 62°F | 0.13 in | 0.0 in |
| 11th | 72°F | 83°F | 62°F | 0.13 in | 0.0 in |
| 12th | 72°F | 83°F | 62°F | 0.12 in | 0.0 in |
| 13th | 72°F | 83°F | 61°F | 0.12 in | 0.0 in |
| 14th | 72°F | 82°F | 61°F | 0.12 in | 0.0 in |
| 15th | 72°F | 82°F | 61°F | 0.12 in | 0.0 in |
| 16th | 72°F | 82°F | 61°F | 0.12 in | 0.0 in |
| 17th | 72°F | 82°F | 61°F | 0.12 in | 0.0 in |
| 18th | 71°F | 82°F | 61°F | 0.11 in | 0.0 in |
| 19th | 71°F | 82°F | 61°F | 0.11 in | 0.0 in |
| 20th | 71°F | 82°F | 60°F | 0.11 in | 0.0 in |
| 21st | 71°F | 82°F | 60°F | 0.12 in | 0.0 in |
| 22nd | 71°F | 81°F | 60°F | 0.11 in | 0.0 in |
| 23rd | 71°F | 81°F | 60°F | 0.11 in | 0.0 in |
| 24th | 70°F | 81°F | 60°F | 0.11 in | 0.0 in |
| 25th | 70°F | 81°F | 59°F | 0.11 in | 0.0 in |
| 26th | 70°F | 81°F | 59°F | 0.11 in | 0.0 in |
| 27th | 70°F | 81°F | 59°F | 0.11 in | 0.0 in |
| 28th | 70°F | 80°F | 59°F | 0.11 in | 0.0 in |
| 29th | 69°F | 80°F | 59°F | 0.11 in | 0.0 in |
| 30th | 69°F | 80°F | 58°F | 0.10 in | 0.0 in |
| 31st | 69°F | 80°F | 58°F | 0.10 in | 0.0 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information