March Normals
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
| Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 31°F | 40°F | 22°F | 0.10 in | 0.5 in |
| 2nd | 31°F | 40°F | 22°F | 0.09 in | 0.6 in |
| 3rd | 31°F | 41°F | 22°F | 0.10 in | 0.5 in |
| 4th | 32°F | 41°F | 22°F | 0.09 in | 0.5 in |
| 5th | 32°F | 41°F | 23°F | 0.10 in | 0.5 in |
| 6th | 32°F | 42°F | 23°F | 0.09 in | 0.5 in |
| 7th | 33°F | 42°F | 23°F | 0.10 in | 0.6 in |
| 8th | 33°F | 42°F | 24°F | 0.11 in | 0.5 in |
| 9th | 33°F | 43°F | 24°F | 0.10 in | 0.5 in |
| 10th | 34°F | 43°F | 24°F | 0.10 in | 0.5 in |
| 11th | 34°F | 43°F | 25°F | 0.10 in | 0.4 in |
| 12th | 34°F | 44°F | 25°F | 0.09 in | 0.5 in |
| 13th | 35°F | 44°F | 25°F | 0.10 in | 0.4 in |
| 14th | 35°F | 44°F | 25°F | 0.09 in | 0.4 in |
| 15th | 35°F | 45°F | 26°F | 0.10 in | 0.4 in |
| 16th | 36°F | 45°F | 26°F | 0.10 in | 0.4 in |
| 17th | 36°F | 45°F | 26°F | 0.11 in | 0.4 in |
| 18th | 36°F | 46°F | 27°F | 0.11 in | 0.4 in |
| 19th | 37°F | 46°F | 27°F | 0.10 in | 0.4 in |
| 20th | 37°F | 47°F | 27°F | 0.11 in | 0.3 in |
| 21st | 37°F | 47°F | 28°F | 0.11 in | 0.4 in |
| 22nd | 38°F | 48°F | 28°F | 0.10 in | 0.3 in |
| 23rd | 38°F | 48°F | 28°F | 0.10 in | 0.3 in |
| 24th | 38°F | 48°F | 29°F | 0.10 in | 0.2 in |
| 25th | 39°F | 49°F | 29°F | 0.10 in | 0.3 in |
| 26th | 39°F | 49°F | 29°F | 0.10 in | 0.3 in |
| 27th | 40°F | 50°F | 30°F | 0.10 in | 0.3 in |
| 28th | 40°F | 50°F | 30°F | 0.10 in | 0.2 in |
| 29th | 40°F | 51°F | 30°F | 0.10 in | 0.2 in |
| 30th | 41°F | 51°F | 31°F | 0.09 in | 0.1 in |
| 31st | 41°F | 52°F | 31°F | 0.10 in | 0.2 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information