Mohawk River at Schenectady Gauge Data

Last Update:
8:10pm EST -- December 2, 2023
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
209.96 ft
Current Flow: N/A
Historic Observations
Record Stage:
232.90 ft
Record Flow: N/A
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:05pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
8:00pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
7:55pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
7:50pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
7:45pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
7:40pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
7:35pm EST -- December 2, 2023 | 209.96 ft | N/A | Normal |
7:30pm EST -- December 2, 2023 | 209.95 ft | N/A | Normal |
7:25pm EST -- December 2, 2023 | 209.95 ft | N/A | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Hydrograph

Source Advanced Hydrologic Prediction Service