Light Rain 33°F

Temperature & Precipitation Records
Day High Temperature Low Temperature Precipitation Snowfall
1st66°F (2017) -9°F (1948) 2.14 in (1900) 10.7 in (2005)
2nd65°F (1991) -4°F (1940) 1.08 in (2018) 11.9 in (2018)
3rd64°F (2002) -10°F (1950) 1.07 in (1954) 10.9 in (1994)
4th61°F (2024) -20°F (1950) 1.33 in (1985) 8.3 in (1971)
5th71°F (1964) -12°F (1948) 1.74 in (2008) 8.6 in (1917)
6th64°F (2022) -21°F (1948) 1.33 in (2011) 10.5 in (1887)
7th62°F (1974) -6°F (1950) 1.41 in (1956) 10.3 in (1967)
8th68°F (2012) -2°F (1989) 1.15 in (1995) 6.5 in (2013)
9th81°F (2016) -14°F (1943) 1.05 in (2024) 6.9 in (1961)
10th72°F (1977) 0°F (1984) 1.40 in (1964) 5.7 in (1964)
11th70°F (1977) -10°F (1939) 1.18 in (1901) 4.1 in (1941)
12th69°F (2012) -12°F (1948) 2.29 in (1888) 30.4 in (1888)
13th70°F (1946) -6°F (1885) 2.00 in (1977) 22.0 in (1993)
14th75°F (1946) -6°F (1948) 1.71 in (1986) 17.0 in (2017)
15th72°F (1989) 1°F (1993) 1.06 in (1916) 10.4 in (1916)
16th82°F (1990) 4°F (1980) 1.24 in (1900) 13.4 in (1956)
17th75°F (1990) -1°F (1916) 0.94 in (1972) 4.1 in (1982)
18th71°F (2022) -8°F (1900) 1.51 in (1936) 8.0 in (1977)
19th77°F (2012) -10°F (1967) 1.12 in (1896) 9.6 in (1971)
20th78°F (2012) 2°F (1967) 1.70 in (1990) 7.0 in (1944)
21st78°F (1921) -1°F (1956) 1.66 in (1901) 6.0 in (1905)
22nd81°F (2012) 2°F (1875) 1.66 in (1999) 7.0 in (1887)
23rd80°F (1938) -4°F (1875) 1.69 in (2024) 6.1 in (2020)
24th69°F (1976) 0°F (1875) 0.99 in (1966) 5.5 in (1956)
25th74°F (1910) 0°F (1875) 0.89 in (1909) 1.9 in (1960)
26th75°F (2021) 2°F (1960) 1.49 in (2002) 6.1 in (1899)
27th78°F (1998) 11°F (1975) 1.21 in (1913) 6.7 in (1959)
28th85°F (1945) 3°F (1923) 1.73 in (1932) 14.2 in (1932)
29th85°F (1946) 0°F (1923) 1.37 in (1993) 5.6 in (1984)
30th86°F (1986) 7°F (1970) 1.56 in (1940) 4.0 in (1911)
31st89°F (1998) 12°F (1923) 2.02 in (1997) 14.6 in (1997)

Data collected at the Albany (NY) International Airport. Temperature records date back to 1874 and precipitation records date back to 1826.

Source National Centers for Environmental Information