October Daily Normals

Daily normals that define the month’s climate

Light Snow 35°F

October Daily Normals
Day Temperature High Temperature Low Temperature Precipitation Snowfall
1st 57°F 68°F 46°F 0.13 in 0.0 in
2nd 57°F 68°F 46°F 0.13 in 0.0 in
3rd 56°F 67°F 46°F 0.12 in 0.0 in
4th 56°F 67°F 45°F 0.12 in 0.0 in
5th 56°F 66°F 45°F 0.13 in 0.0 in
6th 55°F 66°F 45°F 0.13 in 0.0 in
7th 55°F 65°F 44°F 0.12 in 0.0 in
8th 54°F 65°F 44°F 0.13 in 0.0 in
9th 54°F 64°F 43°F 0.13 in 0.0 in
10th 54°F 64°F 43°F 0.13 in 0.0 in
11th 53°F 64°F 43°F 0.13 in 0.0 in
12th 53°F 63°F 42°F 0.14 in 0.0 in
13th 52°F 63°F 42°F 0.13 in 0.0 in
14th 52°F 62°F 42°F 0.14 in 0.0 in
15th 52°F 62°F 42°F 0.13 in 0.0 in
16th 51°F 62°F 41°F 0.12 in 0.0 in
17th 51°F 61°F 41°F 0.13 in 0.0 in
18th 51°F 61°F 40°F 0.13 in 0.1 in
19th 50°F 60°F 40°F 0.13 in 0.0 in
20th 50°F 60°F 40°F 0.12 in 0.0 in
21st 49°F 60°F 39°F 0.13 in 0.0 in
22nd 49°F 59°F 39°F 0.12 in 0.0 in
23rd 49°F 59°F 39°F 0.12 in 0.0 in
24th 48°F 58°F 38°F 0.11 in 0.0 in
25th 48°F 58°F 38°F 0.12 in 0.1 in
26th 48°F 58°F 38°F 0.11 in 0.0 in
27th 47°F 57°F 38°F 0.12 in 0.0 in
28th 47°F 57°F 37°F 0.11 in 0.0 in
29th 47°F 56°F 37°F 0.12 in 0.0 in
30th 46°F 56°F 37°F 0.11 in 0.1 in
31st 46°F 56°F 36°F 0.11 in 0.0 in

Normals based on data over a 30-year period from 1991-2020 and are updated every ten years.