July Daily Normals
Daily normals that define the month’s climate
| Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 72°F | 83°F | 61°F | 0.14 in | 0.0 in |
| 2nd | 72°F | 83°F | 61°F | 0.13 in | 0.0 in |
| 3rd | 72°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 4th | 73°F | 83°F | 62°F | 0.14 in | 0.0 in |
| 5th | 73°F | 84°F | 62°F | 0.14 in | 0.0 in |
| 6th | 73°F | 84°F | 62°F | 0.14 in | 0.0 in |
| 7th | 73°F | 84°F | 62°F | 0.14 in | 0.0 in |
| 8th | 73°F | 84°F | 62°F | 0.14 in | 0.0 in |
| 9th | 73°F | 84°F | 62°F | 0.15 in | 0.0 in |
| 10th | 73°F | 84°F | 62°F | 0.15 in | 0.0 in |
| 11th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 12th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 13th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 14th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 15th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 16th | 74°F | 84°F | 63°F | 0.14 in | 0.0 in |
| 17th | 74°F | 84°F | 63°F | 0.16 in | 0.0 in |
| 18th | 74°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 19th | 74°F | 84°F | 63°F | 0.14 in | 0.0 in |
| 20th | 74°F | 84°F | 63°F | 0.16 in | 0.0 in |
| 21st | 74°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 22nd | 73°F | 84°F | 63°F | 0.16 in | 0.0 in |
| 23rd | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 24th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 25th | 73°F | 84°F | 63°F | 0.14 in | 0.0 in |
| 26th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 27th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 28th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 29th | 73°F | 84°F | 63°F | 0.15 in | 0.0 in |
| 30th | 73°F | 84°F | 63°F | 0.14 in | 0.0 in |
| 31st | 73°F | 84°F | 62°F | 0.15 in | 0.0 in |
Normals based on data over a 30-year period from 1991-2020 and are updated every ten years.