I-90 Weather Conditions
Know the weather before you hit the interstate
Albany, NY
12:10am EST -- March 6, 2026
Freezing Rain
Wind: NNW 3 mph
Gusts: None
Visibility: 2.00 mi
Syracuse, NY
12:02am EST -- March 6, 2026
Light Rain
Wind: E 12 mph
Gusts: None
Visibility: 10.00 mi
Rochester, NY
11:54pm EST -- March 5, 2026
Freezing Rain
Wind: ENE 12 mph
Gusts: None
Visibility: 6.00 mi
Buffalo, NY
12:15am EST -- March 6, 2026
Freezing Rain
Wind: NE 12 mph
Gusts: None
Visibility: 9.00 mi
Predominant Weather and Temperatures
Local Radars Across New York State
| Road Segment | Road Status | Last Update |
|---|---|---|
| NYS Thruway Albany Exits 24 - 26 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Amsterdam Exits 26 - 29 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Berkshire Exits 21A - B3 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Herkimer Exits 29 - 31 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Verona Exits 31 - 34 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Syracuse Exits 34 - 39 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Weedsport Exits 39 - 41 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Manchester Exits 41 - 45 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway West Henrietta Exits 45 - 47 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Batavia Exits 47 - 48A | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Buffalo Exits 48A - 57 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Silver Creek Exits 57 - 59 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| NYS Thruway Westfield Exits 59 - 61 | Wet Conditions | 9:13pm EST -- March 5, 2026 |
| Thruway Exit 24 to I-787 Interchange | Wet Conditions | 12:42am EST -- March 6, 2026 |
Clear and Dry: The entire length of the reporting segment appears clear and dry.
Wet Conditions: The segment is wet with liquid water from rain or fully melted snow.
Snow and Ice: Wheel paths may be visible and there is snow, slush or ice on the pavement.
Severe Snow and Ice: Pavement is not visible; snow, slush or ice buildup is present.
Closed Portions: No lanes open in one or both directions for part of the segment.
Not all segments of the interstate have conditions available.
Road conditions are updated at least every four hours during winter months and more frequently during storms.
Source National Weather Service / NYS Department of Transportation