Mostly Sunny 65°F

Temperature & Precipitation Records
Day High Temperature Low Temperature Precipitation Snowfall
1st57°F (1966) -18°F (1918) 0.95 in (1935) 9.2 in (1961)
2nd61°F (1890) -20°F (1970) 1.03 in (1979) 7.1 in (2014)
3rd61°F (1913) -14°F (1970) 0.85 in (1905) 12.0 in (2003)
4th64°F (1950) -15°F (1904) 1.51 in (2003) 8.8 in (2003)
5th64°F (1950) -24°F (1904) 1.14 in (1886) 8.0 in (1891)
6th71°F (2007) -19°F (1996) 1.22 in (1910) 12.7 in (2002)
7th56°F (1915) -12°F (1878) 0.80 in (1874) 7.2 in (1994)
8th60°F (2008) -18°F (1878) 0.93 in (1923) 8.3 in (1923)
9th62°F (2008) -20°F (1968) 1.60 in (1978) 9.9 in (1953)
10th55°F (2016) -13°F (1968) 0.68 in (1977) 7.3 in (1984)
11th67°F (2020) -25°F (1968) 1.32 in (1878) 8.0 in (1922)
12th67°F (2020) -26°F (1968) 1.02 in (1891) 12.8 in (2011)
13th71°F (1932) -18°F (1968) 0.97 in (1993) 13.1 in (1964)
14th66°F (1932) -24°F (1957) 1.01 in (2005) 9.0 in (1999)
15th65°F (1995) -20°F (1957) 0.88 in (1936) 13.4 in (1983)
16th62°F (1995) -16°F (1971) 1.12 in (1945) 15.1 in (1945)
17th62°F (1889) -23°F (1971) 0.75 in (1909) 10.9 in (1994)
18th59°F (1973) -19°F (1957) 1.72 in (2006) 7.9 in (1891)
19th62°F (1929) -28°F (1971) 1.67 in (1996) 8.5 in (1886)
20th53°F (1986) -22°F (1970) 1.25 in (2019) 10.4 in (2019)
21st61°F (2006) -18°F (1994) 1.37 in (1979) 7.2 in (1990)
22nd62°F (1906) -20°F (1984) 1.18 in (1891) 12.9 in (1987)
23rd64°F (1906) -20°F (1970) 1.27 in (1983) 10.6 in (1963)
24th54°F (1999) -17°F (1948) 1.16 in (2019) 7.6 in (1948)
25th61°F (1938) -12°F (1963) 1.33 in (1979) 9.5 in (2000)
26th59°F (1950) -17°F (1920) 1.78 in (1986) 8.5 in (1949)
27th62°F (1974) -23°F (1994) 1.31 in (1880) 9.3 in (1963)
28th56°F (1916) -16°F (2005) 0.96 in (1897) 9.6 in (1897)
29th54°F (2002) -10°F (1925) 1.09 in (1990) 8.3 in (1990)
30th56°F (2013) -12°F (1965) 1.46 in (1939) 11.0 in (1966)
31st58°F (1913) -26°F (1948) 0.73 in (2003) 6.9 in (2000)

Records are based on data collected at the Albany (NY) International Airport and date back to 1874.

Source National Centers for Environmental Information