Light Snow 31°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:35am EST -- December 11, 2025

...UPDATED SNOWFALL REPORTS: DECEMBER 10, 2025...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
Warren 2.4 WNW               1.0 in    0700 AM 12/11   COCORAHS             

...Massachusetts...

...Berkshire County...
2 NNW Savoy                  3.9 in    0957 PM 12/10                        
4 NNE North Adams            3.2 in    0521 AM 12/11                        
Cheshire 2.6 N               3.0 in    0700 AM 12/11   COCORAHS             
Cheshire 0.5 NNW             1.8 in    0700 AM 12/11   COCORAHS             
4 NNE Pittsfield             1.5 in    0901 PM 12/10                        
Pittsfield 2.8 W             1.5 in    0600 AM 12/11   COCORAHS             
Williamstown                 1.3 in    0700 PM 12/10   Trained Spotter      
5 NNW Otis                   1.0 in    0355 PM 12/10                        

...New York...

...Albany County...
4 ENE Westerlo               2.3 in    0939 PM 12/10                        
Altamont 3.5 NW              2.3 in    0700 AM 12/11   COCORAHS             
Altamont 2.7 SSW             2.0 in    0830 AM 12/11   COCORAHS             
1 SSE Delmar                 1.0 in    0434 PM 12/10                        
Alcove Reservoir             1.0 in    0700 AM 12/11   COOP                 
Altamont 0.4 SE              1.0 in    0700 AM 12/11   COCORAHS             
Albany 0.7 SW                0.8 in    0700 AM 12/11   COCORAHS             
Colonie 3.6 WNW              0.5 in    0800 AM 12/11   COCORAHS             

...Columbia County...
Livingston                   1.0 in    0500 PM 12/10   Trained Spotter      
1 E Catskill                 1.0 in    0530 PM 12/10   Trained Spotter      
Ancramdale 0.2 N             1.0 in    0700 AM 12/11   COCORAHS             
Germantown 0.6 E             0.6 in    0700 AM 12/11   COCORAHS             

...Dutchess County...
Red Hook 1.2 NNE             2.0 in    0700 AM 12/11   COCORAHS             
4 SE Elizaville              1.3 in    0520 PM 12/10   Trained Spotter      
Rhinebeck                    1.2 in    0349 PM 12/10   Trained Spotter      
Millbrook 2.5 NE             1.0 in    0600 AM 12/11   COCORAHS             
Hopewell Junction 2.8 NE     0.9 in    0600 AM 12/11   COCORAHS             
Pleasant Valley 1.7 S        0.8 in    1200 AM 12/11   COCORAHS             
LaGrangeville 3.3 NE         0.6 in    0800 AM 12/11   COCORAHS             

...Fulton County...
Gloversville 7nw             10.7 in   0700 AM 12/11   COOP                 
Dolgeville 6.4 E             7.5 in    0848 AM 12/11   COCORAHS             
2 NW Hagaman                 5.4 in    0452 PM 12/10                        

...Greene County...
7 SSW Prattsville            3.5 in    0410 AM 12/11                        
Elka Park 3.8 ESE            3.5 in    0700 AM 12/11   COCORAHS             
2 E Tannersville             3.0 in    0427 AM 12/11                        
Greenville 0.7 E             1.5 in    0600 AM 12/11   COCORAHS             
Catskill                     1.0 in    0438 PM 12/10                        
Freehold 3.4 E               0.6 in    0530 AM 12/11   COCORAHS             

...Hamilton County...
Hoffmeister 2.4 WNW          12.0 in   0800 AM 12/11   COCORAHS             
Lake Pleasant 2.3 WSW        9.6 in    0655 AM 12/11   COCORAHS             
2 E Hoffmeister              7.0 in    0245 PM 12/10                        
2 NNE Piseco                 5.1 in    1233 PM 12/10   Mesonet              
Long Lake 1.2 N              4.6 in    0700 AM 12/11   COCORAHS             
Indian Lake                  4.3 in    0745 AM 12/11   COOP                 
Inlet                        4.0 in    0735 AM 12/11   Trained Spotter      

...Herkimer County...
Schuyler 3.3 NE              6.9 in    0700 AM 12/11   COCORAHS             
3 ENE Cold Brook             5.1 in    1232 PM 12/10   Mesonet              

...Montgomery County...
Amsterdam 1.0 NNW            6.8 in    0655 AM 12/11   COCORAHS             
Amsterdam                    5.5 in    0911 PM 12/10   Trained Spotter      
1 NE Fonda                   5.4 in    0700 AM 12/11   Public               
1 N Fonda                    4.6 in    0501 AM 12/11                        
1 NNW Amsterdam              4.3 in    0257 PM 12/10   Trained Spotter      
Fort Plain 0.2 SE            2.6 in    0700 AM 12/11   COCORAHS             

...Rensselaer County...
5 NE Berlin                  2.0 in    0403 PM 12/10                        
4 E Averill Park             1.8 in    0634 PM 12/10                        
Hoosick Falls                1.0 in    0418 PM 12/10                        
Buskirk                      0.6 in    0820 AM 12/11   COOP                 
East Greenbush               0.5 in    0625 PM 12/10   Trained Spotter      
Troy 2.1 NNE                 0.5 in    0700 AM 12/11   COCORAHS             

...Saratoga County...
5 W Porter Corners           10.0 in   0707 PM 12/10                        
4 WNW Rock City Falls        9.1 in    0700 AM 12/11   COCORAHS             
Milton 5.9 NNW               8.4 in    0700 AM 12/11   COCORAHS             
Greenfield Center 1.6 W      8.0 in    0700 AM 12/11   COCORAHS             
2 W Galway                   7.2 in    1002 PM 12/10                        
Saratoga Springs 5.7 NNE     7.1 in    0700 AM 12/11   COCORAHS             
4 NW Gansevoort              7.0 in    0346 AM 12/11                        
Conklingville                6.3 in    0800 AM 12/11   COOP                 
1 W Milton                   6.0 in    0450 PM 12/10                        
4 NNE Saratoga Springs       6.0 in    0741 PM 12/10                        
4 ENE Saratoga Springs       6.0 in    0730 AM 12/11   NWS Employee         
5 WSW Gansevoort             5.6 in    0400 PM 12/10   Trained Spotter      
Saratoga Springs 1.5 N       5.6 in    0600 AM 12/11   COCORAHS             
2 S Porter Corners           4.4 in    1157 AM 12/10   Trained Spotter      
3 NW Burnt Hills             3.5 in    0348 PM 12/10                        
1 NNW Saratoga Springs       3.1 in    0319 PM 12/10   Trained Spotter      
Round Lake                   1.0 in    0130 PM 12/10                        

...Schenectady County...
1 NNW Delanson               4.6 in    0424 PM 12/10                        
3 ESE Mariaville             4.0 in    0401 PM 12/10                        
1 NNW Scotia                 3.0 in    0330 PM 12/10                        
Scotia 1.1 NW                2.5 in    0600 AM 12/11   COCORAHS             
1 W Scotia                   1.6 in    0421 PM 12/10                        
1 SSE Alplaus                1.1 in    0420 PM 12/10   NWS Employee         
1 ESE Niskayuna              0.9 in    0425 PM 12/10   NWS Employee         
Niskayuna 1.6 ESE            0.8 in    0800 AM 12/11   COCORAHS             
3 SSE Niskayuna              0.5 in    0917 PM 12/10   Cocorahs             
Niskayuna 1.2 ESE            0.5 in    0830 AM 12/11   COCORAHS             

...Schoharie County...
1 WSW Richmondville          4.5 in    0258 PM 12/10                        
1 NE Jefferson               4.5 in    0516 PM 12/10                        
Lansing Manor                1.0 in    0845 AM 12/11   COOP                 

...Ulster County...
1 SSE West Shokan            4.0 in    0528 AM 12/11                        
Kerhonkson 3.7 N             3.4 in    0700 AM 12/11   COCORAHS             
3 NW Rosendale Village       3.2 in    0944 PM 12/10                        
4 W Rosendale Village        3.0 in    0705 PM 12/10   Trained Spotter      
Hurley 2.2 S                 2.8 in    0700 AM 12/11   COCORAHS             
Tillson 2.2 ENE              2.5 in    0700 AM 12/11   COCORAHS             
West Hurley 0.1 S            2.5 in    0700 AM 12/11   COCORAHS             
3 SW Staatsburg              2.3 in    0754 PM 12/10   Public               
Esopus 0.8 NNE               2.3 in    0700 AM 12/11   COCORAHS             
Pine Bush 3.3 N              2.0 in    0700 AM 12/11   COCORAHS             
4 S Clintondale              1.8 in    0750 PM 12/10   Trained Spotter      
3 SW Staatsburg              1.5 in    0404 PM 12/10   Trained Spotter      
Saugerties 4.7 NW            1.1 in    0830 AM 12/11   COCORAHS             

...Warren County...
1 SW Warrensburg             7.0 in    0405 PM 12/10                        
1 N Corinth                  7.0 in    0430 AM 12/11                        
3 N Lake George Villag       6.1 in    0800 PM 12/10   Trained Spotter      
Glens Falls                  5.5 in    0422 PM 12/10   Trained Spotter      
Lake George 1.0 N            4.6 in    0600 AM 12/11   COCORAHS             
Warrensburg 2.1 WNW          4.5 in    0800 AM 12/11   COCORAHS             
Brant Lake 1.7 ENE           2.5 in    0700 AM 12/11   COCORAHS             

...Washington County...
6 SE Fort Ann                5.0 in    0454 AM 12/11                        
5 WSW Granville              4.0 in    0512 PM 12/10                        
1 SE Whitehall               3.8 in    0414 PM 12/10                        
Pawlet 6.2 SW                3.5 in    0700 AM 12/11   COCORAHS             
Salem 2.3 SSE                3.4 in    0600 AM 12/11   COCORAHS             

...Vermont...

...Bennington County...
Manchester 2.8 ENE           9.6 in    0700 AM 12/11   COCORAHS             
Peru 1.3 E                   9.0 in    0700 AM 12/11   COCORAHS             
Peru                         9.0 in    0700 AM 12/11   COOP                 
Bondville 2.4 WNW            8.4 in    0736 AM 12/11   COCORAHS             
Manchester 1.8 SSW           8.1 in    0730 AM 12/11   COCORAHS             
Landgrove 1.1 NNE            8.0 in    0830 AM 12/11   COCORAHS             
5 S Woodford State Park      7.8 in    1029 PM 12/10   Public               
Manchester Center 0.9 NE     6.0 in    0830 AM 12/11   COCORAHS             
Stamford 5.0 NNE             3.6 in    0400 PM 12/10   COCORAHS             
5 NNW Londonderry            3.0 in    1200 PM 12/10                        
Bennington 0.6 SE            2.1 in    0745 AM 12/11   COCORAHS             
Bennington 0.3 SE            2.0 in    0735 AM 12/11   COCORAHS             
Bennington 1.9 SSW           1.7 in    0700 AM 12/11   COCORAHS             

...Windham County...
Rawsonville 0.9 NE           7.3 in    0700 AM 12/11   COCORAHS             
Wilmington 0.6 WNW           6.8 in    0600 AM 12/11   COCORAHS             
East Dover 1.8 N             6.5 in    0700 AM 12/11   COCORAHS             
Londonderry                  6.5 in    0823 AM 12/11   COCORAHS             
Londonderry 3.5 E            6.3 in    0730 AM 12/11   COCORAHS             
Westminster 5.5 W            3.8 in    0700 AM 12/11   COCORAHS             
Marlboro 2.0 NNE             3.7 in    0800 AM 12/11   COCORAHS             
5.6 W West Brattleboro       3.7 in    0800 AM 12/11   COOP                 
Westminster 5.5 NW           3.5 in    0700 AM 12/11   COCORAHS             
Rockingham 1.1 NNE           3.4 in    0700 AM 12/11   COCORAHS             
Saxtons River 0.2 NNW        2.5 in    0715 AM 12/11   COCORAHS             
Putney 0.7 NE                1.9 in    0800 AM 12/11   COCORAHS             
East Dummerston 0.5 NE       1.0 in    0810 AM 12/11   COCORAHS             
&&