Public Information Statement

Official informational updates from the National Weather Service

Mostly Cloudy 41°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:42am EDT -- May 7, 2026

Public Information Statement
National Weather Service Albany NY
1142 AM EDT Thu May 7 2026

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
Canaan 4.2 ESE               0.49 in   0700 AM 05/07   COCORAHS             
Warren 2.4 WNW               0.43 in   0700 AM 05/07   COCORAHS             
New Milford 5.3 SSW          0.34 in   0800 AM 05/07   COCORAHS             
South Kent 0.1 SE            0.32 in   0600 AM 05/07   COCORAHS             
New Milford 3.1 WNW          0.32 in   0700 AM 05/07   COCORAHS             
Woodbury Center 0.6 SW       0.27 in   0500 AM 05/07   COCORAHS             
New Hartford Center 1.7 SSW  0.24 in   0400 AM 05/07   COCORAHS             
Bakersville                  0.22 in   0700 AM 05/07   COOP                 
New Hartford Center 3.2 SW   0.22 in   0700 AM 05/07   COCORAHS             

...Massachusetts...

...Berkshire County...
Clarksburg 1.2 ENE           0.57 in   0800 AM 05/07   COCORAHS             
North Adams Harriman-and-Wes 0.56 in   0952 AM 05/07   AWOS                 
Cheshire 2.6 N               0.56 in   0700 AM 05/07   COCORAHS             
Adams 1.6 SSE                0.54 in   0700 AM 05/07   COCORAHS             
Adams 0.4 WNW                0.52 in   0615 AM 05/07   COCORAHS             
Cheshire 0.5 NNW             0.52 in   0700 AM 05/07   COCORAHS             
Cheshire 2.0 SW              0.48 in   0700 AM 05/07   COCORAHS             
Pittsfield Municipal Airport 0.40 in   0954 AM 05/07   ASOS                 
Great Barrington 3.0 N       0.36 in   0700 AM 05/07   COCORAHS             
Great Barrington 0.4 N       0.32 in   1159 PM 05/06   COCORAHS             
Becket 4.4 SSE               0.30 in   0700 AM 05/07   COCORAHS             

...New York...

...Albany County...
2 ENE Albany                 1.00 in   1135 PM 05/06   BROADCAST MEDIA                     
Latham 1.8 NW                0.81 in   0800 AM 05/07   COCORAHS             
Albany Intl Ap               0.79 in   0551 AM 05/07   ASOS                 
Loudonville 1.2 E            0.57 in   0700 AM 05/07   COCORAHS             
Altamont 0.4 SE              0.50 in   0700 AM 05/07   COCORAHS             
Albany 0.7 SW                0.49 in   0700 AM 05/07   COCORAHS             
Altamont 2.7 SSW             0.46 in   0655 AM 05/07   COCORAHS             
Altamont 3.5 NW              0.46 in   0700 AM 05/07   COCORAHS             
Voorheesville 0.7 E          0.43 in   0600 AM 05/07   COCORAHS             
Delmar 1.0 S                 0.43 in   0700 AM 05/07   COCORAHS             
Alcove Reservoir             0.34 in   0635 AM 05/07   COOP                 

...Columbia County...
Ancramdale 0.2 N             0.51 in   0700 AM 05/07   COCORAHS             
Valatie 2.9 N                0.44 in   0700 AM 05/07   COCORAHS             
Valatie 3.2 NE               0.43 in   0538 AM 05/07   COCORAHS             
1 SW Kinderhook              0.40 in   0900 PM 05/06   BROADCAST MEDIA                  
Germantown 0.6 E             0.39 in   0700 AM 05/07   COCORAHS             
Chatham 0.7 SW               0.35 in   0700 AM 05/07   COCORAHS             

...Dutchess County...
Millbrook 2.5 NE             0.55 in   0600 AM 05/07   COCORAHS             
Pleasant Valley 0.9 WNW      0.46 in   0800 AM 05/07   COCORAHS             
Pleasant Valley 1.7 S        0.37 in   1200 AM 05/07   COCORAHS             
Haviland 3.8 NNE             0.36 in   0714 AM 05/07   COCORAHS             
LaGrangeville 3.3 NE         0.36 in   0800 AM 05/07   COCORAHS             
Lagrangeville 2.9 NE         0.33 in   0700 AM 05/07   COCORAHS             
Red Hook 1.2 NNE             0.31 in   0700 AM 05/07   COCORAHS             
Poughkeepsie 3.3 E           0.30 in   0500 AM 05/07   COCORAHS             
Hillside Lake 0.9 N          0.30 in   0700 AM 05/07   COCORAHS             
Rhinebeck 3.4 N              0.30 in   0700 AM 05/07   COCORAHS             
Poughkeepsie 5.3 S           0.25 in   0900 AM 05/07   COCORAHS             
Hudson Valley Regional Airpo 0.23 in   0953 AM 05/07   ASOS                 
Beacon 0.7 SE                0.15 in   0700 AM 05/07   COCORAHS             

...Fulton County...
Northville 0.6 NE            1.01 in   0800 AM 05/07   COCORAHS             
Northville                   0.83 in   0830 AM 05/07   COOP                 
Gloversville 7nw             0.37 in   0700 AM 05/07   COOP                 
Dolgeville 6.4 E             0.23 in   0811 AM 05/07   COCORAHS             

...Greene County...
Lexington 1.5 N              0.55 in   0700 AM 05/07   COCORAHS             
Athens 0.3 WNW               0.38 in   0700 AM 05/07   COCORAHS             
Freehold 3.4 E               0.27 in   0530 AM 05/07   COCORAHS             

...Hamilton County...
Indian Lake                  0.97 in   0700 AM 05/07   COOP                 
Long Lake 1.2 N              0.79 in   0700 AM 05/07   COCORAHS             
Hoffmeister 2.4 WNW          0.54 in   0800 AM 05/07   COCORAHS             
Lake Pleasant 2.3 WSW        0.51 in   0655 AM 05/07   COCORAHS             
Hoffmeister 0.9 N            0.45 in   0700 AM 05/07   COCORAHS             

...Herkimer County...
Ilion 0.8 WNW                0.29 in   0600 AM 05/07   COCORAHS             
Schuyler 3.3 NE              0.25 in   0700 AM 05/07   COCORAHS             

...Montgomery County...
Amsterdam 1.0 NNW            0.51 in   0835 AM 05/07   COCORAHS             
Fort Plain 0.2 SE            0.29 in   0700 AM 05/07   COCORAHS             

...Rensselaer County...
Troy 2.6 N                   1.02 in   0600 AM 05/07   COCORAHS             
Buskirk                      0.86 in   0730 AM 05/07   COOP                 
Troy 6.9 NE                  0.81 in   0700 AM 05/07   COCORAHS             
Troy 2.1 NNE                 0.80 in   0800 AM 05/07   COCORAHS             
Troy 0.5 NNE                 0.77 in   0700 AM 05/07   COCORAHS             

...Saratoga County...
4 NW Gansevoort              1.33 in   0801 AM 05/07   BROADCAST MEDIA                     
3 SSE Clifton Park           1.32 in   1057 PM 05/06   BROADCAST MEDIA                     
Gansevoort 3.7 WNW           1.20 in   0558 AM 05/07   COCORAHS             
Conklingville                1.18 in   0800 AM 05/07   COOP                 
Saratoga Springs 1.5 N       1.15 in   0600 AM 05/07   COCORAHS             
Saratoga Springs 5.7 NNE     1.13 in   0700 AM 05/07   COCORAHS             
1 N Saratoga Springs         1.12 in   0811 PM 05/06   BROADCAST MEDIA                     
Greenfield Center 1.6 W      1.07 in   0800 AM 05/07   COCORAHS             
Milton 5.9 NNW               1.02 in   0700 AM 05/07   COCORAHS             
Milton 5.2 NNW               0.96 in   0600 AM 05/07   COCORAHS             
4 WNW Rock City Falls        0.96 in   0830 AM 05/07   COCORAHS             
Mechanicville 3.4 WSW        0.94 in   0800 AM 05/07   COCORAHS             
Ballston Spa 2.9 ESE         0.90 in   0720 AM 05/07   COCORAHS             
Clifton Park 2.2 W           0.81 in   0700 AM 05/07   COCORAHS             
Malta 2.6 NNW                0.70 in   1000 AM 05/07   COCORAHS             

...Schenectady County...
Niskayuna 1.2 ESE            0.70 in   0800 AM 05/07   COCORAHS             
Niskayuna 2.9 SSE            0.69 in   0700 AM 05/07   COCORAHS             
Niskayuna 2.0 N              0.69 in   0700 AM 05/07   COCORAHS             
Niskayuna 1.6 ESE            0.68 in   0800 AM 05/07   COCORAHS             
Scotia 1.1 NW                0.60 in   0600 AM 05/07   COCORAHS             

...Schoharie County...
Lansing Manor                0.42 in   0832 AM 05/07   COOP                 
Charlotteville 0.2 ENE       0.34 in   0800 AM 05/07   COCORAHS             

...Ulster County...
New Paltz 3.0 WSW            0.54 in   0700 AM 05/07   COCORAHS             
Saugerties 4.7 NW            0.52 in   0900 AM 05/07   COCORAHS             
Woodstock 0.8 ENE            0.47 in   0700 AM 05/07   COCORAHS             
Highland 2.6 NNE             0.46 in   0700 AM 05/07   COCORAHS             
West Hurley 0.1 S            0.45 in   0700 AM 05/07   COCORAHS             
Atwood 2.0 WSW               0.44 in   0700 AM 05/07   COCORAHS             
Highland 2.3 NW              0.44 in   0700 AM 05/07   COCORAHS             
Hurley 0.1 NNW               0.42 in   0700 AM 05/07   COCORAHS             
Pine Bush 3.3 N              0.40 in   0700 AM 05/07   COCORAHS             
Rosendale Village 1.8 WNW    0.39 in   0700 AM 05/07   COCORAHS             
Highland 0.2 SW              0.37 in   0700 AM 05/07   COCORAHS             
Hurley 2.2 S                 0.36 in   0700 AM 05/07   COCORAHS             
Wallkill 3.7 E               0.34 in   0700 AM 05/07   COCORAHS             
Tillson 2.2 ENE              0.28 in   0700 AM 05/07   COCORAHS             
Esopus 0.8 NNE               0.23 in   0700 AM 05/07   COCORAHS             

...Warren County...
1 SW Warrensburg             1.60 in   0639 PM 05/06   BROADCAST MEDIA                     
West Glens Falls 1.1 NW      1.31 in   0800 AM 05/07   COCORAHS             
1 WNW West Glens Falls       1.29 in   0710 PM 05/06   BROADCAST MEDIA                     
Floyd Bennett Memorial Airpo 1.28 in   0253 AM 05/07   ASOS                 
Lake George 1.0 N            1.15 in   0600 AM 05/07   COCORAHS             
Warrensburg 2.1 WNW          1.14 in   0800 AM 05/07   COCORAHS             
1 N Corinth                  1.08 in   0629 AM 05/07   BROADCAST MEDIA                     
Brant Lake 1.7 ENE           1.03 in   0700 AM 05/07   COCORAHS             

...Washington County...
5 WSW Granville              1.44 in   0732 PM 05/06   BROADCAST MEDIA                     
Cambridge 4.2 SW             1.30 in   0600 AM 05/07   COCORAHS             
Granville 9.5 SW             1.20 in   0622 AM 05/07   COCORAHS             
Salem 2.3 SSE                1.08 in   0600 AM 05/07   COCORAHS             

...Vermont...

...Bennington County...
Manchester Center 0.9 NE     1.60 in   0800 AM 05/07   COCORAHS             
Manchester Center 2.3 NE     1.30 in   0700 AM 05/07   COCORAHS             
Manchester 2.8 ENE           1.27 in   0700 AM 05/07   COCORAHS             
2 WNW Arlington              1.27 in   0700 AM 05/07   COCORAHS             
North Rupert 1.7 WNW         1.23 in   0600 AM 05/07   COCORAHS             
Manchester 1.8 SSW           1.17 in   0730 AM 05/07   COCORAHS             
Shaftsbury 2.4 WNW           0.94 in   0800 AM 05/07   COCORAHS             
Peru                         0.93 in   0700 AM 05/07   COOP                 
Shaftsbury 3.9 WSW           0.92 in   0700 AM 05/07   COCORAHS             
Peru 2.8 N                   0.92 in   0720 AM 05/07   COCORAHS             
Bondville 2.4 WNW            0.87 in   0722 AM 05/07   COCORAHS             
North Bennington             0.74 in   0900 AM 05/07   COCORAHS             
Bennington 1.9 SSW           0.67 in   0700 AM 05/07   COCORAHS             
North Bennington             0.67 in   0830 AM 05/07   COCORAHS             
Bennington 1.9 E             0.66 in   0800 AM 05/07   COCORAHS             
Bennington 0.9 WNW           0.65 in   0700 AM 05/07   COCORAHS             
Peru 1.3 E                   0.65 in   0700 AM 05/07   COCORAHS             
Bennington 0.6 SE            0.62 in   0715 AM 05/07   COCORAHS             
Bennington 0.3 SE            0.62 in   0736 AM 05/07   COCORAHS             
Bennington 0.7 SE            0.62 in   0800 AM 05/07   COCORAHS             
Bennington 0.2 SSE           0.62 in   0900 AM 05/07   COCORAHS             
Bennington State Airport     0.58 in   0754 AM 05/07   ASOS                 

...Windham County...
Wilmington 0.6 WNW           0.83 in   0517 AM 05/07   COCORAHS             
Brattleboro 1.3 WSW          0.75 in   0700 AM 05/07   COCORAHS             
Brattleboro 0.7 S            0.74 in   0700 AM 05/07   COCORAHS             
Londonderry 3.5 E            0.69 in   0700 AM 05/07   COCORAHS             
Westminster 5.5 W            0.68 in   0700 AM 05/07   COCORAHS             
Londonderry                  0.62 in   0902 AM 05/07   COCORAHS             
Guilford 7.0 SW              0.61 in   0730 AM 05/07   COCORAHS             
5.6 W West Brattleboro       0.57 in   0700 AM 05/07   COOP                 
Marlboro 2.0 NNE             0.57 in   0800 AM 05/07   COCORAHS             
Westminster 5.5 NW           0.55 in   0700 AM 05/07   COCORAHS             
Putney 0.7 NE                0.54 in   0800 AM 05/07   COCORAHS             
Saxtons River 0.2 SW         0.50 in   0700 AM 05/07   COCORAHS             
Saxtons River 0.2 NNW        0.48 in   0700 AM 05/07   COCORAHS             
Rockingham 1.1 NNE           0.47 in   0700 AM 05/07   COCORAHS             
&&

Source National Weather Service