Public Information Statement

Official informational updates from the National Weather Service

Mostly Cloudy 60°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:04am EDT -- September 19, 2026

Public Information Statement
National Weather Service Albany NY
1104 AM EDT Sat Sep 19 2026

...LOW TEMPERATURE REPORTS...

Location                     Temp      Time/Date       Provider            

...Connecticut...

...Litchfield County...
2 SW Norfolk                 44 F      0800 AM 09/19   COOPB               
2 SW Norfolk                 45 F      0700 AM 09/19   APRSWXNET/CWOP      
5 SE Norfolk                 46 F      0740 AM 09/19   APRSWXNET/CWOP      
1 E Sharon                   47 F      0730 AM 09/19   TEMPEST             
1 SE Norfolk                 47 F      0729 AM 09/19   CTDOT               
3 SE Sharon                  48 F      0730 AM 09/19   TEMPEST             
3 W Norfolk                  48 F      0645 AM 09/19   EARTH-NETWORKS      
5 SW Winsted                 48 F      0700 AM 09/19   DAVIS               
3 SE Canaan                  48 F      0709 AM 09/19   CTDOT               
3 N Winsted                  49 F      0645 AM 09/19   EARTH-NETWORKS      
3 NW Falls Village           49 F      0705 AM 09/19   EARTH-NETWORKS      
6 NW Litchfield              49 F      0730 AM 09/19   DAVIS               
4 N Cornwall Bridge          49 F      0750 AM 09/19   DAVIS               
3 SW New Hartford            49 F      0700 AM 09/19   COOPB               
2 W New Hartford             49 F      0724 AM 09/19   APRSWXNET/CWOP      
Winsted                      50 F      0730 AM 09/19   WEATHERSTEM         
1 W Winsted                  50 F      0725 AM 09/19   TEMPEST             
4 N Litchfield               50 F      0715 AM 09/19   APRSWXNET/CWOP      
4 S Winsted                  50 F      0721 AM 09/19   APRSWXNET/CWOP      
4 E Cornwall Bridge          50 F      0800 AM 09/19   AIRNOW              
1 N Torrington               51 F      0720 AM 09/19   WeatherXM           
3 W Bethlehem Village        51 F      0725 AM 09/19   EARTH-NETWORKS      
2 SE Bantam                  51 F      0715 AM 09/19   DAVIS               
1 E Torrington               51 F      0735 AM 09/19   DAVIS               
1 E Torrington               51 F      0700 AM 09/19   APRSWXNET/CWOP      
2 W Bantam                   51 F      0716 AM 09/19   APRSWXNET/CWOP      
1 E Torrington               51 F      0710 AM 09/19   APRSWXNET/CWOP      
2 SW Bantam                  52 F      0815 AM 09/19   WeatherXM           
2 SW Bantam                  52 F      0715 AM 09/19   TEMPEST             
1 W Torrington               52 F      0720 AM 09/19   TEMPEST             
2 S Terryville               52 F      0750 AM 09/19   TEMPEST             
4 S Winsted                  52 F      0705 AM 09/19   TEMPEST             
3 E Kent                     52 F      0720 AM 09/19   TEMPEST             
Falls Village                52 F      0730 AM 09/19   HADS                
4 N Kent                     52 F      0654 AM 09/19   EARTH-NETWORKS      
4 NW Thomaston               52 F      0710 AM 09/19   EARTH-NETWORKS      
1 W Sharon                   52 F      0709 AM 09/19   CTDOT               
3 E Torrington               52 F      0709 AM 09/19   APRSWXNET/CWOP      
5 S Torrington               53 F      0740 AM 09/19   TEMPEST             
2 W Woodbury Center          53 F      0840 AM 09/19   TEMPEST             
2 SW Thomaston               53 F      0730 AM 09/19   HADS                
2 SW Litchfield              53 F      0745 AM 09/19   DAVIS               
1 NE Torrington              53 F      0704 AM 09/19   APRSWXNET/CWOP      
4 SW New Milford             54 F      0835 AM 09/19   WeatherXM           
2 SW New Milford             54 F      0840 AM 09/19   TEMPEST             
5 S Tolland                  54 F      0715 AM 09/19   HADS                
Torrington                   54 F      0719 AM 09/19   CTDOT               
1 SW Thomaston               54 F      0537 AM 09/19   APRSWXNET/CWOP      
3 E Bethlehem Village        54 F      0812 AM 09/19   Ambios              
1 E Gaylordsville            55 F      0825 AM 09/19   DAVIS               
Gaylordsville                55 F      0709 AM 09/19   CTDOT               
1 S Oakville                 55 F      0715 AM 09/19   APRSWXNET/CWOP      
5 S New Milford              55 F      0830 AM 09/19   APRSWXNET/CWOP      
1 SW Oakville                55 F      0658 AM 09/19   APRSWXNET/CWOP      
1 NW Oakville                56 F      0730 AM 09/19   DAVIS               
5 S New Milford              56 F      0830 AM 09/19   DAVIS               

...Massachusetts...

...Berkshire County...
5 SE New Lebanon             41 F      0645 AM 09/19   TEMPEST             
North Adams Harriman-and-Wes 41 F      0752 AM 09/19   ASOS/AWOS           
1 SW New Ashford             41 F      0725 AM 09/19   APRSWXNET/CWOP      
3 S New Ashford              42 F      0655 AM 09/19   TEMPEST             
1 W Cheshire                 42 F      0720 AM 09/19   MAEOT               
2 NE Hancock                 42 F      0523 AM 09/19   DAVIS               
Pittsfield Municipal Airport 42 F      0754 AM 09/19   ASOS/AWOS           
3 SW Williamstown            42 F      0630 AM 09/19   APRSWXNET/CWOP      
1 SE Williamstown            42 F      0645 AM 09/19   APRSWXNET/CWOP      
Florida                      43 F      0630 AM 09/19   USGS HYDRO          
2 W Cheshire                 43 F      0710 AM 09/19   TEMPEST             
2 W East Windsor             43 F      0646 AM 09/19   APRSWXNET/CWOP      
5 NW Otis                    43 F      0655 AM 09/19   APRSWXNET/CWOP      
1 SE Lenox                   44 F      0720 AM 09/19   TEMPEST             
4 E Sheffield                44 F      0720 AM 09/19   EARTH-NETWORKS      
2 SE New Lebanon             45 F      0635 AM 09/19   MAEOT               
1 N Williamstown             45 F      0650 AM 09/19   DAVIS               
1 SW Lee                     45 F      0655 AM 09/19   DAVIS               
1 E Pittsfield               45 F      0700 AM 09/19   AIRNOW              
3 W Tolland                  46 F      0725 AM 09/19   MAEOT               
1 SE Dalton                  46 F      0740 AM 09/19   DAVIS               
3 SE Pittsfield              47 F      0601 AM 09/19   WXNET6              
2 N Sheffield                47 F      0655 AM 09/19   MAEOT               
2 S South Egremont           47 F      0725 AM 09/19   EARTH-NETWORKS      
3 E Austerlitz               47 F      0705 AM 09/19   DAVIS               
Great Barrington             47 F      0745 AM 09/19   DAVIS               
1 NE Great Barrington        47 F      0657 AM 09/19   APRSWXNET/CWOP      
Great Barrington             47 F      0700 AM 09/19   APRSWXNET/CWOP      
3 SE Otis                    48 F      0700 AM 09/19   APRSWXNET/CWOP      
3 SE Otis                    49 F      0740 AM 09/19   DAVIS               
1 NE Ashley Falls            50 F      0630 AM 09/19   USGS HYDRO          
5 NW Otis                    52 F      0618 AM 09/19   WXNET6              

...New York...

...Albany County...
5 N Preston Hollow           37 F      0642 AM 09/19   WXNET6              
5 N Livingstonville          40 F      0640 AM 09/19   WXNET6              
7 S Berne                    40 F      0710 AM 09/19   TEMPEST             
3 NE Preston Hollow          40 F      0640 AM 09/19   NYSM                
4 NW Westerlo                42 F      0554 AM 09/19   WXNET6              
Berne                        43 F      0650 AM 09/19   EARTH-NETWORKS      
5 S Voorheesville            44 F      0630 AM 09/19   EARTH-NETWORKS      
Altamont                     44 F      0645 AM 09/19   DAVIS               
2 W Colonie                  45 F      0608 AM 09/19   RAWS                
5 W Westerlo                 46 F      1215 AM 09/19   TEMPEST             
2 W Voorheesville            46 F      0655 AM 09/19   NYSM                
1 NW Loudonville             47 F      0640 AM 09/19   TEMPEST             
1 NW Colonie                 47 F      0701 AM 09/19   APRSWXNET/CWOP      
1 W Loudonville              48 F      0630 AM 09/19   EARTH-NETWORKS      
Albany International Airport 48 F      0751 AM 09/19   ASOS/AWOS           
3 N Selkirk                  48 F      0650 AM 09/19   APRSWXNET/CWOP      
Cohoes                       48 F      0645 AM 09/19   APRSWXNET/CWOP      
1 NW Watervliet              48 F      0641 AM 09/19   APRSWXNET/CWOP      
2 S Delmar                   49 F      0705 AM 09/19   TEMPEST             
1 S Colonie                  49 F      0655 AM 09/19   TEMPEST             
2 W Voorheesville            49 F      0705 AM 09/19   DAVIS               
1 N Cohoes                   49 F      0705 AM 09/19   DAVIS               
3 SW Voorheesville           49 F      0507 AM 09/19   APRSWXNET/CWOP      
3 NE Colonie                 50 F      0500 AM 09/19   SYNOP               
1 NW Loudonville             50 F      0740 AM 09/19   APRSWXNET/CWOP      
2 NW Albany                  51 F      0700 AM 09/19   NYSM                
2 S Albany                   51 F      0701 AM 09/19   APRSWXNET/CWOP      

...Columbia County...
3 NE Philmont                42 F      0550 AM 09/19   DAVIS               
4 E Philmont                 44 F      0705 AM 09/19   TEMPEST             
8 N Copake                   44 F      0705 AM 09/19   TEMPEST             
3 S Chatham                  44 F      0630 AM 09/19   APRSWXNET/CWOP      
4 SW Austerlitz              45 F      0715 AM 09/19   TEMPEST             
3 NE Copake                  45 F      0725 AM 09/19   NYSM                
5 SE Philmont                45 F      0700 AM 09/19   APRSWXNET/CWOP      
3 S Valatie                  46 F      0640 AM 09/19   TEMPEST             
4 S Claverack                47 F      0715 AM 09/19   TEMPEST             
1 S Claverack                47 F      0710 AM 09/19   EARTH-NETWORKS      
3 SW Philmont                47 F      0615 AM 09/19   APRSWXNET/CWOP      
1 W Niverville               48 F      0715 AM 09/19   TEMPEST             
2 E Stottville               48 F      0651 AM 09/19   NCAWOS              
1 SE Ancram                  48 F      0705 AM 09/19   EARTH-NETWORKS      
Chatham                      48 F      0749 AM 09/19   APRSWXNET/CWOP      
1 NW Kinderhook              49 F      0710 AM 09/19   NYSM                
1 S Claverack                51 F      0650 AM 09/19   EARTH-NETWORKS      
3 N Chatham                  51 F      0720 AM 09/19   DAVIS               
3 SW Hudson                  51 F      0630 AM 09/19   APRSWXNET/CWOP      
5 NW Copake                  54 F      0910 AM 09/19   DAVIS               

...Dutchess County...
4 W Amenia                   50 F      0725 AM 09/19   TEMPEST             
2 SE Elizaville              50 F      0720 AM 09/19   TEMPEST             
2 N Dover Plains             50 F      0650 AM 09/19   NYSM                
1 W Stanfordville            50 F      0731 AM 09/19   APRSWXNET/CWOP      
4 NW Stanfordville           51 F      0735 AM 09/19   TEMPEST             
1 SE Tivoli                  52 F      0700 AM 09/19   TEMPEST             
1 NW Red Hook                52 F      0705 AM 09/19   NYSM                
4 W Pawling                  52 F      0810 AM 09/19   EARTH-NETWORKS      
7 S Millbrook                52 F      0801 AM 09/19   APRSWXNET/CWOP      
3 SW Stanfordville           53 F      0730 AM 09/19   TEMPEST             
Rhinebeck                    53 F      0655 AM 09/19   EARTH-NETWORKS      
1 NE Rhinebeck               53 F      0730 AM 09/19   DAVIS               
2 W Sherman                  53 F      0820 AM 09/19   DAVIS               
3 E Staatsburg               53 F      0740 AM 09/19   DAVIS               
2 W Millbrook                53 F      0750 AM 09/19   CRN                 
1 NW Pleasant Valley         53 F      0745 AM 09/19   APRSWXNET/CWOP      
6 NW Lake Carmel             53 F      0645 AM 09/19   APRSWXNET/CWOP      
1 NE Hyde Park               54 F      0750 AM 09/19   TEMPEST             
2 E Hyde Park                54 F      0750 AM 09/19   TEMPEST             
5 N Hopewell Junction        54 F      0800 AM 09/19   TEMPEST             
6 NE Hopewell Junction       54 F      0705 AM 09/19   TEMPEST             
3 E Red Oaks Mill            54 F      0800 AM 09/19   TEMPEST             
3 S Tivoli                   54 F      0715 AM 09/19   NERRS               
3 S Tivoli                   54 F      0715 AM 09/19   NDBC                
2 NE Pleasant Valley         54 F      0800 AM 09/19   EARTH-NETWORKS      
2 NE Pawling                 54 F      0815 AM 09/19   DAVIS               
3 NE Hopewell Junction       54 F      0810 AM 09/19   DAVIS               
3 N Pleasant Valley          54 F      0750 AM 09/19   DAVIS               
2 NE Pleasant Valley         54 F      0745 AM 09/19   APRSWXNET/CWOP      
1 NW Pleasant Valley         54 F      0723 AM 09/19   APRSWXNET/CWOP      
2 N Red Hook                 55 F      0845 AM 09/19   WXNET6              
1 E Hyde Park                55 F      0800 AM 09/19   TEMPEST             
2 NE Beacon                  55 F      0645 AM 09/19   NYSM                
4 E Red Oaks Mill            55 F      0755 AM 09/19   DAVIS               
Poughkeepsie, Dutchess Count 55 F      0753 AM 09/19   ASOS/AWOS           
Fairview                     55 F      0730 AM 09/19   APRSWXNET/CWOP      
2 N Hopewell Junction        55 F      0745 AM 09/19   APRSWXNET/CWOP      
1 SE Arlington               55 F      0744 AM 09/19   APRSWXNET/CWOP      
1 E Poughkeepsie             56 F      0745 AM 09/19   TEMPEST             
2 SW Staatsburg              56 F      0745 AM 09/19   NERRS               
2 SW Staatsburg              56 F      0745 AM 09/19   NDBC                
2 W Hopewell Junction        56 F      0600 AM 09/19   APRSWXNET/CWOP      
2 NE Cornwall on Hudson      59 F      0759 AM 09/19   WeatherFlow         

...Fulton County...
3 NE Caroga Lake             39 F      0540 AM 09/19   WeatherXM           
3 SE Caroga Lake             40 F      0700 AM 09/19   COOPB               
4 S Caroga Lake              41 F      0650 AM 09/19   TEMPEST             
4 N Saint Johnsville         41 F      0650 AM 09/19   NYSM                
3 S Broadalbin               41 F      0630 AM 09/19   EARTH-NETWORKS      
3 N Hagaman                  41 F      0656 AM 09/19   APRSWXNET/CWOP      
2 N Gloversville             42 F      0705 AM 09/19   TEMPEST             
2 N Gloversville             42 F      0705 AM 09/19   TEMPEST             
3 SE Northville              43 F      0700 AM 09/19   DAVIS               
Fulton County Airport        43 F      0755 AM 09/19   ASOS/AWOS           
4 SE Cranberry Creek         44 F      0710 AM 09/19   APRSWXNET/CWOP      
1 S Northville               45 F      0630 AM 09/19   TEMPEST             

...Greene County...
2 SE Tannersville            42 F      0750 AM 09/19   NYSM                
2 N Tannersville             42 F      0710 AM 09/19   DAVIS               
5 SE Prattsville             42 F      0635 AM 09/19   APRSWXNET/CWOP      
1 SE Hunter                  43 F      0715 AM 09/19   APRSWXNET/CWOP      
7 S Westerlo                 44 F      0705 AM 09/19   EARTH-NETWORKS      
5 NE Fleischmanns            44 F      0655 AM 09/19   APRSWXNET/CWOP      
Prattsville                  44 F      0631 AM 09/19   APRSWXNET/CWOP      
6 NW Cairo                   46 F      0739 AM 09/19   APRSWXNET/CWOP      
7 S Westerlo                 47 F      0647 AM 09/19   WXNET6              
5 W Cairo                    47 F      0715 AM 09/19   DAVIS               
5 NE Fleischmanns            48 F      0541 AM 09/19   WXNET6              
4 NW Cairo                   49 F      0542 AM 09/19   WXNET6              
Athens                       49 F      0705 AM 09/19   EARTH-NETWORKS      
4 N Cairo                    50 F      0545 AM 09/19   APRSWXNET/CWOP      
3 SE Cairo                   51 F      0710 AM 09/19   TEMPEST             
2 N Athens                   52 F      0655 AM 09/19   TEMPEST             
2 N Athens                   52 F      0710 AM 09/19   TEMPEST             
1 NE Jefferson Heights       52 F      0730 AM 09/19   APRSWXNET/CWOP      
1 SE Coxsackie               54 F      0654 AM 09/19   NTC                 
1 SE Coxsackie               54 F      0654 AM 09/19   NDBC                

...Hamilton County...
2 E Indian Lake              34 F      0705 AM 09/19   NYSM                
2 N Piseco                   35 F      0630 AM 09/19   NYSM                
2 S Indian Lake              35 F      0700 AM 09/19   COOPAB              
2 SE Indian Lake             35 F      0659 AM 09/19   APRSWXNET/CWOP      
4 E Inlet                    36 F      0645 AM 09/19   USGS HYDRO          
1 NW Long Lake               36 F      0530 AM 09/19   APRSWXNET/CWOP      
2 NE Raquette Lake           37 F      0715 AM 09/19   NYSM                
Inlet                        39 F      0631 AM 09/19   APRSWXNET/CWOP      

...Herkimer County...
2 N Old Forge                33 F      0705 AM 09/19   NYSM                
4 S Ohio                     37 F      0650 AM 09/19   NYSM                
1 NE Big Moose               38 F      0625 AM 09/19   APRSWXNET/CWOP      
3 E Big Moose                40 F      0700 AM 09/19   DAVIS               
1 NW Herkimer                41 F      0710 AM 09/19   NYSM                
1 S Cold Brook               41 F      0635 AM 09/19   DAVIS               
2 N Middleville              41 F      0645 AM 09/19   DAVIS               
Dolgeville                   41 F      0730 AM 09/19   APRSWXNET/CWOP      
Mohawk                       42 F      0651 AM 09/19   Ambios              
3 S Dolgeville               43 F      0635 AM 09/19   APRSWXNET/CWOP      
3 N East Springfield         44 F      0540 AM 09/19   EARTH-NETWORKS      

...Montgomery County...
4 SW Charleston Four Co      39 F      0650 AM 09/19   TEMPEST             
3 N Tribes Hill              40 F      0550 AM 09/19   NYSM                
4 SE Canajoharie             40 F      0705 AM 09/19   NYSM                
2 E Canajoharie              41 F      0603 AM 09/19   WXNET6              
5 SW Fort Plain              42 F      0710 AM 09/19   WeatherXM           
5 N Cherry Valley            42 F      0540 AM 09/19   TEMPEST             
5 N Cherry Valley            42 F      0540 AM 09/19   APRSWXNET/CWOP      
1 W Hagaman                  42 F      0645 AM 09/19   APRSWXNET/CWOP      
2 SW Fort Plain              42 F      0642 AM 09/19   APRSWXNET/CWOP      
5 SE Hagaman                 42 F      0615 AM 09/19   APRSWXNET/CWOP      
2 N Tribes Hill              43 F      0622 AM 09/19   EARTH-NETWORKS      
2 SE Hagaman                 43 F      0624 AM 09/19   APRSWXNET/CWOP      
3 S Wellsville               44 F      0725 AM 09/19   TEMPEST             
4 SW Fort Plain              44 F      0715 AM 09/19   DAVIS               
1 NW Amsterdam               44 F      0645 AM 09/19   APRSWXNET/CWOP      
1 NW Amsterdam               45 F      0705 AM 09/19   WeatherXM           
4 E Canajoharie              45 F      0645 AM 09/19   DAVIS               
3 NW Rotterdam Junction      47 F      0720 AM 09/19   DAVIS               
2 NW Wellsville              47 F      0655 AM 09/19   DAVIS               
5 N Charleston Four Co       48 F      0650 AM 09/19   DAVIS               

...Rensselaer County...
2 SW Hancock                 40 F      0700 AM 09/19   NYSM                
2 E Stephentown              42 F      0650 AM 09/19   TEMPEST             
3 S Stephentown              43 F      0705 AM 09/19   DAVIS               
3 W Grafton                  44 F      0655 AM 09/19   DAVIS               
3 NE Wyantskill              44 F      0652 AM 09/19   APRSWXNET/CWOP      
1 E Waterford                45 F      0655 AM 09/19   TEMPEST             
1 NW Averill Park            45 F      0706 AM 09/19   DAVIS               
1 NW Wyantskill              46 F      0717 AM 09/19   EARTH-NETWORKS      
5 S Valley Falls             46 F      0640 AM 09/19   DAVIS               
2 NE Troy                    46 F      0648 AM 09/19   APRSWXNET/CWOP      
1 W Schaghticoke             47 F      0725 AM 09/19   NYSM                
4 SE Castleton-on-Hudso      47 F      0655 AM 09/19   NYSM                
2 SE Waterford               47 F      0615 AM 09/19   APRSWXNET/CWOP      
2 SW Wyantskill              47 F      0630 AM 09/19   APRSWXNET/CWOP      
3 E Castleton-on-Hudso       47 F      0645 AM 09/19   APRSWXNET/CWOP      
Hoosick Falls                48 F      0653 AM 09/19   WXNET6              
1 E Waterford                48 F      0552 AM 09/19   WXNET6              
2 NE Valley Falls            48 F      0655 AM 09/19   DAVIS               
1 SE Troy                    49 F      0720 AM 09/19   DAVIS               
Schaghticoke                 51 F      0620 AM 09/19   DAVIS               
3 E Castleton-on-Hudso       52 F      0559 AM 09/19   WXNET6              

...Saratoga County...
1 W Edinburg                 41 F      0615 AM 09/19   NYSM                
3 S Rock City Falls          41 F      0615 AM 09/19   APRSWXNET/CWOP      
1 SW Milton                  42 F      0700 AM 09/19   NYSM                
1 NW Saratoga Springs        42 F      0657 AM 09/19   APRSWXNET/CWOP      
2 W Galway                   43 F      0633 AM 09/19   WXNET6              
1 N Milton                   43 F      0649 AM 09/19   NCAWOS              
1 SW Ballston Spa            43 F      0640 AM 09/19   EARTH-NETWORKS      
1 N Mechanicville            44 F      0700 AM 09/19   TEMPEST             
3 SW Gansevoort              44 F      0725 AM 09/19   DAVIS               
3 S Ballston Spa             44 F      0650 AM 09/19   APRSWXNET/CWOP      
4 W Gansevoort               44 F      0704 AM 09/19   APRSWXNET/CWOP      
3 SW Gansevoort              44 F      0630 AM 09/19   APRSWXNET/CWOP      
1 NW The Saratoga Battllefie 45 F      0638 AM 09/19   RAWS                
1 NE Schuylerville           45 F      0700 AM 09/19   NYSM                
1 S Saratoga Springs         45 F      0655 AM 09/19   APRSWXNET/CWOP      
2 NE Saratoga Springs        45 F      0630 AM 09/19   APRSWXNET/CWOP      
4 S Clifton Park             46 F      0700 AM 09/19   TEMPEST             
1 N Saratoga Springs         46 F      0710 AM 09/19   TEMPEST             
2 SE Clifton Park            46 F      0530 AM 09/19   TEMPEST             
2 NE Saratoga Springs        46 F      0705 AM 09/19   DAVIS               
1 E Burnt Hills              46 F      0625 AM 09/19   APRSWXNET/CWOP      
3 N Round Lake               47 F      0650 AM 09/19   TEMPEST             
3 NE Clifton Park            47 F      0445 AM 09/19   TEMPEST             
Schuylerville                47 F      0620 AM 09/19   EARTH-NETWORKS      
1 SW Stillwater              47 F      0635 AM 09/19   EARTH-NETWORKS      
4 N Schuylerville            47 F      0705 AM 09/19   DAVIS               
1 N Saratoga Springs         47 F      0631 AM 09/19   APRSWXNET/CWOP      
1 N The Saratoga Battllefiel 48 F      0655 AM 09/19   TEMPEST             
2 S Round Lake               48 F      0557 AM 09/19   APRSWXNET/CWOP      
3 W Mechanicville            48 F      0615 AM 09/19   APRSWXNET/CWOP      
3 S Mechanicville            48 F      0640 AM 09/19   APRSWXNET/CWOP      
2 SW Mechanicville           49 F      0650 AM 09/19   TEMPEST             
3 NE Round Lake              50 F      0700 AM 09/19   APRSWXNET/CWOP      

...Schenectady County...
3 SW Mariaville              41 F      0635 AM 09/19   NYSM                
2 NE Delanson                41 F      0700 AM 09/19   COOPB               
Delanson                     42 F      0710 AM 09/19   TEMPEST             
4 N Rotterdam Junction       43 F      0600 AM 09/19   EARTH-NETWORKS      
3 N Delanson                 43 F      0644 AM 09/19   APRSWXNET/CWOP      
3 S Niskayuna                47 F      0644 AM 09/19   APRSWXNET/CWOP      
1 W Scotia                   48 F      0600 AM 09/19   APRSWXNET/CWOP      
Schenectady County Airport   50 F      0749 AM 09/19   ASOS/AWOS           
3 E Mariaville               54 F      0646 AM 09/19   WXNET6              

...Schoharie County...
1 NE Jefferson               41 F      0718 AM 09/19   WXNET6              
2 NW Cobleskill              42 F      0648 AM 09/19   APRSWXNET/CWOP      
2 S Middleburgh              43 F      0651 AM 09/19   WXNET6              
1 W Cobleskill               43 F      0700 AM 09/19   NYSM                
Middleburgh                  43 F      0700 AM 09/19   APRSWXNET/CWOP      
Middleburgh                  44 F      0630 AM 09/19   WXNET6              
3 E Cobleskill               44 F      0715 AM 09/19   APRSWXNET/CWOP      
2 N Middleburgh              44 F      0630 AM 09/19   APRSWXNET/CWOP      
Schoharie                    45 F      0620 AM 09/19   EARTH-NETWORKS      
3 E Cobleskill               45 F      0715 AM 09/19   DAVIS               

...Ulster County...
7 NW Sundown                 44 F      0730 AM 09/19   NYSM                
8 N Sundown                  44 F      0800 AM 09/19   HADS                
8 N Sundown                  45 F      0730 AM 09/19   USGS HYDRO          
5 SE Fleischmanns            45 F      0745 AM 09/19   HADS                
3 NW Phoenicia               46 F      0720 AM 09/19   EARTH-NETWORKS      
7 SE Fleischmanns            46 F      0745 AM 09/19   DAVIS               
5 E Phoenicia                46 F      0716 AM 09/19   APRSWXNET/CWOP      
1 N Phoenicia                48 F      0700 AM 09/19   HADS                
4 NW Phoenicia               48 F      0715 AM 09/19   HADS                
Woodstock                    49 F      0700 AM 09/19   EARTH-NETWORKS      
1 SE West Shokan             50 F      0730 AM 09/19   WXNET6              
3 N West Shokan              50 F      0730 AM 09/19   HADS                
2 S Ellenville               50 F      0740 AM 09/19   EARTH-NETWORKS      
4 NW Woodstock               50 F      0805 AM 09/19   DAVIS               
1 NW West Hurley             50 F      0750 AM 09/19   DAVIS               
4 N Kerhonkson               52 F      0735 AM 09/19   DAVIS               
4 N Kerhonkson               52 F      0715 AM 09/19   APRSWXNET/CWOP      
4 SW Tillson                 53 F      0800 AM 09/19   NYSM                
5 E West Shokan              54 F      0830 AM 09/19   WXNET6              
3 W Saugerties               54 F      0725 AM 09/19   TEMPEST             
1 E Lake Katrine             54 F      0615 AM 09/19   NCAWOS              
3 SW Saugerties              54 F      0715 AM 09/19   HADS                
2 W Lincoln Park             54 F      0715 AM 09/19   APRSWXNET/CWOP      
2 SW Kingston                54 F      0720 AM 09/19   APRSWXNET/CWOP      
4 NW Wallkill                54 F      0731 AM 09/19   APRSWXNET/CWOP      
2 SW New Paltz               54 F      0801 AM 09/19   APRSWXNET/CWOP      
4 W Saugerties               54 F      0645 AM 09/19   APRSWXNET/CWOP      
6 W Rosendale Village        55 F      0730 AM 09/19   WEATHERSTEM         
3 SW New Paltz               55 F      0745 AM 09/19   TEMPEST             
1 W Rosendale Village        55 F      0735 AM 09/19   TEMPEST             
7 N Wallkill                 55 F      0750 AM 09/19   TEMPEST             
2 NE Rosendale Village       55 F      0725 AM 09/19   TEMPEST             
2 N Wallkill                 55 F      0735 AM 09/19   NYSM                
4 NW Rosendale Village       55 F      0700 AM 09/19   HADS                
1 N Hurley                   55 F      0730 AM 09/19   DAVIS               
6 NE Kerhonkson              55 F      0725 AM 09/19   DAVIS               
1 S New Paltz                55 F      0725 AM 09/19   APRSWXNET/CWOP      
7 N Wallkill                 56 F      0855 AM 09/19   DAVIS               
Rosendale Village            56 F      0703 AM 09/19   APRSWXNET/CWOP      
3 SW Tivoli                  57 F      0724 AM 09/19   NDBC                
3 SW Tivoli                  57 F      0724 AM 09/19   MARITIME            
1 NE Port Ewen               58 F      0815 AM 09/19   WeatherFlow         

...Warren County...
6 SW Johnsburg               39 F      0735 AM 09/19   TEMPEST             
10 S South Schroon           40 F      0655 AM 09/19   NYSM                
5 NW Warrensburg             41 F      0715 AM 09/19   TEMPEST             
Glens Falls, Floyd Bennett M 41 F      0753 AM 09/19   ASOS/AWOS           
3 NE Glens Falls             41 F      0655 AM 09/19   APRSWXNET/CWOP      
1 SW Warrensburg             42 F      0718 AM 09/19   WXNET6              
3 N Hudson Falls             44 F      0600 AM 09/19   NYSM                
1 NE West Glens Falls        45 F      0650 AM 09/19   TEMPEST             
1 SW West Glens Falls        45 F      0650 AM 09/19   TEMPEST             
1 SE Lake George Villag      45 F      0645 AM 09/19   EARTH-NETWORKS      
1 W Glens Falls              46 F      0550 AM 09/19   EARTH-NETWORKS      
3 N Bolton Landing           46 F      0630 AM 09/19   APRSWXNET/CWOP      
4 W Huletts Landing          46 F      0603 AM 09/19   APRSWXNET/CWOP      
2 S West Glens Falls         47 F      0715 AM 09/19   TEMPEST             
Glens Falls                  47 F      0654 AM 09/19   APRSWXNET/CWOP      
1 N Corinth                  48 F      0621 AM 09/19   WXNET6              
4 N Lake George Villag       49 F      0640 AM 09/19   TEMPEST             
2 N Huletts Landing          49 F      0646 AM 09/19   APRSWXNET/CWOP      
6 S Bolton Landing           51 F      0645 AM 09/19   APRSWXNET/CWOP      
4 NE Lake George Villag      51 F      0638 AM 09/19   APRSWXNET/CWOP      
4 NE Lake George Villag      52 F      0630 AM 09/19   TEMPEST             

...Washington County...
5 S Whitehall                41 F      0635 AM 09/19   NYSM                
2 E Salem                    41 F      0653 AM 09/19   APRSWXNET/CWOP      
2 E Salem                    41 F      0711 AM 09/19   APRSWXNET/CWOP      
1 S Granville                42 F      0645 AM 09/19   APRSWXNET/CWOP      
2 SW Salem                   43 F      0653 AM 09/19   APRSWXNET/CWOP      
6 SE Fort Ann                44 F      0604 AM 09/19   WXNET6              
1 S Salem                    44 F      0700 AM 09/19   DAVIS               
1 S Fort Ann                 45 F      0700 AM 09/19   DAVIS               
3 NE Hudson Falls            45 F      0715 AM 09/19   DAVIS               
Argyle                       45 F      0705 AM 09/19   DAVIS               
Argyle                       45 F      0630 AM 09/19   APRSWXNET/CWOP      
4 S Fort Ann                 45 F      0635 AM 09/19   APRSWXNET/CWOP      
5 W Granville                46 F      0635 AM 09/19   WXNET6              
4 NE Fort Ann                46 F      0650 AM 09/19   DAVIS               
