Public Information Statement

Official informational updates from the National Weather Service

Mostly Cloudy 38°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

9:00am EDT -- March 23, 2026

Public Information Statement
National Weather Service Albany NY
900 AM EDT Mon Mar 23 2026

...PRECIPITATION REPORTS OVER PAST 2 DAYS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
South Kent 0.1 SE            1.08 in   0600 AM 03/23   COCORAHS             
Bakersville                  1.03 in   0700 AM 03/23   COOP                 
New Hartford Center 3.2 SW   1.03 in   0700 AM 03/23   COCORAHS             
New Milford 5.3 SSW          0.96 in   0800 AM 03/23   COCORAHS             
New Milford 3.1 WNW          0.93 in   0700 AM 03/23   COCORAHS             
Canaan 4.2 ESE               0.89 in   0700 AM 03/23   COCORAHS             
Warren 2.4 WNW               0.82 in   0700 AM 03/23   COCORAHS             
New Hartford Center 1.7 SSW  0.81 in   0400 AM 03/23   COCORAHS             
Woodbury Center 0.6 SW       0.63 in   0500 AM 03/23   COCORAHS             

...Massachusetts...

...Berkshire County...
Great Barrington 3.0 N       0.78 in   0700 AM 03/23   COCORAHS             
Cheshire 2.0 SW              0.61 in   0700 AM 03/23   COCORAHS             
Cheshire 2.6 N               0.61 in   0700 AM 03/23   COCORAHS             
Cheshire 0.5 NNW             0.60 in   0700 AM 03/23   COCORAHS             
Great Barrington 0.4 N       0.56 in   1159 PM 03/22   COCORAHS             
Pittsfield Municipal Airport 0.54 in   0754 AM 03/23   ASOS                 
North Adams Harriman-and-Wes 0.38 in   0752 AM 03/23   AWOS                 
Clarksburg 1.2 ENE           0.37 in   0700 AM 03/23   COCORAHS             

...New York...

...Albany County...
Altamont 3.5 NW              0.54 in   0700 AM 03/23   COCORAHS             
Altamont 0.4 SE              0.46 in   0700 AM 03/23   COCORAHS             
Voorheesville                0.40 in   0840 AM 03/23   NYSM                 
Colonie 3.6 WNW              0.37 in   0800 AM 03/23   COCORAHS             
2 W Guilderland              0.36 in   0808 AM 03/23   RAWS                 
Albany 0.7 SW                0.36 in   0700 AM 03/23   COCORAHS             
Albany Intl Ap               0.34 in   0751 AM 03/23   ASOS                 
Loudonville 1.2 E            0.33 in   0700 AM 03/23   COCORAHS             
Delmar 1.0 S                 0.32 in   0700 AM 03/23   COCORAHS             
Medusa                       0.21 in   0840 AM 03/23   NYSM                 

...Columbia County...
Copake                       0.72 in   0840 AM 03/23   NYSM                 
Ancramdale 0.2 N             0.72 in   0700 AM 03/23   COCORAHS             
Germantown 0.6 E             0.44 in   0700 AM 03/23   COCORAHS             
Chatham 0.7 SW               0.31 in   0700 AM 03/23   COCORAHS             
Valatie 2.9 N                0.28 in   0700 AM 03/23   COCORAHS             
Kinderhook                   0.21 in   0840 AM 03/23   NYSM                 

...Dutchess County...
LaGrangeville 3.3 NE         0.93 in   0800 AM 03/23   COCORAHS             
3 NNE Beacon                 0.86 in   0748 AM 03/23   RAWS                 
Hillside Lake 0.9 N          0.84 in   0700 AM 03/23   COCORAHS             
Hopewell Junction 2.8 NE     0.83 in   0600 AM 03/23   COCORAHS             
Millbrook 3.2 SE             0.82 in   0700 AM 03/23   COCORAHS             
Dover Plains                 0.79 in   0840 AM 03/23   NYSM                 
Beacon 0.7 SE                0.78 in   0700 AM 03/23   COCORAHS             
Beacon                       0.77 in   0840 AM 03/23   NYSM                 
Haviland 3.8 NNE             0.77 in   0639 AM 03/23   COCORAHS             
Millbrook 2.5 NE             0.76 in   0600 AM 03/23   COCORAHS             
Hudson Valley Regional Airpo 0.74 in   0753 AM 03/23   ASOS                 
Hyde Park 1.5 W              0.74 in   0745 AM 03/23   COCORAHS             
Poughkeepsie 3.3 E           0.73 in   0500 AM 03/23   COCORAHS             
INSTITUTE ECO STUDY MILLBROO 0.57 in   0805 AM 03/23   HADS                 
Red Hook                     0.55 in   0840 AM 03/23   NYSM                 

...Fulton County...
Dolgeville 6.4 E             0.59 in   0607 AM 03/23   COCORAHS             
Oppenheim                    0.55 in   0840 AM 03/23   NYSM                 
Fulton County Airport        0.41 in   0835 AM 03/23   AWOS                 
Northville 0.6 NE            0.28 in   0800 AM 03/23   COCORAHS             

...Greene County...
Elka Park 3.8 ESE            0.64 in   0700 AM 03/23   COCORAHS             
Tannersville                 0.63 in   0840 AM 03/23   NYSM                 
PRATTSVILLE                  0.45 in   0849 AM 03/23   CWOP                 
Catskill 4.1 NNW             0.33 in   0800 AM 03/23   COCORAHS             
Athens 0.3 WNW               0.31 in   0700 AM 03/23   COCORAHS             
Freehold 3.4 E               0.27 in   0530 AM 03/23   COCORAHS             
Greenville 0.7 E             0.21 in   0700 AM 03/23   COCORAHS             

...Hamilton County...
Hoffmeister 0.9 N            0.54 in   0700 AM 03/23   COCORAHS             
Piseco                       0.22 in   0840 AM 03/23   NYSM                 
Lake Pleasant 2.3 WSW        0.22 in   0655 AM 03/23   COCORAHS             
Lake Pleasant                0.19 in   0800 AM 03/23   RAWS                 
Indian Lake                  0.18 in   0735 AM 03/23   COOP                 
Raquette Lake                0.12 in   0840 AM 03/23   NYSM                 
Indian Lake                  0.10 in   0840 AM 03/23   NYSM                 

...Herkimer County...
Ilion 0.8 WNW                0.68 in   0600 AM 03/23   COCORAHS             
Schuyler 3.3 NE              0.67 in   0700 AM 03/23   COCORAHS             
Herkimer                     0.61 in   0840 AM 03/23   NYSM                 
Cold Brook                   0.43 in   0840 AM 03/23   NYSM                 
Old Forge                    0.18 in   0840 AM 03/23   NYSM                 

...Montgomery County...
Fort Plain 0.2 SE            0.58 in   0700 AM 03/23   COCORAHS             
Amsterdam 1.0 NNW            0.49 in   0725 AM 03/23   COCORAHS             
Sprakers                     0.49 in   0840 AM 03/23   NYSM                 
Johnstown                    0.46 in   0840 AM 03/23   NYSM                 
2 N Tribes Hill              0.33 in   0828 AM 03/23   AWS                  

...Rensselaer County...
Stephentown                  0.49 in   0840 AM 03/23   NYSM                 
Schaghticoke                 0.32 in   0840 AM 03/23   NYSM                 
Troy 2.6 N                   0.31 in   0600 AM 03/23   COCORAHS             
Wyantskill 2.6 SW            0.31 in   0700 AM 03/23   COCORAHS             
Troy 0.7 E                   0.30 in   0700 AM 03/23   COCORAHS             
Troy 0.5 NNE                 0.30 in   0700 AM 03/23   COCORAHS             
Troy 2.1 NNE                 0.30 in   0800 AM 03/23   COCORAHS             
Schodack                     0.29 in   0840 AM 03/23   NYSM                 
Troy 6.9 NE                  0.25 in   0700 AM 03/23   COCORAHS             

...Saratoga County...
Ballston Spa                 0.32 in   0840 AM 03/23   NYSM                 
Ballston Spa 2.9 ESE         0.30 in   0830 AM 03/23   COCORAHS             
Greenfield Center 1.6 W      0.30 in   0755 AM 03/23   COCORAHS             
Milton 5.9 NNW               0.30 in   0700 AM 03/23   COCORAHS             
Mechanicville 3.4 WSW        0.20 in   0800 AM 03/23   COCORAHS             
Schuylerville                0.19 in   0840 AM 03/23   NYSM                 
Saratoga Springs 5.7 NNE     0.18 in   0700 AM 03/23   COCORAHS             
Edinburg                     0.18 in   0840 AM 03/23   NYSM                 

...Schenectady County...
Duanesburg                   0.48 in   0840 AM 03/23   NYSM                 
Niskayuna 2.9 SSE            0.43 in   0700 AM 03/23   COCORAHS             
Scotia 1.1 NW                0.40 in   0600 AM 03/23   COCORAHS             
Niskayuna 1.2 ESE            0.39 in   0800 AM 03/23   COCORAHS             
Niskayuna 1.6 ESE            0.38 in   0800 AM 03/23   COCORAHS             

...Schoharie County...
Cobleskill                   0.37 in   0840 AM 03/23   NYSM                 
Cobleskill 2NNW              0.35 in   0848 AM 03/23   CWOP                 
Charlotteville 0.2 ENE       0.24 in   0800 AM 03/23   COCORAHS             
Schoharie                    0.23 in   0850 AM 03/23   AWS                  

...Ulster County...
West Hurley 0.1 S            0.85 in   0700 AM 03/23   COCORAHS             
Highland 0.2 SW              0.78 in   0700 AM 03/23   COCORAHS             
Highland 2.6 NNE             0.74 in   0700 AM 03/23   COCORAHS             
Plattekill 2.0 WNW           0.73 in   0700 AM 03/23   COCORAHS             
Claryville                   0.72 in   0840 AM 03/23   NYSM                 
Wallkill                     0.72 in   0840 AM 03/23   NYSM                 
Pine Bush 3.3 N              0.68 in   0700 AM 03/23   COCORAHS             
Tillson 2.2 ENE              0.68 in   0700 AM 03/23   COCORAHS             
Catskill Center              0.66 in   0748 AM 03/23   RAWS                 
New Paltz 3.0 WSW            0.63 in   0700 AM 03/23   COCORAHS             
High Falls                   0.62 in   0840 AM 03/23   NYSM                 
Hurley 2.2 S                 0.54 in   0700 AM 03/23   COCORAHS             
Hurley 0.1 NNW               0.50 in   0700 AM 03/23   COCORAHS             
Kingston                     0.48 in   0845 AM 03/23   CWOP                 

...Warren County...
Chestertown                  0.08 in   0840 AM 03/23   NYSM                 
Lake George 1.0 N            0.07 in   0700 AM 03/23   COCORAHS             
Floyd Bennett Memorial Airpo 0.07 in   0753 AM 03/23   ASOS                 
Glens Falls                  0.07 in   0840 AM 03/23   NYSM                 

...Washington County...
Cambridge 4.2 SW             0.25 in   0645 AM 03/23   COCORAHS             
Salem 2.3 SSE                0.24 in   0600 AM 03/23   COCORAHS             
5 S Whitehall                0.07 in   0840 AM 03/23   NYSM                 

...Vermont...

...Bennington County...
Woodford State Park          0.57 in   0831 AM 03/23   RAWS                 
Bennington 0.3 SE            0.41 in   0750 AM 03/23   COCORAHS             
Bennington 0.6 SE            0.39 in   0745 AM 03/23   COCORAHS             
Peru                         0.38 in   0700 AM 03/23   COOP                 
Bennington 1.9 SSW           0.37 in   0700 AM 03/23   COCORAHS             
Bennington 0.7 SE            0.37 in   0800 AM 03/23   COCORAHS             
Peru 1.3 E                   0.30 in   0700 AM 03/23   COCORAHS             
Bondville 2.4 WNW            0.28 in   0700 AM 03/23   COCORAHS             
Shaftsbury 2.4 WNW           0.27 in   0800 AM 03/23   COCORAHS             
2 WNW Arlington              0.25 in   0730 AM 03/23   COCORAHS             
Bennington State Airport     0.20 in   0806 AM 03/23   ASOS                 
North Rupert 1.7 WNW         0.06 in   0700 AM 03/23   COCORAHS             
Manchester Center 2.3 NE      T in     0700 AM 03/23   COCORAHS             
Landgrove 1.1 NNE             T in     0810 AM 03/23   COCORAHS             

...Windham County...
Wilmington 0.6 WNW           0.62 in   0432 AM 03/23   COCORAHS             
5.6 W West Brattleboro       0.35 in   0800 AM 03/23   COOP                 
Marlboro 2.0 NNE             0.35 in   0800 AM 03/23   COCORAHS             
Jamaica 1.9 WNW              0.26 in   0730 AM 03/23   COCORAHS             
Guilford 7.0 SW              0.25 in   0730 AM 03/23   COCORAHS             
Westminster 5.5 W            0.24 in   0700 AM 03/23   COCORAHS             
Brattleboro 0.7 S            0.19 in   0700 AM 03/23   COCORAHS             
Brattleboro 1.3 WSW          0.19 in   0700 AM 03/23   COCORAHS             
Rawsonville 0.9 NE           0.19 in   0700 AM 03/23   COCORAHS             
Saxtons River 0.2 SW         0.18 in   0700 AM 03/23   COCORAHS             
Rockingham 1.1 NNE           0.14 in   0700 AM 03/23   COCORAHS             
Putney 0.7 NE                0.14 in   0800 AM 03/23   COCORAHS             
Saxtons River 0.2 NNW        0.14 in   0700 AM 03/23   COCORAHS             
&&

Source National Weather Service