Public Information Statement

Official informational updates from the National Weather Service

Mostly Cloudy 62°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:32am EDT -- October 17, 2026

Public Information Statement
National Weather Service Albany NY
1132 AM EDT Sat Oct 17 2026

...36-HOUR PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider            

...Connecticut...

...Litchfield County...
2 SW Norfolk                 1.04 Inch 1120 AM 10/17   APRSWXNET/CWOP      
3 W Bantam                   0.88 Inch 1115 AM 10/17   HADS                
2 W Bantam                   0.85 Inch 1115 AM 10/17   APRSWXNET/CWOP      
3 N Gaylordsville            0.84 Inch 0600 AM 10/17   COCORAHS            
3 NW Falls Village           0.83 Inch 1110 AM 10/17   EARTH-NETWORKS      
3 W Norfolk                  0.79 Inch 0700 AM 10/17   COCORAHS            
5 S Cornwall Bridge          0.77 Inch 0700 AM 10/17   COCORAHS            
1 SW Woodbury Center         0.76 Inch 0700 AM 10/17   COCORAHS            
3 N Winsted                  0.75 Inch 1115 AM 10/17   EARTH-NETWORKS      
2 NE Thomaston               0.74 Inch 0700 AM 10/17   COOPB               
Falls Village                0.73 Inch 1015 AM 10/17   HADS                
5 SE Norfolk                 0.72 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 N Thomaston                0.69 Inch 1030 AM 10/17   HADS                
2 W New Hartford             0.62 Inch 1119 AM 10/17   APRSWXNET/CWOP      
1 SW Thomaston               0.60 Inch 1117 AM 10/17   APRSWXNET/CWOP      
4 S Winsted                  0.60 Inch 1120 AM 10/17   APRSWXNET/CWOP      
4 N Litchfield               0.58 Inch 1120 AM 10/17   APRSWXNET/CWOP      
1 SW Oakville                0.57 Inch 1117 AM 10/17   APRSWXNET/CWOP      
3 E Torrington               0.57 Inch 1109 AM 10/17   APRSWXNET/CWOP      
1 NW Woodbury Center         0.57 Inch 1015 AM 10/17   HADS                
3 N New Fairfield            0.57 Inch 0800 AM 10/17   COCORAHS            
1 S Oakville                 0.56 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 SW Thomaston               0.52 Inch 1047 AM 10/17   HADS                
4 N Kent                     0.51 Inch 1120 AM 10/17   EARTH-NETWORKS      
2 SW New Hartford            0.51 Inch 0400 AM 10/17   COCORAHS            
4 NW Thomaston               0.50 Inch 1110 AM 10/17   EARTH-NETWORKS      
2 NE Sherman                 0.50 Inch 0700 AM 10/17   COCORAHS            
2 SW Bantam                  0.49 Inch 1110 AM 10/17   WeatherXM           
3 SW New Hartford            0.47 Inch 0700 AM 10/17   COCORAHS            
1 E Torrington               0.42 Inch 1120 AM 10/17   APRSWXNET/CWOP      
1 NE Torrington              0.41 Inch 1109 AM 10/17   APRSWXNET/CWOP      
5 S New Milford              0.40 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 N Torrington               0.39 Inch 1110 AM 10/17   WeatherXM           

...Massachusetts...

...Berkshire County...
1 SW New Ashford             1.01 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 SW Pittsfield              0.94 Inch 1054 AM 10/17   ASOS/AWOS           
2 W East Windsor             0.93 Inch 1120 AM 10/17   APRSWXNET/CWOP      
3 N Cheshire                 0.80 Inch 0700 AM 10/17   COCORAHS            
2 S Stamford                 0.73 Inch 0800 AM 10/17   COCORAHS            
2 SW Cheshire                0.72 Inch 0700 AM 10/17   COCORAHS            
Cheshire                     0.70 Inch 0700 AM 10/17   COCORAHS            
Great Barrington             0.66 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 NW Williamstown            0.66 Inch 0600 AM 10/17   COCORAHS            
5 NW Otis                    0.65 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 SE Adams                   0.65 Inch 0700 AM 10/17   COCORAHS            
3 SE Otis                    0.62 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 NE Great Barrington        0.61 Inch 1117 AM 10/17   APRSWXNET/CWOP      
2 S South Egremont           0.61 Inch 1115 AM 10/17   EARTH-NETWORKS      
2 E Williamstown             0.58 Inch 1052 AM 10/17   ASOS/AWOS           
3 W Pittsfield               0.52 Inch 0800 AM 10/16   COCORAHS            
1 SE Williamstown            0.51 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 SE Housatonic              0.49 Inch 0700 AM 10/17   COCORAHS            

...New York...

...Albany County...
Cohoes                       0.59 Inch 1115 AM 10/17   APRSWXNET/CWOP      
Berne                        0.55 Inch 1115 AM 10/17   EARTH-NETWORKS      
3 N Selkirk                  0.51 Inch 1120 AM 10/17   APRSWXNET/CWOP      
Altamont                     0.51 Inch 0700 AM 10/17   COCORAHS            
3 NE Preston Hollow          0.47 Inch 1120 AM 10/17   NYSM                
3 N Colonie                  0.47 Inch 0700 AM 10/17   COCORAHS            
2 NW Albany                  0.45 Inch 1120 AM 10/17   NYSM                
2 W Colonie                  0.45 Inch 1108 AM 10/17   RAWS                
6 S Berne                    0.45 Inch 0700 AM 10/17   COCORAHS            
1 NW Colonie                 0.44 Inch 1115 AM 10/17   APRSWXNET/CWOP      
3 NE Colonie                 0.43 Inch 1051 AM 10/17   ASOS/AWOS           
2 W Albany                   0.43 Inch 0700 AM 10/17   COCORAHS            
4 N Guilderland              0.42 Inch 0800 AM 10/17   COCORAHS            
2 S Albany                   0.41 Inch 1116 AM 10/17   APRSWXNET/CWOP      
2 W Voorheesville            0.41 Inch 1120 AM 10/17   NYSM                
3 SW Voorheesville           0.40 Inch 1117 AM 10/17   APRSWXNET/CWOP      
1 S Delmar                   0.40 Inch 0700 AM 10/17   COCORAHS            
2 NW Latham                  0.40 Inch 0700 AM 10/16   COCORAHS            
1 NW Menands                 0.33 Inch 0700 AM 10/16   COCORAHS            
3 S Altamont                 0.32 Inch 0745 AM 10/16   COCORAHS            
2 SW Loudonville             0.31 Inch 0700 AM 10/16   COCORAHS            

...Columbia County...
1 NE Niverville              0.78 Inch 0626 AM 10/17   COCORAHS            
1 NW Niverville              0.71 Inch 0700 AM 10/17   COCORAHS            
5 SE Philmont                0.64 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 NW Kinderhook              0.64 Inch 1120 AM 10/17   NYSM                
1 S Valatie                  0.62 Inch 0700 AM 10/17   COCORAHS            
3 SW Philmont                0.61 Inch 1115 AM 10/17   APRSWXNET/CWOP      
3 SE Ancram                  0.60 Inch 0700 AM 10/17   COCORAHS            
Chatham                      0.58 Inch 1119 AM 10/17   APRSWXNET/CWOP      
1 SW Chatham                 0.58 Inch 0700 AM 10/17   COCORAHS            
3 S Chatham                  0.57 Inch 1121 AM 10/17   APRSWXNET/CWOP      
1 S Claverack                0.54 Inch 1110 AM 10/17   EARTH-NETWORKS      
3 NE Copake                  0.54 Inch 1120 AM 10/17   NYSM                
1 SE Ancram                  0.52 Inch 1115 AM 10/17   EARTH-NETWORKS      
4 NW Clermont                0.42 Inch 0700 AM 10/17   COCORAHS            

...Dutchess County...
1 W Stanfordville            0.81 Inch 1120 AM 10/17   APRSWXNET/CWOP      
7 S Millbrook                0.80 Inch 0800 AM 10/17   COCORAHS            
2 N Dover Plains             0.76 Inch 1120 AM 10/17   NYSM                
3 NE Millbrook               0.72 Inch 0600 AM 10/17   COCORAHS            
2 S Pleasant Valley          0.72 Inch 1200 AM 10/17   COCORAHS            
2 N Hopewell Junction        0.70 Inch 1117 AM 10/17   APRSWXNET/CWOP      
2 W Millbrook                0.70 Inch 1105 AM 10/17   CRN                 
3 N Millerton                0.69 Inch 0700 AM 10/17   COCORAHS            
2 SW Staatsburg              0.66 Inch 1000 AM 10/17   NERRS               
1 NW Pleasant Valley         0.66 Inch 1121 AM 10/17   APRSWXNET/CWOP      
2 NE Beacon                  0.63 Inch 1120 AM 10/17   NYSM                
1 SE Arlington               0.59 Inch 1120 AM 10/17   APRSWXNET/CWOP      
4 SE Staatsburg              0.59 Inch 0700 AM 10/17   COCORAHS            
Rhinebeck                    0.57 Inch 1120 AM 10/17   EARTH-NETWORKS      
2 W Hopewell Junction        0.56 Inch 1115 AM 10/17   APRSWXNET/CWOP      
Fairview                     0.52 Inch 1100 AM 10/17   APRSWXNET/CWOP      
2 S Red Oaks Mill            0.51 Inch 1053 AM 10/17   ASOS/AWOS           
1 SE Beacon                  0.50 Inch 0700 AM 10/17   COCORAHS            
2 NE Pleasant Valley         0.49 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 SW Red Hook                0.49 Inch 0700 AM 10/17   COCORAHS            
4 W Pawling                  0.48 Inch 1115 AM 10/17   EARTH-NETWORKS      
6 NW Lake Carmel             0.48 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 NW Red Hook                0.47 Inch 1120 AM 10/17   NYSM                
1 NE Red Hook                0.47 Inch 0700 AM 10/17   COCORAHS            
Hyde Park                    0.31 Inch 0745 AM 10/16   COCORAHS            

...Fulton County...
3 NE Caroga Lake             0.79 Inch 1115 AM 10/17   WeatherXM           
3 SE Caroga Lake             0.71 Inch 0700 AM 10/17   COOPB               
6 S Stratford                0.71 Inch 0852 AM 10/17   COCORAHS            
2 E Johnstown                0.60 Inch 1115 AM 10/17   ASOS/AWOS           
4 N Saint Johnsville         0.51 Inch 1120 AM 10/17   NYSM                

...Greene County...
4 NW Coxsackie               0.57 Inch 0730 AM 10/17   COCORAHS            
6 NW Cairo                   0.49 Inch 0552 AM 10/17   APRSWXNET/CWOP      
2 SE Tannersville            0.44 Inch 1120 AM 10/17   NYSM                
7 S Westerlo                 0.41 Inch 0700 AM 10/17   COCORAHS            
Prattsville                  0.41 Inch 1118 AM 10/17   APRSWXNET/CWOP      
5 SE Prattsville             0.40 Inch 0700 AM 10/17   COCORAHS            
5 SE Tannersville            0.34 Inch 0700 AM 10/17   COCORAHS            
1 SE Hunter                  0.31 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 NE Jefferson Heights       0.31 Inch 1115 AM 10/17   APRSWXNET/CWOP      

...Hamilton County...
2 NE Raquette Lake           1.10 Inch 1120 AM 10/17   NYSM                
Hoffmeister                  0.91 Inch 0600 AM 10/17   COCORAHS            
1 N Long Lake                0.77 Inch 0800 AM 10/17   COCORAHS            
2 N Piseco                   0.69 Inch 1120 AM 10/17   NYSM                
2 E Indian Lake              0.59 Inch 1120 AM 10/17   NYSM                
3 E Piseco                   0.59 Inch 0655 AM 10/17   COCORAHS            
2 SE Indian Lake             0.56 Inch 0749 AM 10/17   APRSWXNET/CWOP      
1 NW Long Lake               0.42 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 SE Hoffmeister             0.39 Inch 0800 AM 10/16   COCORAHS            

...Herkimer County...
1 NE Big Moose               1.13 Inch 1115 AM 10/17   APRSWXNET/CWOP      
4 NE Old Forge               1.08 Inch 0830 AM 10/17   COCORAHS            
2 N Old Forge                0.98 Inch 1120 AM 10/17   NYSM                
4 SW Newport                 0.60 Inch 0700 AM 10/17   COCORAHS            
4 S Ohio                     0.56 Inch 1120 AM 10/17   NYSM                
3 S Dolgeville               0.41 Inch 1105 AM 10/17   APRSWXNET/CWOP      
1 NW Herkimer                0.40 Inch 1120 AM 10/17   NYSM                
1 NW Ilion                   0.38 Inch 0600 AM 10/17   COCORAHS            

...Montgomery County...
Fort Plain                   0.91 Inch 0700 AM 10/17   COCORAHS            
5 SE Hagaman                 0.89 Inch 1117 AM 10/17   APRSWXNET/CWOP      
1 NW Amsterdam               0.80 Inch 1110 AM 10/17   WeatherXM           
2 SW Fort Plain              0.75 Inch 1123 AM 10/17   APRSWXNET/CWOP      
1 W Hagaman                  0.70 Inch 1116 AM 10/17   APRSWXNET/CWOP      
3 N Tribes Hill              0.66 Inch 1120 AM 10/17   NYSM                
4 W Fort Plain               0.63 Inch 1110 AM 10/17   WeatherXM           
4 SE Canajoharie             0.59 Inch 1120 AM 10/17   NYSM                
5 N Cherry Valley            0.53 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 N Tribes Hill              0.43 Inch 1104 AM 10/17   EARTH-NETWORKS      

...Rensselaer County...
2 SW Hancock                 0.78 Inch 1120 AM 10/17   NYSM                
2 SE Waterford               0.73 Inch 1117 AM 10/17   APRSWXNET/CWOP      
3 E Castleton-on-Hudso       0.67 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 E Troy                     0.67 Inch 0700 AM 10/17   COCORAHS            
2 NE Troy                    0.66 Inch 0700 AM 10/17   COCORAHS            
3 NE Wyantskill              0.63 Inch 1117 AM 10/17   APRSWXNET/CWOP      
1 NE Troy                    0.63 Inch 0700 AM 10/17   COCORAHS            
Green Island                 0.62 Inch 0700 AM 10/17   COOPB               
1 S Waterford                0.62 Inch 0700 AM 10/17   COCORAHS            
3 SW Wyantskill              0.59 Inch 0700 AM 10/17   COCORAHS            
4 SE Castleton-on-Hudso      0.59 Inch 1120 AM 10/17   NYSM                
1 W Schaghticoke             0.57 Inch 1120 AM 10/17   NYSM                
7 N Poestenkill              0.55 Inch 0700 AM 10/17   COCORAHS            
2 SW Wyantskill              0.54 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 E Ravena                   0.54 Inch 0700 AM 10/17   COCORAHS            
1 NW Averill Park            0.40 Inch 0740 AM 10/16   COCORAHS            
1 NW Wyantskill              0.36 Inch 1100 AM 10/17   EARTH-NETWORKS      

...Saratoga County...
3 W Mechanicville            0.78 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 NW Saratoga Springs        0.74 Inch 1120 AM 10/17   APRSWXNET/CWOP      
3 S Rock City Falls          0.73 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 S Round Lake               0.70 Inch 1120 AM 10/17   APRSWXNET/CWOP      
1 SW Milton                  0.69 Inch 1120 AM 10/17   NYSM                
1 SW Stillwater              0.68 Inch 1120 AM 10/17   EARTH-NETWORKS      
1 N Saratoga Springs         0.67 Inch 1116 AM 10/17   APRSWXNET/CWOP      
2 NE Saratoga Springs        0.67 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 E Burnt Hills              0.65 Inch 1120 AM 10/17   APRSWXNET/CWOP      
1 S Saratoga Springs         0.64 Inch 1121 AM 10/17   APRSWXNET/CWOP      
1 NW The Saratoga Battllefie 0.60 Inch 1038 AM 10/17   RAWS                
3 S Mechanicville            0.60 Inch 1110 AM 10/17   APRSWXNET/CWOP      
4 N Round Lake               0.58 Inch 0800 AM 10/17   COCORAHS            
4 NE Clifton Park            0.57 Inch 0800 AM 10/17   COCORAHS            
1 NE Schuylerville           0.56 Inch 1120 AM 10/17   NYSM                
1 SW Ballston Spa            0.53 Inch 1120 AM 10/17   EARTH-NETWORKS      
1 W Edinburg                 0.48 Inch 1120 AM 10/17   NYSM                
6 N Saratoga Springs         0.48 Inch 0700 AM 10/17   COCORAHS            
Schuylerville                0.46 Inch 1120 AM 10/17   EARTH-NETWORKS      
3 NE Round Lake              0.44 Inch 1115 AM 10/17   APRSWXNET/CWOP      
4 W Gansevoort               0.40 Inch 1121 AM 10/17   APRSWXNET/CWOP      
3 S Porter Corners           0.36 Inch 0700 AM 10/16   COCORAHS            
4 S Clifton Park             0.36 Inch 0800 AM 10/17   COCORAHS            

...Schenectady County...
4 N Rotterdam Junction       0.85 Inch 1115 AM 10/17   EARTH-NETWORKS      
3 N Delanson                 0.64 Inch 1116 AM 10/17   APRSWXNET/CWOP      
3 SW Mariaville              0.58 Inch 1120 AM 10/17   NYSM                
1 NW Scotia                  0.56 Inch 0600 AM 10/17   COCORAHS            
3 S Niskayuna                0.45 Inch 1114 AM 10/17   APRSWXNET/CWOP      
3 SE Niskayuna               0.42 Inch 0700 AM 10/17   COCORAHS            
2 NE Delanson                0.40 Inch 0700 AM 10/16   COOPB               
1 W Scotia                   0.38 Inch 1115 AM 10/17   APRSWXNET/CWOP      

...Schoharie County...
2 N Middleburgh              0.57 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 NW Cobleskill              0.54 Inch 1118 AM 10/17   APRSWXNET/CWOP      
3 E Cobleskill               0.50 Inch 1120 AM 10/17   APRSWXNET/CWOP      
1 W Cobleskill               0.43 Inch 1120 AM 10/17   NYSM                
Middleburgh                  0.39 Inch 1120 AM 10/17   APRSWXNET/CWOP      
Schoharie                    0.36 Inch 1120 AM 10/17   EARTH-NETWORKS      
2 SW North Blenheim          0.35 Inch 0900 AM 10/16   COOPAB              
5 NW Jefferson               0.31 Inch 0843 AM 10/16   COCORAHS            

...Ulster County...
7 NW Sundown                 0.94 Inch 1120 AM 10/17   NYSM                
Rosendale Village            0.85 Inch 1119 AM 10/17   APRSWXNET/CWOP      
4 N Kerhonkson               0.85 Inch 1115 AM 10/17   APRSWXNET/CWOP      
4 SW Tillson                 0.79 Inch 1120 AM 10/17   NYSM                
3 SW New Paltz               0.72 Inch 0630 AM 10/17   COCORAHS            
4 E Wallkill                 0.67 Inch 0700 AM 10/17   COCORAHS            
Wallkill                     0.66 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 SW New Paltz               0.64 Inch 1116 AM 10/17   APRSWXNET/CWOP      
Hurley                       0.64 Inch 0700 AM 10/17   COCORAHS            
2 N Wallkill                 0.64 Inch 1120 AM 10/17   NYSM                
4 NW Wallkill                0.63 Inch 1116 AM 10/17   APRSWXNET/CWOP      
1 N West Hurley              0.63 Inch 0730 AM 10/17   COCORAHS            
2 E Tillson                  0.60 Inch 0700 AM 10/17   COCORAHS            
2 W Lincoln Park             0.58 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 S Hyde Park                0.54 Inch 0700 AM 10/17   COCORAHS            
3 N Pine Bush                0.54 Inch 0700 AM 10/17   COCORAHS            
5 E Phoenicia                0.52 Inch 1116 AM 10/17   APRSWXNET/CWOP      
1 E Woodstock                0.49 Inch 0700 AM 10/17   COCORAHS            
Highland                     0.49 Inch 0700 AM 10/17   COCORAHS            
2 NW Highland                0.48 Inch 0700 AM 10/17   COCORAHS            
4 W Saugerties               0.42 Inch 1115 AM 10/17   APRSWXNET/CWOP      
Woodstock                    0.39 Inch 1120 AM 10/17   EARTH-NETWORKS      
3 NW Phoenicia               0.33 Inch 1115 AM 10/17   EARTH-NETWORKS      
5 NW Saugerties              0.32 Inch 0830 AM 10/17   COCORAHS            
5 SW West Hurley             0.31 Inch 0945 AM 10/17   UCOOP               

...Warren County...
10 S South Schroon           0.48 Inch 1120 AM 10/17   NYSM                
4 NE Johnsburg               0.46 Inch 0700 AM 10/17   COOPB               
2 N Huletts Landing          0.46 Inch 1116 AM 10/17   APRSWXNET/CWOP      
Glens Falls                  0.43 Inch 1121 AM 10/17   APRSWXNET/CWOP      
1 N Lake George Villag       0.43 Inch 0600 AM 10/17   COCORAHS            
4 W Huletts Landing          0.33 Inch 1100 AM 10/17   APRSWXNET/CWOP      
2 NW Warrensburg             0.33 Inch 0800 AM 10/17   COCORAHS            
3 NE Glens Falls             0.32 Inch 1120 AM 10/17   APRSWXNET/CWOP      
6 S Bolton Landing           0.31 Inch 1115 AM 10/17   APRSWXNET/CWOP      
4 NE Lake George Villag      0.30 Inch 1121 AM 10/17   APRSWXNET/CWOP      

...Washington County...
4 NW Eagle Bridge            0.68 Inch 0600 AM 10/17   COCORAHS            
1 SE Middle Falls            0.59 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 SW Salem                   0.56 Inch 1121 AM 10/17   APRSWXNET/CWOP      
2 SE Salem                   0.43 Inch 0600 AM 10/17   COCORAHS            
2 E Salem                    0.39 Inch 1118 AM 10/17   APRSWXNET/CWOP      
4 E Argyle                   0.37 Inch 1120 AM 10/17   APRSWXNET/CWOP      
1 S Granville                0.33 Inch 1115 AM 10/17   APRSWXNET/CWOP      
Argyle                       0.32 Inch 1115 AM 10/17   APRSWXNET/CWOP      

...Vermont...

...Bennington County...
Woodford State Park          1.00 Inch 1031 AM 10/17   RAWS                
5 S Woodford State Park      0.86 Inch 1120 AM 10/17   APRSWXNET/CWOP      
5 SW Arlington               0.85 Inch 0600 AM 10/17   COCORAHS            
1 SW North Bennington        0.78 Inch 0700 AM 10/17   COCORAHS            
1 NW North Bennington        0.77 Inch 0900 AM 10/16   COCORAHS            
4 N North Bennington         0.73 Inch 0700 AM 10/17   COCORAHS            
3 N Arlington                0.68 Inch 1020 AM 10/17   APRSWXNET/CWOP      
1 W Bennington               0.66 Inch 0900 AM 10/17   COCORAHS            
5 S Peru                     0.65 Inch 0707 AM 10/17   COCORAHS            
2 S North Bennington         0.63 Inch 1042 AM 10/17   ASOS/AWOS           
1 NE Bennington              0.63 Inch 0800 AM 10/17   COCORAHS            
1 E Peru                     0.60 Inch 0700 AM 10/17   COCORAHS            
6 S Peru                     0.60 Inch 1110 AM 10/17   WeatherXM           
2 W Old Bennington           0.59 Inch 1100 AM 10/17   AIRNOW              
4 S Bennington               0.59 Inch 1117 AM 10/17   APRSWXNET/CWOP      
3 N Peru                     0.59 Inch 0900 AM 10/17   COCORAHS            
1 N Bennington               0.58 Inch 0700 AM 10/17   COCORAHS            
2 NW Weston                  0.57 Inch 0730 AM 10/17   COCORAHS            
6 N Stratton                 0.50 Inch 1115 AM 10/17   APRSWXNET/CWOP      
2 SW Bennington              0.50 Inch 0700 AM 10/17   COCORAHS            
Old Bennington               0.50 Inch 0700 AM 10/16   COCORAHS            
2 NW Arlington               0.47 Inch 0705 AM 10/17   COCORAHS            
2 NE Manchester Center       0.40 Inch 0700 AM 10/17   COCORAHS            
3 S Pawlet                   0.34 Inch 0600 AM 10/17   COCORAHS            
2 W Weston                   0.31 Inch 0735 AM 10/17   WXNET6              

...Windham County...
5 N Wilmington               1.07 Inch 1116 AM 10/17   APRSWXNET/CWOP      
5 SW West Wardsboro          0.69 Inch 1030 AM 10/17   HADS                
5 SE West Wardsboro          0.65 Inch 1115 AM 10/17   APRSWXNET/CWOP      
1 W Wilmington               0.60 Inch 0545 AM 10/17   COCORAHS            
3 NW Leyden                  0.59 Inch 0730 AM 10/17   COCORAHS            
5 S Londonderry              0.59 Inch 0700 AM 10/17   COCORAHS            
5 SW Guilford Center         0.58 Inch 1117 AM 10/17   APRSWXNET/CWOP      
5 N Townshend                0.53 Inch 1111 AM 10/17   APRSWXNET/CWOP      
5 NE Jacksonville            0.52 Inch 1115 AM 10/17   EARTH-NETWORKS      
1 SW Saxtons River           0.52 Inch 0700 AM 10/17   COCORAHS            
Londonderry                  0.52 Inch 0820 AM 10/17   COCORAHS            
2 S Saxtons River            0.46 Inch 1148 PM 10/16   APRSWXNET/CWOP      
2 W Townshend                0.45 Inch 1030 AM 10/17   HADS                
5 NW West Brattleboro        0.44 Inch 0800 AM 10/17   COCORAHS            
Saxtons River                0.44 Inch 0700 AM 10/17   COCORAHS            
Saxtons River                0.44 Inch 0700 AM 10/17   COCORAHS            
4 SW Charlestown             0.43 Inch 0700 AM 10/17   COCORAHS            
1 S Brattleboro              0.43 Inch 0700 AM 10/17   COCORAHS            
3 S Putney                   0.42 Inch 1120 AM 10/17   APRSWXNET/CWOP      
2 SE Brattleboro             0.41 Inch 0700 AM 10/17   COCORAHS            
1 NE Putney                  0.35 Inch 0800 AM 10/17   COCORAHS            
2 N West Brattleboro         0.33 Inch 1115 AM 10/17   EARTH-NETWORKS      
6 SW Saxtons River           0.31 Inch 0700 AM 10/17   COCORAHS

&&

Source National Weather Service