Skip to main content

Public Information Statement

Official informational updates from the National Weather Service

Mostly Cloudy 48°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

7:16am EST -- November 14, 2026

Public Information Statement
National Weather Service Albany NY
715 AM EST Sat Nov 14 2026...Corrected

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider            

...Connecticut...

...Litchfield County...
1 NE Torrington              0.76 Inch 0639 AM 11/13   APRSWXNET/CWOP      
3 E Torrington               0.66 Inch 0645 AM 11/13   APRSWXNET/CWOP      
2 W New Hartford             0.60 Inch 0649 AM 11/13   APRSWXNET/CWOP      
1 SW Thomaston               0.56 Inch 0652 AM 11/13   APRSWXNET/CWOP      
2 SW Norfolk                 0.56 Inch 0650 AM 11/13   APRSWXNET/CWOP      
3 N Gaylordsville            0.56 Inch 0600 AM 11/13   COCORAHS            
1 E Torrington               0.55 Inch 0650 AM 11/13   APRSWXNET/CWOP      
3 SW New Hartford            0.55 Inch 0700 AM 11/13   COCORAHS            
5 SE Norfolk                 0.53 Inch 0650 AM 11/13   APRSWXNET/CWOP      
1 SW Oakville                0.53 Inch 0649 AM 11/13   APRSWXNET/CWOP      
1 SW Woodbury Center         0.50 Inch 0530 AM 11/13   COCORAHS            

...Massachusetts...

...Berkshire County...
2 NW Williamstown            1.27 Inch 0600 AM 11/13   COCORAHS            
2 S Stamford                 1.24 Inch 0720 AM 11/13   COCORAHS            
1 SW New Ashford             1.03 Inch 0645 AM 11/13   APRSWXNET/CWOP      
2 SE Adams                   0.99 Inch 0700 AM 11/13   COCORAHS            
2 SW Cheshire                0.99 Inch 0700 AM 11/13   COCORAHS            
Cheshire                     0.97 Inch 0700 AM 11/13   COCORAHS            
3 N Cheshire                 0.97 Inch 0700 AM 11/13   COCORAHS            
North Adams Harriman-and-Wes 0.94 Inch 0652 AM 11/13   ASOS/AWOS           
1 SE Williamstown            0.91 Inch 0650 AM 11/13   APRSWXNET/CWOP      
5 NW Otis                    0.75 Inch 0650 AM 11/13   APRSWXNET/CWOP      
Pittsfield Municipal Airport 0.68 Inch 0654 AM 11/13   ASOS/AWOS           
1 SE Housatonic              0.67 Inch 0700 AM 11/13   COCORAHS            
1 NE Great Barrington        0.63 Inch 0652 AM 11/13   APRSWXNET/CWOP      
3 W Pittsfield               0.62 Inch 0600 AM 11/13   COCORAHS            
Great Barrington             0.57 Inch 0645 AM 11/13   APRSWXNET/CWOP      
2 W East Windsor             0.55 Inch 0650 AM 11/13   APRSWXNET/CWOP      

...New York...

...Albany County...
3 SW Voorheesville           1.97 Inch 0647 AM 11/13   APRSWXNET/CWOP      
2 NW Albany                  1.85 Inch 0649 AM 11/13   APRSWXNET/CWOP      
Voorheesville                1.81 Inch 0655 AM 11/13   NYSM                
3 SE Duanesburg              1.76 Inch 0700 AM 11/13   COCORAHS            
3 N Selkirk                  1.69 Inch 0651 AM 11/13   APRSWXNET/CWOP      
Altamont                     1.68 Inch 0700 AM 11/13   COCORAHS            
1 S Guilderland              1.67 Inch 0600 AM 11/13   COCORAHS            
1 NW Colonie                 1.51 Inch 0645 AM 11/13   APRSWXNET/CWOP      
2 W Albany                   1.51 Inch 0700 AM 11/13   COCORAHS            
Medusa                       1.43 Inch 0650 AM 11/13   NYSM                
2 SW Loudonville             1.40 Inch 0700 AM 11/13   COCORAHS            
4 N Guilderland              1.31 Inch 0745 AM 11/13   COCORAHS            
3 N Colonie                  1.30 Inch 0700 AM 11/13   COCORAHS            
Albany International Airport 1.29 Inch 0551 AM 11/13   ASOS/AWOS           
2 S Albany                   1.19 Inch 0646 AM 11/13   APRSWXNET/CWOP      
1 NW Menands                 1.10 Inch 0700 AM 11/13   COCORAHS            
Cohoes                       1.06 Inch 0645 AM 11/13   APRSWXNET/CWOP      

...Columbia County...
1 S Valatie                  1.51 Inch 0700 AM 11/13   COCORAHS            
Kinderhook                   1.39 Inch 0650 AM 11/13   NYSM                
1 NW Niverville              1.29 Inch 0700 AM 11/13   COCORAHS            
3 S Chatham                  1.17 Inch 0650 AM 11/13   APRSWXNET/CWOP      
4 NW Clermont                1.11 Inch 0700 AM 11/13   COCORAHS            
Copake                       0.98 Inch 0655 AM 11/13   NYSM                
3 SW Philmont                0.98 Inch 0645 AM 11/13   APRSWXNET/CWOP      
1 SW Chatham                 0.98 Inch 0700 AM 11/13   COCORAHS            
3 SE Ancram                  0.83 Inch 0700 AM 11/13   COCORAHS            

...Dutchess County...
Red Hook                     0.92 Inch 0655 AM 11/13   NYSM                
2 N Hopewell Junction        0.87 Inch 0650 AM 11/13   APRSWXNET/CWOP      
1 SE Beacon                  0.87 Inch 0700 AM 11/13   COCORAHS            
1 NE Red Hook                0.78 Inch 0700 AM 11/13   COCORAHS            
Hyde Park                    0.75 Inch 0630 AM 11/13   COCORAHS            
Beacon                       0.73 Inch 0655 AM 11/13   NYSM                
7 S Millbrook                0.73 Inch 0700 AM 11/13   COCORAHS            
2 W Hopewell Junction        0.71 Inch 0645 AM 11/13   APRSWXNET/CWOP      
Fairview                     0.70 Inch 0630 AM 11/13   APRSWXNET/CWOP      
4 SE Staatsburg              0.70 Inch 0648 AM 11/13   COCORAHS            
2 SW Red Hook                0.69 Inch 0700 AM 11/13   COCORAHS            
1 W Stanfordville            0.67 Inch 0650 AM 11/13   APRSWXNET/CWOP      
1 SE Arlington               0.66 Inch 0500 AM 11/13   COCORAHS            
3 NE Hopewell Junction       0.65 Inch 0600 AM 11/13   COCORAHS            
1 NW Pleasant Valley         0.63 Inch 0651 AM 11/13   APRSWXNET/CWOP      
Dover Plains                 0.63 Inch 0655 AM 11/13   NYSM                
Hudson Valley Regional Airpo 0.62 Inch 0653 AM 11/13   ASOS/AWOS           
2 NE Pleasant Valley         0.60 Inch 0650 AM 11/13   APRSWXNET/CWOP      
3 NE Millbrook               0.60 Inch 0600 AM 11/13   COCORAHS            
6 NW Lake Carmel             0.57 Inch 0645 AM 11/13   APRSWXNET/CWOP      
2 S Pleasant Valley          0.52 Inch 1200 AM 11/13   COCORAHS            

...Fulton County...
Oppenheim                    1.05 Inch 0650 AM 11/13   NYSM                
Fulton County Airport        0.55 Inch 0635 AM 11/13   ASOS/AWOS           

...Greene County...
Tannersville                 2.15 Inch 0650 AM 11/13   NYSM                
4 N Cairo                    1.67 Inch 0500 AM 11/13   COCORAHS            
6 NW Cairo                   1.53 Inch 0651 AM 11/13   APRSWXNET/CWOP      
1 NE Jefferson Heights       1.42 Inch 0645 AM 11/13   APRSWXNET/CWOP      
3 SE Ravena                  1.40 Inch 0800 AM 11/13   COCORAHS            
Prattsville                  1.34 Inch 0648 AM 11/13   APRSWXNET/CWOP      
5 SE Prattsville             1.34 Inch 0700 AM 11/13   COCORAHS            
3 NW Jefferson Heights       1.22 Inch 0800 AM 11/13   COCORAHS            
7 S Westerlo                 1.19 Inch 0700 AM 11/13   COCORAHS            
1 SE Hunter                  1.10 Inch 0645 AM 11/13   APRSWXNET/CWOP      
4 NW Coxsackie               1.05 Inch 0645 AM 11/13   COCORAHS            
Athens                       0.93 Inch 0700 AM 11/13   COCORAHS            
Catskill                     0.88 Inch 1018 PM 11/12   WXNET6              

...Hamilton County...
Piseco                       0.84 Inch 0650 AM 11/13   NYSM                
3 E Piseco                   0.81 Inch 0655 AM 11/13   COCORAHS            
2 SE Hoffmeister             0.68 Inch 0800 AM 11/13   COCORAHS            

...Herkimer County...
1 NW Ilion                   1.59 Inch 0600 AM 11/13   COCORAHS            
4 SW Newport                 1.48 Inch 0700 AM 11/13   COCORAHS            
Herkimer                     1.27 Inch 0655 AM 11/13   NYSM                
3 S Dolgeville               0.99 Inch 0635 AM 11/13   APRSWXNET/CWOP      
Cold Brook                   0.96 Inch 0650 AM 11/13   NYSM                

...Montgomery County...
Sprakers                     1.56 Inch 0650 AM 11/13   NYSM                
Fort Plain                   1.30 Inch 0700 AM 11/13   COCORAHS            
1 NW Amsterdam               1.12 Inch 0705 AM 11/13   COCORAHS            
Johnstown                    1.11 Inch 0650 AM 11/13   NYSM                
2 SW Fort Plain              1.03 Inch 0651 AM 11/13   APRSWXNET/CWOP      
5 SE Hagaman                 0.95 Inch 0650 AM 11/13   APRSWXNET/CWOP      
1 W Hagaman                  0.89 Inch 0645 AM 11/13   APRSWXNET/CWOP      
5 N Cherry Valley            0.66 Inch 0650 AM 11/13   APRSWXNET/CWOP      

...Rensselaer County...
1 NE Troy                    1.38 Inch 0700 AM 11/13   COCORAHS            
2 E Ravena                   1.36 Inch 0700 AM 11/13   COCORAHS            
1 E Troy                     1.34 Inch 0700 AM 11/13   COCORAHS            
Schodack                     1.34 Inch 0655 AM 11/13   NYSM                
2 SW Wyantskill              1.22 Inch 0645 AM 11/13   APRSWXNET/CWOP      
1 S Waterford                1.13 Inch 0600 AM 11/13   COCORAHS            
2 SE Waterford               1.12 Inch 0650 AM 11/13   APRSWXNET/CWOP      
3 E Castleton-on-Hudso       1.05 Inch 0645 AM 11/13   APRSWXNET/CWOP      
3 NE Wyantskill              1.04 Inch 0652 AM 11/13   APRSWXNET/CWOP      
7 N Poestenkill              1.04 Inch 0700 AM 11/13   COCORAHS            
Stephentown                  0.85 Inch 0655 AM 11/13   NYSM                
2 NE Troy                    0.82 Inch 0800 AM 11/13   COCORAHS            
Schaghticoke                 0.78 Inch 0655 AM 11/13   NYSM                

...Saratoga County...
2 SE Clifton Park            1.26 Inch 0558 AM 11/13   WXNET6              
3 W Mechanicville            0.89 Inch 0645 AM 11/13   APRSWXNET/CWOP      
4 N Round Lake               0.87 Inch 0800 AM 11/13   COCORAHS            
2 N Saratoga Springs         0.82 Inch 0600 AM 11/13   COCORAHS            
Ballston Spa                 0.80 Inch 0655 AM 11/13   NYSM                
Round Lake                   0.79 Inch 0710 AM 11/13   COCORAHS            
3 S Ballston Spa             0.77 Inch 0650 AM 11/13   APRSWXNET/CWOP      
2 S Round Lake               0.77 Inch 0650 AM 11/13   APRSWXNET/CWOP      
4 NW Gansevoort              0.75 Inch 0645 AM 11/13   COCORAHS            
3 S Rock City Falls          0.73 Inch 0645 AM 11/13   APRSWXNET/CWOP      
4 NW Rock City Falls         0.73 Inch 0700 AM 11/13   COCORAHS            
3 S Mechanicville            0.72 Inch 0650 AM 11/13   APRSWXNET/CWOP      
6 N Saratoga Springs         0.71 Inch 0700 AM 11/13   COCORAHS            
Edinburg                     0.70 Inch 0650 AM 11/13   NYSM                
1 N Saratoga Springs         0.69 Inch 0646 AM 11/13   APRSWXNET/CWOP      
1 S Porter Corners           0.69 Inch 0800 AM 11/13   COCORAHS            
2 SW Mechanicville           0.69 Inch 0800 AM 11/13   COCORAHS            
2 E Ballston Spa             0.64 Inch 0700 AM 11/13   COCORAHS            
4 NE Clifton Park            0.64 Inch 0800 AM 11/13   COCORAHS            
1 S Saratoga Springs         0.62 Inch 0651 AM 11/13   APRSWXNET/CWOP      
1 NW Saratoga Springs        0.60 Inch 0648 AM 11/13   APRSWXNET/CWOP      
Schuylerville                0.58 Inch 0655 AM 11/13   NYSM                
3 S Porter Corners           0.56 Inch 0700 AM 11/13   COCORAHS            
2 NE Saratoga Springs        0.53 Inch 0645 AM 11/13   APRSWXNET/CWOP      

...Schenectady County...
Duanesburg                   1.67 Inch 0655 AM 11/13   NYSM                
2 NE Delanson                1.50 Inch 0600 AM 11/13   COOPB               
3 N Delanson                 1.22 Inch 0649 AM 11/13   APRSWXNET/CWOP      
3 S Niskayuna                1.17 Inch 0634 AM 11/13   APRSWXNET/CWOP      
1 NW Scotia                  1.13 Inch 0600 AM 11/13   COCORAHS            
Niskayuna                    1.11 Inch 0700 AM 11/13   COCORAHS            

...Schoharie County...
Cobleskill                   2.07 Inch 0650 AM 11/13   NYSM                
Middleburgh                  1.45 Inch 0645 AM 11/13   WXNET6              
3 E Cobleskill               1.33 Inch 0650 AM 11/13   APRSWXNET/CWOP      
2 N Middleburgh              1.10 Inch 0645 AM 11/13   APRSWXNET/CWOP      

...Ulster County...
5 E Phoenicia                1.40 Inch 0646 AM 11/13   APRSWXNET/CWOP      
Claryville                   1.15 Inch 0655 AM 11/13   NYSM                
1 E Woodstock                1.11 Inch 0700 AM 11/13   COCORAHS            
Rosendale Village            0.99 Inch 0651 AM 11/13   APRSWXNET/CWOP      
4 W Saugerties               0.91 Inch 0645 AM 11/13   APRSWXNET/CWOP      
4 NW Wallkill                0.90 Inch 0645 AM 11/13   APRSWXNET/CWOP      
3 SW New Paltz               0.87 Inch 0700 AM 11/13   COCORAHS            
High Falls                   0.85 Inch 0655 AM 11/13   NYSM                
Wallkill                     0.85 Inch 0644 AM 11/13   APRSWXNET/CWOP      
2 SW New Paltz               0.85 Inch 0646 AM 11/13   APRSWXNET/CWOP      
7 W Rosendale Village        0.84 Inch 0700 AM 11/13   COCORAHS            
Wallkill                     0.81 Inch 0655 AM 11/13   NYSM                
Highland                     0.80 Inch 0700 AM 11/13   COCORAHS            
2 E Tillson                  0.78 Inch 0700 AM 11/13   COCORAHS            
4 N Kerhonkson               0.77 Inch 0645 AM 11/13   APRSWXNET/CWOP      
Hurley                       0.72 Inch 0700 AM 11/13   COCORAHS            
4 E Wallkill                 0.63 Inch 0700 AM 11/13   COCORAHS            
2 S Hurley                   0.60 Inch 0700 AM 11/13   COCORAHS            
2 W Lincoln Park             0.58 Inch 0645 AM 11/13   APRSWXNET/CWOP      

...Warren County...
Glens Falls                  0.68 Inch 0647 AM 11/13   APRSWXNET/CWOP      
1 NW West Glens Falls        0.59 Inch 0800 AM 11/13   COCORAHS            
Glens Falls, Floyd Bennett M 0.58 Inch 0753 AM 11/13   ASOS/AWOS           
Glens Falls                  0.55 Inch 0655 AM 11/13   NYSM                
2 NW Warrensburg             0.54 Inch 0800 AM 11/13   COCORAHS            

...Washington County...
4 NW Eagle Bridge            0.59 Inch 0645 AM 11/13   COCORAHS            
4 S Fort Ann                 0.53 Inch 0649 AM 11/13   APRSWXNET/CWOP      
2 SE Salem                   0.50 Inch 0600 AM 11/13   COCORAHS            

...Vermont...

...Bennington County...         
2 SW Bennington              0.77 Inch 0700 AM 11/13   COCORAHS            
5 S Peru                     0.76 Inch 0728 AM 11/13   COCORAHS            
4 S Bennington               0.73 Inch 0647 AM 11/13   APRSWXNET/CWOP      
Bennington Morse State Airpo 0.66 Inch 0654 AM 11/13   ASOS/AWOS           
5 S Woodford State Park      0.64 Inch 0645 AM 11/13   APRSWXNET/CWOP      
2 NW Arlington               0.56 Inch 0700 AM 11/13   COCORAHS            
5 SW Arlington               0.55 Inch 0600 AM 11/13   COCORAHS            
Bennington                   0.54 Inch 0731 AM 11/13   COCORAHS            
2 SW Manchester              0.50 Inch 0730 AM 11/13   COCORAHS 
3 S Pawlet                   0.29 Inch 0600 AM 11/13   COCORAHS              

...Windham County...
3 NW Leyden                  1.06 Inch 0730 AM 11/13   COCORAHS            
3 S Putney                   1.03 Inch 0650 AM 11/13   APRSWXNET/CWOP      
1 S Brattleboro              1.01 Inch 0700 AM 11/13   COCORAHS            
2 SE Brattleboro             0.96 Inch 0700 AM 11/13   COCORAHS            
1 NE Putney                  0.92 Inch 0700 AM 11/13   COCORAHS            
6 SW Saxtons River           0.89 Inch 0700 AM 11/13   COCORAHS            
1 W Wilmington               0.84 Inch 0645 AM 11/13   APRSWXNET/CWOP      
1 SW Saxtons River           0.84 Inch 0700 AM 11/13   COCORAHS            
5 SW Guilford Center         0.81 Inch 0647 AM 11/13   APRSWXNET/CWOP      
5 SE West Wardsboro          0.80 Inch 0645 AM 11/13   APRSWXNET/CWOP      
Saxtons River                0.79 Inch 0700 AM 11/13   COCORAHS            
2 S Saxtons River            0.69 Inch 0649 AM 11/13   APRSWXNET/CWOP      
4 SW Charlestown             0.61 Inch 0730 AM 11/13   COCORAHS            
5 S Londonderry              0.59 Inch 0700 AM 11/13   COCORAHS            
5 N Townshend                0.58 Inch 0647 AM 11/13   APRSWXNET/CWOP      
5 N Wilmington               0.55 Inch 0646 AM 11/13   APRSWXNET/CWOP

&&

Corrected 3 S Pawlet

&&

Source National Weather Service