Public Information Statement

Official informational updates from the National Weather Service

Mostly Sunny 80°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

9:57am EDT -- July 7, 2026

Public Information Statement
National Weather Service Albany NY
957 AM EDT Tue Jul 7 2026

...PRECIPITATION REPORTS (48 HOUR TOTALS)...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
New Milford 5.3 SSW          3.33 in   0730 AM 07/07   COCORAHS             
Woodbury Center 1.5 SSW      3.23 in   0700 AM 07/07   COCORAHS             
Woodbury Center 0.6 SW       3.21 in   0700 AM 07/07   COCORAHS             
New Milford 3.1 WNW          2.32 in   0700 AM 07/07   COCORAHS             
South Kent 0.1 SE            1.80 in   0600 AM 07/07   COCORAHS             
Norfolk                      1.74 in   0800 AM 07/07   COOP                 
Bakersville                  1.66 in   0700 AM 07/07   COOP                 
New Hartford Center 3.2 SW   1.66 in   0700 AM 07/07   COCORAHS             
New Hartford Center 1.5 N    1.61 in   0700 AM 07/07   COCORAHS             
Warren 2.4 WNW               1.54 in   0700 AM 07/07   COCORAHS             
New Hartford Center 1.7 SSW  1.21 in   0400 AM 07/07   COCORAHS             
NEW HARTFORD                 1.19 in   0927 AM 07/07   CWOP                 
Canaan 4.2 ESE               1.18 in   0700 AM 07/07   COCORAHS             
Norfolk                      1.15 in   0930 AM 07/07   CWOP                 

...Massachusetts...

...Berkshire County...
Pittsfield Municipal Airport 1.30 in   0903 AM 07/07   ASOS                 
Cheshire 0.5 NNW             0.98 in   0700 AM 07/07   COCORAHS             
Cheshire 2.0 SW              0.94 in   0700 AM 07/07   COCORAHS             
Becket 5.6 SSW               0.90 in   0705 AM 07/07   COCORAHS             
Adams 1.6 SSE                0.83 in   0700 AM 07/07   COCORAHS             
Becket 4.4 SSE               0.82 in   0700 AM 07/07   COCORAHS             
Great Barrington 3.0 N       0.81 in   0700 AM 07/07   COCORAHS             
North Adams Harriman-and-Wes 0.78 in   0852 AM 07/07   AWOS                 
Adams 0.4 WNW                0.58 in   0600 AM 07/07   COCORAHS             
Williamstown 1.8 WNW         0.57 in   0615 AM 07/07   COCORAHS             
Clarksburg 1.2 ENE           0.52 in   0800 AM 07/07   COCORAHS                          

...New York...

...Albany County...
Alcove Reservoir             1.43 in   0755 AM 07/07   COOP                 
3 NE Preston Hollow          0.92 in   0800 AM 07/07   Mesonet              
Delmar 1.0 S                 0.87 in   0700 AM 07/07   COCORAHS             
Albany 0.7 SW                0.85 in   0700 AM 07/07   COCORAHS             
Rensselaerville 2.1 NNW      0.76 in   0700 AM 07/07   COCORAHS             
Voorheesville 0.7 E          0.70 in   0700 AM 07/07   COCORAHS             
Albany 1.9 NNE               0.65 in   0700 AM 07/07   COCORAHS             
2 W Voorheesville            0.59 in   0800 AM 07/07   Mesonet              
Colonie 3.6 WNW              0.57 in   0800 AM 07/07   COCORAHS             
Latham 1.8 NW                0.55 in   0700 AM 07/07   COCORAHS             
Albany Intl Ap               0.53 in   0929 AM 07/07   ASOS                 
Altamont 2.7 SSW             0.52 in   0715 AM 07/07   COCORAHS             
Altamont 0.4 SE              0.46 in   0700 AM 07/07   COCORAHS             
Altamont 3.5 NW              0.44 in   0700 AM 07/07   COCORAHS             
Albany Pine Bush             0.44 in   0908 AM 07/07   RAWS                 

...Columbia County...
Ancramdale 0.2 N             0.98 in   0700 AM 07/07   COCORAHS             
Chatham 0.7 SW               0.92 in   0700 AM 07/07   COCORAHS             
1 NNW Kinderhook             0.82 in   0800 AM 07/07   Mesonet              
3 NNE Copake                 0.81 in   0800 AM 07/07   Mesonet              
Valatie 2.9 N                0.77 in   0700 AM 07/07   COCORAHS             
Valatie 0.5 S                0.76 in   0700 AM 07/07   COCORAHS             
Valatie 3.2 NE               0.62 in   0700 AM 07/07   COCORAHS             

...Dutchess County...
Beacon 0.7 SE                4.31 in   0700 AM 07/07   COCORAHS             
2 NNE Beacon                 3.60 in   0800 AM 07/07   Mesonet              
Poughkeepsie 5.3 S           2.23 in   0900 AM 07/07   COCORAHS             
Hillside Lake 0.9 N          1.78 in   0700 AM 07/07   COCORAHS             
Hudson Valley Regional Airpo 1.69 in   0853 AM 07/07   ASOS                 
LaGrangeville 3.3 NE         1.45 in   0800 AM 07/07   COCORAHS             
Haviland 3.8 NNE             1.44 in   0639 AM 07/07   COCORAHS             
Lagrangeville 2.9 NE         1.40 in   0700 AM 07/07   COCORAHS             
Pleasant Valley 1.2 NW       1.36 in   0754 AM 07/07   COCORAHS             
Millbrook 2.5 NE             1.35 in   0600 AM 07/07   COCORAHS             
Hyde Park 1.5 W              1.35 in   0621 AM 07/07   COCORAHS             
Rhinebeck 3.4 N              1.29 in   0700 AM 07/07   COCORAHS             
Red Hook 1.2 NNE             1.27 in   0700 AM 07/07   COCORAHS             
1 NW Red Hook                1.25 in   0800 AM 07/07   Mesonet              
2 N Dover Plains             1.21 in   0800 AM 07/07   Mesonet                              

...Fulton County...
Northville 0.6 NE            0.42 in   0800 AM 07/07   COCORAHS             
Northville                   0.22 in   0830 AM 07/07   COOP                 
Gloversville 7nw             0.16 in   0700 AM 07/07   COOP                 
4 N Saint Johnsville         0.07 in   0800 AM 07/07   Mesonet              

...Greene County...
Lexington 1.5 N              2.00 in   0700 AM 07/07   COCORAHS             
Elka Park 3.8 ESE            1.55 in   0700 AM 07/07   COCORAHS             
2 SE Tannersville            1.35 in   0800 AM 07/07   Mesonet              
Catskill 4.1 NNW             1.18 in   0800 AM 07/07   COCORAHS             
Freehold 3.4 E               1.14 in   0524 AM 07/07   COCORAHS             
Athens 0.3 WNW               0.87 in   0700 AM 07/07   COCORAHS                              

...Hamilton County...
Hoffmeister 0.9 N            0.02 in   0630 AM 07/07   COCORAHS             

...Herkimer County...
Schuyler 3.3 NE              0.11 in   0700 AM 07/07   COCORAHS             
1 WNW Herkimer               0.08 in   0800 AM 07/07   Mesonet              
Ilion 0.8 WNW                0.04 in   0545 AM 07/07   COCORAHS             

...Montgomery County...
Amsterdam 1.0 NNW            0.41 in   0830 AM 07/07   COCORAHS             
3 N Tribes Hill              0.17 in   0800 AM 07/07   Mesonet              
4 ESE Canajoharie            0.16 in   0800 AM 07/07   Mesonet              
2 N Tribes Hill              0.14 in   0915 AM 07/07   AWS                  
Fort Plain 0.2 SE            0.13 in   0700 AM 07/07   COCORAHS             

...Rensselaer County...
Schodack Landing 0.6 N       1.29 in   0700 AM 07/07   COCORAHS             
4 ESE Castleton-on-Hudso     1.07 in   0800 AM 07/07   Mesonet              
Troy 0.5 NNE                 0.85 in   0700 AM 07/07   COCORAHS             
Troy 2.1 NNE                 0.82 in   0800 AM 07/07   COCORAHS             
Troy 0.7 E                   0.79 in   0700 AM 07/07   COCORAHS             
4 NNE New Lebanon            0.73 in   0800 AM 07/07   Mesonet              
Troy 2.6 N                   0.50 in   0600 AM 07/07   COCORAHS             
Buskirk                      0.41 in   0800 AM 07/07   COOP                 
1 W Schaghticoke             0.41 in   0800 AM 07/07   Mesonet              

...Saratoga County...
Mechanicville 3.4 WSW        0.39 in   0800 AM 07/07   COCORAHS             
4 WNW Rock City Falls        0.28 in   0730 AM 07/07   COCORAHS             
Greenfield Center 1.6 W      0.26 in   0745 AM 07/07   COCORAHS             
Milton 5.9 NNW               0.21 in   0700 AM 07/07   COCORAHS             
Ballston Spa 2.9 ESE         0.20 in   0820 AM 07/07   COCORAHS             
1 W Edinburg                 0.19 in   0800 AM 07/07   Mesonet              
Malta                        0.18 in   0915 AM 07/07   CWOP                 
Conklingville                0.16 in   0800 AM 07/07   COOP                 
1 NNE Schuylerville          0.12 in   0800 AM 07/07   Mesonet              
2 NW Ballston Spa            0.12 in   0800 AM 07/07   Mesonet              
Saratoga Springs 1.5 N       0.05 in   0600 AM 07/07   COCORAHS             

...Schenectady County...
Niskayuna 2.9 SSE            0.67 in   0700 AM 07/07   COCORAHS             
Duanesburg                   0.42 in   0929 AM 07/07   CWOP                 
Delanson 2 NE                0.41 in   0700 AM 07/07   COOP                 
3 SW Mariaville              0.36 in   0800 AM 07/07   Mesonet              
Scotia 1.1 NW                0.30 in   0600 AM 07/07   COCORAHS             
Scotia                       0.09 in   0915 AM 07/07   CWOP                 

...Schoharie County...
Lansing Manor                0.55 in   0900 AM 07/07   COOP                 
Middleburgh                  0.41 in   0925 AM 07/07   CWOP                 
1 W Cobleskill               0.28 in   0800 AM 07/07   Mesonet              
Cobleskill 2NNW              0.24 in   0928 AM 07/07   CWOP                 

...Ulster County...
WALLKILL                     5.66 in   0922 AM 07/07   CWOP                 
2 NNE Wallkill               2.85 in   0800 AM 07/07   Mesonet              
Pine Bush 3.3 N              2.62 in   0700 AM 07/07   COCORAHS             
Wallkill 3.7 E               2.20 in   0700 AM 07/07   COCORAHS             
4 SW Tillson                 2.07 in   0800 AM 07/07   Mesonet              
Plattekill 2.0 WNW           1.92 in   0700 AM 07/07   COCORAHS             
Woodstock 1.2 S              1.67 in   0630 AM 07/07   COCORAHS             
Tillson 2.2 ENE              1.67 in   0700 AM 07/07   COCORAHS             
Highland 0.2 SW              1.66 in   0700 AM 07/07   COCORAHS             
Atwood 2.0 WSW               1.50 in   0700 AM 07/07   COCORAHS             
Hurley 2.2 S                 1.46 in   0700 AM 07/07   COCORAHS             
Woodstock 0.8 ENE            1.41 in   0700 AM 07/07   COCORAHS             
7 NNW Sundown                1.38 in   0800 AM 07/07   Mesonet              
Highland 2.6 NNE             1.34 in   0700 AM 07/07   COCORAHS             
Saugerties 4.7 NW            1.28 in   0830 AM 07/07   COCORAHS             
Hurley 0.1 NNW               0.94 in   0700 AM 07/07   COCORAHS                              

...Warren County...
West Glens Falls 1.1 NW      0.22 in   0800 AM 07/07   COCORAHS             
3 NNW Hudson Falls           0.19 in   0800 AM 07/07   Mesonet              
Lake George 1.0 N            0.12 in   0730 AM 07/07   COCORAHS             
Floyd Bennett Memorial Airpo 0.04 in   0853 AM 07/07   ASOS                 

...Washington County...
Cambridge 4.2 SW             0.22 in   0600 AM 07/07   COCORAHS             
5 S Whitehall                0.20 in   0800 AM 07/07   Mesonet              
Salem 2.3 SSE                0.10 in   0600 AM 07/07   COCORAHS             
Granville 9.5 SW             0.06 in   0731 AM 07/07   COCORAHS             

...Vermont...

...Bennington County...
Woodford State Park          0.39 in   0931 AM 07/07   RAWS                 
Bennington 0.2 SSE           0.32 in   0900 AM 07/07   COCORAHS             
Shaftsbury 2.4 WNW           0.31 in   0800 AM 07/07   COCORAHS             
Bennington 0.6 SE            0.29 in   0730 AM 07/07   COCORAHS             
Bennington 1.9 E             0.28 in   0800 AM 07/07   COCORAHS             
Bennington State Airport     0.27 in   0913 AM 07/07   ASOS                 
Bondville 2.4 WNW            0.21 in   0700 AM 07/07   COCORAHS             
Shaftsbury 3.9 WSW           0.20 in   0600 AM 07/07   COCORAHS             
Peru 1.3 E                   0.16 in   0700 AM 07/07   COCORAHS             
Peru 2.8 N                   0.14 in   0830 AM 07/07   COCORAHS             
Peru                         0.12 in   0600 AM 07/07   COOP                 
North Rupert 1.7 WNW         0.06 in   0600 AM 07/07   COCORAHS             
Manchester Center 0.9 NE     0.06 in   0800 AM 07/07   COCORAHS             
Manchester Center 2.3 NE      T in     0700 AM 07/07   COCORAHS             

...Windham County...
4 NE Jacksonville            0.59 in   0930 AM 07/07   AWS                  
5.6 W West Brattleboro       0.55 in   0700 AM 07/07   COOP                 
Marlboro 2.0 NNE             0.55 in   0800 AM 07/07   COCORAHS             
Brattleboro 1.3 WSW          0.45 in   0700 AM 07/07   COCORAHS             
Brattleboro 0.7 S            0.39 in   0700 AM 07/07   COCORAHS             
Wilmington 0.6 WNW           0.31 in   0541 AM 07/07   COCORAHS             
Putney 0.7 NE                0.26 in   0730 AM 07/07   COCORAHS             
Jamaica 1.9 WNW              0.19 in   0730 AM 07/07   COCORAHS             
Londonderry 3.5 E            0.18 in   0700 AM 07/07   COCORAHS             
Rawsonville 0.9 NE           0.18 in   0700 AM 07/07   COCORAHS             
Londonderry                  0.17 in   0808 AM 07/07   COCORAHS             
Westminster 5.5 W            0.12 in   0700 AM 07/07   COCORAHS             
Saxtons River 0.2 SW         0.12 in   0700 AM 07/07   COCORAHS             
Westminster 5.5 NW           0.12 in   0700 AM 07/07   COCORAHS             
Rockingham 1.1 NNE           0.12 in   0700 AM 07/07   COCORAHS             
Saxtons River 0.2 NNW        0.11 in   0700 AM 07/07   COCORAHS             
&&

Source National Weather Service