Partly Sunny 23°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

1:55pm EST -- December 20, 2025

...24 HOUR PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
South Kent 0.1 SE            1.41 in   0600 AM 12/20   COCORAHS             
Woodbury Center 0.6 SW       1.37 in   0700 AM 12/20   COCORAHS             
Warren 2.4 WNW               1.24 in   0700 AM 12/20   COCORAHS             
Norfolk                      1.20 in   0800 AM 12/20   COOP                 
New Hartford Center 1.7 SSW  1.10 in   0400 AM 12/20   COCORAHS             
New Milford 3.1 WNW          0.93 in   0700 AM 12/20   COCORAHS             
Bakersville                  0.89 in   0700 AM 12/20   COOP                 
New Hartford Center 3.2 SW   0.89 in   0700 AM 12/20   COCORAHS             
New Milford 5.3 SSW          0.89 in   0800 AM 12/20   COCORAHS             

...Massachusetts...

...Berkshire County...
Great Barrington 0.4 N       1.29 in   1159 PM 12/19   COCORAHS                                     
2 NNW Savoy                  1.24 in   1045 PM 12/19                        
Great Barrington             1.18 in   0401 PM 12/19                        
5 NNW Otis                   1.15 in   0406 PM 12/19                        
Pittsfield Municipal Airport 0.99 in   1254 AM 12/20   ASOS                 
Great Barrington 3.0 N       0.91 in   0700 AM 12/20   COCORAHS             
Pittsfield 1.5 SE            0.80 in   0623 AM 12/20   MESOWEST             
North Adams Harriman-and-Wes 0.71 in   0252 AM 12/20   AWOS                 
Cheshire 2.6 N               0.70 in   0700 AM 12/20   COCORAHS             
Cheshire 0.5 NNW             0.64 in   0700 AM 12/20   COCORAHS             
Clarksburg 1.2 ENE           0.59 in   0800 AM 12/20   COCORAHS             

...New York...

...Albany County...
1 NE Delmar                  1.27 in   0951 PM 12/19                        
Loudonville 1.2 E            1.18 in   0700 AM 12/20   COCORAHS             
Albany 1N                    1.17 in   0451 PM 12/19   MESOWEST             
Delmar 1.0 S                 1.17 in   0700 AM 12/20   COCORAHS             
2 ENE Albany                 1.17 in   0351 PM 12/19                        
5 NNE Livingstonville        1.06 in   0508 AM 12/20                        
Albany Intl Ap               0.98 in   0751 PM 12/19   ASOS                 
Albany Buckingham Lake       0.97 in   0540 PM 12/19   MESOWEST             
Albany 0.7 SW                0.95 in   0700 AM 12/20   COCORAHS             
Medusa                       0.94 in   0700 PM 12/19   NYSM                 
Rensselaerville 2.1 NNW      0.94 in   0700 AM 12/20   COCORAHS             
Altamont 0.4 SE              0.86 in   0700 AM 12/20   COCORAHS             
2 W Guilderland              0.84 in   0808 AM 12/20   RAWS                 
Colonie 3.6 WNW              0.83 in   0800 AM 12/20   COCORAHS             
Voorheesville                0.83 in   0700 PM 12/19   NYSM                 
East Berne                   0.81 in   0831 AM 12/20   CWOP                 

...Columbia County...
1 SW Kinderhook              1.25 in   0300 PM 12/19                        
Kinderhook                   1.25 in   0700 PM 12/19   NYSM                 
Copake                       1.22 in   0700 PM 12/19   NYSM                 
Valatie 0.5 S                1.05 in   0700 AM 12/20   COCORAHS             
Valatie 2.9 N                0.95 in   0700 AM 12/20   COCORAHS             
Valatie 3.2 NE               0.92 in   0721 AM 12/20   COCORAHS             
Chatham 0.7 SW               0.90 in   0700 AM 12/20   COCORAHS             
Germantown 0.6 E             0.84 in   0700 AM 12/20   COCORAHS             

...Dutchess County...
Beacon                       1.50 in   0700 PM 12/19   NYSM                 
3 NNE Beacon                 1.48 in   1148 PM 12/19   RAWS                 
Beacon 0.7 SE                1.35 in   0700 AM 12/20   COCORAHS             
Dover Plains                 1.29 in   0700 PM 12/19   NYSM                 
Hopewell Junction 2.8 NE     1.15 in   0600 AM 12/20   COCORAHS             
Red Hook                     1.12 in   0700 PM 12/19   NYSM                 
Hudson Valley Regional Airpo 1.07 in   1153 PM 12/19   ASOS                 
Pleasant Valley 1.7 S        1.03 in   1200 AM 12/20   COCORAHS             
Haviland 3.8 NNE             0.98 in   0810 AM 12/20   COCORAHS             
Millbrook 2.5 NE             0.92 in   0600 AM 12/20   COCORAHS             
Poughkeepsie 3.3 E           0.87 in   0500 AM 12/20   COCORAHS             
LaGrangeville 3.3 NE         0.81 in   0800 AM 12/20   COCORAHS             
Lagrangeville 3.4 NE         0.70 in   0700 AM 12/20   COCORAHS             
Millbrook 3.2 SE             0.70 in   0700 AM 12/20   COCORAHS             
Pleasant Valley 0.9 WNW      0.70 in   0811 AM 12/20   COCORAHS             

...Fulton County...
Northville 0.6 NE            0.74 in   0800 AM 12/20   COCORAHS             
Gloversville 7nw             0.58 in   0700 AM 12/20   COOP                 
Oppenheim                    0.48 in   0700 PM 12/19   NYSM                 
Fulton County Airport        0.40 in   0700 AM 12/20   AWOS                 

...Greene County...
Tannersville                 2.56 in   0700 PM 12/19   NYSM                 
Freehold 3.4 E               1.80 in   0530 AM 12/20   COCORAHS             
Acra 1.0 SSW                 1.37 in   0700 AM 12/20   COCORAHS             
2 NW Jefferson Heights       1.05 in   0920 PM 12/19                        
Athens 0.3 WNW               1.04 in   0700 AM 12/20   COCORAHS                                 
4 NNW Cairo                  1.00 in   0349 PM 12/19   Broadcast Media      
Lexington 1.5 N              0.87 in   0700 AM 12/20   COCORAHS             
Greenville 0.7 E             0.84 in   0630 AM 12/20   COCORAHS             

...Hamilton County...
Raquette Lake                0.76 in   0700 PM 12/19   NYSM                 
Hoffmeister 0.9 N            0.67 in   0700 AM 12/20   COCORAHS             
Indian Lake                  0.62 in   0700 PM 12/19   NYSM                 
Piseco                       0.52 in   0700 PM 12/19   NYSM                 
Indian Lake                  0.47 in   0755 AM 12/20   COOP                 
Lake Pleasant 2.3 WSW        0.32 in   0655 AM 12/20   COCORAHS             

...Herkimer County...
Old Forge                    1.18 in   0700 PM 12/19   NYSM                 
Schuyler 3.3 NE              0.70 in   0700 AM 12/20   COCORAHS             
Herkimer                     0.66 in   0700 PM 12/19   NYSM                 

...Montgomery County...
Amsterdam 1.0 NNW            0.64 in   0900 AM 12/20   COCORAHS             
Johnstown                    0.64 in   0700 PM 12/19   NYSM                 
2 N Tribes Hill              0.54 in   0800 AM 12/20   AWS                  
Fort Plain 0.2 SE            0.50 in   0700 AM 12/20   COCORAHS             
Sprakers                     0.49 in   0700 PM 12/19   NYSM                 

...Rensselaer County...
Schodack                     1.21 in   0700 PM 12/19   NYSM                 
Troy 6.9 NE                  1.21 in   0700 AM 12/20   COCORAHS             
Troy 0.5 NNE                 1.20 in   0720 AM 12/20   COCORAHS             
Wyantskill 2.6 SW            1.13 in   0700 AM 12/20   COCORAHS             
Pleasantdale 0.5 E           1.10 in   0444 PM 12/19   MESOWEST             
1 E Waterford                1.10 in   0344 PM 12/19                        
Troy 2.6 N                   1.07 in   0700 AM 12/20   COCORAHS             
Troy 2.1 NNE                 1.05 in   0700 AM 12/20   COCORAHS             
Schodack Landing 0.6 N       1.02 in   0700 AM 12/20   COCORAHS                                     
4 E Averill Park             1.00 in   0315 PM 12/19   Broadcast Media      
Stephentown                  1.00 in   0700 PM 12/19   NYSM                 
Buskirk                      0.94 in   0900 AM 12/20   COOP                 
Schaghticoke                 0.90 in   0700 PM 12/19   NYSM                 

...Saratoga County...
Schuylerville                0.88 in   0700 PM 12/19   NYSM                 
Saratoga Springs 1.5 N       0.77 in   0600 AM 12/20   COCORAHS             
Milton 5.9 NNW               0.74 in   0700 AM 12/20   COCORAHS             
Mechanicville 3.4 WSW        0.73 in   0800 AM 12/20   COCORAHS             
Greenfield Center 1.6 W      0.66 in   0800 AM 12/20   COCORAHS             
Edinburg                     0.65 in   0700 PM 12/19   NYSM                 
Ballston Spa                 0.59 in   0700 PM 12/19   NYSM                 
4 WNW Rock City Falls        0.57 in   0800 AM 12/20   COCORAHS             
Wrgb000225                   0.57 in   0458 PM 12/19   MESOWEST             

...Schenectady County...
Niskayuna 2.9 SSE            0.85 in   0700 AM 12/20   COCORAHS             
Niskayuna 1.6 ESE            0.82 in   0800 AM 12/20   COCORAHS             
Niskayuna 2.0 N              0.78 in   0700 AM 12/20   COCORAHS             
Niskayuna 1.2 ESE            0.63 in   0916 AM 12/20   COCORAHS             
Scotia                       0.62 in   0900 AM 12/20   CWOP                 
Scotia 1.1 NW                0.60 in   0600 AM 12/20   COCORAHS             
Duanesburg                   0.57 in   0700 PM 12/19   NYSM                 
Delanson 2 NE                0.46 in   0700 AM 12/20   COOP                 

...Schoharie County...
Middleburgh 2 S              0.96 in   0503 PM 12/19   MESOWEST             
Gilboa 2NE                   0.73 in   0517 PM 12/19   MESOWEST             
Cobleskill                   0.66 in   0700 PM 12/19   NYSM                 
Lansing Manor                0.65 in   0940 AM 12/20   COOP                 
Middleburgh                  0.64 in   0615 AM 12/20   CWOP                 
Cobleskill 2NNW              0.62 in   0358 AM 12/20   CWOP                 
Cobleskill                   0.59 in   0655 AM 12/20   CWOP                 
Richmondville 1SW            0.59 in   0601 PM 12/19   MESOWEST             
Schoharie                    0.57 in   0650 AM 12/20   AWS                  
Sharon Springs 0.5 S         0.53 in   0700 AM 12/20   COCORAHS             

...Ulster County...
3 NW Rosendale Village       1.80 in   0418 PM 12/19                        
Claryville                   1.43 in   0700 PM 12/19   NYSM                 
High Falls                   1.40 in   0700 PM 12/19   NYSM                 
Wallkill                     1.21 in   0700 PM 12/19   NYSM                 
Woodstock 0.8 ENE            1.16 in   0700 AM 12/20   COCORAHS             
Kerhonkson 3.7 N             1.14 in   0700 AM 12/20   COCORAHS             
Saugerties 4.7 NW            1.10 in   0830 AM 12/20   COCORAHS             
4 W Rosendale Village        1.08 in   0702 PM 12/19   Trained Spotter      
Highland 0.2 SW              0.97 in   0700 AM 12/20   COCORAHS             
Plattekill 2.0 WNW           0.96 in   0700 AM 12/20   COCORAHS             
Highland 2.6 NNE             0.94 in   0700 AM 12/20   COCORAHS             
New Paltz 3.0 WSW            0.94 in   0700 AM 12/20   COCORAHS             
Tillson 2.2 ENE              0.94 in   0700 AM 12/20   COCORAHS             
Highland 2.3 NW              0.85 in   0700 AM 12/20   COCORAHS             
Wallkill 3.7 E               0.84 in   0700 AM 12/20   COCORAHS             
Pine Bush 3.3 N              0.74 in   0700 AM 12/20   COCORAHS             

...Warren County...                        
1 SW Warrensburg             1.20 in   0530 PM 12/19   Broadcast Media      
Lake George 1.0 N            0.86 in   0600 AM 12/20   COCORAHS             
Chestertown                  0.82 in   0700 PM 12/19   NYSM                 
Brant Lake 1.7 ENE           0.73 in   0700 AM 12/20   COCORAHS             
Glens Falls                  0.70 in   0700 PM 12/19   NYSM                 
Floyd Bennett Memorial Airpo 0.65 in   0700 AM 12/20   ASOS                 
Corinth 1N                   0.60 in   0605 AM 12/20   MESOWEST             
Lake Luzerne 3 S             0.60 in   0600 AM 12/20   COOP                 

...Washington County...
Cambridge 4.2 SW             1.07 in   0730 AM 12/20   COCORAHS             
Granville 9.5 SW             0.91 in   0822 AM 12/20   COCORAHS             
Salem 2.3 SSE                0.91 in   0600 AM 12/20   COCORAHS             
5 S Whitehall                0.90 in   0700 PM 12/19   NYSM                 

...Vermont...

...Bennington County...
Woodford State Park          1.03 in   0931 PM 12/19   RAWS                 
Bennington State Airport     0.98 in   0754 PM 12/19   ASOS                 
Peru                         0.63 in   0700 AM 12/20   COOP                 
Landgrove                    0.61 in   1113 PM 12/19   MESOWEST             

...Windham County...
Westminster 5.5 W            0.77 in   0700 AM 12/20   COCORAHS             
5.6 W West Brattleboro       0.70 in   0700 AM 12/20   COOP                 
Brattleboro 0.7 S            0.67 in   0700 AM 12/20   COCORAHS             
Brattleboro 1.3 WSW          0.67 in   0700 AM 12/20   COCORAHS             
Wilmington 0.6 WNW           0.66 in   0723 AM 12/20   COCORAHS             
Putney 0.7 NE                0.56 in   0800 AM 12/20   COCORAHS             
Rawsonville 0.9 NE           0.56 in   0700 AM 12/20   COCORAHS             
Rockingham 1.1 NNE           0.53 in   0700 AM 12/20   COCORAHS             
&&