Light Rain 35°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

10:46am EST -- January 6, 2026

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
Norfolk                      0.6 in    0800 AM 01/06   COOP                 
Bakersville                  0.2 in    0700 AM 01/06   COOP                 
New Hartford Center 3.2 SW   0.2 in    0700 AM 01/06   COCORAHS             
Warren 2.4 WNW               0.2 in    0700 AM 01/06   COCORAHS             
Litchfield 2.3 NNE            T in     0700 AM 01/06   COCORAHS             
New Hartford Center 1.7 SSW   T in     0400 AM 01/06   COCORAHS             
Woodbury Center 1.5 SSW       T in     0700 AM 01/06   COCORAHS             

...Massachusetts...

...Berkshire County...
5 NNW Otis                   3.0 in    0358 PM 01/05                        
2 NNW Savoy                  2.1 in    0947 PM 01/05                        
Cheshire 2.0 SW              1.8 in    0700 AM 01/06   COCORAHS             
Cheshire 0.5 NNW             1.7 in    0700 AM 01/06   COCORAHS             
3 SE Pittsfield              1.5 in    0442 AM 01/06                        
Pittsfield 2.8 W             1.5 in    0600 AM 01/06   COCORAHS             
Cheshire 2.6 N               1.4 in    0700 AM 01/06   COCORAHS             
Great Barrington             1.3 in    0403 PM 01/05                        

...New York...

...Albany County...
Alcove Reservoir             1.0 in    0700 AM 01/06   COOP                 
Delmar 0.8 WSW               1.0 in    0800 AM 01/06   COCORAHS             
Albany 0.7 SW                0.9 in    0700 AM 01/06   COCORAHS             
Altamont 2.7 SSW             0.7 in    0655 AM 01/06   COCORAHS             
Colonie 3.6 WNW              0.6 in    0800 AM 01/06   COCORAHS             
Altamont 3.5 NW              0.5 in    0700 AM 01/06   COCORAHS             
Latham 1.8 NW                0.5 in    0700 AM 01/06   COCORAHS             

...Columbia County...
Chatham 0.7 SW               1.2 in    0700 AM 01/06   COCORAHS             
Valatie 2.9 N                0.7 in    0700 AM 01/06   COCORAHS             
Ancramdale 0.2 N             0.5 in    0700 AM 01/06   COCORAHS             
Germantown 0.6 E              T in     0700 AM 01/06   COCORAHS             

...Dutchess County...
Red Hook 1.2 NNE             0.3 in    0700 AM 01/06   COCORAHS             
Pleasant Valley 1.7 S        0.2 in    1200 AM 01/06   COCORAHS             
Lagrangeville 2.9 NE         0.1 in    0700 AM 01/06   COCORAHS             
LaGrangeville 3.3 NE          T in     0800 AM 01/06   COCORAHS             
Millbrook 3.2 SE              T in     0700 AM 01/06   COCORAHS             
Poughkeepsie 3.3 E            T in     0500 AM 01/06   COCORAHS             

...Fulton County...
Northville                   0.8 in    0830 AM 01/06   COOP                 
Gloversville 7nw             0.7 in    0700 AM 01/06   COOP                 

...Greene County...
7 SSE Westerlo               1.2 in    0519 AM 01/06                        
Catskill                     1.0 in    0411 PM 01/05                        
4 NNW Cairo                  1.0 in    0356 PM 01/05                        
Greenville 0.7 E             0.9 in    0700 AM 01/06   COCORAHS             
Athens 0.3 WNW               0.4 in    0700 AM 01/06   COCORAHS             

...Hamilton County...
Indian Lake                  1.6 in    0745 AM 01/06   COOP                 
Lake Pleasant 2.3 WSW        1.5 in    0655 AM 01/06   COCORAHS             
Long Lake 1.2 N              1.5 in    0700 AM 01/06   COCORAHS             
Hoffmeister 0.9 N            1.0 in    0800 AM 01/06   COCORAHS             

...Herkimer County...
Schuyler 3.3 NE              0.2 in    0700 AM 01/06   COCORAHS             

...Montgomery County...
Amsterdam 1.0 NNW            0.5 in    0730 AM 01/06   COCORAHS             
Fort Plain 0.2 SE            0.4 in    0700 AM 01/06   COCORAHS             

...Rensselaer County...
5 NE Berlin                  2.0 in    0448 PM 01/05                        
3 ESE Castleton-on-Hudso     1.1 in    0344 AM 01/06                        
East Greenbush               1.0 in    0430 PM 01/05   Trained Spotter      
1 E Waterford                1.0 in    0331 PM 01/05                        
Troy 2.1 NNE                 0.7 in    0600 AM 01/06   COCORAHS             
Troy 0.5 NNE                 0.6 in    0700 AM 01/06   COCORAHS             
Buskirk                      0.5 in    0820 AM 01/06   COOP                 
Troy 2.6 N                   0.2 in    0600 AM 01/06   COCORAHS             

...Saratoga County...
5 W Porter Corners           1.1 in    0450 PM 01/05                        
Conklingville                1.0 in    0800 AM 01/06   COOP                 
Gansevoort 3.7 WNW           1.0 in    0551 AM 01/06   COCORAHS             
Milton 5.9 NNW               0.6 in    0700 AM 01/06   COCORAHS             
4 WNW Rock City Falls        0.5 in    0730 AM 01/06   COCORAHS             
Saratoga Springs 5.7 NNE     0.5 in    0700 AM 01/06   COCORAHS             
Ballston Spa 2.9 ESE         0.3 in    0815 AM 01/06   COCORAHS             
Saratoga Springs 1.5 N       0.2 in    0600 AM 01/06   COCORAHS             

...Schenectady County...
1 NNW Delanson               1.2 in    0619 PM 01/05                        
Niskayuna 0.7 NE             1.0 in    0700 AM 01/06   COCORAHS             
Niskayuna 2.9 SSE            0.6 in    0700 AM 01/06   COCORAHS             
Scotia 1.1 NW                0.5 in    0600 AM 01/06   COCORAHS             
Niskayuna 1.6 ESE            0.4 in    0800 AM 01/06   COCORAHS             
Delanson 2 NE                 T in     0600 AM 01/06   COOP                 

...Schoharie County...
1 WSW Richmondville          2.5 in    0350 PM 01/05                        
2 SE Jefferson               2.0 in    0447 PM 01/05                        
2 S Middleburgh              2.0 in    0322 PM 01/05                        
5 WNW Jefferson              1.2 in    0456 PM 01/05                        
Lansing Manor                0.5 in    0845 AM 01/06   COOP                 

...Ulster County...
5 E West Shokan              1.5 in    0445 PM 01/05                        
Kerhonkson 3.7 N             0.4 in    0700 AM 01/06   COCORAHS             
Hurley 2.2 S                 0.3 in    0700 AM 01/06   COCORAHS             
Pine Bush 3.3 N              0.3 in    0700 AM 01/06   COCORAHS             
Highland 2.6 NNE             0.2 in    0700 AM 01/06   COCORAHS             
Saugerties 4.7 NW            0.2 in    0830 AM 01/06   COCORAHS             
Highland 0.2 SW              0.1 in    0700 AM 01/06   COCORAHS             
Esopus 0.8 NNE                T in     0700 AM 01/06   COCORAHS             
West Hurley 0.1 S             T in     0700 AM 01/06   COCORAHS             

...Warren County...
1 SW Warrensburg             2.0 in    0345 PM 01/05                        
Brant Lake 1.7 ENE           1.8 in    0700 AM 01/06   COCORAHS             
1 N Corinth                  1.0 in    0436 AM 01/06                        
1 WNW West Glens Falls       1.0 in    0551 AM 01/06                        
Lake George 1.0 N            1.0 in    0600 AM 01/06   COCORAHS             

...Washington County...
5 WSW Granville              1.5 in    0609 AM 01/06                        
1 SE Whitehall               1.5 in    0424 PM 01/05                        
Cambridge 4.2 SW             0.6 in    0630 AM 01/06   COCORAHS             
Salem 2.3 SSE                0.6 in    0600 AM 01/06   COCORAHS             

...Vermont...

...Bennington County...
Manchester 2.8 ENE           1.5 in    0700 AM 01/06   COCORAHS             
Manchester Center 2.3 NE     1.5 in    0700 AM 01/06   COCORAHS             
5 NNW Londonderry            1.2 in    1004 PM 01/05                        
Manchester 1.8 SSW           1.2 in    0730 AM 01/06   COCORAHS             
Peru                         1.1 in    0600 AM 01/06   COOP                 
Bondville 2.4 WNW            1.0 in    0733 AM 01/06   COCORAHS             
Manchester Center 0.9 NE     1.0 in    0800 AM 01/06   COCORAHS             
Peru 1.3 E                   1.0 in    0700 AM 01/06   COCORAHS             
Bennington 0.7 SE            0.5 in    0800 AM 01/06   COCORAHS             
North Rupert 1.7 WNW         0.5 in    0700 AM 01/06   COCORAHS             
Bennington 0.6 SE            0.4 in    0800 AM 01/06   COCORAHS             
Bennington 0.3 SE            0.1 in    0720 AM 01/06   COCORAHS             

...Windham County...
Wilmington 0.6 WNW           2.0 in    0549 AM 01/06   COCORAHS             
Jamaica 1.9 WNW              1.5 in    0730 AM 01/06   COCORAHS             
Marlboro 2.0 NNE             1.2 in    0800 AM 01/06   COCORAHS             
5.6 W West Brattleboro       1.2 in    0800 AM 01/06   COOP                 
Brattleboro 0.7 S            1.1 in    0700 AM 01/06   COCORAHS             
Guilford 7.0 SW              1.0 in    0730 AM 01/06   COCORAHS             
Rockingham 1.1 NNE           1.0 in    0700 AM 01/06   COCORAHS             
Westminster 5.5 NW           1.0 in    0700 AM 01/06   COCORAHS             
Westminster 5.5 W            1.0 in    0700 AM 01/06   COCORAHS             
Londonderry 3.5 E            0.9 in    0700 AM 01/06   COCORAHS             
Rawsonville 0.9 NE           0.9 in    0700 AM 01/06   COCORAHS             
Saxtons River 0.2 NNW        0.9 in    0700 AM 01/06   COCORAHS             
East Dummerston 0.5 NE       0.7 in    0650 AM 01/06   COCORAHS             
Putney 0.7 NE                0.6 in    0800 AM 01/06   COCORAHS             
&&