Public Information Statement

Official informational updates from the National Weather Service

Mostly Cloudy 44°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

12:15pm EDT -- May 15, 2026

Public Information Statement
National Weather Service Albany NY
1215 PM EDT Fri May 15 2026

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
Bakersville                  0.55 in   0700 AM 05/15   COOP                 
New Hartford Center 3.2 SW   0.55 in   0700 AM 05/15   COCORAHS             
New Hartford Center 1.5 N    0.49 in   0700 AM 05/15   COCORAHS             
New Hartford Center 1.7 SSW  0.46 in   0400 AM 05/15   COCORAHS             
Woodbury Center 0.6 SW       0.46 in   0500 AM 05/15   COCORAHS             
Woodbury Center 1.5 SSW      0.44 in   0700 AM 05/15   COCORAHS             
Warren 2.4 WNW               0.29 in   0700 AM 05/15   COCORAHS             
New Milford 3.1 WNW          0.21 in   0700 AM 05/15   COCORAHS             
Canaan 4.2 ESE               0.21 in   0700 AM 05/15   COCORAHS             
New Milford 5.3 SSW          0.07 in   0800 AM 05/15   COCORAHS             

...Massachusetts...

...Berkshire County...
Cheshire 2.6 N               0.41 in   0700 AM 05/15   COCORAHS             
Adams 0.4 WNW                0.39 in   0700 AM 05/15   COCORAHS             
Cheshire 2.0 SW              0.39 in   0700 AM 05/15   COCORAHS             
Cheshire 0.5 NNW             0.37 in   0700 AM 05/15   COCORAHS             
Williamstown 1.8 WNW         0.36 in   0600 AM 05/15   COCORAHS             
Clarksburg 1.2 ENE           0.34 in   0800 AM 05/15   COCORAHS             
Adams 1.6 SSE                0.32 in   0700 AM 05/15   COCORAHS             
Pittsfield 2.8 W             0.29 in   0600 AM 05/15   COCORAHS             
Great Barrington 3.0 N       0.26 in   0700 AM 05/15   COCORAHS             
Pittsfield Municipal Airport 0.22 in   1154 PM 05/14   ASOS                 
Becket 5.6 SSW               0.18 in   0737 AM 05/15   COCORAHS             
North Adams Harriman-and-Wes 0.17 in   1152 AM 05/15   AWOS                 

...New York...

...Albany County...
Colonie 2.5 N                0.64 in   0700 AM 05/15   COCORAHS             
Delmar 1.0 S                 0.55 in   0700 AM 05/15   COCORAHS             
Colonie 3.6 WNW              0.55 in   0800 AM 05/15   COCORAHS             
Latham 1.8 NW                0.54 in   0700 AM 05/15   COCORAHS             
Altamont 3.5 NW              0.41 in   0700 AM 05/15   COCORAHS             
Voorheesville 0.7 E          0.40 in   0700 AM 05/15   COCORAHS             
Albany Intl Ap               0.39 in   1151 AM 05/15   ASOS                 
Loudonville 1.2 E            0.38 in   0700 AM 05/15   COCORAHS             
Altamont 2.7 SSW             0.31 in   0655 AM 05/15   COCORAHS             
Altamont 0.4 SE              0.30 in   0700 AM 05/15   COCORAHS             

...Columbia County...
Valatie 2.9 N                0.32 in   0600 AM 05/15   COCORAHS             
Valatie 3.2 NE               0.31 in   0538 AM 05/15   COCORAHS             
Chatham 0.7 SW               0.23 in   0700 AM 05/15   COCORAHS             
Ancramdale 0.2 N             0.18 in   0700 AM 05/15   COCORAHS             
Valatie 0.5 S                0.16 in   0700 AM 05/15   COCORAHS             
Germantown 0.6 E             0.11 in   0700 AM 05/15   COCORAHS             

...Dutchess County...
Haviland 3.8 NNE             0.23 in   0724 AM 05/15   COCORAHS             
Hillside Lake 0.9 N          0.21 in   0700 AM 05/15   COCORAHS             
Poughkeepsie 3.3 E           0.18 in   0500 AM 05/15   COCORAHS             
Millbrook 2.5 NE             0.18 in   0600 AM 05/15   COCORAHS             
Poughkeepsie 5.3 S           0.18 in   0900 AM 05/15   COCORAHS             
LaGrangeville 3.3 NE         0.13 in   0700 AM 05/15   COCORAHS             
Hudson Valley Regional Airpo 0.12 in   1153 AM 05/15   ASOS                 
Hopewell Junction 2.8 NE     0.12 in   0600 AM 05/15   COCORAHS             
Red Hook 1.2 NNE             0.11 in   0700 AM 05/15   COCORAHS             
Beacon 0.7 SE                0.09 in   0700 AM 05/15   COCORAHS             

...Fulton County...
Gloversville 7nw             0.78 in   0700 AM 05/15   COOP                 
Northville                   0.63 in   0830 AM 05/15   COOP                 
Northville 0.6 NE            0.52 in   0800 AM 05/15   COCORAHS             

...Greene County...
Lexington 1.5 N              0.38 in   0700 AM 05/15   COCORAHS             
Catskill 4.1 NNW             0.13 in   0800 AM 05/15   COCORAHS             

...Hamilton County...
Hoffmeister 0.9 N            1.06 in   0630 AM 05/15   COCORAHS             
Lake Pleasant 2.3 WSW        1.01 in   0655 AM 05/15   COCORAHS             
Indian Lake                  0.82 in   0700 AM 05/15   COOP                 
Long Lake 1.2 N              0.82 in   0700 AM 05/15   COCORAHS             

...Herkimer County...
Ilion 0.8 WNW                1.06 in   0600 AM 05/15   COCORAHS             
Schuyler 3.3 NE              0.58 in   0700 AM 05/15   COCORAHS             

...Montgomery County...
Fort Plain 0.2 SE            0.62 in   0700 AM 05/15   COCORAHS             
Amsterdam 1.0 NNW            0.49 in   0620 AM 05/15   COCORAHS             

...Rensselaer County...
Buskirk                      0.64 in   0845 AM 05/15   COOP                 
Troy 6.9 NE                  0.64 in   0700 AM 05/15   COCORAHS             
Troy 2.1 NNE                 0.53 in   0800 AM 05/15   COCORAHS             
Wyantskill 2.6 SW            0.52 in   0700 AM 05/15   COCORAHS             
Troy 0.7 E                   0.50 in   0700 AM 05/15   COCORAHS             
Troy 0.5 NNE                 0.42 in   0700 AM 05/15   COCORAHS             
Troy 2.6 N                   0.35 in   0600 AM 05/15   COCORAHS             
Schodack Landing 0.6 N       0.22 in   0700 AM 05/15   COCORAHS             

...Saratoga County...
Greenfield Center 1.6 W      0.68 in   0800 AM 05/15   COCORAHS             
Gansevoort 3.7 WNW           0.67 in   0719 AM 05/15   COCORAHS             
Milton 5.9 NNW               0.65 in   0700 AM 05/15   COCORAHS             
4 WNW Rock City Falls        0.61 in   0600 AM 05/15   COCORAHS             
Saratoga Springs 5.7 NNE     0.60 in   0700 AM 05/15   COCORAHS             
Ballston Spa 2.9 ESE         0.45 in   0800 AM 05/15   COCORAHS             
Mechanicville 3.4 WSW        0.41 in   0800 AM 05/15   COCORAHS             
Conklingville                0.36 in   0800 AM 05/15   COOP                 
Malta 2.6 NNW                0.34 in   1000 AM 05/15   COCORAHS             

...Schenectady County...
Niskayuna 1.2 ESE            0.73 in   0830 AM 05/15   COCORAHS             
Niskayuna 2.0 N              0.72 in   0700 AM 05/15   COCORAHS             
Niskayuna 2.9 SSE            0.54 in   0700 AM 05/15   COCORAHS             
Scotia 1.1 NW                0.38 in   0600 AM 05/15   COCORAHS             

...Schoharie County...
Sharon Springs 0.5 S         0.50 in   0700 AM 05/15   COCORAHS             
Lansing Manor                0.27 in   0855 AM 05/15   COOP                 
Summit 4.6 SE                0.09 in   0800 AM 05/15   COCORAHS             

...Ulster County...
Highland 0.2 SW              0.23 in   0700 AM 05/15   COCORAHS             
Highland 2.6 NNE             0.22 in   0700 AM 05/15   COCORAHS             
New Paltz 3.0 WSW            0.21 in   0700 AM 05/15   COCORAHS             
West Hurley 0.1 S            0.20 in   0700 AM 05/15   COCORAHS             
Tillson 2.2 ENE              0.19 in   0700 AM 05/15   COCORAHS             
Woodstock 0.8 ENE            0.19 in   0700 AM 05/15   COCORAHS             
Woodstock 1.2 S              0.18 in   0700 AM 05/15   COCORAHS             
Pine Bush 3.3 N              0.17 in   0700 AM 05/15   COCORAHS             
Wallkill 3.7 E               0.17 in   0700 AM 05/15   COCORAHS             
Hurley 2.2 S                 0.17 in   0700 AM 05/15   COCORAHS             
Atwood 2.0 WSW               0.16 in   0700 AM 05/15   COCORAHS             
Plattekill 2.0 WNW           0.16 in   0700 AM 05/15   COCORAHS             
Esopus 0.8 NNE               0.09 in   0700 AM 05/15   COCORAHS             

...Warren County...
Brant Lake 1.7 ENE           0.75 in   0700 AM 05/15   COCORAHS             
Lake George 1.0 N            0.60 in   0700 AM 05/15   COCORAHS             
West Glens Falls 1.1 NW      0.55 in   0800 AM 05/15   COCORAHS             
Floyd Bennett Memorial Airpo 0.47 in   1153 AM 05/15   ASOS                 

...Washington County...
Pawlet 6.2 SW                1.03 in   0700 AM 05/15   COCORAHS             
Granville 9.5 SW             0.86 in   0636 AM 05/15   COCORAHS             
Salem 2.3 SSE                0.71 in   0600 AM 05/15   COCORAHS             
Cambridge 4.2 SW             0.69 in   0700 AM 05/15   COCORAHS             

...Vermont...

...Bennington County...
Manchester Center 2.3 NE     1.00 in   0700 AM 05/15   COCORAHS             
Peru 1.3 E                   0.91 in   0700 AM 05/15   COCORAHS             
Peru                         0.90 in   0700 AM 05/15   COOP                 
North Rupert 1.7 WNW         0.86 in   0600 AM 05/15   COCORAHS             
Manchester Center 0.9 NE     0.85 in   0800 AM 05/15   COCORAHS             
Manchester 1.8 SSW           0.66 in   0730 AM 05/15   COCORAHS             
2 WNW Arlington              0.63 in   0700 AM 05/15   COCORAHS             
Shaftsbury 3.9 WSW           0.55 in   0700 AM 05/15   COCORAHS             
Bennington 1.9 E             0.55 in   0800 AM 05/15   COCORAHS             
Bennington 0.7 SE            0.51 in   0800 AM 05/15   COCORAHS             
Shaftsbury 2.4 WNW           0.51 in   0800 AM 05/15   COCORAHS             
Stamford 5.0 NNE             0.43 in   0400 PM 05/14   COCORAHS             
Bennington 0.9 WNW           0.43 in   0700 AM 05/15   COCORAHS             
Bennington 0.3 SE            0.41 in   0805 AM 05/15   COCORAHS             
Bennington 0.6 SE            0.40 in   0750 AM 05/15   COCORAHS             
Bennington 0.2 SSE           0.39 in   0900 AM 05/15   COCORAHS             
North Bennington             0.38 in   0900 AM 05/15   COCORAHS             
Bennington 1.9 SSW           0.35 in   0700 AM 05/15   COCORAHS             
Bennington State Airport     0.28 in   1154 AM 05/15   ASOS                 
North Bennington             0.16 in   0800 AM 05/15   COCORAHS             

...Windham County...
Rockingham 1.1 NNE           1.54 in   0700 AM 05/15   COCORAHS             
Westminster 5.5 NW           1.41 in   0700 AM 05/15   COCORAHS             
Westminster 5.5 W            1.31 in   0700 AM 05/15   COCORAHS             
Putney 0.7 NE                1.27 in   0700 AM 05/15   COCORAHS             
Londonderry 3.5 E            1.23 in   0700 AM 05/15   COCORAHS             
Brattleboro 0.7 S            1.12 in   0700 AM 05/15   COCORAHS             
Rawsonville 0.9 NE           1.05 in   0700 AM 05/15   COCORAHS             
Brattleboro 1.3 WSW          1.01 in   0700 AM 05/15   COCORAHS             
Londonderry                  0.91 in   0817 AM 05/15   COCORAHS             
Guilford 7.0 SW              0.86 in   0730 AM 05/15   COCORAHS             
5.6 W West Brattleboro       0.82 in   0700 AM 05/15   COOP                 
Marlboro 2.0 NNE             0.82 in   0800 AM 05/15   COCORAHS             
Wilmington 0.6 WNW           0.79 in   0631 AM 05/15   COCORAHS             
Jamaica 1.9 WNW              0.79 in   0730 AM 05/15   COCORAHS             
&&

Source National Weather Service