Public Information Statement

Official informational updates from the National Weather Service

Overcast 30°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:40am EST -- February 26, 2026

...2 DAY SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
New Milford 5.3 SSW          4.0 in    0800 AM 02/26   COCORAHS             
Warren 2.4 WNW               2.8 in    0700 AM 02/26   COCORAHS             
Woodbury Center 1.5 SSW      2.5 in    0700 AM 02/26   COCORAHS             
Woodbury Center 0.6 SW       2.5 in    0545 AM 02/26   COCORAHS             
New Milford 3.1 WNW          2.2 in    0700 AM 02/26   COCORAHS             
New Hartford Center 3.2 SW   2.1 in    0700 AM 02/26   COCORAHS             
Bakersville                  2.1 in    0700 AM 02/26   COOP                 
Winsted                      2.0 in    0207 PM 02/25                        
Canaan 4.2 ESE               1.5 in    0700 AM 02/26   COCORAHS             

...Massachusetts...

...Berkshire County...
2 NNW Savoy                  2.0 in    0433 PM 02/25                        
Cheshire 2.6 N               1.6 in    0700 AM 02/26   COCORAHS             
Cheshire 2.0 SW              1.4 in    0700 AM 02/26   COCORAHS             
4 NNE North Adams            1.1 in    0452 AM 02/26                        
3 SE Pittsfield              1.1 in    0337 AM 02/26                        
Great Barrington             1.1 in    0401 PM 02/25                        
3 NE North Adams             1.0 in    0812 AM 02/26                        
Cheshire 0.5 NNW             1.0 in    0700 AM 02/26   COCORAHS             

...New York...

...Albany County...
5 NNE Livingstonville        2.4 in    0441 AM 02/26                        
2 SSW Duanesburg             1.8 in    1155 PM 02/25                        
Altamont 3.5 NW              1.0 in    0700 AM 02/26   COCORAHS             
4 ENE Westerlo               1.0 in    0648 AM 02/26                        
Albany 0.7 SW                0.5 in    0700 AM 02/26   COCORAHS             
Colonie 3.6 WNW              0.4 in    0740 AM 02/26   COCORAHS             
Loudonville 1.2 E            0.4 in    0700 AM 02/26   COCORAHS             
Delmar 0.8 WSW               0.2 in    0800 AM 02/26   COCORAHS             
Delmar 1.0 S                 0.2 in    0700 AM 02/26   COCORAHS             
Alcove Reservoir              T in     0854 AM 02/26   COOP                 

...Columbia County...
Ancramdale 0.2 N             1.9 in    0700 AM 02/26   COCORAHS             
Germantown 0.6 E             1.4 in    0700 AM 02/26   COCORAHS             
Chatham 0.7 SW               0.8 in    0700 AM 02/26   COCORAHS             
Valatie 2.9 N                0.5 in    0700 AM 02/26   COCORAHS             
Ghent 4.3 SE                 0.4 in    0700 AM 02/26   COCORAHS             

...Dutchess County...
Lagrangeville 2.9 NE         2.5 in    0700 AM 02/26   COCORAHS             
Millbrook 3.2 SE             2.1 in    0700 AM 02/26   COCORAHS             
Hopewell Junction 2.8 NE     2.0 in    0600 AM 02/26   COCORAHS             
Millbrook 2.5 NE             2.0 in    0600 AM 02/26   COCORAHS             
Pleasant Valley 1.7 S        2.0 in    1200 AM 02/26   COCORAHS             
Red Hook 1.2 NNE             1.9 in    0700 AM 02/26   COCORAHS             
Poughkeepsie 5.3 S           1.5 in    0900 AM 02/26   COCORAHS             

...Fulton County...
Gloversville 7nw             4.3 in    0700 AM 02/26   COOP                 
Northville                   2.0 in    0830 AM 02/26   COOP                 
2 NW Hagaman                 1.0 in    0350 PM 02/25                        

...Greene County...
Elka Park 3.8 ESE            3.5 in    0700 AM 02/26   COCORAHS             
Greenville 0.7 E             1.0 in    0500 AM 02/26   COCORAHS             

...Hamilton County...
Lake Pleasant 2.3 WSW        5.4 in    0655 AM 02/26   COCORAHS             
Indian Lake                  4.5 in    0700 AM 02/26   COOP                 
Long Lake                    4.0 in    0700 AM 02/26   Amateur Radio        
2 E Hoffmeister              4.0 in    0811 PM 02/25   Trained Spotter      
3 SW Speculator              3.7 in    0700 AM 02/26   Amateur Radio        

...Herkimer County...
Schuyler 3.3 NE              3.1 in    0700 AM 02/26   COCORAHS             

...Montgomery County...
Amsterdam 1.0 NNW            1.4 in    0815 AM 02/26   COCORAHS             
Fort Plain 0.2 SE            1.0 in    0700 AM 02/26   COCORAHS             
1 N Fonda                    1.0 in    0958 PM 02/25                        

...Rensselaer County...
Troy 2.1 NNE                 0.6 in    0700 AM 02/26   COCORAHS             
Troy 0.5 NNE                 0.5 in    0700 AM 02/26   COCORAHS             
Schodack Landing 0.6 N       0.4 in    0700 AM 02/26   COCORAHS             
Buskirk                      0.4 in    0700 AM 02/26   COOP                 
Troy 2.6 N                    T in     0600 AM 02/26   COCORAHS             

...Saratoga County...
Conklingville                2.5 in    0800 AM 02/26   COOP                 
4 WNW Rock City Falls        1.7 in    0800 AM 02/26   COCORAHS             
Saratoga Springs 5.7 NNE     1.6 in    0700 AM 02/26   COCORAHS             
4 NW Gansevoort              1.4 in    0600 PM 02/25                        
4 NW Gansevoort              1.4 in    0459 PM 02/25                        
4 NW Gansevoort              1.4 in    0357 PM 02/25                        
Saratoga Springs 1.5 N       1.2 in    0600 AM 02/26   COCORAHS             
Milton 5.9 NNW               1.1 in    0700 AM 02/26   COCORAHS             
Gansevoort 3.7 WNW           1.1 in    0530 AM 02/26   COCORAHS             
Ballston Spa 2.9 ESE         0.5 in    0800 AM 02/26   COCORAHS             

...Schenectady County...
Delanson 2 NE                1.5 in    0700 AM 02/26   COOP                 
Niskayuna 1.6 ESE            0.7 in    0800 AM 02/26   COCORAHS             
Scotia 1.1 NW                0.5 in    0600 AM 02/26   COCORAHS             
Niskayuna 2.0 N              0.4 in    0700 AM 02/26   COCORAHS             
Niskayuna 2.9 SSE            0.1 in    0700 AM 02/26   COCORAHS             

...Schoharie County...
1 WSW Richmondville          2.5 in    0926 PM 02/25                        
2 SE Jefferson               2.0 in    0546 AM 02/26                        
2 S Middleburgh              2.0 in    0421 AM 02/26                        
Charlotteville 0.2 ENE       1.5 in    0845 AM 02/26   COCORAHS             
Lansing Manor                1.1 in    0800 AM 02/26   COOP                 
1 NE Jefferson               1.0 in    0537 AM 02/26                        

...Ulster County...
Highland 2.6 NNE             2.0 in    0700 AM 02/26   COCORAHS             
3 SE West Shokan             2.0 in    0458 PM 02/25                        
Kerhonkson 3.7 N             1.9 in    0700 AM 02/26   COCORAHS             
Saugerties 4.7 NW            1.6 in    0900 AM 02/26   COCORAHS             
Highland 0.2 SW              1.6 in    0700 AM 02/26   COCORAHS             
Hurley 2.2 S                 1.2 in    0700 AM 02/26   COCORAHS             
Pine Bush 3.3 N              1.1 in    0700 AM 02/26   COCORAHS             

...Warren County...
Brant Lake 1.7 ENE           2.8 in    0700 AM 02/26   COCORAHS             
1 WNW West Glens Falls       2.0 in    0419 PM 02/25                        
West Glens Falls 1.1 NW      1.6 in    0800 AM 02/26   COCORAHS             
Lake George 1.0 N            1.5 in    0700 AM 02/26   COCORAHS             
Warrensburg                  1.0 in    0700 AM 02/26   Amateur Radio        

...Washington County...
5 WSW Granville              2.0 in    0500 PM 02/25                        
Cambridge 4.2 SW             0.8 in    0700 AM 02/26   COCORAHS             

...Vermont...

...Bennington County...
5 S Woodford State Park      4.1 in    0700 AM 02/26   Cocorahs             
2 WNW Arlington              3.5 in    0730 AM 02/26   COCORAHS             
Manchester Center 0.9 NE     3.0 in    0730 AM 02/26   COCORAHS             
Manchester 2.8 ENE           3.0 in    0700 AM 02/26   COCORAHS             
Bondville 2.4 WNW            2.8 in    0700 AM 02/26   COCORAHS             
Peru 1.3 E                   2.5 in    0700 AM 02/26   COCORAHS             
5 NNW Londonderry            1.6 in    0416 PM 02/25                        
Bennington 0.6 SE            1.5 in    0815 AM 02/26   COCORAHS             
North Rupert 1.7 WNW         1.5 in    0700 AM 02/26   COCORAHS             
Bennington 0.3 SE            1.4 in    0750 AM 02/26   COCORAHS             
Bennington 0.7 SE            1.3 in    0800 AM 02/26   COCORAHS             

...Windham County...
Marlboro 2.0 NNE             2.5 in    0800 AM 02/26   COCORAHS             
5.6 W West Brattleboro       2.5 in    0800 AM 02/26   COOP                 
Wilmington 0.6 WNW           2.5 in    0626 AM 02/26   COCORAHS             
Jamaica 1.9 WNW              2.0 in    0730 AM 02/26   COCORAHS             
Guilford 7.0 SW              2.0 in    0730 AM 02/26   COCORAHS             
Rockingham 1.1 NNE           1.7 in    0700 AM 02/26   COCORAHS             
Westminster 5.5 W            1.6 in    0700 AM 02/26   COCORAHS             
Brattleboro 0.7 S            1.5 in    0700 AM 02/26   COCORAHS             
Westminster 5.5 NW           1.5 in    0700 AM 02/26   COCORAHS             
Putney 0.7 NE                0.3 in    0700 AM 02/26   COCORAHS             
&&

Source National Weather Service