Public Information Statement

Official informational updates from the National Weather Service

Mostly Clear 65°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:24am EDT -- September 3, 2026

Public Information Statement
National Weather Service Albany NY
1124 AM EDT Thu Sep 3 2026

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
TORRINGTON                   0.34 in   1109 AM 09/03   CWOP                 
Winsted 2.6 NNW              0.32 in   0700 AM 09/03   COCORAHS             
Woodbury Center 0.6 SW       0.30 in   0530 AM 09/03   COCORAHS             
Norfolk                      0.29 in   1110 AM 09/03   CWOP                 
Woodbury Center 1.5 SSW      0.28 in   0700 AM 09/03   COCORAHS             
South Kent 0.1 SE            0.27 in   0600 AM 09/03   COCORAHS             
Canaan 4.2 ESE               0.26 in   0700 AM 09/03   COCORAHS             
New Milford 3.1 WNW          0.26 in   0700 AM 09/03   COCORAHS             
Warren 2.4 WNW               0.24 in   0700 AM 09/03   COCORAHS             
Winsted 3.8 ESE              0.23 in   0700 AM 09/03   COCORAHS             
Winsted 1.0 WSW              0.19 in   0700 AM 09/03   COCORAHS             
New Hartford Center 1.5 N    0.17 in   0700 AM 09/03   COCORAHS             
NEW HARTFORD                 0.15 in   1109 AM 09/03   CWOP                 
New Hartford Center 1.7 SSW  0.14 in   0400 AM 09/03   COCORAHS             
Bakersville                  0.12 in   0700 AM 09/03   COOP                 

...Massachusetts...

...Berkshire County...
Great Barrington 3.0 N       0.18 in   0700 AM 09/03   COCORAHS             
Becket 4.4 SSE               0.14 in   0700 AM 09/03   COCORAHS             
Becket 5.6 SSW               0.12 in   0825 AM 09/03   COCORAHS             
Cheshire 2.0 SW              0.10 in   0700 AM 09/03   COCORAHS             
Pittsfield Municipal Airport 0.08 in   1054 AM 09/03   ASOS                 
Cheshire 0.5 NNW             0.08 in   0700 AM 09/03   COCORAHS             
Adams 0.4 WNW                0.05 in   0600 AM 09/03   COCORAHS             
Cheshire 2.6 N               0.05 in   0700 AM 09/03   COCORAHS             
Williamstown 1.8 WNW         0.05 in   0600 AM 09/03   COCORAHS             
Adams 1.6 SSE                0.04 in   0700 AM 09/03   COCORAHS             
North Adams Harriman-and-Wes 0.02 in   1052 AM 09/03   AWOS                 
Great Barrington 0.4 N       0.02 in   1159 PM 09/02   COCORAHS             
Clarksburg 1.2 ENE           0.02 in   0800 AM 09/03   COCORAHS             

...New York...

...Albany County...
East Berne 2.7 NE            0.63 in   0600 AM 09/03   COCORAHS             
Medusa                       0.23 in   1115 AM 09/03   NYSM                 
Rensselaerville 2.1 NNW      0.18 in   0700 AM 09/03   COCORAHS             
Altamont 3.5 NW              0.14 in   0700 AM 09/03   COCORAHS             
Alcove Reservoir             0.11 in   0755 AM 09/03   COOP                 
Altamont 2.7 SSW             0.09 in   0723 AM 09/03   COCORAHS             
Colonie 3.6 WNW              0.09 in   0800 AM 09/03   COCORAHS             
Colonie 2.5 N                0.09 in   0700 AM 09/03   COCORAHS             
Albany 0.7 SW                0.08 in   0700 AM 09/03   COCORAHS             
Voorheesville                0.07 in   1115 AM 09/03   NYSM                 
Delmar 1.0 S                 0.07 in   0700 AM 09/03   COCORAHS             
Latham 1.8 NW                0.06 in   0700 AM 09/03   COCORAHS             
Delmar 0.8 WSW               0.06 in   0800 AM 09/03   COCORAHS             
Loudonville 1.2 E            0.05 in   0700 AM 09/03   COCORAHS             
South Berne                  0.01 in   0551 AM 09/03   MESOWEST             

...Columbia County...
Ancramdale 0.2 N             0.37 in   0700 AM 09/03   COCORAHS             
Germantown 0.6 E             0.36 in   0700 AM 09/03   COCORAHS             
Copake                       0.22 in   1115 AM 09/03   NYSM                 
Valatie 0.5 S                0.16 in   0700 AM 09/03   COCORAHS             
Valatie 3.2 NE               0.15 in   0639 AM 09/03   COCORAHS             
Chatham 0.7 SW               0.15 in   0700 AM 09/03   COCORAHS             
Valatie 2.9 N                0.13 in   0700 AM 09/03   COCORAHS             
Ghent 4.3 SE                 0.13 in   0700 AM 09/03   COCORAHS             
Kinderhook                   0.13 in   1115 AM 09/03   NYSM                 

...Dutchess County...
Beacon                       0.77 in   1115 AM 09/03   NYSM                 
Beacon 0.7 SE                0.73 in   0700 AM 09/03   COCORAHS             
Red Hook                     0.52 in   1115 AM 09/03   NYSM                 
PLEASANT VALLEY              0.51 in   1109 AM 09/03   CWOP                 
Poughkeepsie 3.3 E           0.51 in   0500 AM 09/03   COCORAHS             
Red Hook 1.2 NNE             0.50 in   0700 AM 09/03   COCORAHS             
Pleasant Valley 0.9 WNW      0.50 in   0800 AM 09/03   COCORAHS             
Rhinebeck 3.4 N              0.48 in   0700 AM 09/03   COCORAHS             
Hillside Lake 0.9 N          0.47 in   0700 AM 09/03   COCORAHS             
Hyde Park 1.5 W              0.47 in   0719 AM 09/03   COCORAHS             
Poughkeepsie 5.3 S           0.45 in   0900 AM 09/03   COCORAHS             
Pleasant Valley 1.2 NW       0.45 in   0745 AM 09/03   COCORAHS             
Hudson Valley Regional Airpo 0.42 in   1053 AM 09/03   ASOS                 
Haviland 3.8 NNE             0.40 in   0700 AM 09/03   COCORAHS             
Millbrook 2.5 NE             0.37 in   0600 AM 09/03   COCORAHS             
Rhinebeck                    0.37 in   1115 AM 09/03   AWS                  
LaGrangeville 3.3 NE         0.36 in   0730 AM 09/03   COCORAHS             
Hopewell Junction 2.8 NE     0.32 in   0600 AM 09/03   COCORAHS             
Lagrangeville 2.9 NE         0.31 in   0700 AM 09/03   COCORAHS             
Dover Plains                 0.29 in   1115 AM 09/03   NYSM                 
Millerton 3.0 N              0.29 in   0700 AM 09/03   COCORAHS             
Pleasant Valley 1.7 S        0.20 in   1200 AM 09/03   COCORAHS             

...Fulton County...
Gloversville 7nw             0.14 in   0700 AM 09/03   COOP                 
Oppenheim                    0.13 in   1115 AM 09/03   NYSM                 
Northville                   0.07 in   0830 AM 09/03   COOP                 
Northville 0.6 NE            0.06 in   0800 AM 09/03   COCORAHS             
Fulton County Airport        0.04 in   1055 AM 09/03   AWOS                 

...Greene County...
Halcott Center 2NE           0.95 in   0615 AM 09/03   MESOWEST             
Elka Park 3.8 ESE            0.68 in   0700 AM 09/03   COCORAHS             
Hunter                       0.44 in   1100 AM 09/03   CWOP                 
Tannersville                 0.44 in   1115 AM 09/03   NYSM                 
PRATTSVILLE                  0.40 in   1109 AM 09/03   CWOP                 
Lexington 1.5 N              0.32 in   0700 AM 09/03   COCORAHS             
Athens 0.3 WNW               0.31 in   0700 AM 09/03   COCORAHS             
Freehold 3.4 E               0.25 in   0530 AM 09/03   COCORAHS             
6 SSE Westerlo               0.21 in   0800 AM 09/03   COCORAHS             
Greenville 0.7 E             0.17 in   0700 AM 09/03   COCORAHS             
Cairo 1.4 NE                 0.16 in   0700 AM 09/03   COCORAHS             
Coxsackie 4.3 NNW            0.15 in   0730 AM 09/03   COCORAHS             
Freehold                     0.10 in   0540 AM 09/03   MESOWEST             

...Hamilton County...
Long Lake 1.2 N              0.26 in   0700 AM 09/03   COCORAHS             
Hoffmeister 0.9 N            0.25 in   0630 AM 09/03   COCORAHS             
Hoffmeister 2.4 WNW          0.23 in   0800 AM 09/03   COCORAHS             
Long Lake 0.1 SSE            0.21 in   0700 AM 09/03   COCORAHS             
Piseco                       0.15 in   1115 AM 09/03   NYSM                 
Raquette Lake                0.14 in   1115 AM 09/03   NYSM                 
Lake Pleasant 2.3 WSW        0.11 in   0655 AM 09/03   COCORAHS             
Indian Lake                  0.07 in   0615 AM 09/03   COOP                 
Indian Lake                  0.05 in   1115 AM 09/03   NYSM                 

...Herkimer County...
Ilion 0.8 WNW                0.21 in   0600 AM 09/03   COCORAHS             
Schuyler 3.3 NE              0.20 in   0700 AM 09/03   COCORAHS             
3 NNE East Springfield       0.17 in   1115 AM 09/03   AWS                  
Herkimer                     0.17 in   1115 AM 09/03   NYSM                 
3 NE Old Forge               0.15 in   0830 AM 09/03   COCORAHS             
Old Forge                    0.15 in   1115 AM 09/03   NYSM                 

...Montgomery County...
Fort Plain 0.2 SE            0.16 in   0700 AM 09/03   COCORAHS             
Fonda 5.2 W                  0.14 in   1000 AM 09/03   COCORAHS             
Sprakers                     0.14 in   1115 AM 09/03   NYSM                 
Amsterdam 1.0 NNW            0.08 in   0715 AM 09/03   COCORAHS             
Johnstown                    0.08 in   1115 AM 09/03   NYSM                 
2 N Tribes Hill              0.07 in   1056 AM 09/03   AWS                  

...Rensselaer County...
Schodack Landing 0.6 N       0.11 in   0700 AM 09/03   COCORAHS             
Stephentown                  0.10 in   1115 AM 09/03   NYSM                 
Schodack                     0.10 in   1115 AM 09/03   NYSM                 
Troy 0.7 E                   0.06 in   0700 AM 09/03   COCORAHS             
Troy 2.1 NNE                 0.06 in   0700 AM 09/03   COCORAHS             
Troy 0.5 NNE                 0.06 in   0700 AM 09/03   COCORAHS             
Wyantskill 2.6 SW            0.05 in   0700 AM 09/03   COCORAHS             
Troy 2.6 N                   0.05 in   0600 AM 09/03   COCORAHS             
Troy 6.9 NE                  0.04 in   0700 AM 09/03   COCORAHS             
Schaghticoke                  T in     1115 AM 09/03   NYSM                 
Buskirk                       T in     0730 AM 09/03   COOP                 

...Saratoga County...
Ballston Spa                 0.19 in   1115 AM 09/03   NYSM                 
Saratoga Springs 1.5 N       0.19 in   0600 AM 09/03   COCORAHS             
Milton 5.9 NNW               0.15 in   0700 AM 09/03   COCORAHS             
Greenfield Center 1.6 W      0.14 in   0800 AM 09/03   COCORAHS             
Milton 5.2 NNW               0.11 in   0600 AM 09/03   COCORAHS             
Mechanicville 3.4 WSW        0.08 in   0800 AM 09/03   COCORAHS             
Ballston Spa 2.9 ESE         0.06 in   0745 AM 09/03   COCORAHS             
Clifton Park 2.8 S           0.06 in   0620 AM 09/03   COCORAHS             
Malta                        0.05 in   1100 AM 09/03   CWOP                 
Edinburg                     0.05 in   1115 AM 09/03   NYSM                 
Round Lake 0.1 SW            0.05 in   0710 AM 09/03   COCORAHS             
Malta 2.6 NNW                0.03 in   0700 AM 09/03   COCORAHS             
Saratoga Springs 5.7 NNE     0.03 in   0700 AM 09/03   COCORAHS             
Schuylerville                 T in     1115 AM 09/03   NYSM                 

...Schenectady County...
Duanesburg                   0.13 in   1115 AM 09/03   NYSM                 
Delanson 2 NE                0.12 in   0700 AM 09/03   COOP                 
Niskayuna 1.2 ESE            0.10 in   0800 AM 09/03   COCORAHS             
Scotia 1.1 NW                0.07 in   0600 AM 09/03   COCORAHS             
Niskayuna 2.9 SSE            0.07 in   0700 AM 09/03   COCORAHS             
Niskayuna 1.6 ESE            0.07 in   0700 AM 09/03   COCORAHS             

...Schoharie County...
Charlotteville 0.2 ENE       0.42 in   0800 AM 09/03   COCORAHS             
Cobleskill 2NNW              0.36 in   1108 AM 09/03   CWOP                 
Lansing Manor                0.33 in   0915 AM 09/03   COOP                 
Cobleskill                   0.25 in   1115 AM 09/03   NYSM                 
Wrgb003455                   0.20 in   1100 AM 09/03   MESOWEST             
Middleburgh                  0.19 in   1105 AM 09/03   CWOP                 
Schoharie                    0.11 in   1115 AM 09/03   AWS                  

...Ulster County...
Wallkill 3.7 E               0.89 in   0700 AM 09/03   COCORAHS             
Claryville                   0.82 in   1115 AM 09/03   NYSM                 
Pine Bush 3.3 N              0.80 in   0700 AM 09/03   COCORAHS             
Plattekill 2.0 WNW           0.79 in   0700 AM 09/03   COCORAHS             
Woodstock 0.8 ENE            0.74 in   0700 AM 09/03   COCORAHS             
Wallkill                     0.74 in   1115 AM 09/03   NYSM                 
Kerhonkson 3.7 N             0.68 in   0700 AM 09/03   COCORAHS             
Saugerties 4.7 NW            0.65 in   0900 AM 09/03   COCORAHS             
Woodstock 1.2 S              0.61 in   0700 AM 09/03   COCORAHS             
Highland 0.2 SW              0.57 in   0700 AM 09/03   COCORAHS             
Atwood 2.0 WSW               0.56 in   0700 AM 09/03   COCORAHS             
High Falls                   0.56 in   1115 AM 09/03   NYSM                 
Highland 2.3 NW              0.52 in   0700 AM 09/03   COCORAHS             
New Paltz 3.0 WSW            0.50 in   0700 AM 09/03   COCORAHS             
Hurley 0.1 NNW               0.49 in   0700 AM 09/03   COCORAHS             
SAUGERTIES                   0.47 in   1100 AM 09/03   CWOP                 
Kingston                     0.45 in   1100 AM 09/03   CWOP                 
Highland 2.6 NNE             0.44 in   0700 AM 09/03   COCORAHS             
Tillson 2.2 ENE              0.42 in   0700 AM 09/03   COCORAHS             
Hurley 2.2 S                 0.40 in   0700 AM 09/03   COCORAHS             
Esopus 0.8 NNE               0.34 in   0700 AM 09/03   COCORAHS             

...Warren County...
Lake George 1.0 N            0.10 in   0600 AM 09/03   COCORAHS             
Warrensburg 2.1 WNW          0.06 in   0800 AM 09/03   COCORAHS             
Chestertown                  0.05 in   1115 AM 09/03   NYSM                 
West Glens Falls 1.1 NW      0.04 in   0800 AM 09/03   COCORAHS             
Floyd Bennett Memorial Airpo 0.03 in   1053 AM 09/03   ASOS                 
Glens Falls                  0.03 in   1115 AM 09/03   NYSM                 
LAKE GEORGE                  0.01 in   1109 AM 09/03   CWOP                 

...Washington County...
5 S Whitehall                0.08 in   1115 AM 09/03   NYSM                 
Hartford                     0.02 in   0652 AM 09/03   MESOWEST             
Salem 2.3 SSE                0.01 in   0600 AM 09/03   COCORAHS             
Cambridge 4.2 SW              T in     0600 AM 09/03   COCORAHS             

...Vermont...

...Bennington County...
Peru 2.8 N                   0.06 in   0800 AM 09/03   COCORAHS             
Peru                         0.05 in   0700 AM 09/03   COOP                 
Peru 1.3 E                   0.03 in   0700 AM 09/03   COCORAHS             
Bondville 2.4 WNW            0.02 in   0700 AM 09/03   COCORAHS             
Manchester Center 0.9 NE     0.02 in   0700 AM 09/03   COCORAHS             
Bennington 1.9 SSW           0.02 in   0700 AM 09/03   COCORAHS             
Landgrove                    0.01 in   0752 AM 09/03   MESOWEST             
Landgrove 1.1 NNE            0.01 in   0735 AM 09/03   COCORAHS             
Bennington 1.9 E             0.01 in   0800 AM 09/03   COCORAHS             
Bennington 0.6 SE            0.01 in   0750 AM 09/03   COCORAHS             
2 WNW Arlington              0.01 in   0635 AM 09/03   COCORAHS             
North Bennington             0.01 in   0700 AM 09/03   COCORAHS             
Woodford State Park          0.01 in   1031 AM 09/03   RAWS                 
Shaftsbury 2.4 WNW            T in     0800 AM 09/03   COCORAHS             

...Windham County...
4 NE Jacksonville            0.04 in   1110 AM 09/03   AWS                  
Putney 0.7 NE                0.04 in   0700 AM 09/03   COCORAHS             
Saxtons River 0.2 SW         0.04 in   0700 AM 09/03   COCORAHS             
5.6 W West Brattleboro       0.03 in   0800 AM 09/03   COOP                 
Rockingham 1.1 NNE           0.03 in   0700 AM 09/03   COCORAHS             
Westminster 5.5 NW           0.03 in   0700 AM 09/03   COCORAHS             
Marlboro 2.0 NNE             0.03 in   0800 AM 09/03   COCORAHS             
Westminster 5.5 W            0.03 in   0700 AM 09/03   COCORAHS             
Guilford 7.0 SW              0.03 in   0730 AM 09/03   COCORAHS             
Brattleboro 1.3 WSW          0.03 in   0700 AM 09/03   COCORAHS             
Brattleboro 0.7 S            0.02 in   0645 AM 09/03   COCORAHS             
Saxtons River 0.2 NNW        0.02 in   0700 AM 09/03   COCORAHS             
Rawsonville 0.9 NE           0.02 in   0700 AM 09/03   COCORAHS             
Londonderry 3.5 E            0.02 in   0700 AM 09/03   COCORAHS             
Jamaica 1.9 WNW              0.02 in   0730 AM 09/03   COCORAHS             
Wilmington 0.6 WNW           0.01 in   0533 AM 09/03   COCORAHS             
Londonderry                   T in     0915 AM 09/03   COCORAHS             
&&

Source National Weather Service