Public Information Statement

Official informational updates from the National Weather Service

Mostly Clear 20°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

9:11am EST -- January 19, 2026

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
Warren 2.4 WNW               3.0 in    0700 AM 01/19   COCORAHS             
Canaan 4.2 ESE               3.0 in    0700 AM 01/19   COCORAHS             
Norfolk                      2.6 in    0800 AM 01/19   COOP                 
Woodbury Center 0.6 SW       2.5 in    0700 AM 01/19   COCORAHS             
Litchfield 2.3 NNE           2.5 in    0550 AM 01/19   COCORAHS             
New Milford 3.1 WNW          2.3 in    0700 AM 01/19   COCORAHS             
New Hartford Center 1.7 SSW  2.2 in    0400 AM 01/19   COCORAHS             
Bakersville                  2.0 in    0700 AM 01/19   COOP                 
New Milford 5.3 SSW          2.0 in    0800 AM 01/19   COCORAHS             
New Hartford Center 3.2 SW   2.0 in    0700 AM 01/19   COCORAHS             

...Massachusetts...

...Berkshire County...
Great Barrington 0.4 N       2.4 in    1159 PM 01/18   COCORAHS             
Cheshire 2.0 SW              2.0 in    0700 AM 01/19   COCORAHS             
Cheshire 0.5 NNW             1.9 in    0700 AM 01/19   COCORAHS             
Williamstown 1.8 WNW         1.7 in    0600 AM 01/19   COCORAHS             

...New York...

...Albany County...
Alcove Reservoir             1.7 in    0700 AM 01/19   COOP                 
Altamont 3.5 NW              1.0 in    0700 AM 01/19   COCORAHS             
Albany 0.7 SW                0.8 in    0700 AM 01/19   COCORAHS             
Latham 1.8 NW                0.7 in    0700 AM 01/19   COCORAHS             
Colonie 3.6 WNW              0.6 in    0800 AM 01/19   COCORAHS             

...Columbia County...
Ancramdale 0.2 N             4.0 in    0700 AM 01/19   COCORAHS             
Germantown 0.6 E             3.0 in    0700 AM 01/19   COCORAHS             
Valatie 2.9 N                1.5 in    0700 AM 01/19   COCORAHS             

...Dutchess County...
Lagrangeville 2.9 NE         3.0 in    0700 AM 01/19   COCORAHS             
Poughkeepsie 3.3 E           2.8 in    0500 AM 01/19   COCORAHS             
Millbrook 2.5 NE             2.7 in    0600 AM 01/19   COCORAHS             
Red Hook 1.2 NNE             2.5 in    0700 AM 01/19   COCORAHS             
Pleasant Valley 1.7 S        2.5 in    1200 AM 01/19   COCORAHS             
Millbrook 3.2 SE             2.3 in    0700 AM 01/19   COCORAHS             

...Greene County...
Acra 1.0 SSW                 4.0 in    0700 AM 01/19   COCORAHS             
Freehold 3.4 E               3.8 in    0515 AM 01/19   COCORAHS             
Greenville 0.7 E             3.8 in    0600 AM 01/19   COCORAHS             
Elka Park 3.8 ESE            3.5 in    0700 AM 01/19   COCORAHS             
Athens 0.3 WNW               2.0 in    0845 AM 01/19   COCORAHS             

...Hamilton County...
Lake Pleasant 2.3 WSW         T in     0655 AM 01/19   COCORAHS             

...Montgomery County...
Amsterdam 1.0 NNW            0.5 in    0715 AM 01/19   COCORAHS             
Fort Plain 0.2 SE            0.3 in    0700 AM 01/19   COCORAHS             

...Rensselaer County...
Troy 2.1 NNE                 1.4 in    0800 AM 01/19   COCORAHS             
Troy 0.5 NNE                 0.8 in    0700 AM 01/19   COCORAHS             
Troy 2.6 N                   0.6 in    0600 AM 01/19   COCORAHS             

...Saratoga County...
Ballston Spa 2.9 ESE          T in     0800 AM 01/19   COCORAHS             
Milton 5.9 NNW                T in     0700 AM 01/19   COCORAHS             
Saratoga Springs 1.5 N        T in     0600 AM 01/19   COCORAHS             
Saratoga Springs 5.7 NNE      T in     0700 AM 01/19   COCORAHS             

...Schenectady County...
Niskayuna 2.9 SSE            1.3 in    0700 AM 01/19   COCORAHS             
Niskayuna 1.2 ESE            1.0 in    0800 AM 01/19   COCORAHS             
Scotia 1.1 NW                 T in     0600 AM 01/19   COCORAHS             

...Schoharie County...
Charlotteville 0.2 ENE       0.8 in    0845 AM 01/19   COCORAHS             

...Ulster County...
Woodstock 0.8 ENE            3.3 in    0700 AM 01/19   COCORAHS             
Hurley 2.2 S                 3.0 in    0700 AM 01/19   COCORAHS             
Kerhonkson 3.7 N             2.8 in    0700 AM 01/19   COCORAHS             
Highland 0.2 SW              2.3 in    0700 AM 01/19   COCORAHS             
Highland 2.6 NNE             1.8 in    0700 AM 01/19   COCORAHS             
Pine Bush 3.3 N              1.6 in    0700 AM 01/19   COCORAHS             

...Washington County...
Salem 2.3 SSE                2.0 in    0600 AM 01/19   COCORAHS             
Cambridge 4.2 SW             1.0 in    0630 AM 01/19   COCORAHS             

...Vermont...

...Bennington County...
Bennington 0.7 SE            2.8 in    0800 AM 01/19   COCORAHS             
Bennington 0.6 SE            2.5 in    0745 AM 01/19   COCORAHS             
Bondville 2.4 WNW            1.8 in    0730 AM 01/19   COCORAHS             
Manchester 2.8 ENE           1.8 in    0700 AM 01/19   COCORAHS             
Bennington 0.2 SSE           1.5 in    0900 AM 01/19   COCORAHS             
North Rupert 1.7 WNW         1.2 in    0700 AM 01/19   COCORAHS             
Bennington 0.3 SE            1.2 in    0820 AM 01/19   COCORAHS             
Peru                         1.1 in    0700 AM 01/19   COOP                 
Shaftsbury 0.4 WNW           1.0 in    0700 AM 01/19   COCORAHS             
Peru 1.3 E                   1.0 in    0700 AM 01/19   COCORAHS             
Manchester Center 0.9 NE     0.7 in    0730 AM 01/19   COCORAHS             
2 WNW Arlington              0.6 in    0800 AM 01/19   COCORAHS             

...Windham County...
5.6 W West Brattleboro       1.5 in    0700 AM 01/19   COOP                 
Marlboro 2.0 NNE             1.5 in    0800 AM 01/19   COCORAHS             
Jamaica 1.9 WNW              1.5 in    0730 AM 01/19   COCORAHS             
Brattleboro 0.7 S            1.3 in    0700 AM 01/19   COCORAHS             
Wilmington 0.6 WNW           1.0 in    0611 AM 01/19   COCORAHS             
Rockingham 1.1 NNE           1.0 in    0730 AM 01/19   COCORAHS             
Putney 0.7 NE                1.0 in    0800 AM 01/19   COCORAHS             
Westminster 5.5 W            1.0 in    0700 AM 01/19   COCORAHS             
Rawsonville 0.9 NE           0.9 in    0700 AM 01/19   COCORAHS             
East Dummerston 0.5 NE       0.6 in    0700 AM 01/19   COCORAHS             
&&

Source National Weather Service