Public Information Statement

Official informational updates from the National Weather Service

Light Snow 23°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

1:57pm EST -- February 21, 2026

...CORRECTED 24-HOUR SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...           
Canaan 4.2 ESE               2.0 in    0700 AM 02/21   COCORAHS             
Bakersville                  1.8 in    0700 AM 02/21   COOP                 
New Hartford Center 3.2 SW   1.8 in    0700 AM 02/21   COCORAHS             
New Hartford Center 1.7 SSW  1.5 in    0400 AM 02/21   COCORAHS             
Warren 2.4 WNW               0.5 in    0700 AM 02/21   COCORAHS             
Litchfield 2.3 NNE           0.5 in    0700 AM 02/21   COCORAHS             
New Milford 3.1 WNW          0.3 in    0700 AM 02/21   COCORAHS             
New Milford 5.3 SSW          0.2 in    0800 AM 02/21   COCORAHS             

...Massachusetts...

...Berkshire County...                        
1 NNW Williamstown           5.0 in    0800 AM 02/21   Trained Spotter      
Cheshire 0.5 NNW             4.9 in    0700 AM 02/21   COCORAHS             
Cheshire 2.6 N               4.6 in    0700 AM 02/21   COCORAHS             
Cheshire 2.0 SW              4.5 in    0700 AM 02/21   COCORAHS             
Williamstown 1.8 WNW         4.5 in    0727 AM 02/21   COCORAHS             
Cheshire 0.8 N               4.2 in    0900 AM 02/21   COCORAHS             
3 ESE Pittsfield             3.0 in    0845 AM 02/21   Trained Spotter      
4 NNE Pittsfield             2.5 in    0911 PM 02/20                        
3 SE Pittsfield              2.5 in    0445 AM 02/21                                                
Great Barrington 3.0 N       1.6 in    0700 AM 02/21   COCORAHS             

...New York...

...Albany County...
Altamont 2.7 SSW             5.5 in    0810 AM 02/21   COCORAHS             
Rensselaerville 2.1 NNW      5.4 in    0700 AM 02/21   COCORAHS             
Altamont 3.5 NW              5.1 in    0700 AM 02/21   COCORAHS             
3 WNW Cohoes                 5.1 in    0855 AM 02/21   NWS Employee         
3 SE Duanesburg              4.8 in    1100 PM 02/20   NWS Employee         
2 SSW Duanesburg             4.7 in    0701 AM 02/21                        
2 WNW Albany                 4.7 in    0930 AM 02/21   NWS Employee         
2 NW Latham                  4.0 in    0911 PM 02/20                        
Latham 1.8 NW                4.0 in    0700 AM 02/21   COCORAHS                            
2 ENE Albany                 3.5 in    0927 PM 02/20                        
Colonie 3.6 WNW              3.3 in    0755 AM 02/21   COCORAHS             
5 NNE Livingstonville        3.0 in    0547 AM 02/21                        
3 NW Colonie                 3.0 in    0847 PM 02/20                        
3 W Rensselaerville          3.0 in    0631 AM 02/21                        
Albany 0.7 SW                3.0 in    0700 AM 02/21   COCORAHS                                    

...Columbia County...
1 WSW Niverville             1.0 in    0624 AM 02/21                        
Valatie 2.9 N                1.0 in    0700 AM 02/21   COCORAHS             
Chatham 0.7 SW               1.0 in    0700 AM 02/21   COCORAHS             
Ancramdale 0.2 N             0.8 in    0700 AM 02/21   COCORAHS             
Germantown 0.6 E             0.8 in    0700 AM 02/21   COCORAHS             
Ghent 4.3 SE                 0.5 in    0700 AM 02/21   COCORAHS             

...Dutchess County...
Red Hook 1.2 NNE             1.4 in    0700 AM 02/21   COCORAHS             
Millbrook 3.2 SE             0.6 in    0700 AM 02/21   COCORAHS             
Lagrangeville 2.9 NE         0.5 in    0700 AM 02/21   COCORAHS             
Hopewell Junction 2.8 NE     0.3 in    0600 AM 02/21   COCORAHS             
LaGrangeville 3.3 NE         0.3 in    0800 AM 02/21   COCORAHS             

...Fulton County...
Gloversville 7nw             8.2 in    0700 AM 02/21   COOP                 
2 NW Hagaman                 6.5 in    0938 PM 02/20                        
Northville 0.6 N             6.2 in    0700 AM 02/21   COCORAHS             

...Greene County...
7 SSE Westerlo               4.5 in    0604 AM 02/21                        
Greenville 0.7 E             4.5 in    0700 AM 02/21   COCORAHS             
Freehold 3.4 E               2.8 in    0530 AM 02/21   COCORAHS             
2 E Tannersville             2.5 in    0526 AM 02/21                        
Elka Park 3.8 ESE            2.5 in    0700 AM 02/21   COCORAHS             
4 NNW Cairo                  2.0 in    0440 AM 02/21                        
8 SSW Prattsville            2.0 in    0804 AM 02/21                            
Catskill 4.1 NNW             1.4 in    0800 AM 02/21   COCORAHS             
Athens 0.3 WNW               0.9 in    0830 AM 02/21   COCORAHS             

...Hamilton County...
Long Lake                    8.0 in    0700 AM 02/21   Amateur Radio        
Indian Lake                  8.0 in    0720 AM 02/21   COOP                 
Hoffmeister 2.4 WNW          8.0 in    0800 AM 02/21   COCORAHS             
4 SW Piseco                  7.2 in    0650 AM 02/21                        
Wells                        6.5 in    0700 AM 02/21   Amateur Radio        
Hoffmeister 0.9 N            6.5 in    0700 AM 02/21   COCORAHS             
Lake Pleasant 2.3 WSW        6.0 in    0655 AM 02/21   COCORAHS             
3 SW Speculator              6.0 in    0700 AM 02/21   Amateur Radio        
Inlet                        5.0 in    0630 AM 02/21   Public               
Long Lake 1.2 N              4.9 in    0700 AM 02/21   COCORAHS             

...Herkimer County...
Schuyler 3.3 NE              2.5 in    0700 AM 02/21   COCORAHS             

...Montgomery County...
2 E Canajoharie              7.5 in    0515 AM 02/21                        
Amsterdam 1.0 NNW            7.5 in    0750 AM 02/21   COCORAHS             
1 N Fonda                    6.0 in    0929 PM 02/20                                               
Fort Plain 0.2 SE            3.8 in    0700 AM 02/21   COCORAHS             

...Rensselaer County...
1 SE Berlin                  4.0 in    0700 AM 02/21   Public               
4 E Averill Park             4.0 in    1029 AM 02/21                        
Troy 2.1 NNE                 3.9 in    0700 AM 02/21   COCORAHS             
Troy 0.7 E                   3.7 in    0700 AM 02/21   COCORAHS             
1 NW Averill Park            3.7 in    1132 AM 02/21   Trained Spotter      
Averill Park 0.9 WNW         3.6 in    0800 AM 02/21   COCORAHS             
1 E Waterford                3.5 in    0424 AM 02/21                        
Buskirk                      3.5 in    0800 AM 02/21   COOP                 
Troy 6.9 NE                  3.1 in    0700 AM 02/21   COCORAHS             
Hoosick Falls                3.0 in    0541 AM 02/21                        
Troy 2.6 N                   3.0 in    0600 AM 02/21   COCORAHS             
Troy 0.5 NNE                 3.0 in    0700 AM 02/21   COCORAHS             
5 NE Berlin                  2.0 in    0521 AM 02/21                        
Schodack Landing 0.6 N       1.9 in    0700 AM 02/21   COCORAHS                                    

...Saratoga County...
5 W Porter Corners           8.0 in    1004 PM 02/20                        
2 ESE Porter Corners         7.0 in    0854 PM 02/20                        
3 S Rock City Falls          7.0 in    1245 AM 02/21   Trained Spotter      
1 W Milton                   7.0 in    0437 AM 02/21                        
Ballston Spa 2.9 ESE         7.0 in    0845 AM 02/21   COCORAHS             
2 W Galway                   6.8 in    0540 AM 02/21                        
Milton 5.9 NNW               6.8 in    0700 AM 02/21   COCORAHS             
Saratoga Springs 0.5 S       6.3 in    0600 AM 02/21   COCORAHS             
4 WNW Rock City Falls        6.3 in    0803 AM 02/21   COCORAHS             
Saratoga Springs             6.3 in    0833 AM 02/21                        
4 NW Gansevoort              6.0 in    0608 AM 02/21                        
4 ENE Saratoga Springs       6.0 in    0700 AM 02/21   NWS Employee         
Saratoga Springs 5.7 NNE     6.0 in    0700 AM 02/21   COCORAHS             
Gansevoort 3.7 WNW           5.8 in    0700 AM 02/21   COCORAHS             
Waterford                    5.2 in    0600 AM 02/21   Trained Spotter      
2 ESE Clifton Park           5.0 in    0616 AM 02/21                        
2 ESE Clifton Park           4.9 in    1130 PM 02/20   NWS Employee         
Saratoga Springs 1.5 N       4.8 in    0600 AM 02/21   COCORAHS             
2 N Saratoga Springs         4.8 in    0700 AM 02/21   Public                              

...Schenectady County...
Niskayuna 1.6 ESE            5.2 in    0800 AM 02/21   COCORAHS             
1 WNW Niskayuna              5.0 in    1030 AM 02/21   Trained Spotter      
Niskayuna 2.9 SSE            4.8 in    0700 AM 02/21   COCORAHS             
Niskayuna                    4.8 in    0901 AM 02/21   Trained Spotter      
Scotia 1.1 NW                4.0 in    0600 AM 02/21   COCORAHS                                    
3 ESE Mariaville             2.0 in    0602 AM 02/21                        
1 N Delanson                 2.0 in    0644 AM 02/21                        
Delanson 2 NE                2.0 in    0700 AM 02/21   COOP                 

...Schoharie County...
Lansing Manor                4.1 in    0950 AM 02/21   COOP                 
2 SE Jefferson               4.0 in    0713 AM 02/21                        
2 SW North Blenheim          4.0 in    0950 AM 02/21                        
Charlotteville 0.2 ENE       2.6 in    0846 AM 02/21   COCORAHS             
1 WSW Richmondville          2.5 in    0957 PM 02/20                        
5 WSW Summit                 2.5 in    0846 AM 02/21                        

...Ulster County...
9 NW Phoenicia               2.8 in    0529 AM 02/21                                               
Kerhonkson 3.7 N             1.0 in    0700 AM 02/21   COCORAHS             
Hurley 2.2 S                 1.0 in    0700 AM 02/21   COCORAHS             
Tillson 2.2 ENE              1.0 in    0700 AM 02/21   COCORAHS             
Woodstock 0.8 ENE            0.6 in    0700 AM 02/21   COCORAHS             
Pine Bush 3.3 N              0.4 in    0700 AM 02/21   COCORAHS             
Highland 2.6 NNE             0.3 in    0700 AM 02/21   COCORAHS             

...Warren County...
Brant Lake 1.7 ENE           9.5 in    0700 AM 02/21   COCORAHS             
Warrensburg                  9.0 in    0700 AM 02/21   Amateur Radio        
Warrensburg 2.1 WNW          8.1 in    0800 AM 02/21   COCORAHS             
1 WNW West Glens Falls       8.0 in    0520 AM 02/21                        
Lake George 1.0 N            8.0 in    0600 AM 02/21   COCORAHS             
Bolton Landing               7.0 in    0845 PM 02/20   Trained Spotter      
West Glens Falls 1.1 NW      6.6 in    0800 AM 02/21   COCORAHS             
Glens Falls                  6.3 in    1230 PM 02/21   Trained Spotter      

...Washington County...
7 NE Argyle                  7.0 in    0918 PM 02/20                        
Granville 9.5 SW             6.5 in    0523 AM 02/21   COCORAHS             
5 WSW Granville              6.5 in    0607 AM 02/21                        
Salem 2.3 SSE                5.9 in    0700 AM 02/21   COCORAHS             
Pawlet 6.2 SW                4.7 in    0600 AM 02/21   COCORAHS                                     
8 S Granville                3.3 in    1130 PM 02/20   Cocorahs             
Cambridge 4.2 SW             2.4 in    0600 AM 02/21   COCORAHS                  

...Vermont...

...Bennington County...
Peru                         8.5 in    0700 AM 02/21   COOP                 
5 NNW Londonderry            8.5 in    1103 AM 02/21                        
Bondville 2.4 WNW            7.5 in    0720 AM 02/21   COCORAHS             
Peru 1.3 E                   7.0 in    0700 AM 02/21   COCORAHS             
Landgrove 1.1 NNE            7.0 in    0850 AM 02/21   COCORAHS             
Manchester Center 0.9 NE     6.0 in    0830 AM 02/21   COCORAHS             
2 WNW Arlington              4.5 in    0800 AM 02/21   COCORAHS             
4 SSW Manchester             4.2 in    0900 AM 02/21   Trained Spotter                  
North Rupert 1.7 WNW         3.5 in    0700 AM 02/21   COCORAHS             
North Bennington             3.5 in    0900 AM 02/21   COCORAHS             
Bennington 0.3 SE            3.4 in    0755 AM 02/21   COCORAHS             
Bennington 0.7 SE            2.7 in    0800 AM 02/21   COCORAHS             
Bennington 0.6 SE            2.6 in    0815 AM 02/21   COCORAHS             
Bennington 0.2 SSE           2.0 in    0900 AM 02/21   COCORAHS             
Bennington                   1.0 in    1100 PM 02/20   Public               

...Windham County...
Londonderry 3.5 E            6.8 in    0700 AM 02/21   COCORAHS             
Jamaica 1.9 WNW              6.5 in    0730 AM 02/21   COCORAHS             
Guilford 7.0 SW              6.2 in    0730 AM 02/21   COCORAHS             
Wilmington 0.6 WNW           5.5 in    0654 AM 02/21   COCORAHS             
Rockingham 1.1 NNE           5.5 in    0700 AM 02/21   COCORAHS             
East Dummerston 0.5 NE       5.5 in    0741 AM 02/21   COCORAHS             
5.6 W West Brattleboro       5.4 in    0800 AM 02/21   COOP                 
Marlboro 2.0 NNE             5.4 in    0800 AM 02/21   COCORAHS             
Westminster 5.5 NW           5.2 in    0700 AM 02/21   COCORAHS             
Rawsonville 0.9 NE           5.1 in    0700 AM 02/21   COCORAHS             
Westminster 5.5 W            5.0 in    0700 AM 02/21   COCORAHS             
Putney                       5.0 in    0940 AM 02/21   Public               
Saxtons River 0.2 NNW        4.8 in    0700 AM 02/21   COCORAHS             
Putney 0.7 NE                4.5 in    0800 AM 02/21   COCORAHS             
Brattleboro 0.7 S            4.2 in    0700 AM 02/21   COCORAHS             
&&

Source National Weather Service