Partly Cloudy 9°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

11:05am EST -- December 27, 2025

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
New Milford                  10.5 in   0804 AM 12/27   Broadcast Media      
3 SSW New Preston            9.9 in    0849 AM 12/27   Trained Spotter      
New Milford 3.1 WNW          9.0 in    0700 AM 12/27   COCORAHS             
Warren 2.4 WNW               9.0 in    0700 AM 12/27   COCORAHS             
5 SSE New Milford            8.0 in    0900 AM 12/27   Public               
Woodbury Center 0.6 SW       7.3 in    0700 AM 12/27   COCORAHS             
New Milford 5.3 SSW          7.0 in    0800 AM 12/27   COCORAHS             
Falls Village                6.4 in    0902 AM 12/27   Trained Spotter      
2 NNE Litchfield             6.3 in    0700 AM 12/27                        
Litchfield 2.3 NNE           6.3 in    0700 AM 12/27   COCORAHS             
2 SW Norfolk                 6.2 in    0908 AM 12/27   CO-OP Observer       
5 E Norfolk                  6.0 in    0909 AM 12/27   CO-OP Observer       
Winsted                      6.0 in    0829 AM 12/27                        
2 SSW New Hartford           5.8 in    0400 AM 12/27                        
New Hartford Center 1.7 SSW  5.8 in    0400 AM 12/27   COCORAHS             
New Hartford Center 3.2 SW   5.7 in    0700 AM 12/27   COCORAHS             
Bakersville                  5.7 in    0700 AM 12/27   COOP                 
1 NE Winsted                 5.5 in    0630 AM 12/27   Trained Spotter      

...Massachusetts...

...Berkshire County...
3 SE Pittsfield              7.0 in    0650 AM 12/27                        
1 N Housatonic               6.7 in    1012 AM 12/27   Trained Spotter      
1 E Lenox                    5.5 in    1145 PM 12/26   Trained Spotter      
1 S Adams                    5.0 in    0920 AM 12/27                        
2 SE Pittsfield              5.0 in    0700 AM 12/27   Trained Spotter      
3 NNE Lenox                  4.9 in    0925 AM 12/27   Trained Spotter      
3 ESE Pittsfield             4.9 in    0730 AM 12/27   Trained Spotter      
Cheshire 0.5 NNW             4.8 in    0700 AM 12/27   COCORAHS             
3 N Cheshire                 4.5 in    0700 AM 12/27                        
Cheshire 2.6 N               4.5 in    0700 AM 12/27   COCORAHS             
Great Barrington 0.4 N       4.4 in    1159 PM 12/26   COCORAHS             
5 NNW Otis                   4.0 in    0628 AM 12/27                        
2 N North Adams              4.0 in    0615 AM 12/27   Trained Spotter      
Williamstown                 3.5 in    0803 AM 12/27   Trained Spotter      

...New York...

...Albany County...
4 ENE Livingstonville        9.0 in    0548 AM 12/27                        
5 NNE Livingstonville        7.3 in    0514 AM 12/27                        
Rensselaerville 2.1 NNW      7.2 in    0700 AM 12/27   COCORAHS             
Knox                         7.0 in    0753 AM 12/27   Law Enforcement      
4 ENE Westerlo               7.0 in    0646 AM 12/27                        
Delmar 1.0 S                 6.9 in    0700 AM 12/27   COCORAHS             
2 W Albany                   6.8 in    0700 AM 12/27                        
Albany 0.7 SW                6.8 in    0700 AM 12/27   COCORAHS             
2 NE Colonie                 6.5 in    1043 AM 12/27   ASOS                 
1 NNW Westmere               6.5 in    0830 AM 12/27   Trained Spotter      
Delmar                       6.5 in    0738 AM 12/27   Public               
Albany                       6.5 in    0130 AM 12/27   Public               
1 WNW Albany                 6.3 in    0813 AM 12/27   NWS Employee         
2 NW Albany                  6.3 in    0705 AM 12/27   Official NWS Obs     
3 SSE Rotterdam              6.0 in    0930 AM 12/27   NWS Employee         
2 ENE Albany                 6.0 in    0819 AM 12/27                        
Colonie                      6.0 in    0810 AM 12/27   Public               
1 NNE Guilderland            6.0 in    0715 AM 12/27   NWS Employee         
Altamont 3.5 NW              6.0 in    0700 AM 12/27   COCORAHS             
Colonie 3.6 WNW              5.8 in    0830 AM 12/27   COCORAHS             
Altamont 2.7 SSW             5.6 in    0753 AM 12/27   COCORAHS             
3 WNW Cohoes                 5.1 in    0700 AM 12/27   NWS Employee         
Altamont 0.4 SE              5.1 in    0700 AM 12/27   COCORAHS             
3 NNW Cohoes                 4.0 in    0917 AM 12/27   Emergency Mngr       

...Columbia County...
Livingston                   8.5 in    0856 AM 12/27   Trained Spotter      
Claverack                    8.0 in    0950 AM 12/27   Broadcast Media      
Ancramdale 0.2 N             7.9 in    0700 AM 12/27   COCORAHS             
Germantown 0.6 E             7.8 in    0700 AM 12/27   COCORAHS             
1 WSW Niverville             6.5 in    0539 AM 12/27                        
Valatie 2.9 N                6.4 in    0700 AM 12/27   COCORAHS             
3 N Austerlitz               6.2 in    0930 AM 12/27   Trained Spotter      
Chatham 0.7 SW               6.2 in    0700 AM 12/27   COCORAHS             
New Lebanon                  5.0 in    0943 AM 12/27   Trained Spotter      

...Dutchess County...
Rhinebeck                    10.0 in   0928 AM 12/27   Public               
2 NNW Red Hook               10.0 in   0820 AM 12/27                        
Pine Plains                  10.0 in   0458 AM 12/27                        
2 SE Arlington               9.2 in    0920 AM 12/27   Trained Spotter      
5 NW Pawling                 9.0 in    0855 AM 12/27   Trained Spotter      
Hopewell Junction            9.0 in    0750 AM 12/27   Public               
2 SE Tivoli                  9.0 in    0726 AM 12/27                        
Red Hook 1.2 NNE             9.0 in    0700 AM 12/27   COCORAHS             
Lagrangeville 2.9 NE         9.0 in    0700 AM 12/27   COCORAHS             
5 NE Hopewell Junction       9.0 in    0700 AM 12/27   Trained Spotter      
Hopewell Junction 2.8 NE     9.0 in    0600 AM 12/27   COCORAHS             
Millbrook 3.2 SE             8.8 in    0700 AM 12/27   COCORAHS             
5 ESE Red Hook               8.3 in    0120 AM 12/27   Trained Spotter      
2 W Red Oaks Mill            8.3 in    0115 AM 12/27   Trained Spotter      
LaGrangeville 3.3 NE         8.0 in    0800 AM 12/27   COCORAHS             
1 ESE Arlington              8.0 in    0500 AM 12/27                        
Poughkeepsie 3.3 E           8.0 in    0500 AM 12/27   COCORAHS             
2 S Pleasant Valley          7.5 in    1200 AM 12/27                        
Pleasant Valley 1.7 S        7.5 in    1200 AM 12/27   COCORAHS             
Fishkill                     6.0 in    0847 AM 12/27   Public               
Beacon 0.7 SE                5.5 in    0700 AM 12/27   COCORAHS             

...Fulton County...
2 NW Hagaman                 5.5 in    0914 AM 12/27                        
Johnstown                    5.0 in    0529 AM 12/27                        
Gloversville 7nw             4.3 in    0700 AM 12/27   COOP                 
Northville 0.6 N             4.1 in    0615 AM 12/27   COCORAHS             

...Greene County...
7 SSE Westerlo               10.4 in   0600 AM 12/27                        
Greenville 0.7 E             10.4 in   0600 AM 12/27   COCORAHS             
7 SSE Westerlo               10.4 in   0451 AM 12/27                        
2 E Tannersville             10.0 in   0555 AM 12/27                        
5 SSE Tannersville           8.5 in    0700 AM 12/27                        
Acra 1.0 SSW                 8.5 in    0700 AM 12/27   COCORAHS             
Elka Park 3.8 ESE            8.5 in    0700 AM 12/27   COCORAHS             
8 SSW Prattsville            8.0 in    0928 AM 12/27                        
6 SSE Westerlo               7.5 in    0800 AM 12/27   COCORAHS             
3 N Tannersville             7.5 in    0700 AM 12/27   Trained Spotter      
7 SSW Prattsville            7.5 in    0530 AM 12/27                        
4 NNW Cairo                  7.5 in    0518 AM 12/27                        
Athens 0.3 WNW               7.3 in    0900 AM 12/27   COCORAHS             
Freehold 3.4 E               7.3 in    0700 AM 12/27   COCORAHS             

...Hamilton County...
Hoffmeister 2.4 WNW          4.0 in    0800 AM 12/27   COCORAHS             
Lake Pleasant 2.3 WSW        3.6 in    0655 AM 12/27   COCORAHS             
2 S Indian Lake              2.6 in    0620 AM 12/27                        
Indian Lake                  2.6 in    0620 AM 12/27   COOP                 
Inlet                        2.0 in    0814 AM 12/27   Trained Spotter      
Long Lake 1.2 N              1.6 in    0700 AM 12/27   COCORAHS             

...Herkimer County...
Dolgeville                   5.8 in    0600 AM 12/27   Public               

...Montgomery County...
Amsterdam 1.0 NNW            6.0 in    0720 AM 12/27   COCORAHS             
Amsterdam                    6.0 in    0620 AM 12/27   Public               
Fort Plain 0.2 SE            5.9 in    0700 AM 12/27   COCORAHS             
1 N Fonda                    5.0 in    0544 AM 12/27                        
2 E Canajoharie              4.5 in    0507 AM 12/27                        

...Rensselaer County...
3 ESE Castleton-on-Hudso     7.5 in    0319 AM 12/27                        
East Greenbush               7.0 in    0906 AM 12/27   Public               
Schodack Landing 0.6 N       6.6 in    0700 AM 12/27   COCORAHS             
1 WNW Averill Park           5.9 in    1011 AM 12/27   Public               
Averill Park 0.9 WNW         5.9 in    0800 AM 12/27   COCORAHS             
Troy 0.5 NNE                 5.6 in    0715 AM 12/27   COCORAHS             
Troy 2.1 NNE                 5.5 in    0700 AM 12/27   COCORAHS             
Berlin                       5.0 in    0815 AM 12/27   Public               
Troy 0.7 E                   5.0 in    0700 AM 12/27   COCORAHS             
1 E Waterford                5.0 in    0450 AM 12/27                        
1 SSE Waterford              4.7 in    0600 AM 12/27                        
Troy 2.6 N                   4.7 in    0600 AM 12/27   COCORAHS             
Buskirk                      4.5 in    0830 AM 12/27   COOP                 
Troy 6.9 NE                  4.5 in    0700 AM 12/27   COCORAHS             
Hoosick Falls                4.2 in    0551 AM 12/27                        

...Saratoga County...
Ballston Spa 2.9 ESE         6.0 in    0800 AM 12/27   COCORAHS             
1 W Milton                   6.0 in    0504 AM 12/27                        
2 W Galway                   5.8 in    0600 AM 12/27                        
1 SW Round Lake              5.6 in    0915 AM 12/27                        
Saratoga Springs 0.5 S       5.5 in    0600 AM 12/27   COCORAHS             
2 ESE Clifton Park           5.4 in    0844 AM 12/27   NWS Employee         
5 W Porter Corners           5.2 in    0158 AM 12/27                        
2 ESE Clifton Park           5.0 in    0627 AM 12/27                        
1 E Burnt Hills              5.0 in    0559 AM 12/27                        
2 NNE Milton                 5.0 in    0543 AM 12/27                        
Greenfield Center 1.6 W      4.5 in    0800 AM 12/27   COCORAHS             
4 WNW Rock City Falls        4.5 in    0730 AM 12/27   COCORAHS             
4 ENE Saratoga Springs       4.5 in    0700 AM 12/27   NWS Employee         
4 NW Gansevoort              4.5 in    0530 AM 12/27                        
Milton 5.9 NNW               4.4 in    0700 AM 12/27   COCORAHS             
Gansevoort 3.7 WNW           4.3 in    0731 AM 12/27   COCORAHS             
3 SSE Ballston Spa           4.3 in    0722 AM 12/27   NWS Employee         

...Schenectady County...
Delanson                     8.3 in    0950 AM 12/27   Broadcast Media      
1 NNW Delanson               8.2 in    0633 AM 12/27                        
Delanson 2 NE                7.0 in    0700 AM 12/27   COOP                 
2 WNW Rotterdam Junction     6.0 in    0715 AM 12/27   Broadcast Media      
Scotia 1.1 NW                6.0 in    0600 AM 12/27   COCORAHS             
Niskayuna 2.9 SSE            5.7 in    0700 AM 12/27   COCORAHS             
1 W Scotia                   5.5 in    0716 AM 12/27                        
1 ESE Niskayuna              5.2 in    0842 AM 12/27   NWS Employee         
Niskayuna 0.7 NE             5.2 in    0700 AM 12/27   COCORAHS             
Niskayuna 1.2 ESE            5.0 in    1000 AM 12/27   COCORAHS             
1 SSE Alplaus                4.7 in    0750 AM 12/27   NWS Employee         
1 NNE Schenectady            4.6 in    1025 AM 12/27   NWS Employee         

...Schoharie County...
1 WSW Richmondville          8.8 in    0639 AM 12/27                        
Lansing Manor                8.0 in    0945 AM 12/27   COOP                 
1 NE Jefferson               8.0 in    0541 AM 12/27                        
Charlotteville 0.2 ENE       7.5 in    0845 AM 12/27   COCORAHS             
North Blenheim               5.5 in    0907 AM 12/27   NWS Employee         

...Ulster County...
5 E West Shokan              14.0 in   0629 AM 12/27                        
10 WNW Phoenicia             13.0 in   0900 AM 12/27   Public               
3 NW Rosendale Village       10.0 in   0801 AM 12/27                        
3 SW Staatsburg              10.0 in   0734 AM 12/27   Public               
Esopus 0.8 NNE               10.0 in   0700 AM 12/27   COCORAHS             
1 E Woodstock                9.6 in    0755 AM 12/27   Trained Spotter      
Saugerties 4.7 NW            9.5 in    0800 AM 12/27   COCORAHS             
Tillson 2.2 ENE              9.0 in    0700 AM 12/27   COCORAHS             
Woodstock 0.8 ENE            8.5 in    0700 AM 12/27   COCORAHS             
Highland 2.6 NNE             8.2 in    0700 AM 12/27   COCORAHS             
Wallkill 3.7 E               8.0 in    0700 AM 12/27   COCORAHS             
Hurley 2.2 S                 7.9 in    0700 AM 12/27   COCORAHS             
3 WSW New Paltz              7.7 in    0700 AM 12/27                        
Highland 0.2 SW              7.7 in    0700 AM 12/27   COCORAHS             
New Paltz 3.0 WSW            7.7 in    0700 AM 12/27   COCORAHS             
4 S Clintondale              7.3 in    0950 AM 12/27   Trained Spotter      
Kerhonkson 3.7 N             7.2 in    0700 AM 12/27   COCORAHS             
Pine Bush 3.3 N              6.1 in    0700 AM 12/27   COCORAHS                                    

...Warren County...
1 WNW West Glens Falls       4.8 in    0627 AM 12/27                        
1 SW Warrensburg             4.2 in    0544 AM 12/27                        
2 NNE Corinth                4.0 in    0600 AM 12/27                        
Lake Luzerne 3 S             4.0 in    0600 AM 12/27   COOP                 
1 N Corinth                  4.0 in    0500 AM 12/27                        
Lake George 1.0 N            3.8 in    0600 AM 12/27   COCORAHS             
Warrensburg 2.1 WNW          3.4 in    0800 AM 12/27   COCORAHS             

...Washington County...
Cambridge 4.2 SW             4.5 in    0615 AM 12/27   COCORAHS             
Salem 2.3 SSE                4.0 in    0600 AM 12/27   COCORAHS             
Fort Edward                  3.5 in    0920 AM 12/27   Public               
5 WSW Granville              3.0 in    0620 AM 12/27                        

...Vermont...

...Bennington County...
5 NNW Londonderry            6.0 in    0726 AM 12/27                        
Manchester 2.8 ENE           3.8 in    0700 AM 12/27   COCORAHS             
2 SW Bennington              3.7 in    0700 AM 12/27                        
Bennington 1.9 SSW           3.7 in    0700 AM 12/27   COCORAHS             
North Bennington             3.5 in    0900 AM 12/27   COCORAHS             
Bondville 2.4 WNW            3.5 in    0836 AM 12/27   COCORAHS             
Bennington 0.6 SE            3.3 in    0745 AM 12/27   COCORAHS             
Peru 1.3 E                   3.3 in    0700 AM 12/27   COCORAHS             
Bennington 0.3 SE            3.2 in    0845 AM 12/27   COCORAHS             
Manchester Center 0.9 NE     3.0 in    0830 AM 12/27   COCORAHS             
Bennington                   3.0 in    1200 AM 12/27   Public               
North Rupert 1.7 WNW         2.8 in    0718 AM 12/27   COCORAHS             
Manchester 1.8 SSW           2.6 in    0730 AM 12/27   COCORAHS             
2 NE Manchester Center       2.5 in    0700 AM 12/27                        
Manchester Center 2.3 NE     2.5 in    0700 AM 12/27   COCORAHS             

...Windham County...
2 SSE Brattleboro            5.3 in    0700 AM 12/27                        
Brattleboro 0.7 S            5.3 in    0700 AM 12/27   COCORAHS             
1 WNW Wilmington             4.5 in    0627 AM 12/27                        
Wilmington 0.6 WNW           4.5 in    0627 AM 12/27   COCORAHS             
East Dummerston 0.5 NE       4.0 in    0700 AM 12/27   COCORAHS             
5.6 W West Brattleboro       3.8 in    0800 AM 12/27   COOP                 
Guilford 7.0 SW              3.8 in    0730 AM 12/27   COCORAHS             
Putney 0.7 NE                3.5 in    0800 AM 12/27   COCORAHS             
Jamaica 1.9 WNW              3.5 in    0715 AM 12/27   COCORAHS             
Rawsonville 0.9 NE           3.0 in    0700 AM 12/27   COCORAHS             
Westminster 5.5 W            3.0 in    0700 AM 12/27   COCORAHS             
Londonderry 3.5 E            2.8 in    0800 AM 12/27   COCORAHS             
Rockingham 1.1 NNE           2.5 in    0700 AM 12/27   COCORAHS             
&&