Overcast 26°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

3:21pm EST -- December 31, 2025

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Massachusetts...

...Berkshire County...
Cheshire 2.6 N               1.2 in    0700 AM 12/31   COCORAHS             
Cheshire 2.0 SW              1.0 in    0700 AM 12/31   COCORAHS             
Cheshire 0.5 NNW             1.0 in    0700 AM 12/31   COCORAHS             

...New York...

...Albany County...
Altamont 3.5 NW              2.1 in    0700 AM 12/31   COCORAHS             
Latham 1.8 NW                2.0 in    0700 AM 12/31   COCORAHS             
Loudonville 1.2 E            1.8 in    0700 AM 12/31   COCORAHS             
Colonie 3.6 WNW              1.6 in    0830 AM 12/31   COCORAHS             
Rensselaerville 2.1 NNW      1.2 in    0700 AM 12/31   COCORAHS             
Albany 0.7 SW                0.6 in    0700 AM 12/31   COCORAHS             
Altamont 2.7 SSW             0.3 in    0655 AM 12/31   COCORAHS             

...Columbia County...
Chatham 0.7 SW               0.5 in    0700 AM 12/31   COCORAHS             

...Fulton County...
Gloversville 7nw             8.7 in    0700 AM 12/31   COOP                 
Dolgeville 6.4 E             6.4 in    0842 AM 12/31   COCORAHS             
2 NW Hagaman                 5.0 in    0759 AM 12/31                        
Northville                   0.5 in    0830 AM 12/31   COOP                 

...Hamilton County...
Hoffmeister 0.9 N            3.3 in    0700 AM 12/31   COCORAHS             
Long Lake 1.2 N              1.8 in    0600 AM 12/31   COCORAHS             
Indian Lake                  1.0 in    0815 AM 12/31   COOP                 
Lake Pleasant 2.3 WSW        0.7 in    0655 AM 12/31   COCORAHS             

...Herkimer County...
Schuyler 3.3 NE              10.5 in   0700 AM 12/31   COCORAHS             

...Montgomery County...
Amsterdam 1.0 NNW            6.4 in    0700 AM 12/31   COCORAHS             
1 N Fonda                    5.0 in    1103 AM 12/31                        
Fort Plain 0.2 SE            3.6 in    0700 AM 12/31   COCORAHS             
1 NNW Amsterdam              3.0 in    1054 AM 12/31                        
2 E Canajoharie              3.0 in    1057 AM 12/31                        
1 NNW Amsterdam              2.6 in    0830 AM 12/31   Trained Spotter      

...Rensselaer County...
Troy 2.6 N                   1.6 in    0600 AM 12/31   COCORAHS             
Troy 0.7 E                   1.5 in    0700 AM 12/31   COCORAHS             
Troy 2.1 NNE                 1.5 in    0900 AM 12/31   COCORAHS             
Troy 0.5 NNE                 1.4 in    0700 AM 12/31   COCORAHS             
Buskirk                      0.9 in    0900 AM 12/31   COOP                 
Troy 6.9 NE                  0.7 in    0700 AM 12/31   COCORAHS             

...Saratoga County...
2 W Galway                   3.2 in    1058 AM 12/31                        
Ballston Spa 2.9 ESE         3.0 in    0830 AM 12/31   COCORAHS             
4 WNW Rock City Falls        1.6 in    0830 AM 12/31   COCORAHS             
Milton 5.9 NNW               0.6 in    0700 AM 12/31   COCORAHS             

...Schenectady County...
3 ESE Mariaville             5.0 in    1056 AM 12/31                        
Scotia 1.1 NW                4.0 in    0600 AM 12/31   COCORAHS             
2 WNW Rotterdam Junction     3.8 in    0644 AM 12/31   Broadcast Media      
1 SSE Alplaus                3.0 in    0940 AM 12/31   NWS Employee         
Niskayuna 1.6 ESE            2.8 in    0800 AM 12/31   COCORAHS             
Niskayuna 2.9 SSE            2.5 in    0700 AM 12/31   COCORAHS             
1 ESE Niskayuna              2.5 in    0940 AM 12/31   NWS Employee         
1 S Scotia                   2.0 in    0540 AM 12/31                        
Niskayuna 2.0 N              2.0 in    0700 AM 12/31   COCORAHS             
Delanson 2 NE                2.0 in    0700 AM 12/31   COOP                 
Niskayuna 1.2 ESE            2.0 in    0900 AM 12/31   COCORAHS             

...Ulster County...
Kerhonkson 3.7 N             0.6 in    0700 AM 12/31   COCORAHS             

...Washington County...
4 E North Easton             4.0 in    1139 AM 12/31                        
Cambridge 4.2 SW             3.0 in    0800 AM 12/31   COCORAHS             

...Vermont...

...Bennington County...
Shaftsbury 0.4 WNW           4.0 in    1200 PM 12/31   COCORAHS             
North Bennington             1.2 in    0900 AM 12/31   COCORAHS             
Bennington 0.7 SE            1.1 in    0800 AM 12/31   COCORAHS             
Bennington 0.3 SE            1.0 in    0740 AM 12/31   COCORAHS             
Bennington 0.6 SE            0.3 in    0745 AM 12/31   COCORAHS             

...Windham County...
5.6 W West Brattleboro       1.5 in    0800 AM 12/31   COOP                 
Marlboro 2.0 NNE             1.5 in    0800 AM 12/31   COCORAHS             
Wilmington 0.6 WNW           1.0 in    0534 AM 12/31   COCORAHS             
Brattleboro 0.7 S            0.5 in    0700 AM 12/31   COCORAHS             
East Dummerston 0.5 NE       0.5 in    0810 AM 12/31   COCORAHS             
Putney 0.7 NE                0.2 in    0800 AM 12/31   COCORAHS             
&&