Light Snow 24°F

Statements may contain rainfall and/or snowfall reports.

Latest Statement

9:02am EST -- January 4, 2026

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider             

...Connecticut...

...Litchfield County...
Salisbury 3.8 NE             1.0 in    0700 AM 01/04   COCORAHS             
New Milford 3.1 WNW          0.8 in    0700 AM 01/04   COCORAHS             
Warren 2.4 WNW               0.8 in    0700 AM 01/04   COCORAHS             
Woodbury Center 0.6 SW       0.8 in    0700 AM 01/04   COCORAHS             
Litchfield 2.3 NNE           0.4 in    0750 AM 01/04   COCORAHS             
New Hartford Center 1.7 SSW   T in     0400 AM 01/04   COCORAHS             

...Massachusetts...

...Berkshire County...
Cheshire 0.5 NNW             0.6 in    0700 AM 01/04   COCORAHS             
Cheshire 2.0 SW              0.5 in    0700 AM 01/04   COCORAHS             
Cheshire 2.6 N               0.4 in    0700 AM 01/04   COCORAHS             

...New York...

...Albany County...
4 ENE Westerlo               1.0 in    0655 AM 01/04                        
3 W Rensselaerville          1.0 in    0647 AM 01/04                        
Albany 0.7 SW                0.9 in    0700 AM 01/04   COCORAHS             
Altamont 3.5 NW              0.7 in    0700 AM 01/04   COCORAHS             
Colonie 3.6 WNW              0.6 in    0800 AM 01/04   COCORAHS             
Latham 1.8 NW                0.5 in    0700 AM 01/04   COCORAHS             

...Columbia County...
Valatie 2.9 N                1.3 in    0700 AM 01/04   COCORAHS             
Germantown 0.6 E             1.2 in    0700 AM 01/04   COCORAHS             
1 WSW Niverville             1.0 in    0619 AM 01/04                        
Chatham 0.7 SW               1.0 in    0700 AM 01/04   COCORAHS             
Valatie 0.5 S                0.9 in    0700 AM 01/04   COCORAHS             
Ancramdale 0.2 N             0.8 in    0700 AM 01/04   COCORAHS             

...Dutchess County...
Poughkeepsie 3.3 E           1.0 in    0500 AM 01/04   COCORAHS             
Red Hook 1.2 NNE             1.0 in    0700 AM 01/04   COCORAHS             
Millbrook 3.2 SE             0.9 in    0700 AM 01/04   COCORAHS             
LaGrangeville 3.3 NE         0.8 in    0800 AM 01/04   COCORAHS             
Hopewell Junction 2.8 NE     0.7 in    0600 AM 01/04   COCORAHS             

...Greene County...
7 SSE Westerlo               1.3 in    0535 AM 01/04                        
Freehold 3.4 E               1.3 in    0700 AM 01/04   COCORAHS             
Greenville 0.7 E             1.3 in    0700 AM 01/04   COCORAHS             
4 NNW Cairo                  1.0 in    0454 AM 01/04                        
7 SSW Prattsville            1.0 in    0620 AM 01/04                        

...Hamilton County...
Lake Pleasant 2.3 WSW        0.7 in    0655 AM 01/04   COCORAHS             
Indian Lake                  0.2 in    0640 AM 01/04   COOP                 

...Montgomery County...
Fort Plain 0.2 SE            0.7 in    0700 AM 01/04   COCORAHS             
Amsterdam 1.0 NNW            0.5 in    0700 AM 01/04   COCORAHS             

...Rensselaer County...
East Greenbush               1.0 in    0746 AM 01/04   Trained Spotter      
Troy 0.5 NNE                 0.5 in    0700 AM 01/04   COCORAHS             
Troy 2.6 N                   0.3 in    0700 AM 01/04   COCORAHS             

...Saratoga County...
4 WNW Rock City Falls        0.8 in    0730 AM 01/04   COCORAHS             
Ballston Spa 2.9 ESE         0.5 in    0800 AM 01/04   COCORAHS             
Gansevoort 3.7 WNW           0.3 in    0816 AM 01/04   COCORAHS             
Saratoga Springs 0.5 S       0.3 in    0600 AM 01/04   COCORAHS             
Milton 5.9 NNW               0.2 in    0700 AM 01/04   COCORAHS             
Saratoga Springs 1.5 N       0.1 in    0600 AM 01/04   COCORAHS             

...Schenectady County...
3 ESE Mariaville             1.0 in    0613 AM 01/04                        
Niskayuna 1.6 ESE            0.4 in    0800 AM 01/04   COCORAHS             

...Schoharie County...
2 S Middleburgh              1.5 in    0643 AM 01/04                        

...Ulster County...
Saugerties 4.7 NW            1.3 in    0830 AM 01/04   COCORAHS             
Tillson 2.2 ENE              1.2 in    0700 AM 01/04   COCORAHS             
Highland 2.6 NNE             1.0 in    0700 AM 01/04   COCORAHS             
Hurley 2.2 S                 1.0 in    0700 AM 01/04   COCORAHS             
3 SW Staatsburg              1.0 in    0847 AM 01/04   Trained Spotter      
Highland 0.2 SW              0.9 in    0700 AM 01/04   COCORAHS             
Kerhonkson 3.7 N             0.4 in    0700 AM 01/04   COCORAHS             

...Washington County...
Salem 2.3 SSE                0.4 in    0600 AM 01/04   COCORAHS             
Cambridge 4.2 SW             0.3 in    0700 AM 01/04   COCORAHS             

...Vermont...

...Bennington County...
Bondville 2.4 WNW            0.8 in    0741 AM 01/04   COCORAHS             
Bennington 0.7 SE            0.6 in    0800 AM 01/04   COCORAHS             
Bennington 0.6 SE            0.5 in    0745 AM 01/04   COCORAHS             
Manchester Center 2.3 NE     0.5 in    0700 AM 01/04   COCORAHS             
Peru                         0.4 in    0700 AM 01/04   COOP                 
Bennington 0.3 SE            0.1 in    0830 AM 01/04   COCORAHS             
Landgrove 1.1 NNE             T in     0730 AM 01/04   COCORAHS             
North Rupert 1.7 WNW          T in     0700 AM 01/04   COCORAHS             

...Windham County...
Brattleboro 0.7 S            0.2 in    0715 AM 01/04   COCORAHS             
Marlboro 2.0 NNE             0.1 in    0800 AM 01/04   COCORAHS             
East Dummerston 0.5 NE        T in     0830 AM 01/04   COCORAHS             
Putney 0.7 NE                 T in     0800 AM 01/04   COCORAHS             
Rockingham 1.1 NNE            T in     0700 AM 01/04   COCORAHS             
Westminster 5.5 NW            T in     0700 AM 01/04   COCORAHS             
Westminster 5.5 W             T in     0700 AM 01/04   COCORAHS             
Wilmington 0.6 WNW            T in     0651 AM 01/04   COCORAHS             
&&