Monthly Climate Summary
January 2010 Summary
This monthly climate summary highlights temperature and precipitation trends, degree day totals, climate activity summaries, wind statistics, all-time monthly records, and the broader climate context. Use filters below to select a month and year, or view the latest summary directly.
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
23.0°F
Normal:
24.5°F
Departure:
-1.5°F
Total Precipitation
1.55 in
Normal:
2.60 in
Departure:
-1.05 in
Total Snowfall
6.5 in
Normal:
15.6 in
Departure:
-9.1 in
Warmest Day
54°F
January 25th
Coldest Day
-3°F
January 10th
Wettest Day
0.81 in
January 25th
Snowiest Day
2.0 in
January 17th
Temperature and Precipitation Summary
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 35°F | 27°F | 0.02 in | 0.1 in | |
| 2nd | 29°F | 11°F | 0.00 in | 0.1 in | |
| 3rd | 17°F | 7°F | 0.01 in | 1.5 in | |
| 4th | 22°F | 14°F | 0.00 in | 0.0 in | |
| 5th | 23°F | 13°F | 0.00 in | 0.0 in | |
| 6th | 24°F | 17°F | 0.00 in | 0.0 in | |
| 7th | 28°F | 24°F | 0.00 in | 0.0 in | |
| 8th | 25°F | 15°F | 0.04 in | 1.5 in | |
| 9th | 17°F | 5°F | 0.00 in | 0.0 in | |
| 10th | 20°F | -3°F | 0.00 in | 0.0 in | |
| 11th | 27°F | 16°F | 0.00 in | 0.0 in | |
| 12th | 26°F | 13°F | 0.00 in | 0.0 in | |
| 13th | 24°F | 11°F | 0.00 in | 0.0 in | |
| 14th | 36°F | 23°F | 0.00 in | 0.0 in | |
| 15th | 39°F | 27°F | 0.00 in | 0.0 in | |
| 16th | 39°F | 24°F | 0.00 in | 0.0 in | |
| 17th | 37°F | 22°F | 0.36 in | 2.0 in | |
| 18th | 41°F | 32°F | 0.14 in | 0.5 in | |
| 19th | 35°F | 31°F | 0.07 in | 0.3 in | |
| 20th | 35°F | 28°F | 0.01 in | 0.0 in | |
| 21st | 7°F | 21°F | 0.00 in | 0.0 in | |
| 22nd | 34°F | 16°F | 0.00 in | 0.0 in | |
| 23rd | 31°F | 11°F | 0.00 in | 0.0 in | |
| 24th | 38°F | 12°F | 0.08 in | 0.0 in | |
| 25th | 54°F | 38°F | 0.81 in | 0.0 in | |
| 26th | 38°F | 28°F | 0.00 in | 0.0 in | |
| 27th | 34°F | 25°F | 0.00 in | 0.0 in | |
| 28th | 34°F | 21°F | 0.01 in | 0.5 in | |
| 29th | 13°F | 4°F | 0.00 in | 0.0 in | |
| 30th | 12°F | -3°F | 0.00 in | 0.0 in | |
| 31st | 25°F | -1°F | 0.00 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
1,301.0
Departure: +46.0
Cooling Degree Days
0.0
Departure: +0.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
3.2 mph
Peak Wind Gust
37 mph
Dominant Wind Direction
WNW
January All-time Records
Warmest Day
71°F
January 6th, 2007
Coldest Day
-28°F
January 19th, 1971
Wettest Day
1.78 in
January 26th, 1986
Snowiest Day
15.1 in
January 16th, 1945
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie, NY.