Monthly Climate Summary
October 2018 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
49.8°F
Normal:
51.4°F
Departure:
-1.6°F
Total Precipitation
3.42 in
Normal:
3.85 in
Departure:
-0.43 in
Total Snowfall
0.0 in
Normal:
0.3 in
Departure:
-0.3 in
Warmest Day
80°F
October 10th
Coldest Day
28°F
October 26th
Wettest Day
0.97 in
October 2nd
Snowiest Day
0.0 in
----
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 57°F | 52°F | 0.01 in | 0.0 in | |
| 2nd | 65°F | 51°F | 0.97 in | 0.0 in | |
| 3rd | 64°F | 52°F | 0.00 in | 0.0 in | |
| 4th | 69°F | 51°F | 0.00 in | 0.0 in | |
| 5th | 59°F | 47°F | 0.00 in | 0.0 in | |
| 6th | 63°F | 46°F | 0.12 in | 0.0 in | |
| 7th | 71°F | 52°F | 0.00 in | 0.0 in | |
| 8th | 61°F | 50°F | 0.00 in | 0.0 in | |
| 9th | 78°F | 61°F | 0.00 in | 0.0 in | |
| 10th | 80°F | 66°F | 0.00 in | 0.0 in | |
| 11th | 71°F | 61°F | 0.91 in | 0.0 in | |
| 12th | 61°F | 44°F | 0.00 in | 0.0 in | |
| 13th | 52°F | 41°F | 0.13 in | 0.0 in | |
| 14th | 57°F | 40°F | 0.00 in | 0.0 in | |
| 15th | 60°F | 40°F | 0.13 in | 0.0 in | |
| 16th | 53°F | 36°F | 0.00 in | 0.0 in | |
| 17th | 54°F | 38°F | 0.01 in | 0.0 in | |
| 18th | 44°F | 31°F | 0.00 in | 0.0 in | |
| 19th | 56°F | 30°F | 0.00 in | 0.0 in | |
| 20th | 60°F | 45°F | 0.02 in | 0.0 in | |
| 21st | 46°F | 34°F | 0.00 in | 0.0 in | |
| 22nd | 49°F | 34°F | 0.00 in | 0.0 in | |
| 23rd | 57°F | 41°F | 0.09 in | 0.0 in | |
| 24th | 49°F | 39°F | 0.00 in | 0.0 in | |
| 25th | 41°F | 32°F | 0.00 in | 0.0 in | |
| 26th | 44°F | 28°F | 0.00 in | 0.0 in | |
| 27th | 42°F | 37°F | 0.83 in | 0.0 in | |
| 28th | 48°F | 41°F | 0.08 in | 0.0 in | |
| 29th | 50°F | 43°F | 0.12 in | 0.0 in | |
| 30th | 48°F | 32°F | 0.00 in | 0.0 in | |
| 31st | 57°F | 28°F | 0.00 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
484.0
Cooling Degree Days
13.5
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
0.9 mph
Peak Wind Gust
24 mph
Dominant Wind Direction
SE
All-time Monthly Records
Warmest Day
91°F
October 5th, 1941
Coldest Day
16°F
October 24th, 1969
Wettest Day
3.09 in
October 9th, 1903
Snowiest Day
6.5 in
October 4th, 1987
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.