Monthly Climate Summary

October 2008 Summary

Snow Shower 32°F

Data is available from January 2005 to present. The latest summary is available within the first week of each month.

Monthly Climate Summary

Observed averages, totals, and departures from normal

Average Temperature

47°F

Normal: 51.4°F
Departure: -4.4°F

Total Precipitation

3.85 in

Normal: 3.85 in
Departure: + 1.02 in

Total Snowfall

0.1 in

Normal: 0.3 in
Departure: -0.2 in

October 2008 Daily Summary
Day Weather High Temperature Low Temperature Precipitation Snowfall
1st Rain Shower 68°F 54°F 0.27 in 0.0 in
2nd Rain Shower 58°F 42°F 0.05 in 0.0 in
3rd Rain Shower 56°F 39°F 0.03 in 0.0 in
4th mostly cloudy 58°F 37°F 0.00 in 0.0 in
5th partly cloudy 60°F 34°F 0.00 in 0.0 in
6th Rain Shower 53°F 39°F 0.16 in 0.0 in
7th Sunny 60°F 32°F 0.00 in 0.0 in
8th Rain Shower 64°F 33°F 0.16 in 0.0 in
9th Rain Shower 71°F 50°F 0.18 in 0.0 in
10th Sunny 67°F 42°F 0.00 in 0.0 in
11th Sunny 66°F 38°F 0.00 in 0.0 in
12th Sunny 66°F 41°F 0.00 in 0.0 in
13th mostly cloudy 68°F 45°F 0.00 in 0.0 in
14th partly cloudy 67°F 54°F 0.00 in 0.0 in
15th mostly cloudy 62°F 46°F 0.00 in 0.0 in
16th Rain Shower 61°F 50°F 0.34 in 0.0 in
17th partly cloudy 54°F 36°F 0.00 in 0.0 in
18th mostly cloudy 51°F 30°F 0.00 in 0.0 in
19th Sunny 50°F 28°F 0.00 in 0.0 in
20th partly cloudy 57°F 27°F 0.00 in 0.0 in
21st Rain 47°F 39°F 0.08 in 0.0 in
22nd Rain 42°F 38°F 0.02 in 0.0 in
23rd partly cloudy 47°F 28°F 0.00 in 0.0 in
24th partly cloudy 51°F 24°F 0.00 in 0.0 in
25th Rain 61°F 45°F 1.82 in 0.0 in
26th Sunny 59°F 37°F 0.00 in 0.0 in
27th Rain 49°F 38°F 0.33 in 0.0 in
28th Rain and Snow 42°F 33°F 1.43 in 0.1 in
29th Snow Shower 38°F 32°F 0.00 in 0.0 in
30th partly cloudy 40°F 28°F 0.00 in 0.0 in
31st mostly cloudy 56°F 26°F 0.00 in 0.0 in

Degree Day Summary

Heating and cooling degree days (base 65°F)

Heating Degree Days

558.0

Normal: 422.0
Departure: + 136.0

Cooling Degree Days

0.0

Normal: 0.0
Departure: + 0.0

All-time Monthly Records

Highest and lowest observed extremes for this month

Record High

91°F

Set in 1941

Record Low

16°F

Set in 1969

Record Precipitation

3.09 in

Set in 1903

Record Snowfall

6.5 in

Set in 1987

Climate Context

How this month compares to typical conditions

Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.