Monthly Climate Summary
October 2005 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
50.3°F
Normal:
51.4°F
Departure:
-1.1°F
Total Precipitation
8.35 in
Normal:
3.85 in
Departure:
+ 4.50 in
Total Snowfall
0.1 in
Normal:
0.3 in
Departure:
-0.2 in
Warmest Day
79°F
October 6th
Coldest Day
29°F
October 31st
Wettest Day
2.14 in
October 8th
Snowiest Day
0.1 in
October 26th
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 71°F | 37°F | 0.00 in | 0.0 in | |
| 2nd | 76°F | 41°F | 0.00 in | 0.0 in | |
| 3rd | 77°F | 43°F | 0.00 in | 0.0 in | |
| 4th | 77°F | 53°F | 0.00 in | 0.0 in | |
| 5th | 78°F | 47°F | 0.00 in | 0.0 in | |
| 6th | 79°F | 52°F | 0.00 in | 0.0 in | |
| 7th | 78°F | 64°F | 0.44 in | 0.0 in | |
| 8th | 67°F | 45°F | 2.14 in | 0.0 in | |
| 9th | 56°F | 46°F | 0.45 in | 0.0 in | |
| 10th | 57°F | 50°F | 0.03 in | 0.0 in | |
| 11th | 58°F | 53°F | 0.00 in | 0.0 in | |
| 12th | 54°F | 48°F | 0.72 in | 0.0 in | |
| 13th | 56°F | 48°F | 0.29 in | 0.0 in | |
| 14th | 58°F | 52°F | 0.58 in | 0.0 in | |
| 15th | 63°F | 51°F | 0.15 in | 0.0 in | |
| 16th | 55°F | 48°F | 0.01 in | 0.0 in | |
| 17th | 53°F | 41°F | 0.00 in | 0.0 in | |
| 18th | 59°F | 40°F | 0.04 in | 0.0 in | |
| 19th | 60°F | 45°F | 0.00 in | 0.0 in | |
| 20th | 53°F | 36°F | 0.00 in | 0.0 in | |
| 21st | 54°F | 30°F | 0.00 in | 0.0 in | |
| 22nd | 44°F | 31°F | 0.96 in | 0.0 in | |
| 23rd | 45°F | 33°F | 0.72 in | 0.0 in | |
| 24th | 47°F | 37°F | 0.21 in | 0.0 in | |
| 25th | 42°F | 34°F | 1.31 in | 0.0 in | |
| 26th | 45°F | 32°F | 0.30 in | 0.1 in | |
| 27th | 42°F | 36°F | 0.00 in | 0.0 in | |
| 28th | 45°F | 32°F | 0.00 in | 0.0 in | |
| 29th | 47°F | 32°F | 0.00 in | 0.0 in | |
| 30th | 59°F | 38°F | 0.00 in | 0.0 in | |
| 31st | 61°F | 29°F | 0.00 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
461.5
Cooling Degree Days
6.5
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
1.8 mph
Peak Wind Gust
34 mph
Dominant Wind Direction
---
All-time Monthly Records
Warmest Day
91°F
October 5th, 1941
Coldest Day
16°F
October 24th, 1969
Wettest Day
3.09 in
October 9th, 1903
Snowiest Day
6.5 in
October 4th, 1987
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.