Monthly Climate Summary
September 2013 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
60.4°F
Normal:
63.6°F
Departure:
-3.2°F
Total Precipitation
3.14 in
Normal:
3.73 in
Departure:
-0.59 in
Total Snowfall
0.0 in
Normal:
0.0 in
Departure:
+ 0.0 in
Warmest Day
90°F
September 11th
Coldest Day
39°F
September 17th
Wettest Day
0.84 in
September 12th
Snowiest Day
0.0 in
----
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 81°F | 69°F | 0.00 in | 0.0 in | |
| 2nd | 80°F | 67°F | 0.56 in | 0.0 in | |
| 3rd | 73°F | 61°F | 0.00 in | 0.0 in | |
| 4th | 77°F | 58°F | 0.00 in | 0.0 in | |
| 5th | 71°F | 52°F | 0.00 in | 0.0 in | |
| 6th | 67°F | 42°F | 0.00 in | 0.0 in | |
| 7th | 74°F | 49°F | 0.00 in | 0.0 in | |
| 8th | 71°F | 49°F | 0.00 in | 0.0 in | |
| 9th | 69°F | 43°F | 0.00 in | 0.0 in | |
| 10th | 76°F | 60°F | 0.27 in | 0.0 in | |
| 11th | 90°F | 69°F | 0.16 in | 0.0 in | |
| 12th | 82°F | 69°F | 0.84 in | 0.0 in | |
| 13th | 70°F | 54°F | 0.46 in | 0.0 in | |
| 14th | 62°F | 50°F | 0.00 in | 0.0 in | |
| 15th | 70°F | 42°F | 0.00 in | 0.0 in | |
| 16th | 65°F | 43°F | 0.12 in | 0.0 in | |
| 17th | 61°F | 39°F | 0.00 in | 0.0 in | |
| 18th | 60°F | 39°F | 0.00 in | 0.0 in | |
| 19th | 73°F | 44°F | 0.00 in | 0.0 in | |
| 20th | 76°F | 47°F | 0.00 in | 0.0 in | |
| 21st | 73°F | 57°F | 0.54 in | 0.0 in | |
| 22nd | 64°F | 51°F | 0.19 in | 0.0 in | |
| 23rd | 59°F | 44°F | 0.00 in | 0.0 in | |
| 24th | 64°F | 39°F | 0.00 in | 0.0 in | |
| 25th | 68°F | 41°F | 0.00 in | 0.0 in | |
| 26th | 64°F | 47°F | 0.00 in | 0.0 in | |
| 27th | 61°F | 44°F | 0.00 in | 0.0 in | |
| 28th | 71°F | 43°F | 0.00 in | 0.0 in | |
| 29th | 72°F | 45°F | 0.00 in | 0.0 in | |
| 30th | 72°F | 49°F | 0.00 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
190.0
Cooling Degree Days
51.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
0.7 mph
Peak Wind Gust
20 mph
Dominant Wind Direction
---
All-time Monthly Records
Warmest Day
100°F
September 2nd, 1953
Coldest Day
24°F
September 27th, 1947
Wettest Day
5.60 in
September 16th, 1999
Snowiest Day
0.0 in
----
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.