Monthly Climate Summary
April 2019 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
50.1°F
Normal:
48.1°F
Departure:
+ 2.0°F
Total Precipitation
4.46 in
Normal:
3.11 in
Departure:
+ 1.35 in
Total Snowfall
1.8 in
Normal:
1.6 in
Departure:
+ 0.2 in
Warmest Day
78°F
April 23rd
Coldest Day
21°F
April 2nd
Wettest Day
1.66 in
April 15th
Snowiest Day
1.8 in
April 5th
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 41°F | 26°F | 0.00 in | 0.0 in | |
| 2nd | 55°F | 21°F | 0.00 in | 0.0 in | |
| 3rd | 63°F | 32°F | 0.00 in | 0.0 in | |
| 4th | 47°F | 32°F | 0.00 in | 0.0 in | |
| 5th | 42°F | 25°F | 0.27 in | 1.8 in | |
| 6th | 58°F | 34°F | 0.00 in | 0.0 in | |
| 7th | 70°F | 36°F | 0.00 in | 0.0 in | |
| 8th | 59°F | 48°F | 0.25 in | 0.0 in | |
| 9th | 68°F | 41°F | 0.31 in | 0.0 in | |
| 10th | 49°F | 31°F | 0.00 in | 0.0 in | |
| 11th | 53°F | 29°F | 0.00 in | 0.0 in | |
| 12th | 60°F | 38°F | 0.11 in | 0.0 in | |
| 13th | 77°F | 52°F | 0.04 in | 0.0 in | |
| 14th | 60°F | 44°F | 0.19 in | 0.0 in | |
| 15th | 59°F | 41°F | 1.66 in | 0.0 in | |
| 16th | 57°F | 37°F | 0.00 in | 0.0 in | |
| 17th | 64°F | 33°F | 0.00 in | 0.0 in | |
| 18th | 57°F | 42°F | 0.04 in | 0.0 in | |
| 19th | 76°F | 53°F | 0.17 in | 0.0 in | |
| 20th | 69°F | 59°F | 0.42 in | 0.0 in | |
| 21st | 75°F | 52°F | 0.00 in | 0.0 in | |
| 22nd | 73°F | 51°F | 0.00 in | 0.0 in | |
| 23rd | 78°F | 51°F | 0.15 in | 0.0 in | |
| 24th | 59°F | 42°F | 0.01 in | 0.0 in | |
| 25th | 68°F | 38°F | 0.00 in | 0.0 in | |
| 26th | 61°F | 50°F | 0.57 in | 0.0 in | |
| 27th | 50°F | 41°F | 0.20 in | 0.0 in | |
| 28th | 51°F | 38°F | 0.00 in | 0.0 in | |
| 29th | 59°F | 39°F | 0.01 in | 0.0 in | |
| 30th | 50°F | 40°F | 0.06 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
448.0
Cooling Degree Days
0.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
2.1 mph
Peak Wind Gust
30 mph
Dominant Wind Direction
NW
All-time Monthly Records
Warmest Day
93°F
April 20th, 1941
Coldest Day
9°F
April 1st, 1923
Wettest Day
2.26 in
April 15th, 2007
Snowiest Day
17.3 in
April 6th, 1982
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.