Monthly Climate Summary
April 2013 Summary
This monthly climate summary highlights temperature and precipitation trends, degree day totals, climate activity summaries, wind statistics, all-time monthly records, and the broader climate context. Use filters below to select a month and year, or view the latest summary directly.
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
47.0°F
Normal:
48.1°F
Departure:
-1.1°F
Total Precipitation
2.52 in
Normal:
3.11 in
Departure:
-0.59 in
Total Snowfall
1.1 in
Normal:
1.6 in
Departure:
-0.5 in
Warmest Day
76°F
April 28th
Coldest Day
25°F
April 3rd
Wettest Day
0.70 in
April 10th
Snowiest Day
1.1 in
April 2nd
Temperature and Precipitation Summary
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 52°F | 31°F | 0.06 in | 0.0 in | |
| 2nd | 38°F | 27°F | 0.03 in | 1.1 in | |
| 3rd | 42°F | 25°F | 0.00 in | 0.0 in | |
| 4th | 56°F | 27°F | 0.00 in | 0.0 in | |
| 5th | 54°F | 32°F | 0.00 in | 0.0 in | |
| 6th | 48°F | 29°F | 0.00 in | 0.0 in | |
| 7th | 60°F | 29°F | 0.00 in | 0.0 in | |
| 8th | 62°F | 42°F | 0.00 in | 0.0 in | |
| 9th | 60°F | 51°F | 0.03 in | 0.0 in | |
| 10th | 59°F | 46°F | 0.70 in | 0.0 in | |
| 11th | 46°F | 33°F | 0.01 in | 0.0 in | |
| 12th | 42°F | 39°F | 0.54 in | 0.0 in | |
| 13th | 52°F | 38°F | 0.02 in | 0.0 in | |
| 14th | 47°F | 32°F | 0.02 in | 0.0 in | |
| 15th | 62°F | 28°F | 0.00 in | 0.0 in | |
| 16th | 59°F | 45°F | 0.23 in | 0.0 in | |
| 17th | 64°F | 43°F | 0.00 in | 0.0 in | |
| 18th | 67°F | 36°F | 0.00 in | 0.0 in | |
| 19th | 72°F | 45°F | 0.62 in | 0.0 in | |
| 20th | 54°F | 35°F | 0.20 in | 0.0 in | |
| 21st | 53°F | 31°F | 0.00 in | 0.0 in | |
| 22nd | 61°F | 30°F | 0.00 in | 0.0 in | |
| 23rd | 56°F | 30°F | 0.00 in | 0.0 in | |
| 24th | 74°F | 32°F | 0.00 in | 0.0 in | |
| 25th | 61°F | 39°F | 0.04 in | 0.0 in | |
| 26th | 59°F | 34°F | 0.00 in | 0.0 in | |
| 27th | 66°F | 33°F | 0.00 in | 0.0 in | |
| 28th | 76°F | 37°F | 0.00 in | 0.0 in | |
| 29th | 62°F | 52°F | 0.02 in | 0.0 in | |
| 30th | 74°F | 48°F | 0.00 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
541.5
Departure: +34.5
Cooling Degree Days
0.0
Departure: +0.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
2.4 mph
Peak Wind Gust
31 mph
Dominant Wind Direction
NW
April All-time Records
Warmest Day
93°F
April 20th, 1941
Coldest Day
9°F
April 1st, 1923
Wettest Day
2.26 in
April 15th, 2007
Snowiest Day
17.3 in
April 6th, 1982
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie, NY.