Monthly Climate Summary
March 2019 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
34.5°F
Normal:
35.7°F
Departure:
-1.2°F
Total Precipitation
1.39 in
Normal:
3.09 in
Departure:
-1.70 in
Total Snowfall
6.8 in
Normal:
12.0 in
Departure:
-5.2 in
Warmest Day
70°F
March 30th
Coldest Day
0°F
March 7th
Wettest Day
0.34 in
March 10th
Snowiest Day
2.5 in
March 3rd
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 39°F | 13°F | 0.00 in | 0.0 in | |
| 2nd | 37°F | 24°F | 0.00 in | 0.0 in | |
| 3rd | 41°F | 29°F | 0.15 in | 2.5 in | |
| 4th | 35°F | 14°F | 0.07 in | 1.5 in | |
| 5th | 31°F | 6°F | 0.00 in | 0.0 in | |
| 6th | 24°F | 5°F | 0.00 in | 0.0 in | |
| 7th | 26°F | 0°F | 0.00 in | 0.0 in | |
| 8th | 36°F | 6°F | 0.00 in | 0.0 in | |
| 9th | 45°F | 12°F | 0.00 in | 0.0 in | |
| 10th | 38°F | 27°F | 0.34 in | 2.0 in | |
| 11th | 45°F | 33°F | 0.00 in | 0.0 in | |
| 12th | 38°F | 28°F | 0.00 in | 0.0 in | |
| 13th | 45°F | 19°F | 0.01 in | 0.0 in | |
| 14th | 58°F | 37°F | 0.00 in | 0.0 in | |
| 15th | 68°F | 45°F | 0.05 in | 0.0 in | |
| 16th | 45°F | 31°F | 0.00 in | 0.0 in | |
| 17th | 36°F | 25°F | 0.00 in | 0.0 in | |
| 18th | 41°F | 24°F | 0.00 in | 0.0 in | |
| 19th | 43°F | 23°F | 0.00 in | 0.0 in | |
| 20th | 56°F | 27°F | 0.00 in | 0.0 in | |
| 21st | 47°F | 37°F | 0.07 in | 0.0 in | |
| 22nd | 37°F | 27°F | 0.32 in | 0.0 in | |
| 23rd | 36°F | 27°F | 0.01 in | 0.8 in | |
| 24th | 57°F | 25°F | 0.00 in | 0.0 in | |
| 25th | 46°F | 31°F | 0.00 in | 0.0 in | |
| 26th | 44°F | 22°F | 0.00 in | 0.0 in | |
| 27th | 51°F | 21°F | 0.00 in | 0.0 in | |
| 28th | 56°F | 30°F | 0.00 in | 0.0 in | |
| 29th | 50°F | 33°F | 0.25 in | 0.0 in | |
| 30th | 70°F | 41°F | 0.00 in | 0.0 in | |
| 31st | 59°F | 37°F | 0.12 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
945.5
Cooling Degree Days
0.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
2.1 mph
Peak Wind Gust
33 mph
Dominant Wind Direction
NW
All-time Monthly Records
Warmest Day
89°F
March 31st, 1998
Coldest Day
-21°F
March 6th, 1948
Wettest Day
2.29 in
March 12th, 1888
Snowiest Day
30.4 in
March 12th, 1888
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.