Monthly Climate Summary
February 2007 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
19.3°F
Normal:
26.8°F
Departure:
-7.6°F
Total Precipitation
1.44 in
Normal:
2.28 in
Departure:
-0.84 in
Total Snowfall
27.7 in
Normal:
13.7 in
Departure:
+ 14.0 in
Warmest Day
41°F
February 20th
Coldest Day
-1°F
February 19th
Wettest Day
0.98 in
February 14th
Snowiest Day
20.3 in
February 14th
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 33°F | 12°F | 0.00 in | 0.0 in | |
| 2nd | 37°F | 24°F | 0.11 in | 2.3 in | |
| 3rd | 30°F | 14°F | 0.00 in | 0.0 in | |
| 4th | 20°F | 7°F | 0.00 in | 0.0 in | |
| 5th | 15°F | 0°F | 0.00 in | 0.0 in | |
| 6th | 21°F | 7°F | 0.00 in | 0.0 in | |
| 7th | 21°F | 1°F | 0.00 in | 0.0 in | |
| 8th | 24°F | 5°F | 0.00 in | 0.0 in | |
| 9th | 22°F | 16°F | 0.00 in | 0.0 in | |
| 10th | 28°F | 16°F | 0.00 in | 0.0 in | |
| 11th | 31°F | 7°F | 0.00 in | 0.0 in | |
| 12th | 32°F | 13°F | 0.00 in | 0.0 in | |
| 13th | 17°F | 2°F | 0.01 in | 0.2 in | |
| 14th | 20°F | 7°F | 0.98 in | 20.3 in | |
| 15th | 14°F | 6°F | 0.00 in | 0.0 in | |
| 16th | 23°F | 1°F | 0.00 in | 0.0 in | |
| 17th | 32°F | 0°F | 0.00 in | 0.0 in | |
| 18th | 28°F | 12°F | 0.00 in | 0.1 in | |
| 19th | 17°F | -1°F | 0.00 in | 0.0 in | |
| 20th | 41°F | 6°F | 0.00 in | 0.0 in | |
| 21st | 41°F | 22°F | 0.00 in | 0.0 in | |
| 22nd | 38°F | 14°F | 0.19 in | 1.0 in | |
| 23rd | 33°F | 17°F | 0.10 in | 2.3 in | |
| 24th | 29°F | 10°F | 0.00 in | 0.0 in | |
| 25th | 32°F | 0°F | 0.00 in | 0.0 in | |
| 26th | 29°F | 24°F | 0.04 in | 0.5 in | |
| 27th | 37°F | 25°F | 0.01 in | 1.0 in | |
| 28th | 40°F | 26°F | 0.00 in | 0.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
1,281.0
Cooling Degree Days
0.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
2.9 mph
Peak Wind Gust
36 mph
Dominant Wind Direction
W
All-time Monthly Records
Warmest Day
74°F
February 24th, 2017
Coldest Day
-22°F
February 15th, 1943
Wettest Day
1.82 in
February 7th, 1941
Snowiest Day
23.5 in
February 14th, 1914
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.