Monthly Climate Summary

January 2008 Summary

Mostly Clear 32°F

Data is available from January 2005 to present. The latest summary is available within the first week of each month.

Monthly Climate Summary

Observed averages, totals, and departures from normal

Average Temperature

27°F

Normal: 24.5°F
Departure: + 2.5°F

Total Precipitation

2.60 in

Normal: 2.60 in
Departure: -1.7 in

Total Snowfall

7.4 in

Normal: 15.6 in
Departure: -8.2 in

January 2008 Daily Summary
Day Weather High Temperature Low Temperature Precipitation Snowfall
1st Light Snow 32°F 20°F 0.21 in 2.5 in
2nd Snow Shower 30°F 3°F 0.00 in 0.5 in
3rd Sunny 10°F -6°F 0.00 in 0.0 in
4th Overcast 27°F -5°F 0.00 in 0.0 in
5th partly cloudy 36°F 8°F 0.00 in 0.0 in
6th mostly cloudy 42°F 34°F 0.00 in 0.0 in
7th Overcast 51°F 37°F 0.00 in 0.0 in
8th mostly cloudy 58°F 39°F 0.00 in 0.0 in
9th Rain Shower 60°F 41°F 0.00 in 0.0 in
10th partly cloudy 43°F 29°F 0.00 in 0.0 in
11th Rain 42°F 32°F 0.36 in 0.0 in
12th partly cloudy 43°F 27°F 0.00 in 0.0 in
13th partly cloudy 39°F 25°F 0.00 in 0.0 in
14th Light Snow 34°F 30°F 0.11 in 2.0 in
15th Light Snow 31°F 18°F 0.07 in 1.3 in
16th mostly cloudy 32°F 16°F 0.00 in 0.0 in
17th Light Snow 32°F 9°F 0.00 in 0.0 in
18th Wintry Mix 43°F 24°F 0.07 in 0.5 in
19th Snow Shower 36°F 16°F 0.00 in 0.0 in
20th Snow Shower 24°F 13°F 0.00 in 0.1 in
21st Snow Shower 24°F 5°F 0.00 in 0.0 in
22nd Snow Shower 31°F 14°F 0.00 in 0.1 in
23rd partly cloudy 32°F 16°F 0.00 in 0.0 in
24th Snow Shower 28°F 14°F 0.00 in 0.2 in
25th mostly cloudy 29°F 8°F 0.00 in 0.0 in
26th Snow Shower 30°F 14°F 0.00 in 0.0 in
27th Snow Shower 34°F 24°F 0.00 in 0.0 in
28th mostly cloudy 35°F 20°F 0.00 in 0.0 in
29th Rain Shower 35°F 15°F 0.03 in 0.0 in
30th Snow Shower 40°F 23°F 0.05 in 0.2 in
31st Sunny 29°F 19°F 0.00 in 0.0 in

Degree Day Summary

Heating and cooling degree days (base 65°F)

Heating Degree Days

1,178.0

Normal: 1,255.0
Departure: -77.0

Cooling Degree Days

0.0

Normal: 0.0
Departure: + 0.0

All-time Monthly Records

Highest and lowest observed extremes for this month

Record High

71°F

Set in 2007

Record Low

-28°F

Set in 1971

Record Precipitation

1.78 in

Set in 1986

Record Snowfall

15.1 in

Set in 1945

Climate Context

How this month compares to typical conditions

Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.