Monthly Climate Summary

January 2007 Summary

Snow Shower 32°F

Data is available from January 2005 to present. The latest summary is available within the first week of each month.

Monthly Climate Summary

Observed averages, totals, and departures from normal

Average Temperature

27.4°F

Normal: 24.5°F
Departure: + 2.9°F

Total Precipitation

2.60 in

Normal: 2.60 in
Departure: -0.65 in

Total Snowfall

2.9 in

Normal: 15.6 in
Departure: -12.7 in

January 2007 Daily Summary
Day Weather High Temperature Low Temperature Precipitation Snowfall
1st Rain 46°F 35°F 0.23 in 0.0 in
2nd Rain Shower 44°F 27°F 0.01 in 0.0 in
3rd mostly cloudy 46°F 26°F 0.00 in 0.0 in
4th mostly cloudy 50°F 28°F 0.00 in 0.0 in
5th Rain Shower 57°F 42°F 0.15 in 0.0 in
6th Rain Shower 70°F 44°F 0.18 in 0.0 in
7th mostly cloudy 46°F 40°F 0.00 in 0.0 in
8th Rain 46°F 35°F 0.45 in 0.0 in
9th Snow flurries 40°F 29°F 0.00 in 0.0 in
10th Snow Shower 29°F 20°F 0.02 in 0.3 in
11th mostly cloudy 33°F 23°F 0.00 in 0.0 in
12th Snow Shower 43°F 32°F 0.00 in 0.0 in
13th Rain Shower 43°F 28°F 0.07 in 0.0 in
14th Rain 34°F 27°F 0.13 in 0.0 in
15th Freezing Rain 35°F 26°F 0.59 in 0.0 in
16th Snow flurries 36°F 14°F 0.00 in 0.0 in
17th mostly cloudy 18°F 3°F 0.00 in 0.0 in
18th mostly cloudy 34°F 1°F 0.00 in 0.0 in
19th Light Snow 37°F 28°F 0.02 in 0.5 in
20th Snow Shower 29°F 12°F 0.00 in 0.0 in
21st partly cloudy 22°F 6°F 0.00 in 0.0 in
22nd Light Snow 24°F 15°F 0.04 in 1.0 in
23rd Light Snow 31°F 18°F 0.01 in 0.1 in
24th Snow Shower 33°F 17°F 0.00 in 0.0 in
25th Snow Shower 19°F 2°F 0.00 in 0.0 in
26th partly cloudy 11°F -3°F 0.00 in 0.0 in
27th Light Snow 18°F 5°F 0.02 in 0.3 in
28th Light Snow 30°F 14°F 0.03 in 0.4 in
29th Snow Shower 22°F 9°F 0.00 in 0.3 in
30th mostly cloudy 28°F 4°F 0.00 in 0.0 in
31st Snow Shower 29°F 9°F 0.00 in 0.0 in

Degree Day Summary

Heating and cooling degree days (base 65°F)

Heating Degree Days

1,165.5

Normal: 1,255.0
Departure: -89.5

Cooling Degree Days

0.0

Normal: 0.0
Departure: + 0.0

All-time Monthly Records

Highest and lowest observed extremes for this month

Record High

71°F

Set in 2007

Record Low

-28°F

Set in 1971

Record Precipitation

1.78 in

Set in 1986

Record Snowfall

15.1 in

Set in 1945

Climate Context

How this month compares to typical conditions

Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.