Monthly Climate Summary
January 2006 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
30.2°F
Normal:
24.5°F
Departure:
+ 5.7°F
Total Precipitation
3.78 in
Normal:
2.60 in
Departure:
+ 1.18 in
Total Snowfall
15.9 in
Normal:
15.6 in
Departure:
+ 0.3 in
Warmest Day
60°F
January 21st
Coldest Day
1°F
January 16th
Wettest Day
1.19 in
January 18th
Snowiest Day
5.5 in
January 23rd
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 31°F | 23°F | 0.04 in | 0.7 in | |
| 2nd | 38°F | 28°F | 0.06 in | 0.1 in | |
| 3rd | 35°F | 22°F | 0.35 in | 3.6 in | |
| 4th | 31°F | 13°F | 0.02 in | 0.0 in | |
| 5th | 38°F | 31°F | 0.05 in | 0.5 in | |
| 6th | 33°F | 20°F | 0.00 in | 0.0 in | |
| 7th | 29°F | 15°F | 0.00 in | 0.0 in | |
| 8th | 37°F | 24°F | 0.00 in | 0.0 in | |
| 9th | 42°F | 26°F | 0.01 in | 0.0 in | |
| 10th | 42°F | 22°F | 0.01 in | 0.0 in | |
| 11th | 41°F | 22°F | 0.13 in | 0.0 in | |
| 12th | 50°F | 28°F | 0.00 in | 0.0 in | |
| 13th | 51°F | 23°F | 0.00 in | 0.0 in | |
| 14th | 53°F | 23°F | 0.54 in | 2.5 in | |
| 15th | 23°F | 2°F | 0.16 in | 2.0 in | |
| 16th | 21°F | 1°F | 0.00 in | 0.0 in | |
| 17th | 33°F | 4°F | 0.03 in | 0.0 in | |
| 18th | 50°F | 32°F | 1.19 in | 0.0 in | |
| 19th | 41°F | 31°F | 0.00 in | 0.0 in | |
| 20th | 51°F | 35°F | 0.00 in | 0.0 in | |
| 21st | 60°F | 30°F | 0.05 in | 0.0 in | |
| 22nd | 33°F | 20°F | 0.00 in | 0.0 in | |
| 23rd | 35°F | 20°F | 0.54 in | 5.5 in | |
| 24th | 32°F | 12°F | 0.00 in | 0.0 in | |
| 25th | 39°F | 23°F | 0.00 in | 0.0 in | |
| 26th | 29°F | 15°F | 0.00 in | 0.0 in | |
| 27th | 34°F | 12°F | 0.00 in | 0.0 in | |
| 28th | 49°F | 17°F | 0.00 in | 0.0 in | |
| 29th | 38°F | 23°F | 0.11 in | 0.0 in | |
| 30th | 50°F | 36°F | 0.00 in | 0.0 in | |
| 31st | 38°F | 32°F | 0.49 in | 1.0 in |
Legend and Icon Key
Degree Day Summary
Heating Degree Days
1,079.0
Cooling Degree Days
0.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
2.4 mph
Peak Wind Gust
42 mph
Dominant Wind Direction
---
All-time Monthly Records
Warmest Day
71°F
January 6th, 2007
Coldest Day
-28°F
January 19th, 1971
Wettest Day
1.78 in
January 26th, 1986
Snowiest Day
15.1 in
January 16th, 1945
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.