1995 Atlantic Hurricane Season

BACK TO HURRICANE TRACKER

Storm Dates Active Maximum Wind Deaths
Hurricane Allison

6/03 - 6/11

75 mph

1
Tropical Storm Barry

7/05 - 7/10

70 mph 0
Tropical Storm Chantal

7/12 - 7/22

70 mph 0
Tropical Storm Dean

7/28 - 8/02

45 mph 0
Hurricane Erin 7/31 - 8/06 90 mph 6
Hurricane Felix 8/8 - 8/25 140 mph 8
Tropical Storm Gabrielle 8/9 - 8/12 70 mph 0
Hurricane Humberto 8/22 - 9/1 110 mph 0
Hurricane Iris 8/22 - 9/7 110 mph 3
Tropical Storm Jerry 8/22 - 8/28 40 mph 6
Tropical Storm Karen 8/26 - 9/3 50 mph 0
Hurricane Luis 8/28 - 9/12 150 mph 12
Hurricane Marilyn 9/12 - 10/1 115 mph 8
Hurricane Noel 9/26 - 10/7 75 mph 0
Hurricane Opal 9/27 - 10/6 150 mph 59
Tropical Storm Pablo 10/4 - 10/8 55 mph 0
Hurricane Roxanne 10/7 - 10/21 115 mph 14
Tropical Storm Sebastien 10/20 - 10/25 65 mph 0
Hurricane Tanya 10/27 - 11/3 85 mph 0

 

Weather Underground
Data courtesy of
Weather Underground


©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet