1969 Atlantic Hurricane Season

BACK TO HURRICANE TRACKER

Storm Dates Active Maximum Wind Deaths
Tropical Storm Anna

7/25 - 8/05

70 mph

0
Hurricane Blanche

8/11 - 8/13

85 mph 0
Hurricane Camille

8/14 - 8/22

190 mph 259
Hurricane Debbie

8/14 - 8/25

120 mph 0
Tropical Storm Eve 8/25 - 8/27 60 mph 0
Hurricane Francelia 8/29 - 9/04 115 mph 0
Hurricane Gerda 9/06 - 9/10 125 mph 0
Hurricane Holly 9/14 - 9/21 85 mph 0
Hurricane Inga 9/20 - 10/15 115 mph 0
Hurricane 10 9/21 - 9/26 75 mph 0
Tropical Storm 11 9/24 - 9/30 70 mph 0
Subtropical Storm 1 9/29 - 10/01 60 mph 0
Tropical Storm Jenny 10/01 - 10/06 45 mph 0
Hurricane Kara 10/07 - 10/19 105 mph 0
Hurricane Laurie 10/17 - 10/27 105 mph 0
Tropical Storm 16 10/28 - 10/31 70 mph 0
Hurricane 17 10/30 - 11/07 45 mph 0
Hurricane Martha 11/21 - 11/25 90 mph 0

 

Weather Underground
Data courtesy of
Weather Underground


©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet