2003 Atlantic Hurricane Season

BACK TO HURRICANE TRACKER

Storm Dates Active Maximum Wind Deaths
Tropical Storm Ana

4/21 - 4/24

50 mph

1
Tropical Depression Two

6/11 - 6/12

35 mph 0
Tropical Storm Bill

6/29 - 7/01

60 mph 4
Hurricane Claudette

7/08 - 7/16

80 mph 3
Hurricane Danny 7/16 - 7/20 70 mph 0
Tropical Depression Six 7/19 - 7/21 35 mph 0
Tropical Depression Seven 7/25 - 7/26 35 mph 0
Tropical Storm Erika 8/14 - 8/17 70 mph 2
Tropical Depression Nine 8/21 - 8/22 35 mph 0
Hurricane Fabian 8/27 - 9/08 145 mph 7
Tropical Storm Grace 8/30 - 8/31 40 mph 0
Tropical Storm Henri 9/03 - 9/08 50 mph 0
Hurricane Isabel 9/06 - 9/19 160 mph 25
Tropical Depression Fourteen 9/08 - 9/10 35 mph 0
Hurricane Juan 9/25 - 9/29 105 mph 2
Hurricane Kate 9/25 - 10/07 125 mph 0
Tropical Storm Larry 10/02 - 10/06 60 mph 0
Tropical Storm Mindy 10/10 - 10/14 45 mph 0
Tropical Storm Nicholas 10/13 - 10/23 70 mph 0
Tropical Storm Odette 12/04 - 12/07 65 mph 8
Tropical Storm Peter 12/09 - 12/11 70 mph 0

Weather Underground
Data courtesy of
Weather Underground


©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet