U.S. Hurricane Landfalls

BACK TO HURRICANE TRACKER

Hurricane Landfalls by State

1851 - 2006

Category

1851 - 2006

Category

1 2 3 4 5 1 2 3 4 5
Alabama 12 5 6 0 0 Mississippi 2 5 8 0 1
Connecticut 4 3 3 0 0 New Hampshire 1 1 0 0 0
Delaware 2 0 0 0 0 New Jersey 2 0 0 0 0
Florida 44 33 29 6 2 New York 6 1 5 0 0
Georgia 12 5 2 1 0 North Carolina 22 13 11 1 0
Louisiana 18 14 15 4 1 Rhode Island 3 2 4 0 0
Maine 5 1 0 0 0 South Carolina 19 6 4 2 0
Maryland 1 1 0 0 0 Texas 23 18 12 7 0
Massachusetts 5 2 3 0 0 Virginia 9 2 1 0 0

 

U.S. Hurricane Landfalls by Decade
Decade Category All
(1-5)
Major
(3-5)
1 2 3 4 5
1851-1860 8 5 5 1 0 19 6
1861-1870 8 6 1 0 0 15 1
1871-1880 7 6 7 0 0 20 7
1881-1890 8 9 4 1 0 22 5
1891-1900 8 5 5 3 0 21 8
1901-1910 10 4 4 0 0 18 4
1911-1920 10 4 4 3 0 21 7
1921-1930 5 3 3 2 0 13 5
1931-1940 4 7 6 1 1 19 8
1941-1950 8 6 9 1 0 24 10
1951-1960 8 1 5 3 0 17 8
1961-1970 3 5 4 1 1 14 6
1971-1980 6 2 4 0 0 12 4
1981-1990 9 1 4 1 0 15 5
1991-2000 3 6 4 0 1 14 5
2001-2006 6 2 6 1 0 15 3
 
1851-2006 110 73 75 18 3 279 96

 


©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet