Most Intense & Costliest Hurricanes

BACK TO HURRICANE TRACKER

Most Intense Hurricanes At Landfall
Rank Name Year Category Landfall Location Pressure
1 Unnamed 1935 5 Florida Keys 26.35 in 892 mb
2 Camille 1969 5 Mississippi 26.84 in 909 mb
3 Katrina 2005 4 Louisiana 27.11 in 918 mb
4 Andrew 1992 5 Florida 27.23 in 922 mb
5 TX 1886 4 Indianola 27.31 in 925 mb
6 Unnamed 1919 4 Florida 27.37 in 927 mb
7 Unnamed 1928 4 Florida 27.43 in 929 mb
8 Donna 1960 4 Texas 27.46 in 930 mb
9 Unnamed 1915 4 Louisiana 27.49 in 931 mb
10 Carla 1961 4 Texas 27.49 in 931 mb
**The ranking of the hurricanes above are by recorded Barometric Pressure at landfall**

 

Costliest U.S. Hurricanes

Rank Name Year Category Affected Areas Damage Amount
1 Katrina 2005 3 Louisiana $81,000,000,000
1 Andrew 1992 5 SE Florida/SE Louisiana $34,954,825,000
2 Charley 2004 4 Florida $14,000,000,000
3 Ivan 2004 3 Florida/Alabama $13,000,000,000
5 Wilma 2005 3 Florida $12,200,000,000
6 Rita 2005 3 Texas $10,000,000,000
7 Hugo 1989 4 South Carolina $9,739,820,675
8 Frances 2004 2 Florida $8,860,000,000
9 Agnes 1972 1 NE United States $8,602,500,000
10 Betsy 1965 3 Florida/Louisiana $8,516,866,023
** Ranked Using the 2000 Deflator / Based on U.S. DOC Implicit Price Deflator for Construction **

 


©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet