Atlantic Hurricane Tracker

U.S Landfalling Hurricanes

Landfalls By Decade
Decade Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 1-5 Major*
1851-1860 8 5 5 1 0 19 6
1861-1870 8 6 1 0 0 15 1
1871-1880 7 6 7 0 0 20 7
1881-1890 8 9 4 1 0 22 5
1891-1900 8 5 5 3 0 21 8
1901-1910 10 4 4 0 0 18 4
1911-1920 10 4 4 3 0 21 7
1921-1930 5 3 3 2 0 13 5
1931-1940 4 7 6 1 1 19 8
1941-1950 8 6 9 1 0 24 10
1951-1960 8 1 5 3 0 17 8
1961-1970 3 5 4 1 1 14 6
1971-1980 6 2 4 0 0 12 4
1981-1990 9 1 4 1 0 15 5
1991-2000 3 6 4 0 1 14 5
2001-2010 8 4 6 1 0 19 7
Totals 113 75 75 18 3 284 96
*Major Hurricanes are classified as Category 3 and higher.

 

 

 

Landfalls By State
State Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5
Alabama 17 5 5 0 0
Connecticut 5 3 3 0 0
Delaware 2 0 0 0 0
Florida 43 34 29 6 2
Georgia 15 5 2 1 0
Louisianna 21 16 16

3

1
Maine 5 1 0 0 0
Maryland 1 1 0 0 0
Massachusetts 6 2 3 0 0
Mississippi 4 6 8 0 1
New Hampshire 1 1 0 0 0
New Jersey 2 0 0 0 0
New York 6 1 5 0 0
North Carolina 25 14 11 1 0
Rhode Island 3 2 4 0 0
South Carolina 17 7 4 2 0
Texas 27 18 12 7 0
Virginia 7 2 1 0 0

Please use this site for entertainment purposes only.
Any life threatening decisions should not be based on weather content obtained from the internet.

All storm information on this site comes directly from the National Hurricane Center. Please visit the National Hurricane Center Leaving Colonie Weather Online website website for the latest information.

Copyright © Colonie Weather Online.  All rights reserved. | About | Contact the Webmaster