Sea Surface Temperatures | Most Intense & Costliest Hurricanes | Category Five Hurricanes | U.S. Landfalling Hurricanes | Typical Cyclone Tracks & Origins

U.S Landfalling Hurricanes

 

 

Landfalls By Decade
Decade Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Cat. 1-5 Major*
1851-1860 8 5 5 1 0 19 6
1861-1870 8 6 1 0 0 15 1
1871-1880 7 6 7 0 0 20 7
1881-1890 8 9 4 1 0 22 5
1891-1900 8 5 5 3 0 21 8
1901-1910 10 4 4 0 0 18 4
1911-1920 10 4 4 3 0 21 7
1921-1930 5 3 3 2 0 13 5
1931-1940 4 7 6 1 1 19 8
1941-1950 8 6 9 1 0 24 10
1951-1960 8 1 5 3 0 17 8
1961-1970 3 5 4 1 1 14 6
1971-1980 6 2 4 0 0 12 4
1981-1990 9 1 4 1 0 15 5
1991-2000 3 6 4 0 1 14 5
2001-2006 6 2 6 1 0 15 3
Totals 110 73 75 18 3 279 96
*Major Hurricanes are classified as Category 3 and higher.

 

 

 

Landfalls By State
State Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5
Alabama 12 5 6 0 0
Connecticut 4 3 3 0 0
Delaware 2 0 0 0 0
Florida 44 33 29 6 2
Georgia 12 5 2 1 0
Louisianna 18 14 15 4 1
Maine 5 1 0 0 0
Maryland 1 1 0 0 0
Massachusetts 5 2 3 0 0
Mississippi 2 5 8 0 1
New Hampshire 1 1 0 0 0
New Jersey 6 1 5 0 0
New York 6 1 5 0 0
North Carolina 22 13 11 1 0
Rhode Island 3 2 4 0 0
South Carolina 19 6 4 2 0
Texas 23 18 12 7 0
Virginia 9 2 1 0 0

Please use this site for entertainment purposes only as any life threatening decisions should not be based on weather content obtained from the internet.

All storm information on this site comes directly from the National Hurricane Center. Please visit the National Hurricane Center website for the latest information.