Sea Surface Temperatures | Most Intense & Costliest Hurricanes | Category Five Hurricanes | U.S. Landfalling Hurricanes | Typical Cyclone Tracks & Origins

Most Intense & Costliest Hurricanes

 

 

Most Intense Atlantic Hurricanes
Rank Name Year Category Landfall Location Pressure*
1 Unnamed 1935 5 Florida Keys 892 mb 26.35 in
2 Camille 1969 5 Mississippi 909 mb 26.84 in
3 Katrina 2005 4 Louisiana 918 mb 27.11 in
4 Andrew 1992 5 Florida 922 mb 27.23 in
5 TX 1886 4 Indianola 925 mb 27.31 in
6 Unnamed 1919 4 Florida 927 mb 27.37 in
7 Unnamed 1928 4 Florida 929 mb 27.43 in
8 Donna 1960 4 Texas 930 mb 27.46 in
9 Unnamed 1915 4 Louisiana 931 mb 27.49 in
10 Carla 1961 4 Texas 931 mb 27.49 in
*The ranking of hurricanes above are by recorded Barometric Pressure at landfall.

 

 

 

Most Costliest Hurricanes
Rank Name Year Category Affected Areas Damage Amount*
1 Katrina 2005 3 Louisiana $81,000,000,000
2 Andrew 1992 5 SE FL/SE LA $34,954,825,000
3 Wilma 2005 3 Florida $20,600,000,000
4 Ike 2008 2 TX/LA/MS $18,000,000,000
5 Charley 2004 4 Florida $14,000,000,000
6 Ivan 2004 3 Florida/Alabama $13,000,000,000
7 Rita 2005 3 Louisiana/Texas $10,000,000,000
8 Hugo 1989 4 South Carolina $9,739,820,675
9 Frances 2004 2 Florida $8,860,000,000
10 Agnes 1972 1 NE United States $8,602,500,000
*Ranked using the 2000 Deflator/Based on U.S. DOC Implicit Price Deflator for Construction.

Please use this site for entertainment purposes only as any life threatening decisions should not be based on weather content obtained from the internet.

All storm information on this site comes directly from the National Hurricane Center. Please visit the National Hurricane Center website for the latest information.