Mostly Sunny 60°F

Temperature & Precipitation Records
Day High Temperature Low Temperature Precipitation Snowfall
1st78°F (1950) 22°F (1964) 1.11 in (1895) 3.9 in (1951)
2nd82°F (1950) 19°F (1976) 1.66 in (1897) 0.1 in (1911)
3rd75°F (1990) 20°F (1980) 3.28 in (1927) 0.9 in (1951)
4th76°F (1987) 17°F (1951) 1.23 in (1936) Trace (2006)
5th76°F (2022) 17°F (1951) 1.58 in (1939) 3.0 in (1894)
6th73°F (2015) 15°F (1951) 1.60 in (1907) 3.2 in (1933)
7th75°F (1938) 18°F (1962) 1.19 in (1968) 4.5 in (1886)
8th75°F (1975) 18°F (1971) 1.50 in (1947) 1.7 in (1894)
9th71°F (1975) 11°F (1971) 1.60 in (1900) 10.0 in (1900)
10th72°F (1931) 16°F (1965) 2.21 in (1990) 3.2 in (1987)
11th70°F (2002) 15°F (1956) 1.73 in (1991) 3.0 in (1906)
12th71°F (2022) 15°F (1976) 1.43 in (1995) 7.3 in (1968)
13th69°F (1964) 13°F (1981) 0.94 in (1974) 6.0 in (1886)
14th70°F (1973) 12°F (1986) 1.79 in (1972) 14.4 in (1972)
15th74°F (1993) 14°F (1939) 1.55 in (2016) 4.8 in (1906)
16th71°F (2006) 7°F (1972) 1.31 in (1892) 3.4 in (2002)
17th73°F (1928) 7°F (1972) 1.15 in (1993) 2.8 in (1992)
18th71°F (1928) 10°F (1972) 1.68 in (1918) 9.0 in (1980)
19th71°F (1921) 12°F (1972) 1.63 in (1932) 4.2 in (1914)
20th72°F (1991) 6°F (1986) 1.15 in (1988) 3.4 in (1961)
21st70°F (1931) 7°F (1879) 0.82 in (1954) 0.8 in (1937)
22nd70°F (1931) 9°F (1969) 2.23 in (1924) 9.1 in (1943)
23rd72°F (1931) 5°F (1972) 1.85 in (1920) 5.0 in (1943)
24th70°F (2014) 7°F (2000) 1.04 in (1980) 8.8 in (1898)
25th64°F (2004) 2°F (1938) 1.77 in (1886) 21.8 in (1971)
26th67°F (1979) -11°F (1938) 1.75 in (1895) 9.6 in (2014)
27th66°F (1896) 8°F (1957) 1.02 in (1921) 4.8 in (1940)
28th68°F (1990) 6°F (1951) 1.68 in (1993) 6.0 in (1985)
29th66°F (2005) 3°F (1875) 0.85 in (1905) 3.3 in (1945)
30th67°F (1933) -10°F (1875) 1.38 in (2020) 7.1 in (1972)

Records are based on data collected at the Albany (NY) International Airport and date back to 1874.

Source National Centers for Environmental Information