Skip to main content
Skip to navigation

Colonie Weather Online

Located in New York's Capital Region

Cloudy 41°F

Temperature & Precipitation Records
Day High Temperature Low Temperature Precipitation Snowfall
1st77°F (1986) 9°F (1923) 1.33 in (1976) 5.0 in (1924)
2nd77°F (2010) 16°F (1954) 1.53 in (1970) 8.0 in (1924)
3rd79°F (1981) 16°F (1954) 1.90 in (1975) 11.0 in (1891)
4th79°F (1950) 14°F (1954) 1.74 in (1876) 4.3 in (2016)
5th82°F (1928) 14°F (2016) 1.24 in (1952) 2.1 in (2019)
6th82°F (1921) 14°F (1943) 2.02 in (1886) 17.3 in (1982)
7th87°F (1991) 13°F (1982) 2.03 in (2022) 3.2 in (1896)
8th88°F (1929) 19°F (1982) 1.50 in (1914) 4.5 in (1907)
9th77°F (1991) 16°F (1977) 1.56 in (2000) 13.3 in (2000)
10th86°F (1922) 21°F (1974) 0.89 in (1983) 5.7 in (1961)
11th87°F (2017) 20°F (1874) 0.97 in (1878) 1.7 in (1942)
12th84°F (1977) 13°F (1874) 1.55 in (1933) 3.3 in (1962)
13th89°F (2023) 19°F (1874) 1.13 in (1987) 5.5 in (1950)
14th89°F (2023) 19°F (1973) 1.20 in (1948) 1.4 in (1950)
15th86°F (2003) 21°F (1940) 2.26 in (2007) 2.4 in (2014)
16th91°F (2012) 22°F (1981) 1.76 in (1983) 5.3 in (1983)
17th91°F (2002) 21°F (1971) 0.78 in (1880) 0.3 in (1965)
18th90°F (1976) 21°F (1948) 1.71 in (1879) 2.7 in (1887)
19th92°F (1976) 18°F (1875) 1.65 in (1983) 8.8 in (1983)
20th93°F (1941) 19°F (1875) 1.03 in (1914) 5.8 in (1947)
21st89°F (1923) 20°F (1875) 1.58 in (1991) 0.6 in (1947)
22nd86°F (1985) 20°F (1947) 1.68 in (1993) 1.0 in (1928)
23rd87°F (1902) 26°F (1975) 1.59 in (2006) 2.4 in (1956)
24th81°F (1885) 25°F (1965) 2.01 in (1968) 1.2 in (1967)
25th89°F (2009) 23°F (1965) 1.75 in (1945) 0.3 in (1928)
26th90°F (1990) 24°F (1972) 0.89 in (1953) 0.3 in (1993)
27th91°F (1962) 26°F (1963) 0.86 in (1979) Trace (1946)
28th92°F (1990) 25°F (1947) 1.03 in (1988) Trace (1966)
29th88°F (1888) 27°F (1947) 1.55 in (2021) 1.0 in (1885)
30th86°F (1903) 25°F (1874) 1.06 in (1935) Trace (2008)

Records are based on data collected at the Albany (NY) International Airport and date back to 1874.

Source National Centers for Environmental Information