May 2012 Climatological Summary

Month In Review
Average Temperature 60.5°F Average Wind Speed 0.8 mph
Departure From Normal 2.2°F Dominant Wind Direction SSE
Highest Temperature 91° 29th Highest Wind Gust 30 mph 10th
Lowest Temperature

38°

6th Precipitation Summary
Average High Temperature 71.2°F Total Precipitation 5.83 in
Average Low Temperature 49.9°F Departure From Normal 2.22 in
High Temperature Above 90° 1 day Maximum 24-Hour Rainfall 1.29 in 8th
Low Temperature Below 32° 0 days Total Snowfall 0.0 in
Heating Degree Days 133.8 Departure From Normal -0.1 in
Cooling Degree Days 67.5 Maximum 24-Hour Snowfall 0.0 in ----

Notable Weather Events

  • Severe weather event occurred on the 29th (Tornado Watch issued for area by SPC)

 

 

 

Temperature & Precipitation Summary
Day Wx High Low Precip Snow Day Wx High Low Precip Snow
1st Light Rain 54° 44° 0.55 in 0.0 in 17th Partly Cloudy 68° 45° 0.00 in 0.0 in
2nd Overcast 57° 49° 0.08 in 0.0 in 18th Sunny 76° 39° 0.00 in 0.0 in
3rd Rain 62° 49° 0.51 in 0.0 in 19th Sunny 81° 44° 0.00 in 0.0 in
4th Scattered Thunderstorms 78° 53° 0.17 in 0.0 in 20th Sunny 85° 53° 0.00 in 0.0 in
5th Mostly Cloudy 65° 49° 0.00 in 0.0 in 21st Light Rain 74° 54° 0.10 in 0.0 in
6th Partly Cloudy 72° 38° 0.00 in 0.0 in 22nd Rain Showers 72° 63° 0.20 in 0.0 in
7th Rain Showers 72° 42° 0.05 in 0.0 in 23rd Partly Cloudy 78° 61° 0.00 in 0.0 in
8th Rain 59° 48° 1.29 in 0.0 in 24th Rain Showers 78° 66° 0.01 in 0.0 in
9th Light Rain 70° 57° 0.03 in 0.0 in 25th Partly Cloudy 78° 64° 0.00 in 0.0 in
10th Rain Showers 57° 46° 0.05 in 0.0 in 26th Rain Showers 84° 62° 0.01 in 0.0 in
11th Partly Cloudy 65° 43° 0.00 in 0.0 in 27th Sunny 84° 57° 0.00 in 0.0 in
12th Sunny 80° 39° 0.00 in 0.0 in 28th Partly Cloudy 85° 60° 0.00 in 0.0 in
13th Sunny 81° 52° 0.00 in 0.0 in 29th Scattered Thunderstorms 91° 67° 1.29 in 0.0 in
14th Rain Showers 72° 57° 0.44 in 0.0 in 30th Rain Showers 80° 63° 0.04 in 0.0 in
15th Rain 64° 59° 0.88 in 0.0 in 31st Mostly Sunny 74° 54° 0.00 in 0.0 in
16th Scattered Thunderstorms 78° 54° 0.13 in 0.0 in  

 

 

Weather Icon Key
Icon Description Icon Description Icon Description Icon Description Icon Description
Sunny Sunny Thunderstorms Thunderstorms Heavy Snow Heavy Snow Freezing Rain Freezing Rain Heavy Rain Heavy Rain
Mostly Sunny Mostly Sunny Scattered Thunderstorms Scattered T'Storms Snow Snow Freezing Rain & Snow Frz. Rain & Snow Rain Rain
Partly Cloudy Partly Cloudy Rain Showers Rain Showers Light Snow Light Snow Wintry Mix Wintry Mix Light Rain Light Rain
Mostly Cloudy Mostly Cloudy Snow Showers Snow Showers Snow Flurries Flurries Rain & Snow Rain & Snow Drizzle Drizzle
Overcast Overcast Hazy Sunshine Hazy Sunshine Sleet Sleet Snow & Sleet Snow & Sleet Windy Windy