| Average Temperature | 60.5°F | Average Wind Speed | 0.8 mph | ||
|---|---|---|---|---|---|
| Departure From Normal | 2.2°F | Dominant Wind Direction | SSE | ||
| Highest Temperature | 91° | 29th | Highest Wind Gust | 30 mph | 10th |
| Lowest Temperature | 38° |
6th | Precipitation Summary | ||
| Average High Temperature | 71.2°F | Total Precipitation | 5.83 in | ||
| Average Low Temperature | 49.9°F | Departure From Normal | 2.22 in | ||
| High Temperature Above 90° | 1 day | Maximum 24-Hour Rainfall | 1.29 in | 8th | |
| Low Temperature Below 32° | 0 days | Total Snowfall | 0.0 in | ||
| Heating Degree Days | 133.8 | Departure From Normal | -0.1 in | ||
| Cooling Degree Days | 67.5 | Maximum 24-Hour Snowfall | 0.0 in | ---- | |
Notable Weather Events
|
|||||
| Day | Wx | High | Low | Precip | Snow | Day | Wx | High | Low | Precip | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 54° | 44° | 0.55 in | 0.0 in | 17th | 68° | 45° | 0.00 in | 0.0 in | ||
| 2nd | 57° | 49° | 0.08 in | 0.0 in | 18th | 76° | 39° | 0.00 in | 0.0 in | ||
| 3rd | 62° | 49° | 0.51 in | 0.0 in | 19th | 81° | 44° | 0.00 in | 0.0 in | ||
| 4th | 78° | 53° | 0.17 in | 0.0 in | 20th | 85° | 53° | 0.00 in | 0.0 in | ||
| 5th | 65° | 49° | 0.00 in | 0.0 in | 21st | 74° | 54° | 0.10 in | 0.0 in | ||
| 6th | 72° | 38° | 0.00 in | 0.0 in | 22nd | 72° | 63° | 0.20 in | 0.0 in | ||
| 7th | 72° | 42° | 0.05 in | 0.0 in | 23rd | 78° | 61° | 0.00 in | 0.0 in | ||
| 8th | 59° | 48° | 1.29 in | 0.0 in | 24th | 78° | 66° | 0.01 in | 0.0 in | ||
| 9th | 70° | 57° | 0.03 in | 0.0 in | 25th | 78° | 64° | 0.00 in | 0.0 in | ||
| 10th | 57° | 46° | 0.05 in | 0.0 in | 26th | 84° | 62° | 0.01 in | 0.0 in | ||
| 11th | 65° | 43° | 0.00 in | 0.0 in | 27th | 84° | 57° | 0.00 in | 0.0 in | ||
| 12th | 80° | 39° | 0.00 in | 0.0 in | 28th | 85° | 60° | 0.00 in | 0.0 in | ||
| 13th | 81° | 52° | 0.00 in | 0.0 in | 29th | 91° | 67° | 1.29 in | 0.0 in | ||
| 14th | 72° | 57° | 0.44 in | 0.0 in | 30th | 80° | 63° | 0.04 in | 0.0 in | ||
| 15th | 64° | 59° | 0.88 in | 0.0 in | 31st | 74° | 54° | 0.00 in | 0.0 in | ||
| 16th | 78° | 54° | 0.13 in | 0.0 in | |||||||
| Icon | Description | Icon | Description | Icon | Description | Icon | Description | Icon | Description |
|---|---|---|---|---|---|---|---|---|---|
| Sunny | Thunderstorms | Heavy Snow | Freezing Rain | Heavy Rain | |||||
| Mostly Sunny | Scattered T'Storms | Snow | Frz. Rain & Snow | Rain | |||||
| Partly Cloudy | Rain Showers | Light Snow | Wintry Mix | Light Rain | |||||
| Mostly Cloudy | Snow Showers | Flurries | Rain & Snow | Drizzle | |||||
| Overcast | Hazy Sunshine | Sleet | Snow & Sleet | Windy |
