| Average Temperature | 27.5°F | Average Wind Speed | 2.6 mph | ||
|---|---|---|---|---|---|
| Departure From Normal | 4.9°F | Dominant Wind Direction | WNW | ||
| Highest Temperature | 49° | 31st | Highest Wind Gust | 38 mph | 18th |
| Lowest Temperature | -2° |
15th | Precipitation Summary | ||
| Average High Temperature | 35.4°F | Total Precipitation | 1.99 in | ||
| Average Low Temperature | 19.6°F | Departure From Normal | -0.60 in | ||
| High Temperature Below 32° | 9 days | Maximum 24-Hour Rainfall | 0.61 in | 27th | |
| Low Temperature Below 0° | 3 days | Total Snowfall | 7.1 in | ||
| Heating Degree Days | 1,162.4 | Departure From Normal | -10.5 in | ||
| Cooling Degree Days | 0.0 | Maximum 24-Hour Snowfall | 3.0 in | 12th | |
Notable Weather Events
|
|||||
| Day | Wx | High | Low | Precip | Snow | Day | Wx | High | Low | Precip | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 49° | 29° | 0.01 in | 0.0 in | 17th | 40° | 27° | 0.20 in | 0.9 in | ||
| 2nd | 43° | 25° | 0.01 in | T | 18th | 44° | 13° | 0.01 in | T | ||
| 3rd | 25° | 6° | 0.01 in | 0.2 in | 19th | 27° | 5° | T | 0.2 in | ||
| 4th | 20° | 3° | 0.00 in | 0.0 in | 20th | 26° | 16° | T | T | ||
| 5th | 32° | 20° | T | T | 21st | 20° |
4° | 0.13 in | 1.3 in | ||
| 6th | 44° | 26° | 0.00 in | 0.0 in | 22nd | 27° | -1° | 0.00 in | 0.0 in | ||
| 7th | 44° | 26° | 0.00 in | 0.0 in | 23rd | 45° | 27° | 0.03 in | 0.0 in | ||
| 8th | 39° | 21° | 0.00 in | 0.0 in | 24th | 45° | 34° | 0.00 in |
0.0 in | ||
| 9th | 36° | 20° | 0.00 in | 0.0 in | 25th | 35° | 30° | 0.00 in | 0.0 in | ||
| 10th | 40° | 28° | 0.00 in | 0.0 in | 26th | 32° | 26° | 0.28 in | 0.8 in | ||
| 11th | 38° | 25° | 0.00 in | 0.0 in | 27th | 43° | 32° | 0.61 in | 0.0 in | ||
| 12th | 37° | 32° | 0.56 in | 3.0 in | 28th | 41° | 32° | 0.00 in | 0.0 in | ||
| 13th | 36° | 25° | 0.08 in | T | 29th | 40° | 25° | 0.00 in | 0.0 in | ||
| 14th | 28° | 7° | T | 0.1 in | 30th | 33° | 21° | T | T | ||
| 15th | 12° | -2° | 0.00 in | 0.0 in | 31st | 49° | 25° | 0.05 in | 0.5 in | ||
| 16th | 28° | -1° | 0.01 in | 0.1 in | |||||||
| Icon | Description | Icon | Description | Icon | Description | Icon | Description | Icon | Description |
|---|---|---|---|---|---|---|---|---|---|
| Sunny | Thunderstorms | Heavy Snow | Freezing Rain | Heavy Rain | |||||
| Mostly Sunny | Scattered T'Storms | Snow | Frz. Rain & Snow | Rain | |||||
| Partly Cloudy | Rain Showers | Light Snow | Wintry Mix | Light Rain | |||||
| Mostly Cloudy | Snow Showers | Flurries | Rain & Snow | Drizzle | |||||
| Overcast | Hazy Sunshine | Sleet | Snow & Sleet | Windy |
