| Average Temperature | 46.8°F | Average Wind Speed | 2.4 mph | ||
|---|---|---|---|---|---|
| Departure From Normal | -1.0°F | Dominant Wind Direction | NW | ||
| Highest Temperature | 76° | 28th | Highest Wind Gust | 31 mph | 3rd |
| Lowest Temperature | 25° |
3rd | Precipitation Summary | ||
| Average High Temperature | 57.8°F | Total Precipitation | 2.52 in | ||
| Average Low Temperature | 35.7°F | Departure From Normal | -0.65 in | ||
| High Temperature Below 32° | 0 days | Maximum 24-Hour Rainfall | 0.70 in | 10th | |
| Low Temperature Below 0° | 11 days | Total Snowfall | 1.1 in | ||
| Heating Degree Days | 546.3 | Departure From Normal | -1.2 in | ||
| Cooling Degree Days | 0.0 | Maximum 24-Hour Snowfall | 0.0 in | -- | |
Notable Weather Events
|
|||||
| Day | Wx | High | Low | Precip | Snow | Day | Wx | High | Low | Precip | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 52° | 31° | 0.06 in | T | 17th | 64° | 43° | 0.00 in | 0.0 in | ||
| 2nd | 38° | 27° | 0.03 in | 1.1 in | 18th | 67° | 36° | 0.00 in | 0.0 in | ||
| 3rd | 42° | 25° | T | T | 19th | 72° | 45° | 0.62 in | 0.0 in | ||
| 4th | 56° | 27° | 0.00 in |
0.0 in | 20th | 54° | 35° | 0.20 in | 0.0 in | ||
| 5th | 54° | 32° | 0.00 in | 0.0 in | 21st | 53° | 31° | 0.00 in | 0.0 in | ||
| 6th | 48° | 29° | 0.00 in | 0.0 in | 22nd | 61° | 30° | 0.00 in | 0.0 in | ||
| 7th | 60° | 29° | T | T | 23rd | 56° | 30° | 0.00 in | 0.0 in | ||
| 8th | 62° | 42° | 0.00 in | 0.0 in | 24th | 74° | 32° | 0.00 in | 0.0 in | ||
| 9th | 60° | 51° | 0.03 in | 0.0 in | 25th | 61° | 39° | 0.04 in | 0.0 in | ||
| 10th | 59° | 46° | 0.70 in | 0.0 in | 26th | 59° | 34° | T | 0.0 in | ||
| 11th | 46° | 33° | 0.01 in | 0.0 in | 27th | 66° | 33° | 0.00 in | 0.0 in | ||
| 12th | 42° | 39° | 0.54 in | T | 28th | 76° | 37° | 0.00 in | 0.0 in | ||
| 13th | 52° | 38° | 0.02 in | 0.0 in | 29th | 62° | 52° | 0.02 in | 0.0 in | ||
| 14th | 47° | 32° | 0.02 in | 0.0 in | 30th | 74° | 48° | 0.00 in | 0.0 in | ||
| 15th | 62° | 28° | 0.00 in | 0.0 in | ---- | -- | ---- | ---- | ---- | ---- | |
| 16th | 59° | 45° | 0.23 in | 0.0 in | |||||||
| Icon | Description | Icon | Description | Icon | Description | Icon | Description | Icon | Description |
|---|---|---|---|---|---|---|---|---|---|
| Sunny | Thunderstorms | Heavy Snow | Freezing Rain | Heavy Rain | |||||
| Mostly Sunny | Scattered T'Storms | Snow | Frz. Rain & Snow | Rain | |||||
| Partly Cloudy | Rain Showers | Light Snow | Wintry Mix | Light Rain | |||||
| Mostly Cloudy | Snow Showers | Flurries | Rain & Snow | Drizzle | |||||
| Overcast | Hazy Sunshine | Sleet | Snow & Sleet | Windy |
