| Month | Temperature | High | Low | Precipitation | Snowfall |
|---|---|---|---|---|---|
| January | 22.6°F | 30.6°F | 14.5°F | 2.59 in | 17.6 in |
| February | 25.9°F | 34.6°F | 17.3°F | 2.20 in | 12.4 in |
| March | 35.0°F | 44.4°F | 25.7°F | 3.21 in | 10.2 in |
| April | 47.8°F | 58.3°F | 37.3°F | 3.17 in | 2.3 in |
| May | 58.3°F | 69.4°F | 47.1°F | 3.61 in | 0.1 in |
| June | 67.2°F | 77.9°F | 56.5°F | 3.79 in | 0.0 in |
| July | 71.8°F | 82.3°F | 61.4°F | 4.12 in | 0.0 in |
| August | 70.1°F | 80.4°F | 59.9°F | 3.46 in | 0.0 in |
| September | 61.9°F | 72.2°F | 51.6°F | 3.30 in | 0.0 in |
| October | 49.7°F | 59.8°F | 39.6°F | 3.68 in | 0.0 in |
| November | 39.7°F | 47.9°F | 31.5°F | 3.29 in | 2.8 in |
| December | 28.5°F | 35.8°F | 21.2°F | 2.93 in | 13.7 in |
| Season | Temperature | High | Low | Precipitation | Snowfall |
|---|---|---|---|---|---|
| Winter | 25.6°F | 33.6°F | 17.7°F | 7.72 in | 43.7 in |
| Spring | 47.0°F | 57.4°F | 36.7°F | 9.09 in | 12.6 in |
| Summer | 69.7°F | 80.2°F | 59.3°F | 11.37 in | 0.0 in |
| Autumn | 50.5°F | 56.0°F | 40.9°F | 10.27 in | 2.8 in |
| 30-Year Period | Temperature | High | Low | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1981-2010 | 48.3°F | 57.9°F | 38.7°F | 39.35 in | 59.1 in |

